Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bitcoin BTC | Bitcoin | $104,788.00 | 104788.00000000 | 1.12% | 1.11740 | $2,077,864,623,964 | 2077864623964 | $72,767,237,208 | 72767237208 | |
2 | 2 | Ethereum ETH | Ethereum | $3,307.15 | 3307.15000000 | 0.01% | -0.00976 | $398,662,281,810 | 398662281810 | $25,121,354,352 | 25121354352 | |
3 | 3 | XRP XRP | XRP | $3.17 | 3.17000000 | 1.88% | 1.87909 | $182,401,942,537 | 182401942537 | $6,935,981,747 | 6935981747 | |
4 | 4 | Tether USDT | Tether | $0.999851 | 0.99985100 | 0.10% | 0.09903 | $138,525,526,739 | 138525526739 | $71,082,224,427 | 71082224427 | |
5 | 5 | Solana SOL | Solana | $256.09 | 256.09000000 | 6.42% | 6.41981 | $124,705,679,022 | 124705679022 | $9,585,689,952 | 9585689952 | |
6 | 6 | USDEX USDEX | USDEX | $1.08 | 1.08000000 | 0.31% | -0.30756 | $110,959,993,107 | 110959993107 | $128,575 | 128575 | |
7 | 7 | BNB BNB | BNB | $696.41 | 696.41000000 | 1.12% | 1.12212 | $101,622,269,836 | 101622269836 | $966,103,069 | 966103069 | |
8 | 8 | Wrapped Solana SOL | Wrapped Solana | $143.60 | 143.60000000 | 2.36% | -2.35818 | $84,335,718,833 | 84335718833 | $552,277,106 | 552277106 | |
9 | 9 | Dogecoin DOGE | Dogecoin | $0.364964 | 0.36496400 | 1.59% | 1.59124 | $53,943,487,598 | 53943487598 | $7,629,310,536 | 7629310536 | |
10 | 10 | USD Coin USDC | USD Coin | $1.00 | 1.00000000 | 0.01% | 0.00565 | $51,015,823,182 | 51015823182 | $16,969,025,946 | 16969025946 | |
11 | 11 | Cardano ADA | Cardano | $1.003 | 1.00300000 | 1.10% | 1.10447 | $35,985,346,255 | 35985346255 | $1,184,187,661 | 1184187661 | |
12 | 12 | Lido Staked Ether STETH | Lido Staked Ether | $3,299.41 | 3299.41000000 | 0.07% | -0.07079 | $31,636,280,004 | 31636280004 | $143,398,451 | 143398451 | |
13 | 13 | TRON TRX | TRON | $0.251599 | 0.25159900 | 4.48% | 4.48151 | $21,667,101,718 | 21667101718 | $1,195,623,227 | 1195623227 | |
14 | 14 | Chainlink LINK | Chainlink | $25.80 | 25.80000000 | 0.71% | -0.70679 | $16,459,615,034 | 16459615034 | $1,495,563,214 | 1495563214 | |
15 | 15 | Avalanche AVAX | Avalanche | $37.13 | 37.13000000 | 1.84% | 1.84205 | $15,278,754,937 | 15278754937 | $422,734,932 | 422734932 | |
16 | 16 | Wrapped stETH WSTETH | Wrapped stETH | $3,928.75 | 3928.75000000 | 0.25% | 0.24749 | $13,667,681,849 | 13667681849 | $84,237,392 | 84237392 | |
17 | 17 | Wrapped Bitcoin WBTC | Wrapped Bitcoin | $104,637.00 | 104637.00000000 | 1.38% | 1.38466 | $13,530,366,477 | 13530366477 | $792,338,701 | 792338701 | |
18 | 18 | Stellar XLM | Stellar | $0.432311 | 0.43231100 | 1.65% | -1.64986 | $13,185,144,776 | 13185144776 | $417,086,281 | 417086281 | |
19 | 19 | The Open Network TON | The Open Network | $5.19 | 5.19000000 | 3.21% | 3.21325 | $12,918,958,422 | 12918958422 | $269,088,333 | 269088333 | |
20 | 20 | Hedera HBAR | Hedera | $0.324684 | 0.32468400 | 3.92% | -3.91873 | $12,417,035,043 | 12417035043 | $606,115,817 | 606115817 | |
21 | 21 | Gaj Finance GAJ | Gaj Finance | $0.00592637 | 0.00592637 | 1.33% | 1.32597 | $12,402,003,123 | 12402003123 | $29 | 29 | |
22 | 22 | Shiba Inu SHIB | Shiba Inu | $0.00002049 | 0.00002049 | 0.59% | 0.59468 | $12,078,113,199 | 12078113199 | $501,985,351 | 501985351 | |
23 | 23 | Polkadot DOT | Polkadot | $6.57 | 6.57000000 | 1.19% | 1.18637 | $10,013,656,409 | 10013656409 | $292,372,414 | 292372414 | |
24 | 24 | WETH WETH | WETH | $3,307.46 | 3307.46000000 | 0.10% | 0.10118 | $9,902,383,034 | 9902383034 | $1,146,665,643 | 1146665643 | |
25 | 25 | LEO Token LEO | LEO Token | $9.66 | 9.66000000 | 0.66% | -0.66213 | $8,923,043,066 | 8923043066 | $763,777 | 763777 | |
26 | 26 | Bitcoin Cash BCH | Bitcoin Cash | $444.15 | 444.15000000 | 2.08% | 2.07589 | $8,807,702,233 | 8807702233 | $199,291,403 | 199291403 | |
27 | 27 | Litecoin LTC | Litecoin | $116.35 | 116.35000000 | 2.81% | -2.81093 | $8,776,896,736 | 8776896736 | $815,813,006 | 815813006 | |
28 | 28 | Bitget BGB | Bitget | $7.14 | 7.14000000 | 0.82% | -0.81834 | $8,617,166,134 | 8617166134 | $129,943,853 | 129943853 | |
29 | 29 | Uniswap UNI | Uniswap | $13.36 | 13.36000000 | 0.85% | -0.85213 | $8,027,205,540 | 8027205540 | $396,190,346 | 396190346 | |
30 | 30 | NEAR Protocol NEAR | NEAR Protocol | $5.12 | 5.12000000 | 0.08% | 0.08306 | $6,028,308,834 | 6028308834 | $299,798,216 | 299798216 | |
31 | 31 | Aave AAVE | Aave | $363.07 | 363.07000000 | 0.73% | -0.72947 | $5,470,076,307 | 5470076307 | $1,146,680,235 | 1146680235 | |
32 | 32 | Black Phoenix BPX | Black Phoenix | $3.35 | 3.35000000 | 5,786,020.84% | 5786020.84119 | $4,987,364,236 | 4987364236 | $0 | 0 | |
33 | 33 | Internet Computer ICP | Internet Computer | $9.41 | 9.41000000 | 3.53% | -3.52933 | $4,522,978,403 | 4522978403 | $175,934,447 | 175934447 | |
34 | 34 | Ethereum Classic ETC | Ethereum Classic | $26.76 | 26.76000000 | 2.51% | 2.51165 | $4,026,404,530 | 4026404530 | $167,891,010 | 167891010 | |
35 | 35 | Cronos CRO | Cronos | $0.146604 | 0.14660400 | 9.96% | 9.96355 | $4,000,565,735 | 4000565735 | $55,102,106 | 55102106 | |
36 | 36 | VeChain VET | VeChain | $0.04901498 | 0.04901498 | 2.59% | 2.58756 | $3,973,711,160 | 3973711160 | $210,460,082 | 210460082 | |
37 | 37 | Monero XMR | Monero | $213.88 | 213.88000000 | 3.66% | 3.65846 | $3,946,833,480 | 3946833480 | $68,202,548 | 68202548 | |
38 | 38 | French Connection Finance FCF | French Connection Finance | $0.03714625 | 0.03714625 | 3.48% | -3.48248 | $3,804,145,502 | 3804145502 | $136,614 | 136614 | |
39 | 39 | Render RNDR | Render | $7.19 | 7.19000000 | 5.31% | 5.30590 | $3,730,376,625 | 3730376625 | $214,717,097 | 214717097 | |
40 | 40 | Dai DAI | Dai | $1.00 | 1.00000000 | 0.05% | 0.04618 | $3,531,536,861 | 3531536861 | $228,732,126 | 228732126 | |
41 | 41 | Algorand ALGO | Algorand | $0.41579 | 0.41579000 | 3.25% | -3.24854 | $3,489,578,106 | 3489578106 | $238,833,152 | 238833152 | |
42 | 42 | MANTRA DAO OM | MANTRA DAO | $3.58 | 3.58000000 | 0.44% | -0.44223 | $3,439,498,817 | 3439498817 | $70,569,171 | 70569171 | |
43 | 43 | OKB OKB | OKB | $56.98 | 56.98000000 | 4.50% | -4.50049 | $3,422,397,995 | 3422397995 | $17,240,183 | 17240183 | |
44 | 44 | Fetch.ai FET | Fetch.ai | $1.29 | 1.29000000 | 7.39% | 7.38789 | $3,361,799,332 | 3361799332 | $328,698,375 | 328698375 | |
45 | 45 | Filecoin FIL | Filecoin | $5.12 | 5.12000000 | 0.19% | -0.18579 | $3,185,027,246 | 3185027246 | $238,572,000 | 238572000 | |
46 | 46 | Gate GT | Gate | $22.18 | 22.18000000 | 5.49% | 5.48691 | $2,790,773,837 | 2790773837 | $30,811,457 | 30811457 | |
47 | 47 | Cosmos Hub ATOM | Cosmos Hub | $6.26 | 6.26000000 | 2.96% | 2.96002 | $2,712,836,455 | 2712836455 | $166,150,017 | 166150017 | |
48 | 48 | Aerarium Fi AERA | Aerarium Fi | $0.00 | 0.00000000 | 13.11% | -13.11147 | $2,492,767,806 | 2492767806 | $16,443 | 16443 | |
49 | 49 | Tokenize Xchange TKX | Tokenize Xchange | $29.85 | 29.85000000 | 0.22% | -0.21828 | $2,387,567,665 | 2387567665 | $18,873,911 | 18873911 | |
50 | 50 | Optimism OP | Optimism | $1.75 | 1.75000000 | 1.22% | 1.21581 | $2,364,382,157 | 2364382157 | $220,102,642 | 220102642 | |
51 | 51 | Raydium RAY | Raydium | $8.09 | 8.09000000 | 3.90% | 3.90413 | $2,354,168,391 | 2354168391 | $369,473,835 | 369473835 | |
52 | 52 | BSCEX BSCX | BSCEX | $237.31 | 237.31000000 | 0.49% | 0.48611 | $2,222,232,750 | 2222232750 | $614,607 | 614607 | |
53 | 53 | Stacks STX | Stacks | $1.45 | 1.45000000 | 2.31% | 2.31416 | $2,190,722,836 | 2190722836 | $55,465,058 | 55465058 | |
54 | 54 | Injective INJ | Injective | $21.65 | 21.65000000 | 0.55% | 0.55456 | $2,119,406,435 | 2119406435 | $137,055,475 | 137055475 | |
55 | 55 | Theta Network THETA | Theta Network | $2.10 | 2.10000000 | 1.20% | 1.20342 | $2,096,602,912 | 2096602912 | $37,537,355 | 37537355 | |
56 | 56 | Immutable X IMX | Immutable X | $1.21 | 1.21000000 | 0.99% | -0.99353 | $2,073,965,808 | 2073965808 | $57,436,740 | 57436740 | |
57 | 57 | Fantom FTM | Fantom | $0.702433 | 0.70243300 | 1.56% | -1.55640 | $1,973,461,603 | 1973461603 | $86,514,857 | 86514857 | |
58 | 58 | The Graph GRT | The Graph | $0.200621 | 0.20062100 | 1.40% | -1.40418 | $1,917,084,098 | 1917084098 | $89,844,650 | 89844650 | |
59 | 59 | XDC Network XDC | XDC Network | $0.112974 | 0.11297400 | 4.60% | -4.60220 | $1,762,380,719 | 1762380719 | $58,553,249 | 58553249 | |
60 | 60 | Lido DAO LDO | Lido DAO | $1.94 | 1.94000000 | 3.29% | 3.29216 | $1,736,699,847 | 1736699847 | $219,278,038 | 219278038 | |
61 | 61 | Quant QNT | Quant | $116.13 | 116.13000000 | 8.64% | 8.63809 | $1,688,890,701 | 1688890701 | $52,696,166 | 52696166 | |
62 | 62 | Rocket Pool ETH RETH | Rocket Pool ETH | $3,694.09 | 3694.09000000 | 0.13% | 0.13385 | $1,688,627,783 | 1688627783 | $14,307,817 | 14307817 | |
63 | 63 | BitTorrent BTT | BitTorrent | $0.00000166 | 0.00000166 | 6.84% | 6.84421 | $1,608,904,854 | 1608904854 | $440,296,990 | 440296990 | |
64 | 64 | Polygon MATIC | Polygon | $0.71907 | 0.71907000 | 4.87% | -4.87400 | $1,589,490,643 | 1589490643 | $54,875,274 | 54875274 | |
65 | 65 | NEO NEO | NEO | $22.46 | 22.46000000 | 19.08% | 19.07730 | $1,583,963,572 | 1583963572 | $802,592,019 | 802592019 | |
66 | 66 | Elrond EGLD | Elrond | $56.87 | 56.87000000 | 1.98% | 1.98302 | $1,581,777,696 | 1581777696 | $275,942,800 | 275942800 | |
67 | 67 | Axie Infinity AXS | Axie Infinity | $10.14 | 10.14000000 | 8.84% | 8.83548 | $1,580,812,151 | 1580812151 | $614,107,854 | 614107854 | |
68 | 68 | Arweave AR | Arweave | $23.11 | 23.11000000 | 0.56% | 0.56477 | $1,512,582,002 | 1512582002 | $224,862,050 | 224862050 | |
69 | 69 | Flow FLOW | Flow | $0.966401 | 0.96640100 | 3.26% | 3.26255 | $1,501,262,910 | 1501262910 | $90,504,266 | 90504266 | |
70 | 70 | Gala GALA | Gala | $0.03406865 | 0.03406865 | 2.93% | 2.93123 | $1,452,289,181 | 1452289181 | $180,178,677 | 180178677 | |
71 | 71 | The Sandbox SAND | The Sandbox | $0.570707 | 0.57070700 | 0.44% | 0.43625 | $1,395,838,274 | 1395838274 | $149,323,388 | 149323388 | |
72 | 72 | KuCoin KCS | KuCoin | $11.33 | 11.33000000 | 0.12% | -0.12200 | $1,389,114,243 | 1389114243 | $242,240 | 242240 | |
73 | 73 | Marinade staked SOL MSOL | Marinade staked SOL | $322.99 | 322.99000000 | 7.47% | 7.47387 | $1,374,122,523 | 1374122523 | $59,669,882 | 59669882 | |
74 | 74 | IOTA MIOTA | IOTA | $0.381488 | 0.38148800 | 2.81% | -2.81226 | $1,371,107,224 | 1371107224 | $69,264,901 | 69264901 | |
75 | 75 | NEXO NEXO | NEXO | $1.37 | 1.37000000 | 1.22% | 1.22247 | $1,366,776,554 | 1366776554 | $12,554,570 | 12554570 | |
76 | 76 | JasmyCoin JASMY | JasmyCoin | $0.02773113 | 0.02773113 | 0.45% | -0.45219 | $1,343,277,736 | 1343277736 | $88,764,086 | 88764086 | |
77 | 77 | THORChain RUNE | THORChain | $3.85 | 3.85000000 | 4.78% | -4.77559 | $1,338,906,423 | 1338906423 | $327,929,219 | 327929219 | |
78 | 78 | AIOZ Network AIOZ | AIOZ Network | $1.16 | 1.16000000 | 0.80% | 0.80143 | $1,331,208,620 | 1331208620 | $32,914,275 | 32914275 | |
79 | 79 | Ethereum Name Service ENS | Ethereum Name Service | $40.07 | 40.07000000 | 4.43% | -4.42763 | $1,328,114,795 | 1328114795 | $738,354,133 | 738354133 | |
80 | 80 | Osmosis OSMO | Osmosis | $0.514344 | 0.51434400 | 3.34% | 3.34377 | $1,304,383,681 | 1304383681 | $14,167,855 | 14167855 | |
81 | 81 | EOS EOS | EOS | $0.85714 | 0.85714000 | 3.33% | 3.32891 | $1,302,857,728 | 1302857728 | $216,789,441 | 216789441 | |
82 | 82 | Bitcoin SV BSV | Bitcoin SV | $63.42 | 63.42000000 | 22.04% | 22.04007 | $1,267,767,985 | 1267767985 | $427,373,224 | 427373224 | |
83 | 83 | WEMIX WEMIX | WEMIX | $3.43 | 3.43000000 | 6.54% | 6.53555 | $1,258,365,909 | 1258365909 | $17,227,404 | 17227404 | |
84 | 84 | Tezos XTZ | Tezos | $1.22 | 1.22000000 | 7.33% | -7.32825 | $1,246,419,324 | 1246419324 | $67,818,733 | 67818733 | |
85 | 85 | Maker MKR | Maker | $1,383.51 | 1383.51000000 | 5.86% | 5.85774 | $1,230,869,264 | 1230869264 | $117,035,167 | 117035167 | |
86 | 86 | Oasis Network ROSE | Oasis Network | $0.182176 | 0.18217600 | 0.80% | 0.80469 | $1,229,134,097 | 1229134097 | $68,052,789 | 68052789 | |
87 | 87 | Curve DAO CRV | Curve DAO | $0.96616 | 0.96616000 | 3.17% | 3.16678 | $1,218,379,622 | 1218379622 | $434,898,510 | 434898510 | |
88 | 88 | Helium HNT | Helium | $6.91 | 6.91000000 | 1.84% | 1.84180 | $1,215,529,128 | 1215529128 | $13,719,043 | 13719043 | |
89 | 89 | PancakeSwap CAKE | PancakeSwap | $4.74 | 4.74000000 | 1.78% | -1.78156 | $1,194,345,562 | 1194345562 | $343,277,478 | 343277478 | |
90 | 90 | Bitcoin Gold BTG | Bitcoin Gold | $66.97 | 66.97000000 | 22.53% | 22.53017 | $1,186,633,711 | 1186633711 | $430,544,670 | 430544670 | |
91 | 91 | Decentraland MANA | Decentraland | $0.635151 | 0.63515100 | 8.88% | -8.87843 | $1,186,521,213 | 1186521213 | $935,200,195 | 935200195 | |
92 | 92 | WOO Network WOO | WOO Network | $0.635094 | 0.63509400 | 19.58% | 19.57930 | $1,165,588,585 | 1165588585 | $138,609,988 | 138609988 | |
93 | 93 | Terra Luna Classic LUNC | Terra Luna Classic | $0.00019808 | 0.00019808 | 4.50% | 4.50446 | $1,150,510,238 | 1150510238 | $409,736,921 | 409736921 | |
94 | 94 | TrueUSD TUSD | TrueUSD | $1.001 | 1.00100000 | 0.04% | -0.04260 | $1,140,552,194 | 1140552194 | $114,110,326 | 114110326 | |
95 | 95 | 0x ZRX | 0x | $1.23 | 1.23000000 | 9.63% | 9.63406 | $1,038,908,307 | 1038908307 | $117,347,923 | 117347923 | |
96 | 96 | Ribbon Finance RBN | Ribbon Finance | $1.031 | 1.03100000 | 12.53% | 12.52963 | $1,029,140,678 | 1029140678 | $6,294,232 | 6294232 | |
97 | 97 | Synthetix Network SNX | Synthetix Network | $3.04 | 3.04000000 | 5.52% | -5.52234 | $995,822,663 | 995822663 | $50,849,409 | 50849409 | |
98 | 98 | Tellor TRB | Tellor | $264.19 | 264.19000000 | 2.09% | 2.09109 | $991,801,648 | 991801648 | $1,022,464,211 | 1022464211 | |
99 | 99 | Pendle PENDLE | Pendle | $6.05 | 6.05000000 | 9.33% | 9.33253 | $990,095,246 | 990095246 | $500,521,916 | 500521916 | |
100 | 100 | Akash Network AKT | Akash Network | $3.87 | 3.87000000 | 5.67% | -5.66937 | $961,150,078 | 961150078 | $88,993,603 | 88993603 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.