Polygon Price (MATIC)
$0.71907
4.87%
Polygon Price Chart (MATIC/USD)
Last updated 04 Dec 2024, 10:16AM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | MATIC / USDT | $0.69267000 | 0.01% | $36,149,124 | |
2 | FMFW.io | MATIC / USD | $0.38785600 | 0.16% | $29,440,821 | |
3 | Poloniex | MATIC / USDT | $0.69282700 | 0.14% | $18,596,751 | |
4 | Huobi Global | MATIC / USDT | $0.69213500 | 0.01% | $17,062,182 | |
5 | P2PB2B | MATIC / USDT | $0.69326800 | 0.04% | $12,893,004 | |
6 | BitMake | MATIC / USDT | $0.69253000 | 0.22% | $7,521,485 | |
7 | Binance | MATIC / BUSD | $0.69068800 | 0.01% | $7,444,786 | |
8 | Coinbase Exchange | MATIC / USD | $0.69290000 | 0.03% | $7,099,456 | |
9 | CoinW | MATIC / USDT | $0.69279800 | 0.09% | $4,689,149 | |
10 | Toobit | MATIC / USDT | $0.73548000 | 0.04% | $4,381,071 | |
11 | WhiteBIT | MATIC / USDT | $0.69334800 | 0.02% | $4,364,596 | |
12 | Coinstore | MATIC / USDT | $0.68970500 | 0.18% | $4,046,955 | |
13 | Upbit | MATIC / KRW | $0.69615300 | 0.22% | $3,869,245 | |
14 | OKX | MATIC / USDT | $0.69334800 | 0.01% | $3,697,905 | |
15 | BTSE | MATIC / USD | $0.69450000 | 0.17% | $3,619,335 | |
16 | LBank | MATIC / USDT | $0.69326800 | 0.03% | $3,499,442 | |
17 | CoinTiger | MATIC / USDT | $0.38215900 | 0.03% | $3,223,713 | |
18 | Bitget | MATIC / USDT | $0.69291800 | 0.01% | $3,218,493 | |
19 | CITEX | MATIC / USDT | $0.69216400 | 0.01% | $2,890,538 | |
20 | Bybit (Spot) | MATIC / USDT | $0.69229600 | 0.01% | $2,790,680 | |
21 | BingX | MATIC / USDT | $0.69304300 | 0.26% | $2,771,975 | |
22 | KuCoin | MATIC / USDT | $0.69289300 | 0.01% | $2,426,382 | |
23 | Tidex | MATIC / BUSD | $0.69260000 | 0.04% | $2,186,545 | |
24 | Digifinex | MATIC / USDT | $0.69237200 | 0.01% | $1,857,126 | |
25 | Tidex | MATIC / USDT | $0.69271300 | 0.02% | $1,770,592 | |
26 | AscendEX (BitMax) | MATIC / USDT | $0.69640700 | 0.26% | $1,719,822 | |
27 | Binance | MATIC / BTC | $0.69410900 | 0.04% | $1,621,126 | |
28 | GokuMarket | MATIC / EUR | $0.50138700 | 0.22% | $1,517,933 | |
29 | Cryptology | MATIC / BTC | $0.69294900 | 0.14% | $1,507,122 | |
30 | Bitrue | MATIC / USDC | $0.68605600 | 0.85% | $1,460,635 | |
31 | GokuMarket | MATIC / USDT | $0.50304200 | 0.40% | $1,209,383 | |
32 | Dex-Trade | MATIC / USDT | $0.69349600 | 0.17% | $1,166,947 | |
33 | ExMarkets | MATIC / USDT | $1.09 | 0.29% | $1,130,776 | |
34 | XT.COM | MATIC / USDT | $0.69324900 | 0.01% | $1,081,057 | |
35 | Gate.io | MATIC / USDT | $0.69329200 | 0.02% | $1,066,606 | |
36 | Binance | MATIC / BNB | $0.94686400 | 0.09% | $981,580 | |
37 | Bitrue | MATIC / USDT | $0.69308400 | 0.31% | $929,719 | |
38 | BitMart | MATIC / USDT | $0.69225500 | 0.05% | $879,498 | |
39 | Cryptology | MATIC / USD | $0.69278000 | 0.09% | $848,996 | |
40 | Kraken | MATIC / USD | $0.69320000 | 0.01% | $816,386 | |
41 | Pointpay | MATIC / USDT | $0.69254300 | 0.03% | $809,693 | |
43 | Binance | MATIC / BIDR | $1.19 | 0.13% | $770,875 | |
44 | Binance | MATIC / ETH | $0.70448400 | 0.03% | $754,604 | |
45 | Fameex | MATIC / USDT | $0.69264300 | 0.35% | $699,300 | |
46 | Coinsbit | MATIC / USDT | $0.69268900 | 0.21% | $698,774 | |
47 | Huobi Global | MATIC / USDC | $0.99880300 | 0.67% | $674,362 | |
48 | CoinTR | MATIC / USDT | $0.69248500 | 0.25% | $667,007 | |
49 | Bithumb | MATIC / KRW | $0.69911000 | 0.09% | $648,865 | |
50 | Binance | MATIC / TRY | $0.86560800 | 0.09% | $647,338 |
MATIC Price Statistics
- Polygon Price Now $1
- 24h Low / 24h High $1 / $1
- Trading Volume $54,875,274
- Market Cap Rank #100
- Market Cap $1,589,490,643
- Volume / Market Cap 0.0345
-
All-Time High
$3 -75.06%
Dec 27, 2021 -
All-Time Low
$0 23,032.29%
May 10, 2019
Polygon: A Solution for Ethereum's Scalability
Polygon is a Layer-2 scaling solution that aims to provide faster and cheaper transactions on Ethereum while maintaining the benefits of a decentralized network. This article discusses the key features and applications of Polygon and its native token, MATIC.
What is Polygon?
Polygon, formerly known as Matic Network, is a framework for building interconnected blockchain networks. It aims to address some of Ethereum's major limitations—including throughput, poor user experience (high speed and delayed transactions), and lack of community governance—using a novel sidechain solution.
Polygon's Scalability Features
Polygon employs a combination of PoS (Proof of Stake) and Plasma-enabled sidechains to achieve high-speed and low-cost transactions. This makes it possible for Polygon to process up to 65,000 transactions per second on a single side chain, along with a respectable block confirmation time of less than 2 seconds.
MATIC: The Polygon Token
MATIC is the native token of the Polygon network. It is used for a variety of purposes within the Polygon ecosystem, including participating in network governance through voting, staking, gas fees, and transaction fees.
Polygon's Role in Decentralized Finance (DeFi)
With Ethereum's high transaction fees posing a barrier for users wanting to take part in DeFi, Polygon's ability to provide cheaper and faster transactions makes it a preferred choice for DeFi applications. Several popular Ethereum-based DApps have already integrated with Polygon.
Conclusion
Polygon is helping to solve scalability and usability issues for the Ethereum blockchain, which is particularly important given the growing popularity of DeFi applications. However, like all cryptocurrencies and blockchain projects, potential users and investors should conduct their own research and be aware of the risks involved.