Coins 18,090 Exchanges 1,144 Market Cap $2,245,329,031,722 2.20% 24h Vol $65,937,407,616 BTC 56.21% ETH 10.02%

Live Cryptocurrency Prices

The global crypto market cap is $2,245,329,031,722, a -2.20% decrease over the last 24 hours. Track 18,090+ assets in real time.

LIVE
Top Movers
MemeCore (M)
MemeCore (M)
$1.14

16.01%

Audiera (BEAT)
Audiera (BEAT)
$4.17

9.34%

Ondo (ONDO)
Ondo (ONDO)
$0.396532

5.89%

Hyperliquid (HYPE)
Hyperliquid (HYPE)
$52.44

5.12%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
1 1 Bitcoin (BTC) Bitcoin BTC Bitcoin $62,965.00 62965.00000000 2.73% -2.72619 $1,263,438,779,892 1263438779892 $30,355,878,303 30355878303
2 2 Ethereum (ETH) Ethereum ETH Ethereum $4,470.82 4470.82000000 0.12% 0.11644 $539,610,273,681 539610273681 $26,180,694,113 26180694113
3 3 Tether (USDT) Tether USDT Tether $1.00 1.00000000 0.00% -0.00413 $168,030,492,727 168030492727 $72,173,553,645 72173553645
4 4 USDEX (USDEX) USDEX USDEX USDEX $1.08 1.08000000 0.31% -0.30756 $110,959,993,107 110959993107 $128,575 128575
5 5 BNB (BNB) BNB BNB BNB $588.31 588.31000000 0.97% -0.97011 $78,348,512,157 78348512157 $747,174,663 747174663
6 6 Wrapped Solana (SOL) Wrapped Solana SOL Wrapped Solana $143.60 143.60000000 2.36% -2.35818 $84,335,718,833 84335718833 $552,277,106 552277106
7 7 XRP (XRP) XRP XRP XRP $1.063 1.06300000 2.29% -2.29246 $66,431,079,183 66431079183 $1,099,643,268 1099643268
8 8 Solana (SOL) Solana SOL Solana $202.86 202.86000000 0.97% -0.96602 $109,738,752,392 109738752392 $6,508,130,066 6508130066
9 9 USD Coin (USDC) USD Coin USDC USD Coin $0.999811 0.99981100 0.00% 0.00092 $71,540,007,145 71540007145 $9,025,883,128 9025883128
10 10 Lido Staked Ether (STETH) Lido Staked Ether STETH Lido Staked Ether $4,460.31 4460.31000000 0.13% 0.13009 $38,982,964,096 38982964096 $40,519,640 40519640
11 11 Dogecoin (DOGE) Dogecoin DOGE Dogecoin $0.217268 0.21726800 0.82% -0.82271 $32,742,365,609 32742365609 $1,659,946,404 1659946404
12 12 TRON (TRX) TRON TRX TRON $0.341044 0.34104400 0.40% -0.39501 $32,284,905,933 32284905933 $674,106,485 674106485
13 13 Hyperliquid (HYPE) Hyperliquid HYPE Hyperliquid $52.44 52.44000000 5.12% -5.11549 $11,678,930,545 11678930545 $383,360,633 383360633
14 14 Wrapped stETH (WSTETH) Wrapped stETH WSTETH Wrapped stETH $5,407.96 5407.96000000 0.13% 0.12856 $17,146,157,518 17146157518 $53,962,578 53962578
15 15 Wrapped Beacon ETH (WBETH) Wrapped Beacon ETH WBETH Wrapped Beacon ETH $4,815.43 4815.43000000 0.05% 0.04734 $14,766,084,407 14766084407 $6,101,685 6101685
16 16 Rain (RAIN) Rain RAIN Rain $0.01276356 0.01276356 4.41% -4.40978 $8,860,842,777 8860842777 $19,801,690 19801690
17 17 Wrapped Bitcoin (WBTC) Wrapped Bitcoin WBTC Wrapped Bitcoin $109,560.00 109560.00000000 0.29% 0.29159 $13,913,409,234 13913409234 $226,169,892 226169892
18 18 Zcash (ZEC) Zcash ZEC Zcash $457.24 457.24000000 3.37% -3.37017 $7,677,009,073 7677009073 $220,003,244 220003244
19 19 Ethena USDe (USDE) Ethena USDe USDE Ethena USDe $1.001 1.00100000 0.01% -0.01498 $12,383,721,819 12383721819 $189,580,739 189580739
20 20 WhiteBIT Token (WBT) WhiteBIT Token WBT WhiteBIT Token $54.93 54.93000000 2.86% -2.86015 $6,475,944,657 6475944657 $65,564,403 65564403
21 21 Cardano (ADA) Cardano ADA Cardano $0.170303 0.17030300 1.45% -1.44585 $6,356,704,430 6356704430 $313,873,251 313873251
22 22 Wrapped eETH (WEETH) Wrapped eETH WEETH Wrapped eETH $4,789.69 4789.69000000 0.24% 0.24293 $12,088,835,733 12088835733 $16,985,919 16985919
23 23 UGOLD Inc. (UGOLD) UGOLD Inc. UGOLD UGOLD Inc. $3,046.81 3046.81000000 0.22% 0.22336 $9,795,798,916 9795798916 $14,625,606 14625606
24 24 Chainlink (LINK) Chainlink LINK Chainlink
25 25 Stellar (XLM) Stellar XLM Stellar $0.360574 0.36057400 0.21% 0.20538 $11,311,614,601 11311614601 $250,831,273 250831273
26 26 Content Bitcoin (CTB) Content Bitcoin CTB Content Bitcoin $24.58 24.58000000 2.33% 2.33288 $12,487,923,202 12487923202 $117,163 117163
27 27 Parkcoin (KPK) Parkcoin KPK Parkcoin $1.11 1.11000000 2.14% 2.13795 $9,426,575,920 9426575920 $291,985 291985
28 28 Bitcoin Cash (BCH) Bitcoin Cash BCH Bitcoin Cash $208.33 208.33000000 4.84% -4.84153 $4,180,746,485 4180746485 $92,991,170 92991170
29 29 WETH (WETH) WETH WETH WETH $4,469.58 4469.58000000 0.07% 0.07454 $9,733,234,218 9733234218 $399,887,399 399887399
30 30 LEO Token (LEO) LEO Token LEO LEO Token $9.62 9.62000000 0.43% 0.42524 $8,877,318,259 8877318259 $430,199 430199
31 31 BSCEX (BSCX) BSCEX BSCX BSCEX $237.31 237.31000000 0.49% 0.48611 $2,222,232,750 2222232750 $614,607 614607
32 32 Litecoin (LTC) Litecoin LTC Litecoin $44.85 44.85000000 1.26% -1.25793 $3,473,347,640 3473347640 $196,293,426 196293426
33 33 The Open Network (TON) The Open Network TON The Open Network $3.16 3.16000000 0.81% 0.81351 $8,120,774,645 8120774645 $129,161,247 129161247
34 34 USDS (USDS) USDS USDS USDS $0.999964 0.99996400 0.02% 0.01821 $8,011,752,208 8011752208 $4,503,572 4503572
35 35 Shiba Inu (SHIB) Shiba Inu SHIB Shiba Inu $0.00001241 0.00001241 0.32% -0.31879 $7,307,407,053 7307407053 $186,207,547 186207547
36 36 Hedera (HBAR) Hedera HBAR Hedera $0.068038 0.06803800 0.69% -0.68765 $2,979,203,187 2979203187 $36,034,514 36034514
37 37 Binance Bridged USDT (BNB Smart Chain) (BSC-USD) Binance Bridged USDT (BNB Smart Chain) BSC-USD Binance Bridged USDT (BNB Smart Chain) $0.999882 0.99988200 0.03% -0.02517 $6,785,688,337 6785688337 $1,579,820,612 1579820612
38 38 Avalanche (AVAX) Avalanche AVAX Avalanche $6.41 6.41000000 0.84% -0.83990 $2,767,435,453 2767435453 $145,065,845 145065845
39 39 Coinbase Wrapped BTC (CBBTC) Coinbase Wrapped BTC CBBTC Coinbase Wrapped BTC $109,536.00 109536.00000000 0.49% 0.48985 $6,173,794,027 6173794027 $295,746,470 295746470
40 40 Sui (SUI) Sui SUI Sui $0.677701 0.67770100 3.05% -3.04759 $2,746,396,931 2746396931 $144,285,967 144285967
41 41 Murasaki (MURA) Murasaki MURA Murasaki $4.32 4.32000000 12.47% -12.46746 $5,007,171,706 5007171706 $213,955 213955
42 42 WorldBrain Coin (WBC) WorldBrain Coin WBC WorldBrain Coin $0.250473 0.25047300 3.33% 3.32821 $2,558,750,493 2558750493 $149,228 149228
43 43 Uniswap (UNI) Uniswap UNI Uniswap $4.23 4.23000000 3.81% -3.81318 $2,646,177,548 2646177548 $378,193,783 378193783
44 44 Ethena Staked USDe (SUSDE) Ethena Staked USDe SUSDE Ethena Staked USDe $1.19 1.19000000 0.06% 0.05612 $5,634,703,467 5634703467 $11,244,713 11244713
45 45 Cronos (CRO) Cronos CRO Cronos $0.054279 0.05427900 1.15% -1.14553 $2,566,726,055 2566726055 $3,314,442 3314442
46 46 Monero (XMR) Monero XMR Monero $267.99 267.99000000 1.18% 1.17779 $4,943,467,729 4943467729 $65,351,101 65351101
47 47 Dai (DAI) Dai DAI Dai $0.999921 0.99992100 0.01% 0.00548 $4,574,232,975 4574232975 $95,613,782 95613782
48 48 GGTKN (GGTKN) GGTKN GGTKN GGTKN $0.112118 0.11211800 0.75% 0.74897 $1,443,859,657 1443859657 $288,578 288578
49 49 Ondo (ONDO) Ondo ONDO Ondo $0.396532 0.39653200 5.89% -5.88812 $1,929,070,860 1929070860 $107,836,933 107836933
50 50 Bittensor (TAO) Bittensor TAO Bittensor $194.32 194.32000000 0.53% 0.53084 $1,864,980,792 1864980792 $95,231,818 95231818
51 51 OKB (OKB) OKB OKB OKB $86.05 86.05000000 0.39% 0.39313 $1,807,104,118 1807104118 $14,984,163 14984163
52 52 Eigenlayer (EIGEN) Eigenlayer EIGEN Eigenlayer $3.83 3.83000000 3.29% -3.28878 $4,338,490,848 4338490848 $435,315,687 435315687
53 53 World Liberty Financial (WLFI) World Liberty Financial WLFI World Liberty Financial $0.054886 0.05488600 0.34% -0.33687 $1,743,958,244 1743958244 $26,715,615 26715615
54 54 Edgecoin (EDGT) Edgecoin EDGT Edgecoin $1.00 1.00000000 0.03% -0.02836 $1,000,324,003 1000324003 $5,625,999 5625999
55 55 Aster (ASTER) Aster ASTER Aster $0.599815 0.59981500 1.29% -1.29494 $1,611,935,122 1611935122 $71,997,125 71997125
56 56 NEAR Protocol (NEAR) NEAR Protocol NEAR NEAR Protocol $2.42 2.42000000 1.33% -1.32921 $3,025,486,631 3025486631 $145,935,065 145935065
57 57 HTX DAO (HTX) HTX DAO HTX HTX DAO $0.00000178 0.00000178 1.26% -1.26122 $1,600,799,001 1600799001 $34,444,623 34444623
58 58 Jito Staked SOL (JITOSOL) Jito Staked SOL JITOSOL Jito Staked SOL $249.00 249.00000000 0.95% -0.95006 $3,024,078,395 3024078395 $30,853,662 30853662
59 59 CryptoPawCoin (CPRC) CryptoPawCoin CPRC CryptoPawCoin $0.00014406 0.00014406 93.97% -93.96650 $741,323,696 741323696 $624,439 624439
60 60 POL (ex-MATIC) (POL) POL (ex-MATIC) POL POL (ex-MATIC) $0.27888 0.27888000 0.51% 0.51008 $2,928,185,551 2928185551 $620,213,711 620213711
61 61 MemeCore (M) MemeCore M MemeCore $1.14 1.14000000 16.01% 16.00675 $1,515,281,020 1515281020 $11,085,983 11085983
62 62 Aave (AAVE) Aave AAVE Aave $96.22 96.22000000 3.59% -3.58943 $1,483,675,718 1483675718 $248,314,893 248314893
63 63 USDT0 (USDT0) USDT0 USDT0 USDT0 $0.999492 0.99949200 0.03% -0.03192 $2,782,425,027 2782425027 $218,319,367 218319367
64 64 Sky (SKY) Sky SKY Sky $0.057522 0.05752200 0.55% -0.55246 $1,344,519,502 1344519502 $8,010,733 8010733
65 65 Binance-Peg WETH (WETH) Binance-Peg WETH WETH Binance-Peg WETH $4,471.46 4471.46000000 0.02% 0.01954 $2,704,967,985 2704967985 $51,636,369 51636369
66 66 Polkadot (DOT) Polkadot DOT Polkadot $0.760604 0.76060400 1.85% -1.85223 $1,289,715,443 1289715443 $79,366,846 79366846
67 67 BitDAO (BIT) BitDAO BIT BitDAO $0.539002 0.53900200 0.98% 0.98072 $783,558,620 783558620 $23,601,375 23601375
68 68 Mantle (MNT) Mantle MNT Mantle $0.391235 0.39123500 1.64% -1.64044 $1,292,077,962 1292077962 $16,467,395 16467395
69 69 USD1 (USD1) USD1 USD1 USD1 $0.999466 0.99946600 0.36% -0.35777 $2,663,673,451 2663673451 $612,814,213 612814213
70 70 Internet Computer (ICP) Internet Computer ICP Internet Computer $4.87 4.87000000 0.43% -0.43271 $2,612,911,736 2612911736 $60,110,921 60110921
71 71 Audiera (BEAT) Audiera BEAT Audiera $4.17 4.17000000 9.34% 9.33784 $1,290,044,935 1290044935 $16,536,270 16536270
72 72 Morpho (MORPHO) Morpho MORPHO Morpho $1.97 1.97000000 1.69% -1.68876 $1,289,650,498 1289650498 $10,778,976 10778976
73 73 Pepe (PEPE) Pepe PEPE Pepe $0.00000274 0.00000274 0.97% -0.97009 $1,154,741,313 1154741313 $143,183,411 143183411
74 74 Story (IP) Story IP Story $7.78 7.78000000 1.08% 1.07966 $2,370,073,283 2370073283 $216,054,877 216054877
75 75 Binance Staked SOL (BNSOL) Binance Staked SOL BNSOL Binance Staked SOL $217.22 217.22000000 1.08% -1.08409 $2,336,550,160 2336550160 $2,939,176 2939176
76 76 Bitget (BGB) Bitget BGB Bitget $1.62 1.62000000 1.45% -1.44755 $1,131,024,679 1131024679 $6,240,863 6240863
77 77 Cosmos Hub (ATOM) Cosmos Hub ATOM Cosmos Hub $4.55 4.55000000 0.84% -0.84011 $2,119,814,205 2119814205 $89,273,545 89273545
78 78 Worldcoin (WLD) Worldcoin WLD Worldcoin $0.299623 0.29962300 3.67% -3.66920 $1,068,509,485 1068509485 $105,027,768 105027768
79 79 Ethereum Classic (ETC) Ethereum Classic ETC Ethereum Classic $6.60 6.60000000 2.62% -2.62377 $1,040,755,640 1040755640 $26,034,934 26034934
80 80 Rocket Pool ETH (RETH) Rocket Pool ETH RETH Rocket Pool ETH $5,091.65 5091.65000000 0.12% 0.11792 $2,049,748,079 2049748079 $17,364,817 17364817
81 81 sUSDS (SUSDS) sUSDS SUSDS sUSDS $1.065 1.06500000 0.01% 0.01284 $2,009,057,285 2009057285 $49,509,994 49509994
82 82 Fasttoken (FTN) Fasttoken FTN Fasttoken $4.51 4.51000000 0.08% -0.07591 $1,949,247,559 1949247559 $59,540,989 59540989
83 83 Fantom (FTM) Fantom FTM Fantom $0.702433 0.70243300 1.56% -1.55640 $1,973,461,603 1973461603 $86,514,857 86514857
84 84 Jupiter Perpetuals Liquidity Provider Token (JLP) Jupiter Perpetuals Liquidity Provider Token JLP Jupiter Perpetuals Liquidity Provider Token $5.41 5.41000000 0.31% -0.31486 $1,942,196,133 1942196133 $48,505,537 48505537
85 85 Kelp DAO Restaked ETH (RSETH) Kelp DAO Restaked ETH RSETH Kelp DAO Restaked ETH $4,694.22 4694.22000000 0.14% 0.14452 $1,877,937,050 1877937050 $3,759,898 3759898
86 86 Pi Network (PI) Pi Network PI Pi Network $0.082083 0.08208300 0.42% -0.42411 $901,940,115 901940115 $7,077,071 7077071
87 87 Arbitrum Bridged USDT (Arbitrum) (USDT) Arbitrum Bridged USDT (Arbitrum) USDT Arbitrum Bridged USDT (Arbitrum) $1.00 1.00000000 0.02% 0.01754 $1,534,448,971 1534448971 $139,604,158 139604158
88 88 KuCoin (KCS) KuCoin KCS KuCoin $14.70 14.70000000 2.79% 2.79043 $1,872,194,138 1872194138 $5,896,803 5896803
89 89 Quant (QNT) Quant QNT Quant $59.95 59.95000000 1.31% -1.30640 $871,481,891 871481891 $5,299,405 5299405
90 90 Tellor (TRB) Tellor TRB Tellor $264.19 264.19000000 2.09% 2.09109 $991,801,648 991801648 $1,022,464,211 1022464211
91 91 Cheelee (CHEEL) Cheelee CHEEL Cheelee $19.64 19.64000000 2.16% -2.16412 $1,116,382,324 1116382324 $6,711,841 6711841
92 92 ​​Stable (STABLE) ​​Stable STABLE ​​Stable $0.03379324 0.03379324 1.54% -1.53990 $845,413,454 845413454 $9,466,435 9466435
93 93 JUST (JST) JUST JST JUST $0.102874 0.10287400 1.30% 1.30260 $842,420,493 842420493 $25,658,197 25658197
94 94 Sei (SEI) Sei SEI Sei $0.286693 0.28669300 1.77% -1.76581 $1,721,225,028 1721225028 $121,601,245 121601245
95 95 Pump.fun (PUMP) Pump.fun PUMP Pump.fun $0.00212949 0.00212949 6.41% 6.40998 $844,094,054 844094054 $94,990,052 94990052
96 96 Ethena (ENA) Ethena ENA Ethena $0.080233 0.08023300 2.49% -2.49354 $767,074,656 767074656 $102,203,776 102203776
97 97 BFUSD (BFUSD) BFUSD BFUSD BFUSD $0.999029 0.99902900 0.03% -0.02895 $1,698,349,322 1698349322 $8,378,939 8378939
98 98 StakeWise Staked ETH (OSETH) StakeWise Staked ETH OSETH StakeWise Staked ETH $4,707.01 4707.01000000 0.12% 0.12360 $1,689,253,704 1689253704 $2,058,478 2058478
99 99 Kaspa (KAS) Kaspa KAS Kaspa $0.02720226 0.02720226 1.37% -1.36675 $747,784,804 747784804 $5,322,926 5322926
100 100 NEXO (NEXO) NEXO NEXO NEXO $0.71825 0.71825000 2.77% -2.77343 $718,255,524 718255524 $2,821,681 2821681