LIVE
Chainlink Price (LINK)
$23.56
12.41%
Rank #22
Chainlink Price Chart (LINK/USD)
Last updated 21 Dec 2024, 12:31PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | LINK / USDT | $7.65 | 0.01% | $22,507,378 | |
2 | CITEX | LINK / BTC | $7.20 | 2.01% | $20,636,283 | |
3 | Bitrue | LINK / USDT | $7.64 | 0.14% | $15,061,549 | |
4 | WhiteBIT | LINK / USDT | $7.65 | 0.04% | $10,257,188 | |
5 | Coinbase Exchange | LINK / USD | $7.63 | 0.04% | $8,817,369 | |
6 | Digifinex | LINK / USDT | $7.64 | 0.01% | $7,492,746 | |
7 | Poloniex | LINK / USDT | $7.65 | 0.16% | $6,157,665 | |
8 | CoinW | LINK / USDT | $7.66 | 0.05% | $4,886,031 | |
9 | XT.COM | LINK / USDT | $7.62 | 0.01% | $4,478,313 | |
10 | BingX | LINK / USDT | $7.65 | 0.18% | $4,422,617 | |
11 | OKX | LINK / USDT | $7.61 | 0.01% | $4,028,443 | |
12 | CoinTR | LINK / USDT | $7.64 | 0.22% | $3,932,484 | |
13 | Binance | LINK / BUSD | $7.66 | 0.01% | $3,849,698 | |
14 | AscendEX (BitMax) | LINK / USDT | $7.63 | 0.16% | $3,611,271 | |
15 | KuCoin | LINK / USDT | $7.65 | 0.01% | $3,455,054 | |
16 | Bitrue | LINK / BTC | $7.52 | 0.53% | $3,186,026 | |
17 | Upbit | LINK / KRW | $7.72 | 0.05% | $3,012,183 | |
18 | Gate.io | LINK / USDT | $7.66 | 0.01% | $2,975,602 | |
19 | Huobi Global | LINK / USDT | $7.64 | 0.05% | $2,795,235 | |
20 | Binance | LINK / BTC | $7.62 | 0.04% | $2,411,739 | |
21 | AscendEX (BitMax) | LINK / BTC | $7.64 | 0.82% | $2,061,971 | |
22 | Bitrue | LINK / XRP | $7.52 | 0.58% | $1,928,263 | |
23 | CITEX | LINK / USDT | $7.65 | 0.01% | $1,818,166 | |
24 | CoinTiger | LINK / USDT | $6.46 | 0.37% | $1,782,151 | |
25 | Binance | LINK / EUR | $8.13 | 0.09% | $1,753,880 | |
26 | LBank | LINK / USDT | $7.64 | 0.01% | $1,734,005 | |
27 | GokuMarket | LINK / USDT | $6.24 | 0.08% | $1,668,855 | |
28 | MEXC Global | LINK / USDT | $7.66 | 0.01% | $1,581,619 | |
29 | BitMart | LINK / USDT | $7.62 | 0.08% | $1,572,973 | |
30 | Bybit (Spot) | LINK / USDT | $7.63 | 0.03% | $1,492,994 | |
31 | Deepcoin | LINK / USDT | $7.64 | 0.03% | $1,362,677 | |
32 | Bitrue | LINK / ETH | $7.59 | 0.56% | $1,355,185 | |
33 | Bitrue | LINK / USDC | $7.52 | 0.34% | $1,344,194 | |
34 | Pointpay | LINK / USDT | $7.64 | 0.08% | $1,330,204 | |
35 | Bitget | LINK / USDT | $7.64 | 0.02% | $1,241,872 | |
36 | LATOKEN | LINK / USDT | $7.62 | 0.02% | $1,190,440 | |
37 | Bitinka.com | LINK / BTC | $7.15 | 2.02% | $1,060,526 | |
38 | Bitinka.com | LINK / ETH | $7.17 | 1.80% | $1,059,829 | |
39 | Coinsbit | LINK / USDT | $7.62 | 0.11% | $959,556 | |
40 | LBank | LINK / USDC | $6.79 | 0.04% | $865,025 | |
41 | Dex-Trade | LINK / USDT | $7.65 | 0.17% | $809,490 | |
42 | QMall | LINK / USDT | $7.64 | 0.18% | $797,443 | |
43 | ProBit Global | LINK / USDT | $7.65 | 0.34% | $779,497 | |
44 | Bitci | LINK / USDT | $7.64 | 0.68% | $744,972 | |
45 | Toobit | LINK / USDT | $6.24 | 0.05% | $650,353 | |
46 | P2PB2B | LINK / USDT | $7.64 | 0.39% | $636,034 | |
47 | Oceanex | LINK / USDT | $6.98 | 0.08% | $623,437 | |
48 | Tokpie | LINK / USDT | $6.18 | 1.66% | $621,815 | |
49 | BTSE | LINK / USD | $7.67 | 0.23% | $593,516 | |
50 | Bit.com | LINK / USDT | $7.41 | 0.27% | $592,941 |
LINK Price Statistics
$21
24H Range
$25
- Chainlink Price Now $24
- 24h Low / 24h High $21 / $25
- Trading Volume $2,155,322,588
- Market Cap Rank #13
- Market Cap $14,919,032,700
- Volume / Market Cap 0.1445
-
All-Time High
$53 -55.14%
May 10, 2021 -
All-Time Low
$0 15,851.48%
Nov 29, 2017
Homepage:
Explorers:
Announcement:
Bitcointalk: