Binance US
Rank #10
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / Tether | BTC / USDT | $0.97550877 | 0.04% | $9,653,968 | |
4 | Ethereum / Tether | ETH / USDT | $0.97073000 | 0.03% | $1,316,565 | |
9 | Bitcoin / USD Coin | BTC / USDC | $0.97551678 | 0.32% | $557,989 | |
12 | Solana / Tether | SOL / USDT | $0.86547734 | 0.09% | $323,228 | |
16 | XRP / Tether | XRP / USDT | $0.93685312 | 0.25% | $191,482 | |
17 | Litecoin / Tether | LTC / USDT | $0.99551503 | 0.18% | $166,100 | |
18 | USD Coin / Tether | USDC / USDT | $1.00 | 0.02% | $153,543 | |
19 | BNB / Tether | BNB / USDT | $1.01 | 0.12% | $148,495 | |
20 | Dogecoin / Tether | DOGE / USDT | $1.11 | 0.08% | $148,259 | |
21 | Cardano / Tether | ADA / USDT | $0.97986765 | 0.13% | $142,970 | |
23 | Polygon / Tether | MATIC / USDT | $0.90375960 | 0.10% | $112,838 | |
25 | Ethereum / Bitcoin | ETH / BTC | $29,204.07 | 0.24% | $109,339 | |
26 | Algorand / Binance USD | ALGO / BUSD | $1.03 | 0.26% | $97,768 | |
27 | Ethereum / USD Coin | ETH / USDC | $0.96930709 | 0.22% | $97,033 | |
28 | Hedera / Tether | HBAR / USDT | $1.01 | 0.19% | $89,627 | |
30 | Curve DAO / Tether | CRV / USDT | $0.69314797 | 0.53% | $79,499 | |
32 | Shiba Inu / Binance USD | SHIB / BUSD | $0.99823224 | 0.39% | $75,078 | |
33 | VeChain / Tether | VET / USDT | $0.97078481 | 0.27% | $74,086 | |
34 | Binance USD / Tether | BUSD / USDT | $1.00 | 0.03% | $67,468 | |
35 | Litecoin / Bitcoin | LTC / BTC | $29,858.75 | 0.23% | $67,035 | |
36 | USD Coin / Binance USD | USDC / BUSD | $1.00 | 0.16% | $64,761 | |
38 | Solana / USD Coin | SOL / USDC | $0.86466127 | 0.30% | $62,832 | |
40 | Elrond / Tether | EGLD / USDT | $0.86479118 | 3.25% | $61,058 | |
41 | Fantom / Tether | FTM / USDT | $0.92704964 | 0.57% | $57,935 | |
42 | Chainlink / Tether | LINK / USDT | $1.16 | 0.12% | $57,742 | |
43 | Shiba Inu / Tether | SHIB / USDT | $1.06 | 0.36% | $57,183 | |
44 | Uniswap / Tether | UNI / USDT | $1.09 | 1.43% | $53,322 | |
45 | Gala / Tether | GALA / USDT | $0.92937781 | 0.42% | $52,348 | |
46 | Maker / Tether | MKR / USDT | $1.40 | 0.68% | $51,453 | |
48 | Stellar / Tether | XLM / USDT | $1.16 | 0.27% | $50,706 | |
49 | Helium / Tether | HNT / USDT | $0.93849296 | 0.76% | $50,232 | |
50 | Bitcoin / Binance USD | BTC / BUSD | $0.97741574 | 0.06% | $49,884 | |
51 | VeChain / Bitcoin | VET / BTC | $26,965.61 | 2.94% | $49,838 | |
56 | Polkadot / Bitcoin | DOT / BTC | $26,758.33 | 1.27% | $42,290 | |
58 | Storj / Tether | STORJ / USDT | $0.96572700 | 0.61% | $38,607 | |
60 | Cosmos Hub / Tether | ATOM / USDT | $0.95726511 | 0.32% | $35,971 | |
62 | BNB / Binance USD | BNB / BUSD | $1.02 | 1.05% | $33,382 | |
63 | Bitcoin Cash / Tether | BCH / USDT | $0.96207387 | 0.13% | $32,196 | |
66 | Polygon / Binance USD | MATIC / BUSD | $0.99221930 | 0.15% | $29,685 | |
67 | Avalanche / Tether | AVAX / USDT | $0.89763353 | 0.16% | $29,479 | |
68 | Polygon / Bitcoin | MATIC / BTC | $27,020.20 | 0.81% | $28,649 | |
69 | Kyber Network Crystal / Tether | KNC / USDT | $1.41 | 1.33% | $28,549 | |
70 | Aave / Tether | AAVE / USDT | $0.83796909 | 0.16% | $27,398 | |
71 | BNB / Bitcoin | BNB / BTC | $30,525.54 | 0.53% | $26,950 | |
72 | Solana / Binance USD | SOL / BUSD | $1.00 | 0.30% | $26,407 | |
73 | Polkadot / Tether | DOT / USDT | $0.97058975 | 0.31% | $26,342 | |
74 | Cosmos Hub / Bitcoin | ATOM / BTC | $26,297.03 | 0.69% | $26,277 | |
75 | Geojam / Tether | JAM / USDT | $0.31137464 | 0.33% | $24,901 | |
76 | Optimism / Tether | OP / USDT | $1.14 | 0.36% | $23,878 | |
77 | Solana / Bitcoin | SOL / BTC | $26,160.35 | 0.39% | $23,327 | |
78 | Polymath / Tether | POLY / USDT | $1.07 | 0.30% | $22,823 | |
80 | Cardano / Binance USD | ADA / BUSD | $1.01 | 0.20% | $21,872 | |
81 | Ethereum / Binance USD | ETH / BUSD | $0.97306913 | 0.31% | $21,720 | |
83 | OMG Network / Binance USD | OMG / BUSD | $1.00 | 0.02% | $20,744 | |
84 | ApeCoin / Tether | APE / USDT | $0.92217692 | 1.05% | $20,632 | |
86 | VeThor / Tether | VTHO / USDT | $0.96799320 | 0.18% | $20,132 | |
88 | Fetch.ai / Tether | FET / USDT | $0.89191484 | 0.67% | $19,523 | |
91 | TRON / Tether | TRX / USDT | $0.99917505 | 0.18% | $19,335 | |
92 | Harmony / Tether | ONE / USDT | $0.92773300 | 0.34% | $18,497 | |
93 | The Graph / Tether | GRT / USDT | $0.93333934 | 0.18% | $18,046 | |
96 | TRON / Bitcoin | TRX / BTC | $30,474.87 | 0.45% | $17,645 | |
97 | Cardano / Bitcoin | ADA / BTC | $29,586.53 | 0.77% | $17,320 | |
98 | Compound / Tether | COMP / USDT | $0.87263902 | 1.51% | $17,080 | |
99 | Dogecoin / Bitcoin | DOGE / BTC | $33,201.17 | 0.77% | $16,599 |
BINANCE US Statistics
- Binance US Trade Volume 24h 184.11 BTC
- Exchange Rank #10
- Website www.binance.us
- Year Established 2019
- Country United States
Binance US: A Beginner's Guide to the Cryptocurrency Exchange
Introduction
Cryptocurrency has gained immense popularity in recent years, with more individuals seeking to invest in digital assets. As the demand for cryptocurrencies grows, so does the need for exchanges that facilitate the trading of these digital currencies. One such exchange is Binance US, a platform known for its user-friendly interface and wide range of supported cryptocurrencies. In this article, we will explore what Binance US has to offer and why it may be a suitable choice for beginners entering the world of cryptocurrency.
What is Binance US?
Binance US is a cryptocurrency exchange specifically designed for users residing in the United States. It is a part of the larger Binance ecosystem, which is one of the most popular and widely used cryptocurrency exchanges worldwide. Binance US was established to cater to the needs of US-based traders, providing them with a safe, reliable, and compliant platform to buy, sell, and trade cryptocurrencies.
Supported Cryptocurrencies
One of the key advantages of Binance US is the extensive range of cryptocurrencies it supports. The exchange offers a wide selection of popular digital currencies, including Bitcoin (BTC), Ethereum (ETH), Ripple (XRP), Litecoin (LTC), and many more. With a diverse range of cryptocurrencies to choose from, users can easily diversify their portfolios and explore various investment opportunities.
Security Measures
Security is a crucial aspect to consider when choosing a cryptocurrency exchange. Binance US takes security seriously and implements various measures to protect user funds and personal information. The exchange utilizes two-factor authentication (2FA) for added account security, ensuring that only authorized individuals can access users' accounts. Additionally, Binance US stores the majority of funds in offline cold storage, safeguarding them from potential hacking attempts.
Trading Fees
When it comes to trading fees, Binance US offers competitive rates compared to other exchanges. The platform incorporates a tiered fee structure based on trading volumes, with lower fees for traders who engage in higher trading volumes. This fee structure encourages active trading and provides incentives for users to increase their trading activity.
User Experience
Binance US prides itself on its user-friendly interface, making it easy for beginners to navigate and execute trades. The platform offers both a web-based exchange and a mobile app, allowing users to trade cryptocurrencies wherever they are. Furthermore, Binance US provides access to real-time market data, charts, and other tools that are essential for making informed trading decisions.
Conclusion
Overall, Binance US is a reputable and reliable cryptocurrency exchange that caters to the needs of US-based traders. With its wide selection of supported cryptocurrencies, robust security measures, competitive trading fees, and user-friendly interface, Binance US is an attractive choice for beginners venturing into the world of cryptocurrency trading. As always, it is essential to conduct thorough research and exercise caution when dealing with cryptocurrencies to mitigate any potential risks.