Coins: 11210 Exchanges: 636 Market Cap: $1,226,925,526,654 0.34% 24h Vol: $77,446,847,582.305 Dominance: BTC 44.78%, ETH 17.77%
LIVE

Bitcoin Price (BTC)

$28,399.00

0.12%
Rank #1

Bitcoin Price Chart (BTC/USD)

Last updated 22 Mar 2023, 13:01PM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance BTC / USDT $28,406.00 0.01% $7,978,967,975
2 Binance BTC / BUSD $28,366.00 0.01% $1,780,165,513
3 CITEX BTC / USDT $20,392.00 0.10% $1,517,638,192
4 CITEX ETH / BTC $20,300.11 1.19% $1,121,789,378
5 MEXC Global BTC / USDT $28,404.00 0.01% $1,060,169,220
6 Tidex BTC / USDT $28,434.00 0.06% $672,613,263
7 Bitrue BTC / USDT $28,386.00 0.01% $611,188,166
8 Dcoin BTC / USDT $25,936.00 0.05% $525,381,559
9 BKEX BTC / USDT $28,366.00 0.01% $502,349,336
10 Coinbase Exchange BTC / USD $28,286.00 0.02% $471,558,792
11 Gate.io BTC / USDT $28,401.00 0.01% $468,130,985
12 Bitget BTC / USDT $28,468.00 0.01% $427,807,378
13 Coinsbit BTC / USDT $28,372.00 0.02% $354,218,559
14 WhiteBIT BTC / USDT $28,364.00 0.01% $347,685,262
15 XT.COM BTC / USDT $28,366.00 0.01% $309,349,099
16 Binance US BTC / USD $28,291.00 0.02% $271,104,854
17 BTCEX BTC / USDT $28,365.00 0.01% $268,140,377
18 Deepcoin BTC / USDT $28,354.00 0.01% $259,775,588
19 LBank BTC / USDC $28,381.00 0.01% $257,301,159
20 Binance ETH / BTC $28,414.24 0.01% $255,311,262
21 Pionex BTC / USDT $28,407.00 0.04% $244,064,282
22 OKX BTC / USDT $28,340.00 0.01% $235,542,151
23 Bitrue ETH / BTC $28,413.46 0.01% $234,745,602
24 Bitforex BTC / USDT $23,996.00 0.02% $211,126,839
25 Bybit (Spot) BTC / USDT $28,409.00 0.01% $198,694,803
26 BitMart BTC / USDT $28,384.00 0.01% $188,756,405
27 Upbit BTC / KRW $28,700.00 0.02% $178,336,800
28 Tidex BTC / BUSD $28,464.00 0.08% $154,202,654
29 KuCoin BTC / USDT $28,396.00 0.01% $153,602,130
30 CoinTiger BTC / USDT $21,192.00 0.02% $148,010,451
31 CoinTR BTC / USDT $27,420.00 0.01% $131,992,992
32 Kraken BTC / USD $28,310.00 0.01% $127,490,298
33 Huobi Global BTC / USDT $28,473.00 0.01% $125,887,669
34 Bybit (Spot) BTC / USDC $28,424.00 0.02% $125,074,438
35 Digifinex BTC / USDT $28,410.00 0.01% $120,937,149
36 LocalTrade BTC / USDT $23,697.00 0.03% $117,912,835
37 Coinsbit BTC / BUSD $28,368.00 0.05% $115,576,529
38 BigONE BTC / USDT $28,397.00 0.01% $111,820,892
39 P2PB2B BTC / USDT $28,373.00 0.01% $111,025,377
40 Coinstore BTC / USDT $28,396.00 0.03% $96,998,946
41 Crypto.com Exchange BTC / USD $28,351.00 0.02% $91,272,975
42 Binance XRP / BTC $28,408.71 0.06% $79,442,512
43 Binance BTC / EUR $28,427.00 0.02% $77,759,668
44 Bithumb BTC / KRW $28,747.00 0.02% $71,518,580
45 Bitstamp BTC / USD $28,279.00 0.05% $70,094,610
46 CoinTR BTC / TRY $27,656.00 0.03% $69,169,600
47 Bitforex ETH / BTC $24,977.54 0.02% $66,466,512
48 BingX BTC / USDT $28,413.00 0.02% $66,298,305
49 Bitforex BTC / USDC $24,025.00 0.02% $65,050,722
50 BitMart ETH / BTC $28,416.60 0.01% $62,691,972

BTC Price Statistics

$28,073
24H Range
$28,618
  • Bitcoin Price Now $28,399
  • 24h Low / 24h High $28,073 / $28,618
  • Trading Volume $36,639,050,616
  • Market Cap Rank #1
  • Market Cap $548,439,388,464
  • Volume / Market Cap 0.0668
  • All-Time High $69,045 -58.87%
    Nov 10, 2021
  • All-Time Low $68 41,780.59%
    Jul 06, 2013
Homepage:
Chat:
Announcement:
Bitcointalk: