Huobi Global
Rank #4
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / Tether | BTC / USDT | $0.97461323 | 0.01% | $143,201,377 | |
2 | XRP / Tether | XRP / USDT | $0.93493255 | 0.02% | $54,941,773 | |
3 | Solana / Tether | SOL / USDT | $0.86584626 | 0.04% | $36,381,757 | |
4 | Ethereum / Tether | ETH / USDT | $0.96963005 | 0.01% | $27,845,390 | |
5 | Rainmaker Games / Tether | RAIN / USDT | $0.01589780 | 0.65% | $19,689,405 | |
6 | Dogecoin / Tether | DOGE / USDT | $1.11 | 0.02% | $17,407,744 | |
7 | Polygon / Tether | MATIC / USDT | $0.90398294 | 0.01% | $17,062,182 | |
9 | The Open Network / Tether | TON / USDT | $0.88802222 | 0.21% | $13,332,556 | |
10 | Arbitrum / Tether | ARB / USDT | $0.88285930 | 0.03% | $12,827,113 | |
11 | Axelar / Tether | WAXL / USDT | $1.12 | 0.11% | $12,807,097 | |
12 | Sui / Tether | SUI / USDT | $0.91708290 | 0.05% | $12,416,666 | |
13 | Ethereum Classic / Tether | ETC / USDT | $0.96455758 | 0.01% | $12,114,414 | |
14 | BNB / Tether | BNB / USDT | $1.01 | 0.04% | $11,401,808 | |
16 | Stellar / Tether | XLM / USDT | $1.16 | 0.02% | $11,047,540 | |
17 | Compound / Tether | COMP / USDT | $0.86071322 | 0.08% | $11,035,221 | |
18 | Dogechain / Tether | DC / USDT | $0.35426488 | 0.92% | $10,746,883 | |
19 | Terra / Tether | LUNA / USDT | $0.81239183 | 0.10% | $10,697,266 | |
20 | Litecoin / Tether | LTC / USDT | $0.99606346 | 0.02% | $10,292,776 | |
21 | Monero / Tether | XMR / USDT | $0.96773915 | 0.03% | $9,890,588 | |
22 | Curve DAO / Tether | CRV / USDT | $0.71071087 | 0.21% | $9,247,829 | |
23 | Filecoin / Tether | FIL / USDT | $0.98279954 | 0.05% | $8,930,140 | |
25 | ORDI / Tether | ORDI / USDT | $0.84036423 | 0.44% | $8,777,782 | |
26 | XDC Network / Tether | XDC / USDT | $2.10 | 0.19% | $8,757,713 | |
27 | dYdX / Tether | DYDX / USDT | $0.93747370 | 0.12% | $8,237,823 | |
28 | Optimism / Tether | OP / USDT | $1.14 | 0.12% | $7,795,637 | |
30 | Lido DAO / Tether | LDO / USDT | $0.87707829 | 0.20% | $7,713,493 | |
31 | Avalanche / Tether | AVAX / USDT | $0.89976063 | 0.09% | $7,457,342 | |
32 | Gala / Tether | GALA / USDT | $0.92522213 | 0.11% | $7,437,656 | |
33 | Aptos / Tether | APT / USDT | $0.91577292 | 0.05% | $7,364,341 | |
34 | Cardano / Tether | ADA / USDT | $0.98031682 | 0.01% | $7,273,571 | |
35 | Bitcoin SV / Tether | BSV / USDT | $1.02 | 0.12% | $7,259,814 | |
36 | Axie Infinity / Tether | AXS / USDT | $0.94986663 | 0.01% | $7,245,122 | |
37 | XCAD Network / Tether | XCAD / USDT | $1.01 | 0.89% | $7,226,464 | |
38 | Hashflow / Tether | HFT / USDT | $0.92926666 | 0.26% | $6,929,297 | |
39 | Aave / Tether | AAVE / USDT | $0.83531141 | 0.01% | $6,913,329 | |
40 | DFX Finance / Tether | DFX / USDT | $0.06125188 | 0.61% | $6,602,065 | |
41 | USD Coin / Tether | USDC / USDT | $1.00 | 0.02% | $6,471,601 | |
42 | Maker / Tether | MKR / USDT | $1.40 | 0.13% | $6,432,715 | |
43 | BitTorrent / USDD | BTT / USDD | $0.99398169 | 0.19% | $6,407,515 | |
44 | Creditcoin / Tether | CTC / USDT | $0.94083418 | 0.16% | $6,359,953 | |
45 | Zebec Protocol / Tether | ZBC / USDT | $0.86206014 | 0.34% | $6,250,902 | |
46 | Basic Attention / Tether | BAT / USDT | $0.94685760 | 0.14% | $6,138,260 | |
47 | BitTorrent / Tether | BTT / USDT | $0.99736274 | 0.07% | $6,061,769 | |
48 | TRON / Tether | TRX / USDT | $0.97334713 | 0.01% | $6,019,327 | |
49 | APENFT / Tether | NFT / USDT | $1.01 | 0.06% | $6,006,707 | |
51 | APENFT / USDD | NFT / USDD | $1.00 | 0.25% | $5,920,597 | |
52 | Magic / Tether | MAGIC / USDT | $0.92329187 | 0.10% | $5,823,134 | |
53 | Ampleforth Governance / Tether | FORTH / USDT | $0.67640000 | 0.47% | $5,789,249 | |
54 | Dash / Tether | DASH / USDT | $0.97246168 | 0.34% | $5,788,654 | |
55 | Blur / Tether | BLUR / USDT | $0.90228486 | 0.20% | $5,738,640 | |
56 | Uniswap / Tether | UNI / USDT | $1.08 | 0.02% | $5,719,778 | |
57 | Structure Finance / Tether | STF / USDT | $0.51770267 | 0.56% | $5,635,455 | |
58 | tomiNet / Tether | TOMI / USDT | $0.86847060 | 1.07% | $5,608,404 | |
59 | Core / Tether | CORE / USDT | $0.91197056 | 0.09% | $5,576,298 | |
60 | Adventure Gold / Tether | AGLD / USDT | $0.75592209 | 0.30% | $5,547,296 | |
61 | Arweave / Tether | AR / USDT | $0.97404938 | 0.13% | $5,478,570 | |
62 | Flow / Tether | FLOW / USDT | $0.94183449 | 0.12% | $5,261,088 | |
63 | JUST / Tether | JST / USDT | $1.04 | 0.06% | $5,017,539 | |
64 | Unibot / Tether | UNIBOT / USDT | $1.89 | 0.49% | $4,992,413 | |
65 | Waves / Tether | WAVES / USDT | $0.98365538 | 0.12% | $4,925,723 | |
66 | Ethereum / USD Coin | ETH / USDC | $0.96731857 | 0.04% | $4,814,763 | |
67 | NEAR Protocol / Tether | NEAR / USDT | $0.96433663 | 0.11% | $4,551,456 | |
68 | Bitcoin / USD Coin | BTC / USDC | $0.97405876 | 0.14% | $4,382,843 | |
69 | SwissBorg / Tether | CHSB / USDT | $0.84804025 | 0.39% | $4,382,615 | |
70 | FTX / USDD | FTT / USDD | $0.66981060 | 0.23% | $4,313,288 | |
71 | Pendle / Tether | PENDLE / USDT | $0.79002428 | 0.29% | $4,274,533 | |
72 | vEmpire DDAO / Tether | VEMP / USDT | $0.74252481 | 0.74% | $4,219,608 | |
73 | OG Fan Token / Tether | OG / USDT | $0.36762649 | 0.14% | $4,217,892 | |
74 | WhiteBIT Token / Tether | WBT / USDT | $1.01 | 0.11% | $4,185,564 | |
76 | DUSK Network / Tether | DUSK / USDT | $0.88895557 | 0.16% | $3,906,832 | |
77 | Splinterlands / Tether | SPS / USDT | $0.39800919 | 0.53% | $3,793,631 | |
79 | Router Protocol / Tether | ROUTE / USDT | $0.52614133 | 0.41% | $3,725,663 | |
80 | Step App / Tether | FITFI / USDT | $0.09994505 | 0.10% | $3,718,687 | |
81 | NEO / Tether | NEO / USDT | $0.96358287 | 0.23% | $3,680,384 | |
82 | Frax Share / Tether | FXS / USDT | $0.90507281 | 0.25% | $3,533,090 | |
83 | Mask Network / Tether | MASK / USDT | $0.96070623 | 0.11% | $3,512,159 | |
84 | Kyber Network Crystal / Tether | KNC / USDT | $1.18 | 0.66% | $3,468,328 | |
86 | Cosmos Hub / Tether | ATOM / USDT | $0.95619435 | 0.04% | $3,143,336 | |
88 | DFI.money / Tether | YFII / USDT | $0.77144585 | 0.42% | $3,095,481 | |
89 | Huobi / Tether | HT / USDT | $0.97368741 | 0.07% | $3,005,062 | |
90 | Aptos / USD Coin | APT / USDC | $1.00 | 0.32% | $2,814,189 | |
91 | Chainlink / Tether | LINK / USDT | $1.16 | 0.05% | $2,795,235 | |
92 | Bitcoin Cash / Tether | BCH / USDT | $0.96231831 | 0.03% | $2,768,558 | |
93 | Polkadot / Tether | DOT / USDT | $0.97438112 | 0.03% | $2,761,770 | |
94 | Livepeer / Tether | LPT / USDT | $0.89708367 | 0.10% | $2,688,251 | |
96 | OMG Network / Tether | OMG / USDT | $0.86199143 | 0.09% | $2,612,389 | |
97 | The Sandbox / Tether | SAND / USDT | $0.94094826 | 0.08% | $2,539,225 | |
98 | Cudos / Tether | CUDOS / USDT | $0.22857247 | 1.80% | $2,483,432 | |
99 | Pepe / Tether | PEPE / USDT | $0.95361477 | 0.03% | $2,450,191 | |
100 | Civic / Tether | CVC / USDT | $0.97145993 | 0.46% | $2,440,576 |
HUOBI GLOBAL Statistics
- Huobi Global Trade Volume 24h 35,300.81 BTC
- Exchange Rank #4
- Website www.huobi.com
- Year Established 2013
- Country Seychelles