LIVE
Maker Price (MKR)
$1,676.27
11.62%
Rank #55
Maker Price Chart (MKR/USD)
Last updated 21 Dec 2024, 12:05PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | MKR / USDT | $1,324.84 | 0.08% | $32,396,499 | |
2 | Coinbase Exchange | MKR / USD | $1,323.37 | 0.04% | $12,658,001 | |
3 | WhiteBIT | MKR / USDT | $1,325.61 | 0.14% | $8,326,271 | |
4 | Huobi Global | MKR / USDT | $1,328.69 | 0.13% | $6,432,715 | |
5 | OKX | MKR / USDT | $1,319.78 | 0.03% | $5,633,242 | |
6 | Binance | MKR / BUSD | $671.62 | 0.15% | $5,131,933 | |
7 | Digifinex | MKR / USDT | $1,322.34 | 0.13% | $4,984,990 | |
8 | XT.COM | MKR / USDT | $1,324.14 | 1.86% | $4,847,548 | |
9 | Phemex | MKR / USDT | $1,324.86 | 0.16% | $3,966,610 | |
10 | BTSE | MKR / USD | $1,328.07 | 0.37% | $3,241,842 | |
11 | HitBTC | MKR / USDT | $968.53 | 0.33% | $2,471,226 | |
12 | Binance | MKR / BTC | $962.26 | 0.19% | $2,002,405 | |
13 | Bitget | MKR / USDT | $1,325.17 | 0.11% | $1,925,234 | |
14 | GokuMarket | MKR / USDT | $919.07 | 0.35% | $1,593,238 | |
15 | KuCoin | MKR / USDT | $1,322.80 | 0.03% | $1,590,701 | |
16 | Azbit | MKR / USDT | $1,315.52 | 0.08% | $1,275,958 | |
17 | WOO Network | MKR / USDT | $1,324.72 | 0.08% | $1,093,054 | |
18 | Bitvavo | MKR / EUR | $1,323.61 | 0.08% | $1,054,166 | |
19 | LBank | MKR / USDT | $1,327.36 | 0.08% | $1,029,800 | |
20 | Bit.com | MKR / USDT | $718.83 | 0.55% | $970,144 | |
21 | BtcTurk PRO | MKR / TRY | $1,342.58 | 0.26% | $904,143 | |
22 | Kraken | MKR / USD | $1,323.20 | 0.12% | $721,984 | |
23 | Bitinka.com | MKR / USDT | $1,033.56 | 1.45% | $674,674 | |
24 | Bitinka.com | MKR / ETH | $1,031.52 | 1.87% | $664,379 | |
25 | Bitrue | MKR / BUSD | $1,261.86 | 1.10% | $616,399 | |
26 | Bybit (Spot) | MKR / USDT | $1,328.91 | 0.20% | $614,828 | |
27 | Fameex | MKR / USDT | $1,324.27 | 0.15% | $591,404 | |
28 | Oceanex | MKR / VET | $922.45 | 0.03% | $579,955 | |
29 | Coinbase Exchange | MKR / BTC | $1,324.58 | 0.18% | $524,221 | |
30 | BingX | MKR / USDT | $1,316.00 | 0.33% | $411,875 | |
31 | Oceanex | MKR / USDT | $920.65 | 0.05% | $395,097 | |
32 | BtcTurk PRO | MKR / USDT | $1,332.52 | 0.55% | $379,721 | |
33 | Bitbank | MKR / JPY | $1,319.49 | 0.20% | $376,797 | |
34 | BTC-Alpha | MKR / USDT | $1,034.06 | 0.39% | $345,989 | |
35 | XT.COM | MKR / BTC | $1,315.29 | 0.11% | $343,350 | |
36 | ExMarkets | MKR / USDT | $737.24 | 0.41% | $307,805 | |
37 | QMall | MKR / USDT | $1,326.65 | 0.58% | $293,146 | |
38 | Bithumb | MKR / KRW | $1,330.36 | 0.11% | $279,493 | |
39 | CoinW | MKR / USDT | $1,324.43 | 0.62% | $249,480 | |
40 | EXMO | MKR / BTC | $1,317.34 | 0.29% | $245,976 | |
41 | Bitfinex | MKR / USD | $1,325.60 | 0.23% | $239,730 | |
42 | Bitinka.com | MKR / USD | $771.37 | 1.14% | $231,396 | |
43 | Gate.io | MKR / USDT | $1,324.11 | 0.08% | $217,973 | |
44 | OKX | MKR / ETH | $986.70 | 0.39% | $199,710 | |
45 | ExMarkets | MKR / BTC | $740.12 | 0.70% | $160,662 | |
46 | Kraken | MKR / EUR | $1,265.61 | 0.15% | $159,024 | |
47 | ProBit Global | MKR / USDT | $1,320.17 | 0.27% | $150,249 | |
48 | BitMart | MKR / BTC | $1,331.30 | 0.35% | $148,711 | |
49 | Crypto.com Exchange | MKR / USDT | $1,324.82 | 0.15% | $131,289 | |
50 | Upbit | MKR / BTC | $1,340.23 | 1.86% | $122,216 |
MKR Price Statistics
$1,500
24H Range
$1,741
- Maker Price Now $1,676
- 24h Low / 24h High $1,500 / $1,741
- Trading Volume $168,403,876
- Market Cap Rank #89
- Market Cap $1,492,999,860
- Volume / Market Cap 0.1128
-
All-Time High
$6,292 -73.34%
May 03, 2021 -
All-Time Low
$100 896.50%
Mar 16, 2020
Homepage:
Explorers:
Chat:
Bitcointalk:
Github:
Maker Cryptocurrency: A Brief Introduction
What is Maker Cryptocurrency?
Maker is a well-known cryptocurrency that operates on the Ethereum blockchain. It is the decentralized autonomous organization behind the stablecoin known as DAI. Unlike other stablecoins, DAI is designed to maintain a peg to the US dollar through a system of smart contracts and collateralized debt positions (CDPs).
How Does Maker Work?
Maker relies on two primary tokens: MKR and DAI. MKR is a utility token that empowers holders with voting and governance rights within the Maker ecosystem. The MKR token is used to maintain stability within the system by providing liquidity and acting as insurance against potential failures.
DAI, on the other hand, is a stablecoin created by locking collateral into smart contracts. The collateral typically consists of other cryptocurrencies, such as Ether (ETH). DAI is pegged to the US dollar and is designed to maintain its value through autonomous feedback mechanisms built into the Maker protocol.
The Importance of Maker Cryptocurrency
Maker's DAI stablecoin offers several advantages compared to other stablecoins. Since DAI is decentralized, its value is not dependent on any single entity or central authority. Additionally, DAI provides financial stability by avoiding the volatility associated with traditional cryptocurrencies like Bitcoin.
Another crucial aspect of Maker is its ability to enable individuals to participate in a decentralized finance (DeFi) ecosystem. Through Maker's platform, users can lend, borrow, and earn interest on their cryptocurrency holdings securely.
The Future of Maker Cryptocurrency
The Maker ecosystem has gained significant popularity since its launch, and its stablecoin, DAI, has garnered attention worldwide. As more individuals and institutions recognize the potential of decentralized finance, Maker is poised for further growth and adoption.
Additionally, Maker is constantly exploring new developments and enhancements to its protocol. This ongoing innovation ensures the stability and effectiveness of the ecosystem, further solidifying its position in the cryptocurrency market.
In conclusion, Maker cryptocurrency plays a vital role in the world of decentralized finance. Through its DAI stablecoin and innovative protocol, Maker aims to revolutionize the financial industry while providing stability and security to its users. As the ecosystem continues to evolve, Maker has the potential to reshape traditional finance and become a cornerstone of the growing DeFi landscape.