Bitget
Rank #13
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / Tether | BTC / USDT | $0.97494492 | 0.01% | $171,949,661 | |
2 | Ethereum / Tether | ETH / USDT | $0.96969814 | 0.01% | $100,934,533 | |
3 | XRP / Tether | XRP / USDT | $0.93486227 | 0.02% | $23,932,224 | |
4 | Bitget / Tether | BGB / USDT | $0.96852278 | 0.03% | $7,678,654 | |
5 | Pepe / Tether | PEPE / USDT | $0.80440974 | 0.12% | $6,488,860 | |
7 | Optimism / Tether | OP / USDT | $1.14 | 0.02% | $5,142,558 | |
8 | Lido DAO / Tether | LDO / USDT | $0.87238803 | 0.09% | $4,777,271 | |
9 | BNB / Tether | BNB / USDT | $1.01 | 0.02% | $4,716,793 | |
10 | Kaspa / Tether | KAS / USDT | $1.13 | 0.04% | $4,612,474 | |
11 | Litecoin / Tether | LTC / USDT | $0.99661190 | 0.02% | $4,559,615 | |
12 | Curve DAO / Tether | CRV / USDT | $0.69251052 | 0.05% | $3,302,716 | |
13 | Aptos / Tether | APT / USDT | $0.91841584 | 0.01% | $3,243,594 | |
14 | Solana / Tether | SOL / USDT | $0.86584626 | 0.01% | $3,232,513 | |
15 | Polygon / Tether | MATIC / USDT | $0.90500560 | 0.01% | $3,218,493 | |
16 | Compound / Tether | COMP / USDT | $0.91115795 | 0.21% | $2,830,419 | |
17 | Dogecoin / Tether | DOGE / USDT | $1.11 | 0.04% | $2,655,971 | |
18 | Dai / Tether | DAI / USDT | $0.99942803 | 0.02% | $2,235,740 | |
19 | TRON / Tether | TRX / USDT | $0.97319638 | 0.01% | $2,225,809 | |
20 | Arbitrum / Tether | ARB / USDT | $0.88285930 | 0.01% | $2,215,490 | |
21 | Bitcoin Cash / Tether | BCH / USDT | $0.96191091 | 0.04% | $2,192,835 | |
23 | Cardano / Tether | ADA / USDT | $0.98152318 | 0.02% | $1,993,525 | |
24 | Waves / Tether | WAVES / USDT | $0.98365538 | 0.02% | $1,982,235 | |
25 | Maker / Tether | MKR / USDT | $1.40 | 0.11% | $1,925,234 | |
28 | Aave / Tether | AAVE / USDT | $0.83584294 | 0.08% | $1,815,699 | |
30 | Shiba Inu / Tether | SHIB / USDT | $1.06 | 0.02% | $1,608,376 | |
31 | Camelot Token / Tether | GRAIL / USDT | $0.43850244 | 0.30% | $1,528,284 | |
32 | Fantom / Tether | FTM / USDT | $0.92541107 | 0.07% | $1,518,623 | |
33 | dYdX / Tether | DYDX / USDT | $0.94220841 | 0.04% | $1,479,448 | |
36 | EOS / Tether | EOS / USDT | $0.98414657 | 0.02% | $1,363,352 | |
37 | Gala / Tether | GALA / USDT | $0.92427916 | 0.08% | $1,326,990 | |
38 | Filecoin / Tether | FIL / USDT | $0.98279954 | 0.06% | $1,281,981 | |
39 | Conflux / Tether | CFX / USDT | $0.99003786 | 0.03% | $1,270,685 | |
40 | Blur / Tether | BLUR / USDT | $0.91471850 | 0.03% | $1,250,914 | |
41 | Chainlink / Tether | LINK / USDT | $1.16 | 0.02% | $1,241,872 | |
43 | Sui / Tether | SUI / USDT | $0.91758455 | 0.04% | $1,225,580 | |
44 | Ethereum Classic / Tether | ETC / USDT | $0.96508785 | 0.06% | $1,173,666 | |
46 | Stacks / Tether | STX / USDT | $0.98719851 | 0.02% | $1,157,447 | |
47 | Open Campus / Tether | EDU / USDT | $0.89173015 | 0.06% | $1,141,822 | |
48 | XEN Crypto / Tether | XEN / USDT | $0.99838301 | 0.04% | $1,113,838 | |
49 | Avalanche / Tether | AVAX / USDT | $0.90046966 | 0.02% | $1,112,811 | |
50 | Magic / Tether | MAGIC / USDT | $0.92366084 | 0.01% | $1,066,569 | |
51 | Uniswap / Tether | UNI / USDT | $1.09 | 0.06% | $1,032,346 | |
52 | ORDI / Tether | ORDI / USDT | $0.85381006 | 0.07% | $999,867 | |
53 | Mask Network / Tether | MASK / USDT | $0.96070623 | 0.06% | $959,455 | |
54 | Ocean Protocol / Tether | OCEAN / USDT | $0.86500139 | 0.06% | $956,385 | |
56 | Synthetix Network / Tether | SNX / USDT | $0.96897914 | 0.07% | $891,339 | |
57 | Ethereum Name Service / Tether | ENS / USDT | $1.01 | 0.03% | $873,919 | |
58 | FTX / Tether | FTT / USDT | $0.71657814 | 0.15% | $871,125 | |
59 | SingularityNET / Tether | AGIX / USDT | $0.93626670 | 0.03% | $817,025 | |
60 | Maverick Protocol / Tether | MAV / USDT | $0.87324454 | 0.13% | $785,444 | |
61 | Ethereum / USD Coin | ETH / USDC | $0.96829190 | 0.08% | $772,214 | |
63 | Axie Infinity / Tether | AXS / USDT | $0.94986663 | 0.01% | $746,708 | |
64 | Fetch.ai / Tether | FET / USDT | $0.88772122 | 0.08% | $734,479 | |
65 | Render / Tether | RNDR / USDT | $0.92617943 | 0.05% | $730,238 | |
66 | Bitget / USD Coin | BGB / USDC | $0.97156953 | 0.20% | $711,533 | |
67 | Binance USD / Tether | BUSD / USDT | $0.99678068 | 0.02% | $710,109 | |
68 | Wojak / Tether | WOJAK / USDT | $0.21191056 | 0.11% | $706,481 | |
70 | Gains Network / Tether | GNS / USDT | $0.97481955 | 0.11% | $678,905 | |
71 | CEEK Smart VR / Tether | CEEK / USDT | $0.95033470 | 0.14% | $670,304 | |
72 | Bitget / Ethereum | BGB / ETH | $1,907.38 | 0.36% | $662,796 | |
73 | USD Coin / Tether | USDC / USDT | $1.00 | 0.02% | $655,704 | |
74 | Bitcoin / USD Coin | BTC / USDC | $0.97591442 | 0.09% | $644,185 | |
75 | StormX / Tether | STMX / USDT | $1.56 | 0.33% | $632,760 | |
76 | Napoli Fan Token / Tether | NAP / USDT | $2.22 | 0.41% | $624,386 | |
77 | The Sandbox / Tether | SAND / USDT | $0.94114668 | 0.04% | $612,469 | |
78 | Marinade staked SOL / Tether | MSOL / USDT | $1.00 | 0.42% | $612,013 | |
79 | Immutable X / Tether | IMX / USDT | $1.04 | 0.10% | $611,037 | |
83 | Internet Computer / Tether | ICP / USDT | $1.02 | 0.02% | $590,251 | |
84 | ApeCoin / Tether | APE / USDT | $0.92730013 | 0.03% | $582,733 | |
85 | Multichain / Tether | MULTI / USDT | $1.00 | 0.57% | $575,530 | |
86 | JUST / Tether | JST / USDT | $1.05 | 0.07% | $571,143 | |
87 | Dogecoin / USD Coin | DOGE / USDC | $1.11 | 0.21% | $563,853 | |
88 | MarsDAO / Tether | MDAO / USDT | $0.53977370 | 0.03% | $559,390 | |
89 | Bitget / Bitcoin | BGB / BTC | $28,718.72 | 0.54% | $544,341 | |
90 | Hooked Protocol / Tether | HOOK / USDT | $0.91719533 | 0.09% | $543,508 | |
91 | Ethereum Classic / Bitcoin | ETC / BTC | $29,096.82 | 0.11% | $539,634 | |
92 | Storj / Tether | STORJ / USDT | $0.96375255 | 0.03% | $529,908 | |
93 | Flamingo Finance / Tether | FLM / USDT | $0.87224511 | 0.18% | $524,966 | |
94 | EOS / USD Coin | EOS / USDC | $0.98746007 | 0.19% | $519,741 | |
96 | Ankr / Tether | ANKR / USDT | $1.00 | 0.04% | $506,023 | |
98 | IDEX / Tether | IDEX / USDT | $0.91621484 | 0.18% | $499,748 | |
99 | Cardano / USD Coin | ADA / USDC | $0.97903026 | 0.25% | $495,019 |
BITGET Statistics
- Bitget Trade Volume 24h 24,345.05 BTC
- Exchange Rank #13
- Website www.bitget.com
- Year Established 2018
- Country Singapore