LIVE
Sui Price (SUI)
$4.65
12.72%
Rank #
Sui Price Chart (SUI/USD)
Last updated 21 Dec 2024, 14:58PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | SUI / USDT | $0.62565200 | 0.02% | $15,815,812 | |
2 | Upbit | SUI / KRW | $0.63278200 | 0.12% | $13,532,512 | |
3 | Huobi Global | SUI / USDT | $0.62522100 | 0.05% | $12,416,666 | |
4 | OKX | SUI / USDT | $0.62619500 | 0.02% | $6,656,850 | |
5 | Digifinex | SUI / USDT | $0.62440300 | 0.05% | $3,933,412 | |
6 | Bybit (Spot) | SUI / USDT | $0.62501600 | 0.03% | $1,612,815 | |
7 | Phemex | SUI / USDT | $0.62563600 | 0.03% | $1,346,322 | |
8 | Bitget | SUI / USDT | $0.62556300 | 0.04% | $1,225,580 | |
9 | MEXC Global | SUI / USDT | $0.62499500 | 0.03% | $1,173,595 | |
10 | Binance | SUI / TRY | $0.74700300 | 0.21% | $1,044,988 | |
11 | KuCoin | SUI / USDT | $0.62542400 | 0.01% | $956,380 | |
12 | Binance | SUI / BTC | $0.62456000 | 0.09% | $733,454 | |
13 | BitMart | SUI / USDT | $0.62508700 | 0.19% | $680,366 | |
14 | CoinW | SUI / USDT | $0.63266400 | 0.13% | $434,867 | |
15 | BingX | SUI / USDT | $0.63342400 | 0.63% | $418,127 | |
16 | Binance | SUI / TUSD | $0.71007300 | 0.11% | $393,559 | |
17 | Coinbase Exchange | SUI / USD | $0.62520000 | 0.08% | $370,578 | |
18 | Binance | SUI / BNB | $0.74477400 | 0.13% | $363,211 | |
19 | WhiteBIT | SUI / USDT | $0.62550900 | 0.13% | $310,626 | |
20 | Gate.io | SUI / USDT | $0.62545200 | 0.03% | $236,809 | |
21 | AscendEX (BitMax) | SUI / USDT | $0.62662900 | 0.45% | $211,378 | |
22 | Kraken | SUI / USD | $0.63540000 | 0.08% | $192,934 | |
23 | Poloniex | SUI / USDT | $0.62710600 | 0.68% | $102,866 | |
24 | Bybit (Spot) | SUI / USDC | $0.62714400 | 0.10% | $65,667 | |
25 | Gate.io | SUI / USDC | $0.63958600 | 0.27% | $41,552 | |
26 | Bitfinex | SUI / USDT | $0.62548200 | 0.11% | $41,010 | |
27 | Upbit | SUI / BTC | $0.63239300 | 3.77% | $12,417 | |
28 | CoinEx | SUI / USDT | $0.62532900 | 0.16% | $11,938 | |
29 | Bitfinex | SUI / USD | $0.62510000 | 0.11% | $11,497 | |
30 | Kraken | SUI / EUR | $0.63451000 | 0.09% | $5,200 | |
31 | Crypto.com Exchange | SUI / USD | $0.61943000 | 0.11% | $4,982 | |
32 | EXMO | SUI / USDT | $0.63332500 | 0.39% | $4,704 | |
33 | Nominex | SUI / TRY | $0.64070500 | 0.06% | $4,676 | |
34 | Crypto.com Exchange | SUI / USDT | $0.63071000 | 0.19% | $922 | |
35 | Bitforex | SUI / USDT | $0.62498400 | 0.04% | $517,405 | |
36 | Nominex | SUI / USDT | $0.62548900 | 0.02% | $11,216 | |
37 | Nominex | SUI / BNB | $0.70739200 | 0.03% | $1,802 | |
38 | Nominex | SUI / BTC | $0.63366600 | 0.05% | $500 | |
39 | Nominex | SUI / TUSD | $0.62544600 | 0.13% | $239 | |
40 | BKEX | SUI / USDT | $1.04 | 0.02% | $2,906,752 | |
41 | BTCEX | SUI / USDT | $0.67832300 | 0.01% | $255,679 | |
42 | EXMO | SUI / BTC | $0.63538200 | 0.70% | $7,297 | |
43 | BTCMarkets | SUI / AUD | $0.64221200 | 4.26% | $30 |
SUI Price Statistics
$4
24H Range
$5
- Sui Price Now $5
- 24h Low / 24h High $4 / $5
- Trading Volume $3,598,889,869
- Market Cap Rank #15
- Market Cap $13,606,006,633
- Volume / Market Cap 0.2645
-
All-Time High
$5 -5.34%
Dec 16, 2024 -
All-Time Low
$0 1,173.82%
Oct 19, 2023
Homepage:
Explorers:
Forum:
Chat:
Announcement:
Social:
Bitcointalk:
Github: