Coins: 11210 Exchanges: 636 Market Cap: $1,225,859,738,633 0.89% 24h Vol: $78,840,031,386.282 Dominance: BTC 44.77%, ETH 17.76%
LIVE

Wrapped Bitcoin Price (WBTC)

$28,365.00

0.11%
Rank #15

Wrapped Bitcoin Price Chart (WBTC/USD)

Last updated 22 Mar 2023, 13:01PM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Digifinex WBTC / BTC $28,384.00 0.07% $19,278,541
2 Binance WBTC / BTC $28,389.00 0.02% $14,591,763
3 Bitrue WBTC / BTC $28,400.00 0.06% $12,972,644
4 OKX WBTC / USDT $28,381.00 0.02% $4,246,511
5 Binance WBTC / BUSD $20,845.00 0.08% $3,058,852
6 Coinbase Exchange WBTC / BTC $28,223.00 0.04% $1,638,946
7 Idex WBTC / USDC $21,150.00 0.01% $1,337,879
8 Bitget WBTC / USDT $28,367.00 0.06% $1,031,544
9 MEXC Global WBTC / USDT $28,335.00 0.02% $981,748
10 Azbit WBTC / USDT $28,171.00 0.07% $818,299
11 Tidex WBTC / BTC $28,397.00 0.05% $760,753
12 BKEX WBTC / USDT $28,387.00 0.20% $514,926
13 Hotbit WBTC / BTC $28,242.00 0.05% $487,197
14 Bancor Network WBTC / BNT $20,708.00 0.60% $427,945
15 Binance WBTC / ETH $20,794.00 0.15% $360,625
16 Coinbase Exchange WBTC / USD $28,021.00 0.10% $312,293
17 Bitrue WBTC / BUSD $27,534.00 0.52% $232,836
18 Bitubu Exchange WBTC / BTC $21,164.00 0.03% $164,092
19 XT.COM WBTC / USDT $19,084.23 2.43% $147,319
20 MEXC Global WBTC / USDC $28,367.00 0.04% $138,768
21 OKX WBTC / ETH $23,588.00 0.48% $133,593
22 KuCoin WBTC / BTC $28,274.00 0.25% $124,081
23 Gate.io WBTC / USDT $24,434.00 0.64% $115,555
24 Tidex WBTC / ETH $28,145.00 0.64% $104,460
25 Tokpie CAKE / WBTC $17,348.99 0.21% $99,905
26 BitMart WBTC / USDT $28,249.00 0.69% $94,163
27 OKX WBTC / BTC $28,384.00 0.03% $76,809
28 KuCoin WBTC / ETH $27,290.00 0.06% $71,719
29 Gate.io WBTC / BTC $24,437.00 0.27% $70,581
30 Tokpie ETH / WBTC $17,341.65 1.26% $70,486
31 LocalTrade WBTC / BTC $23,636.00 0.11% $63,816
32 HitBTC WBTC / ETH $19,120.69 0.35% $63,273
33 Tokpie ADA / WBTC $17,322.40 0.96% $58,268
34 Binance US WBTC / BTC $28,074.00 0.09% $28,940
35 Poloniex WBTC / USDT $28,341.00 0.60% $27,774
36 Loopring WBTC / USDC $20,729.00 1.64% $24,327
37 LocalTrade WBTC / ETH $23,639.00 0.26% $23,690
38 Phemex WBTC / USDT $28,290.00 0.90% $23,118
39 Tidex WBTC / BUSD $28,308.00 0.51% $23,016
40 Bybit (Spot) WBTC / BTC $28,325.00 0.15% $22,218
41 Crypto.com Exchange WBTC / USDT $28,169.00 0.08% $19,777
42 Tokpie DAF / WBTC $6,733,416.58 0.02% $17,543
43 Azbit WBTC / ETH $28,206.00 0.19% $16,846
44 Crypto.com Exchange WBTC / USD $28,151.00 0.34% $13,617
45 Bybit (Spot) WBTC / USDT $28,321.00 0.22% $9,734
46 Tokpie FIT / WBTC $14,770.11 0.05% $9,003
47 Nominex WBTC / BUSD $25,086.00 0.50% $8,728
48 Crypto.com Exchange WBTC / USDC $20,829.00 0.26% $8,706
49 Crypto.com Exchange WBTC / BTC $28,267.00 0.01% $8,658
50 Kraken WBTC / USD $16,833.00 0.60% $7,387

WBTC Price Statistics

$28,048
24H Range
$28,562
  • Wrapped Bitcoin Price Now $28,365
  • 24h Low / 24h High $28,048 / $28,562
  • Trading Volume $247,727,900
  • Market Cap Rank #20
  • Market Cap $4,272,075,740
  • Volume / Market Cap 0.0580
  • All-Time High $70,643 -59.72%
    Nov 10, 2021
  • All-Time Low $100 806.49%
    Apr 02, 2019