Dai Price (DAI)
$1.00
0.35%
Dai Price Chart (DAI/USD)
Last updated 21 Dec 2024, 12:27PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | BitMart | BTC / DAI | $0.97523362 | 0.01% | $10,084,594 | |
2 | Binance | USDT / DAI | $0.99962195 | 0.01% | $3,309,163 | |
4 | LBank | DAI / USDT | $1.00 | 0.02% | $2,730,776 | |
5 | Bitinka.com | BTC / DAI | $1.01 | 0.93% | $2,409,517 | |
6 | Bitget | DAI / USDT | $0.99935000 | 0.02% | $2,235,740 | |
7 | BitMart | DAI / USDT | $1.00 | 0.04% | $2,144,566 | |
8 | Kraken | DAI / USD | $1.00 | 0.02% | $1,903,816 | |
9 | Bitrue | DAI / USDT | $0.99981500 | 0.19% | $1,487,276 | |
10 | Cryptology | BTC / DAI | $0.97629491 | 0.29% | $1,220,174 | |
11 | Bitinka.com | ETH / DAI | $1.01 | 1.76% | $1,189,313 | |
12 | HitBTC | USDT / DAI | $0.99813211 | 0.09% | $1,083,757 | |
13 | Kraken | BTC / DAI | $0.97403966 | 0.13% | $1,066,198 | |
14 | HitBTC | DAI / USDC | $0.99945700 | 0.03% | $1,059,726 | |
15 | BitMart | ETH / DAI | $0.96932913 | 0.01% | $868,166 | |
16 | Binance | BTC / DAI | $0.97848384 | 0.03% | $807,506 | |
17 | Kraken | DAI / EUR | $0.99971000 | 0.01% | $692,853 | |
18 | Coinbase Exchange | DAI / USD | $0.99980000 | 0.01% | $692,165 | |
19 | XT.COM | BTC / DAI | $0.97569793 | 0.07% | $645,279 | |
20 | Kraken | DAI / USDT | $0.99974400 | 0.02% | $611,772 | |
21 | Kraken | XBT / DAI | $1.00 | 0.06% | $527,096 | |
22 | BitMart | DAI / USDC | $0.99903000 | 0.11% | $513,565 | |
23 | OKX | DAI / USDT | $1.00 | 0.02% | $500,621 | |
24 | MEXC Global | DAI / USDT | $0.99926900 | 0.02% | $402,294 | |
25 | Azbit | DAI / USDT | $0.99937300 | 0.02% | $339,746 | |
26 | Pionex | DAI / USDT | $0.99910100 | 0.12% | $320,867 | |
27 | Binance | ETH / DAI | $0.96981622 | 0.03% | $292,281 | |
28 | Digifinex | DAI / USDT | $0.99847200 | 0.03% | $256,422 | |
29 | Poloniex | DAI / USDT | $0.99738900 | 0.01% | $221,925 | |
31 | Bithumb | DAI / KRW | $1.01 | 0.15% | $204,933 | |
32 | KuCoin | USDT / DAI | $0.99992192 | 0.05% | $191,586 | |
33 | Crypto.com Exchange | DAI / USD | $0.99685000 | 0.02% | $176,834 | |
34 | Bitget | DAI / USDC | $0.99991400 | 0.11% | $145,971 | |
35 | Bybit (Spot) | DAI / USDT | $0.99950500 | 0.01% | $133,641 | |
36 | CoinW | DAI / USDT | $0.99929600 | 0.47% | $125,466 | |
37 | OKX | ETH / DAI | $0.97208928 | 0.06% | $121,261 | |
39 | WOO Network | DAI / USDT | $0.99923300 | 0.03% | $99,923 | |
40 | Binance | BUSD / DAI | $0.99695309 | 0.02% | $97,949 | |
41 | OKX | BTC / DAI | $0.97579743 | 0.17% | $90,343 | |
42 | EXMO | MKR / DAI | $1.39 | 1.01% | $86,595 | |
43 | Bybit (Spot) | BIT / DAI | $1.00 | 0.04% | $85,743 | |
44 | Huobi Global | DAI / USDT | $0.99936500 | 0.02% | $85,387 | |
45 | EXMO | DAI / ETH | $0.99617500 | 0.63% | $79,956 | |
46 | Gemini | DAI / USD | $0.99924000 | 0.02% | $78,398 | |
47 | Binance | BNB / DAI | $0.97221329 | 0.10% | $76,226 | |
48 | EXMO | DAI / BTC | $0.99885400 | 0.30% | $67,834 | |
49 | Bancor Network | DAI / BNT | $1.00 | 0.60% | $64,059 | |
50 | Hotbit | DAI / USDT | $0.99984600 | 0.03% | $63,693 |
DAI Price Statistics
- Dai Price Now $1
- 24h Low / 24h High $1 / $1
- Trading Volume $285,804,841
- Market Cap Rank #49
- Market Cap $3,393,471,359
- Volume / Market Cap 0.0842
-
All-Time High
$1 -17.96%
Mar 13, 2020 -
All-Time Low
$1 13.38%
Mar 11, 2023
Dai Cryptocurrency: A Stablecoin for a Volatile Market
Introduction
In the world of cryptocurrencies, stability is often an elusive characteristic.
However, there is one cryptocurrency that stands out by offering a unique solution to this issue, and that is Dai.
What is Dai?
Dai is a decentralized stablecoin built on the Ethereum blockchain. It was introduced by MakerDAO, a decentralized autonomous organization that operates on the Ethereum network.
Unlike other cryptocurrencies whose values fluctuate wildly, Dai is designed to maintain a stable value equal to one United States dollar (USD).
How Does Dai Work?
Dai achieves stability through an autonomous system of smart contracts known as the Maker Protocol.
When the demand for Dai exceeds its supply, the Maker Protocol generates more Dai tokens. Conversely, when the supply exceeds the demand, the protocol reduces the amount of Dai tokens in circulation.
This autonomous system allows Dai to regulate its supply dynamically, ensuring that its value remains close to the USD at all times.
Benefits of Dai
1. Stability: Dai's primary benefit is its stability. Cryptocurrency investors often face the challenge of price volatility, but Dai mitigates this risk by maintaining a steady value.
2. Accessibility: Anyone can use Dai as it is a decentralized cryptocurrency accessible to anyone with an internet connection.
3. Transparency: The Maker Protocol operates on the Ethereum blockchain, which means that all transactions are publicly verifiable, enhancing transparency and trust.
4. Security: Dai is secured by the Ethereum blockchain's robust infrastructure and cryptographic algorithms, making it highly secure against hacks and fraud.
Use Cases of Dai
1. Store of Value: Dai can be utilized as a stable store of value, providing cryptocurrency users with a reliable alternative to traditional fiat currencies.
2. Remittances: Dai offers a stable and efficient means for cross-border transfers, making it an ideal option for remittances.
3. Decentralized Finance (DeFi): Dai is at the core of various DeFi applications, enabling users to lend, borrow, and earn interest on their holdings.
4. Stable Trading Pair: Traders can use Dai as a stable trading pair against more volatile cryptocurrencies, reducing their exposure to price fluctuations.
Conclusion
Dai cryptocurrency has emerged as a game-changer within the volatile world of cryptocurrencies. Its stability, accessibility, and transparency make it an attractive option for investors, users, and developers alike.
As cryptocurrencies continue to evolve, Dai's resilience and ability to maintain a stable value set it apart, providing a reliable foundation for the future of decentralized finance.