Coins: 10016 Exchanges: 695 Market Cap: $1,134,824,849,186 3.90% 24h Vol: $53,764,665,210.979 Dominance: BTC 43.91%, ETH 19.24%
LIVE

SKALE Price (SKL)

$0.03016665

8.28%
Rank #163

SKALE Price Chart (SKL/USD)

Last updated 06 Jun 2023, 08:30AM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance SKL / BUSD $0.05594200 0.13% $55,800,906
2 Binance SKL / USDT $0.03023267 0.07% $2,856,428
3 BTSE SKL / USD $0.03020000 0.03% $1,136,870
4 Coinbase Exchange SKL / USD $0.03020000 0.33% $709,502
5 Huobi Global SKL / USDT $0.03040150 0.05% $596,123
6 Digifinex SKL / USDT $0.03030637 0.11% $418,011
7 BtcTurk PRO SKL / TRY $0.03052428 0.15% $345,320
8 Dcoin SKL / USDT $0.03865987 0.08% $332,052
9 Bitrue SKL / BUSD $0.02232836 0.89% $208,497
10 Coinbase Exchange SKL / BTC $0.03031581 0.85% $190,573
11 Bitvavo SKL / EUR $0.03002817 0.18% $130,028
12 Binance SKL / BTC $0.03827687 0.50% $123,378
13 Gate.io SKL / USDT $0.03017761 0.06% $122,912
14 WhiteBIT SKL / USDT $0.03013673 0.04% $117,632
15 OKX SKL / USDT $0.02921236 0.34% $115,150
16 CoinTiger SKL / USDT $0.05489600 0.07% $87,706
17 Coinbase Exchange SKL / EUR $0.03246663 0.33% $72,180
18 BitMart SKL / ETH $0.02603595 1.29% $66,874
19 BingX SKL / USDT $0.02962797 0.13% $44,813
20 Hotbit SKL / USDT $0.03189693 0.70% $37,544
21 KuCoin SKL / USDT $0.03437484 0.12% $35,362
22 MEXC Global SKL / USDT $0.03033154 0.16% $30,767
23 BtcTurk PRO SKL / USDT $0.03013167 0.13% $28,253
24 Bitci SKL / USDT $0.04559585 2.45% $25,982
25 Coinbase Exchange SKL / GBP $0.03291541 0.37% $25,662
26 XT.COM SKL / USDT $0.03019711 0.03% $25,244
27 LATOKEN SKL / USDT $0.03214124 0.50% $20,873
28 Crypto.com Exchange SKL / USDT $0.03015504 0.15% $19,275
29 TokoCrypto SKL / USDT $0.05502200 0.09% $18,798
30 Binance US SKL / USD $0.03185000 0.13% $12,308
31 Nominex SKL / BUSD $0.04844789 0.08% $6,323
32 Gemini SKL / USD $0.03017000 0.20% $5,352
33 BitMart SKL / USDT $0.02173272 0.97% $5,321
34 CoinEx SKL / USDT $0.03393800 0.33% $5,039
35 TokoCrypto SKL / BUSD $0.05453500 0.20% $4,992
36 CoinEx SKL / USDC $0.04095140 0.84% $4,737
37 KuCoin SKL / BTC $0.02063207 0.88% $4,616
38 Crypto.com Exchange SKL / USD $0.02919100 0.38% $4,607
39 Bitstamp SKL / EUR $0.03002759 0.30% $4,241
40 FTX SKL / USD $0.03630000 0.17% $4,170
41 Huobi Global SKL / ETH $0.02119124 2.28% $3,357
42 Huobi Global SKL / BTC $0.04151561 0.49% $2,983
43 Crypto.com Exchange SKL / BTC $0.02821722 0.28% $2,907
44 Binance US SKL / USDT $0.03370052 0.18% $2,690
45 Nominex SKL / BTC $0.04325982 0.67% $1,680
46 Bittrex SKL / USDT $0.03364541 1.60% $82
47 Bittrex SKL / USD $0.03275000 0.97% $31
48 CoinDCX SKL / USDT $0.03013304 0.07% $2,875,301
49 Bibox SKL / USDT $0.04228293 0.05% $1,409,887
50 Bitrue SKL / USDT $0.03012205 0.07% $528,434

SKL Price Statistics

$0
24H Range
$0
  • SKALE Price Now $0
  • 24h Low / 24h High $0 / $0
  • Trading Volume $14,778,436
  • Market Cap Rank #207
  • Market Cap $136,915,943
  • Volume / Market Cap 0.1079
  • All-Time High $1 -97.52%
    Mar 12, 2021
  • All-Time Low $0 53.54%
    Dec 31, 2022
Forum:
Chat:
Announcement:
Bitcointalk:
Github: