LIVE
SKALE Price (SKL)
$0.02777215
2.52%
Rank #163
SKALE Price Chart (SKL/USD)
Last updated 02 Aug 2023, 14:15PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | SKL / BUSD | $0.05594200 | 0.13% | $55,800,906 | |
2 | BTSE | SKL / USD | $0.02781000 | 0.68% | $1,899,751 | |
3 | Huobi Global | SKL / USDT | $0.02757540 | 0.09% | $1,586,913 | |
4 | Binance | SKL / USDT | $0.02653180 | 0.08% | $1,467,924 | |
5 | Digifinex | SKL / USDT | $0.02784075 | 0.12% | $611,981 | |
6 | Bitrue | SKL / BUSD | $0.02719695 | 1.17% | $270,722 | |
7 | OKX | SKL / USDT | $0.02810223 | 0.14% | $237,355 | |
8 | Bitrue | SKL / USDT | $0.02798524 | 0.07% | $225,947 | |
9 | Coinbase Exchange | SKL / USD | $0.02830000 | 0.35% | $138,642 | |
10 | Binance | SKL / BTC | $0.03827687 | 0.50% | $123,378 | |
11 | Gate.io | SKL / USDT | $0.02807342 | 0.08% | $112,590 | |
12 | BtcTurk PRO | SKL / TRY | $0.02805734 | 0.18% | $102,180 | |
13 | Bitvavo | SKL / EUR | $0.02791108 | 0.11% | $95,003 | |
14 | CoinTiger | SKL / USDT | $0.05489600 | 0.07% | $87,706 | |
15 | Bitci | SKL / USDT | $0.02790241 | 0.79% | $68,927 | |
16 | BitMart | SKL / ETH | $0.02603595 | 1.29% | $66,874 | |
17 | WhiteBIT | SKL / USDT | $0.02816538 | 0.01% | $63,981 | |
18 | Coinbase Exchange | SKL / GBP | $0.02948812 | 0.43% | $37,637 | |
19 | Hotbit | SKL / USDT | $0.03189693 | 0.70% | $37,544 | |
20 | LATOKEN | SKL / USDT | $0.02794342 | 0.50% | $36,639 | |
21 | Pointpay | SKL / USDT | $0.02788577 | 0.08% | $24,688 | |
22 | MEXC Global | SKL / USDT | $0.02721916 | 0.22% | $19,652 | |
23 | TokoCrypto | SKL / USDT | $0.05502200 | 0.09% | $18,798 | |
24 | LATOKEN | SKL / BTC | $0.02891342 | 0.51% | $16,783 | |
25 | Coinbase Exchange | SKL / EUR | $0.02775410 | 0.39% | $16,760 | |
26 | BingX | SKL / USDT | $0.02821436 | 0.64% | $16,526 | |
27 | Crypto.com Exchange | SKL / USDT | $0.02770340 | 0.09% | $6,839 | |
28 | Dcoin | SKL / USDT | $0.02788233 | 0.07% | $6,639 | |
29 | Nominex | SKL / BUSD | $0.04844789 | 0.08% | $6,323 | |
30 | BitMart | SKL / USDT | $0.02173272 | 0.97% | $5,321 | |
31 | TokoCrypto | SKL / BUSD | $0.05453500 | 0.20% | $4,992 | |
32 | CoinEx | SKL / USDC | $0.04095140 | 0.84% | $4,737 | |
33 | KuCoin | SKL / BTC | $0.02063207 | 0.88% | $4,616 | |
34 | BtcTurk PRO | SKL / USDT | $0.02754013 | 2.01% | $4,522 | |
35 | FTX | SKL / USD | $0.03630000 | 0.17% | $4,170 | |
36 | KuCoin | SKL / USDT | $0.02794753 | 0.18% | $3,950 | |
37 | Coinbase Exchange | SKL / BTC | $0.02377038 | 1.04% | $3,458 | |
38 | Huobi Global | SKL / ETH | $0.02119124 | 2.28% | $3,357 | |
39 | Huobi Global | SKL / BTC | $0.04151561 | 0.49% | $2,983 | |
40 | Crypto.com Exchange | SKL / BTC | $0.02821722 | 0.28% | $2,907 | |
41 | CoinEx | SKL / USDT | $0.02776856 | 0.51% | $2,732 | |
42 | Crypto.com Exchange | SKL / USD | $0.02755600 | 1.01% | $2,731 | |
43 | Nominex | SKL / BTC | $0.02998561 | 1.00% | $1,414 | |
44 | Gemini | SKL / USD | $0.02790000 | 2.92% | $665 | |
45 | Bittrex | SKL / USDT | $0.03364541 | 1.60% | $82 | |
46 | Bitstamp | SKL / EUR | $0.02796019 | 0.30% | $54 | |
47 | Bittrex | SKL / USD | $0.03275000 | 0.97% | $31 | |
48 | Bibox | SKL / USDT | $0.04228293 | 0.05% | $1,409,887 | |
49 | CoinDCX | SKL / USDT | $0.02402124 | 0.04% | $575,475 | |
50 | Deepcoin | SKL / USDT | $0.03410018 | 0.12% | $500,813 |
SKL Price Statistics
$0
24H Range
$0
- SKALE Price Now $0
- 24h Low / 24h High $0 / $0
- Trading Volume $11,602,122
- Market Cap Rank #214
- Market Cap $129,763,550
- Volume / Market Cap 0.0894
-
All-Time High
$1 -97.71%
Mar 12, 2021 -
All-Time Low
$0 41.74%
Dec 31, 2022
Homepage:
Explorers:
Announcement:
Bitcointalk:
Github: