Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%
LIVE
NEO price

NEO Price (NEO)

$22.46

19.08%
Rank #74

NEO Price Chart (NEO/USD)

Last updated 04 Dec 2024, 15:22PM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Upbit NEO / KRW $8.79 0.09% $11,077,685
2 Huobi Global NEO / USDT $8.70 0.23% $3,680,384
3 AscendEX (BitMax) NEO / USDT $8.71 0.50% $3,538,294
4 Binance NEO / BUSD $6.24 0.32% $2,635,818
5 Binance NEO / USDT $8.75 0.11% $2,334,644
6 WhiteBIT NEO / USDT $8.71 0.05% $2,277,447
7 OKX NEO / USDT $8.74 0.05% $1,198,654
8 Bitforex NEO / USDC $9.15 0.36% $1,093,580
9 Binance NEO / ETH $6.42 0.19% $879,108
10 EXMO NEO / BTC $8.77 0.44% $749,659
11 Binance NEO / TRY $8.97 0.30% $558,329
12 Bitinka.com NEO / ETH $9.57 1.67% $411,094
13 Bitinka.com NEO / BTC $9.55 1.98% $396,927
14 Bitinka.com NEO / USDT $9.55 1.37% $394,064
15 XT.COM NEO / USDT $8.71 0.11% $352,137
16 Phemex NEO / USDT $8.72 0.15% $328,322
17 Bitrue NEO / BUSD $8.79 0.34% $309,117
18 Bitexen NEO / TRY $8.79 0.72% $308,896
19 Digifinex NEO / USDT $8.70 0.10% $273,981
20 Binance NEO / BTC $8.74 0.07% $255,436
21 Huobi Global NEO / BTC $10.75 0.25% $246,636
22 Bitrue NEO / USDT $8.75 0.11% $210,592
23 Binance NEO / BNB $8.87 0.31% $186,900
24 P2PB2B NEO / USD $9.51 0.11% $180,614
25 LATOKEN NEO / USDT $8.75 0.81% $165,937
26 LBank NEO / USDT $8.72 0.11% $152,977
27 KuCoin NEO / USDT $8.71 0.09% $137,297
28 Bitinka.com NEO / EUR $9.08 2.25% $125,241
29 Bitinka.com NEO / USD $9.04 1.55% $123,150
30 Gate.io NEO / TRY $7.38 1.54% $118,128
31 Bitget NEO / USDT $8.92 0.09% $110,080
32 BitMart NEO / USDT $8.73 0.21% $107,315
33 CoinW NEO / USDT $8.72 0.11% $104,545
34 P2PB2B NEO / USDT $8.73 0.11% $103,624
35 Bitrue NEO / USDC $6.60 1.10% $101,588
36 FinexBox NEO / BTC $8.82 0.02% $91,404
37 BingX NEO / USDT $8.77 0.64% $89,206
38 BtcTurk PRO NEO / TRY $8.81 0.22% $81,123
39 P2PB2B NEO / BTC $8.72 0.34% $80,016
40 BitMart NEO / ETH $8.91 0.01% $76,804
41 BigONE NEO / BTC $8.18 2.77% $75,420
42 AlterDice NEO / USDT $11.56 0.54% $72,518
43 Bitvavo NEO / EUR $8.79 0.17% $69,710
44 Bitubu Exchange NEO / BTC $9.55 0.66% $68,612
45 OKX NEO / BTC $12.55 0.66% $68,161
46 HitBTC NEO / BTC $7.83 0.10% $56,671
47 Catex NEO / ETH $12.01 0.79% $47,207
48 MEXC Global NEO / USDT $8.70 0.26% $43,985
49 Dex-Trade NEO / BTC $10.42 1.70% $40,020
50 XT.COM NEO / BTC $8.77 0.07% $39,283

NEO Price Statistics

$19
24H Range
$25
  • NEO Price Now $22
  • 24h Low / 24h High $19 / $25
  • Trading Volume $802,592,019
  • Market Cap Rank #100
  • Market Cap $1,583,963,572
  • Volume / Market Cap 0.5067
  • All-Time High $198 -88.71%
    Jan 15, 2018
  • All-Time Low $0 28,476.60%
    Oct 21, 2016


Neo: The Open Network for the Smart Economy

Neo, previously known as Antshares, is a blockchain platform and cryptocurrency designed to digitize assets using smart contracts. This article provides an overview of Neo, its features, and its unique tokens.

What is Neo?

Neo is a blockchain platform that allows developers to build and execute smart contracts and decentralized applications (dApps). It aims to create a "Smart Economy" by integrating digital assets, digital identity, and smart contracts.

Key Features of Neo

Neo uses a unique delegated Byzantine Fault Tolerance (dBFT) consensus mechanism, which offers improved performance and scalability. It also supports multiple programming languages, including C#, Java, Python, and JavaScript, thereby lowering the entry barrier for developers.

Neo and Gas Tokens

Neo has two native tokens: NEO and GAS. NEO is used for network management and gives voting rights, while GAS is used to fuel operations such as running smart contracts and dApps on the network.

Building on Neo

Neo offers a supportive environment for developers to build dApps, including comprehensive developer resources and tools such as NeoVM, NeoFS, and NeoID.

Conclusion

Neo's vision of a Smart Economy, along with its distinctive features and developer-friendly approach, make it an interesting and significant player in the blockchain space. However, as with all blockchain projects, potential users and investors should undertake thorough research and consider all factors before participating.