KuCoin
Rank #6
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / Tether | BTC / USDT | $0.97504442 | 0.01% | $123,358,631 | |
2 | Ethereum / Tether | ETH / USDT | $0.96961957 | 0.01% | $28,487,128 | |
3 | XRP / Tether | XRP / USDT | $0.93538668 | 0.01% | $26,724,068 | |
4 | Solana / Tether | SOL / USDT | $0.86621518 | 0.02% | $11,663,605 | |
5 | Litecoin / Tether | LTC / USDT | $0.99551503 | 0.01% | $11,302,769 | |
6 | Monero / Tether | XMR / USDT | $0.97028568 | 0.02% | $8,941,894 | |
7 | Ethereum / Bitcoin | ETH / BTC | $29,253.97 | 0.01% | $8,862,762 | |
8 | tomiNet / Tether | TOMI / USDT | $0.86279432 | 0.10% | $7,834,498 | |
9 | Shiba Inu / Tether | SHIB / USDT | $1.06 | 0.01% | $7,156,868 | |
10 | Dogecoin / Tether | DOGE / USDT | $1.11 | 0.01% | $5,689,005 | |
11 | Flare Network / Tether | FLR / USDT | $1.06 | 0.14% | $5,487,165 | |
12 | Monero / Bitcoin | XMR / BTC | $29,196.86 | 0.04% | $5,382,708 | |
13 | Aurora Chain / Bitcoin | AOA / BTC | $15,589.59 | 0.88% | $5,170,298 | |
14 | Pepe / Tether | PEPE / USDT | $0.97307630 | 0.07% | $4,850,101 | |
15 | XDC Network / Tether | XDC / USDT | $2.10 | 0.14% | $4,696,974 | |
16 | AllianceBlock / Tether | ALBT / USDT | $0.65565047 | 0.17% | $4,581,241 | |
17 | Stellar / Tether | XLM / USDT | $1.16 | 0.02% | $4,242,450 | |
18 | Bitcoin / USD Coin | BTC / USDC | $0.97478777 | 0.01% | $4,191,962 | |
20 | Kaspa / Tether | KAS / USDT | $1.31 | 0.05% | $3,842,827 | |
22 | Rally / Tether | RLY / USDT | $0.98490240 | 0.32% | $3,731,068 | |
23 | BNB / Tether | BNB / USDT | $1.01 | 0.01% | $3,693,659 | |
24 | Chainlink / Tether | LINK / USDT | $1.16 | 0.01% | $3,455,054 | |
26 | TRON / Tether | TRX / USDT | $0.97190243 | 0.01% | $3,030,618 | |
27 | Aurigami / Tether | PLY / USDT | $0.65994248 | 0.12% | $2,990,934 | |
28 | Optimism / Tether | OP / USDT | $1.14 | 0.06% | $2,944,914 | |
29 | Fantom / Tether | FTM / USDT | $0.92761991 | 0.02% | $2,943,941 | |
30 | The Open Network / Tether | TON / USDT | $0.88802222 | 0.06% | $2,921,181 | |
31 | Injective / Tether | INJ / USDT | $0.91107472 | 0.04% | $2,865,501 | |
32 | Hedera / Tether | HBAR / USDT | $1.01 | 0.02% | $2,819,696 | |
33 | Verasity / Tether | VRA / USDT | $0.91016541 | 0.04% | $2,794,284 | |
37 | Bitcoin Cash / Tether | BCH / USDT | $0.96077019 | 0.03% | $2,609,980 | |
38 | IOI / Tether | IOI / USDT | $0.92922772 | 0.01% | $2,600,918 | |
41 | Polygon / Tether | MATIC / USDT | $0.90497295 | 0.01% | $2,426,382 | |
42 | Gifto / Tether | GFT / USDT | $0.98419777 | 0.27% | $2,311,295 | |
43 | Polylastic / Tether | POLX / USDT | $2.90 | 0.44% | $2,170,635 | |
44 | Anchor Protocol / Tether | ANC / USDT | $0.26058445 | 0.12% | $2,149,362 | |
45 | Cream / Tether | CREAM / USDT | $1.09 | 0.41% | $2,131,322 | |
46 | Scallop / Bitcoin | SCLP / BTC | $7,495.93 | 0.41% | $2,105,609 | |
47 | Tether / USD Coin | USDT / USDC | $0.99831878 | 0.01% | $2,097,551 | |
48 | Cardano / Tether | ADA / USDT | $0.98035853 | 0.02% | $2,097,386 | |
49 | Ethereum / USD Coin | ETH / USDC | $0.97002923 | 0.01% | $2,012,374 | |
51 | Vectorspace AI / Tether | VXV / USDT | $1.00 | 0.02% | $1,925,499 | |
52 | Algorand / Tether | ALGO / USDT | $0.88937852 | 0.09% | $1,906,919 | |
53 | ZoidPay / Tether | ZPAY / USDT | $0.22297996 | 0.13% | $1,905,285 | |
54 | Bitgert / Tether | BRISE / USDT | $1.01 | 0.04% | $1,824,904 | |
55 | ClinTex CTi / Tether | CTI / USDT | $9.27 | 0.11% | $1,768,378 | |
59 | Arbitrum / Tether | ARB / USDT | $0.88285930 | 0.02% | $1,717,056 | |
60 | Monero / Ethereum | XMR / ETH | $1,847.35 | 0.02% | $1,708,929 | |
61 | Avalanche / Tether | AVAX / USDT | $0.90046966 | 0.02% | $1,686,130 | |
62 | Super Rare Ball Shares / Tether | SRBS / USDT | $0.32534628 | 3.57% | $1,647,457 | |
63 | Maker / Tether | MKR / USDT | $1.40 | 0.03% | $1,590,701 | |
64 | Curve DAO / Tether | CRV / USDT | $0.69761510 | 0.05% | $1,517,521 | |
65 | USD Coin / Tether | USDC / USDT | $1.00 | 0.01% | $1,489,560 | |
67 | Stacks / Tether | STX / USDT | $0.96845971 | 0.02% | $1,319,020 | |
68 | Sentinel / Tether | DVPN / USDT | $1.13 | 0.08% | $1,271,898 | |
69 | UpBots / Tether | UBXT / USDT | $1.27 | 0.11% | $1,243,608 | |
72 | carVertical / Bitcoin | CV / BTC | $39,542.87 | 1.00% | $1,143,099 | |
73 | MahaDAO / Tether | MAHA / USDT | $0.67923996 | 0.67% | $1,130,568 | |
76 | DigitalBits / Tether | XDB / USDT | $0.01366493 | 0.01% | $1,112,151 | |
79 | Compound / Tether | COMP / USDT | $0.87538058 | 0.13% | $1,085,319 | |
80 | Monsta Infinite / Tether | MONI / USDT | $0.41901955 | 0.03% | $1,080,214 | |
82 | JasmyCoin / Tether | JASMY / USDT | $0.96589894 | 0.08% | $1,058,769 | |
83 | Suterusu / Tether | SUTER / USDT | $0.88997669 | 0.05% | $1,040,095 | |
85 | TerraClassicUSD / Tether | USTC / USDT | $0.84457476 | 0.07% | $1,020,954 | |
86 | Origin Dollar / Bitcoin | OUSD / BTC | $30,169.55 | 0.35% | $1,020,684 | |
88 | Synthetix Network / Tether | SNX / USDT | $0.97649060 | 0.04% | $1,012,734 | |
90 | Souni / Tether | SON / USDT | $0.65909943 | 0.01% | $985,752 | |
91 | Roseon Finance / Tether | ROSN / USDT | $6.62 | 0.29% | $982,805 | |
92 | Beta Finance / Tether | BETA / USDT | $0.99080791 | 0.30% | $970,197 | |
94 | pNetwork / Tether | PNT / USDT | $0.76277065 | 0.74% | $960,459 | |
95 | Sui / Tether | SUI / USDT | $0.91738067 | 0.01% | $956,380 | |
96 | XRP / USD Coin | XRP / USDC | $0.93487331 | 0.01% | $954,224 | |
97 | EOS / Tether | EOS / USDT | $0.98385840 | 0.03% | $952,582 | |
98 | Terra Luna Classic / Tether | LUNC / USDT | $0.85957688 | 0.06% | $944,847 | |
100 | LABS Group / Tether | LABS / USDT | $1.54 | 0.01% | $920,912 |
KUCOIN Statistics
- KuCoin Trade Volume 24h 11,632.09 BTC
- Exchange Rank #6
- Website www.kucoin.com
- Year Established 2014
- Country Seychelles
KuCoin Cryptocurrency Exchange
Introduction
KuCoin is a popular cryptocurrency exchange that provides a secure and user-friendly platform for trading digital assets. Established in 2017, it has quickly grown to become one of the most trusted exchanges in the cryptocurrency industry.Features
KuCoin offers a wide range of features that cater to both novices and experienced traders:- Multiple Cryptocurrencies: With over 200 cryptocurrencies listed, KuCoin provides a diverse selection of digital assets for trading.
- Advanced Trading Tools: The platform offers various order types, including market and limit orders, enabling users to execute trades according to their preferred strategies.
- High Liquidity: KuCoin has established partnerships with many reputable liquidity providers, ensuring users can easily buy or sell cryptocurrencies without significant price slippage.
- Security: KuCoin incorporates industry-leading security measures, including two-factor authentication (2FA) and cold storage of user funds, to safeguard against potential cyber threats.
- User-friendly Interface: The intuitive interface of KuCoin makes it easy for both beginners and experienced traders to navigate the platform and execute trades efficiently.
Benefits
Trading on KuCoin offers several advantages:- Low Fees: KuCoin charges competitive fees, providing cost-effective trading options for its users.
- KuCoin Shares (KCS): KCS is the native cryptocurrency of the KuCoin exchange. Holding KCS allows users to enjoy reduced trading fees, receive bonus incentives, and participate in exclusive token sales.
- KuCoin Futures: KuCoin offers leveraged futures trading for selected cryptocurrencies, allowing users to potentially maximize their profits through margin trading.