LIVE
Flare Network Price (FLR)
$0.02790646
10.05%
Rank #
Flare Network Price Chart (FLR/USD)
Last updated 21 Dec 2024, 12:28PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Gate.io | FLR / USDT | $0.01466589 | 0.08% | $12,595,171 | |
2 | KuCoin | FLR / USDT | $0.01465899 | 0.14% | $5,487,165 | |
3 | OKX | FLR / USDT | $0.01475189 | 0.14% | $4,230,599 | |
4 | BitMart | FLR / USDT | $0.01470529 | 0.55% | $984,059 | |
5 | Bybit (Spot) | FLR / USDT | $0.01466567 | 0.07% | $891,452 | |
6 | XT.COM | FLR / USDT | $0.01476896 | 0.14% | $742,812 | |
7 | Digifinex | FLR / USDT | $0.01478312 | 0.41% | $702,661 | |
8 | BtcTurk PRO | FLR / TRY | $0.01479805 | 0.03% | $531,560 | |
9 | BingX | FLR / USDT | $0.01473338 | 0.41% | $297,370 | |
10 | Bithumb | FLR / KRW | $0.01484780 | 0.31% | $245,710 | |
11 | Coinbase Exchange | FLR / USD | $0.01476000 | 0.14% | $220,207 | |
12 | MEXC Global | FLR / USDT | $0.01478849 | 0.20% | $156,680 | |
13 | Bitbank | FLR / JPY | $0.01475495 | 0.05% | $145,528 | |
14 | LBank | FLR / USDT | $0.01512039 | 0.40% | $115,376 | |
15 | Kraken | FLR / USD | $0.01477000 | 0.20% | $112,814 | |
16 | Paribu | FLR / TRY | $0.01473822 | 0.51% | $100,039 | |
17 | BKEX | FLR / USDT | $0.02578798 | 0.18% | $95,495 | |
18 | Bitfinex | FLR / USDT | $0.01460905 | 0.27% | $88,423 | |
19 | Bitrue | FLR / USDT | $0.01425339 | 1.04% | $84,080 | |
20 | Bitfinex | FLR / USD | $0.01464000 | 0.27% | $69,302 | |
21 | Bitrue | FLR / XRP | $0.01840239 | 0.28% | $51,536 | |
22 | Crypto.com Exchange | FLR / USD | $0.01489400 | 0.02% | $44,078 | |
23 | OKX | FLR / USDC | $0.01482214 | 0.40% | $35,539 | |
24 | Kraken | FLR / EUR | $0.01471169 | 0.22% | $30,188 | |
25 | Huobi Global | FLR / USDT | $0.01390894 | 0.71% | $29,796 | |
26 | KuCoin | FLR / USDC | $0.01467348 | 0.34% | $11,221 | |
27 | Hotbit | FLR / USDT | $0.02745261 | 1.47% | $9,211 | |
28 | CoinEx | FLR / USDT | $0.01450401 | 1.65% | $2,584 | |
29 | Indodax | FLR / IDR | $0.01468215 | 1.35% | $307 | |
30 | BTCMarkets | FLR / AUD | $0.01469113 | 9.31% | $13,733 | |
31 | CEX.IO | FLR / USD | $0.01479000 | 0.54% | $123 | |
32 | Bittrex | FLR / USDT | $0.01474362 | 0.48% | $97 | |
33 | CEX.IO | FLR / EUR | $0.01480022 | 0.74% | $52 | |
34 | CEX.IO | FLR / USDT | $0.01478484 | 0.41% | $47 | |
35 | BtcTurk PRO | FLR / USDT | $0.01511361 | 2.33% | $3,672 | |
36 | Bithumb | FLR / BTC | $0.03524732 | 17.80% | $233 | |
37 | ProBit Global | FLR / USDT | $0.01531766 | 14.89% | $146 | |
38 | Poloniex | FLR / USDT | $0.01442740 | 6.54% | $52 | |
39 | Valr | FLR / USDC | $0.01519653 | 7.24% | $44 | |
40 | EXMO | FLR / BTC | $0.05050200 | 47.62% | $1 |
FLR Price Statistics
$0
24H Range
$0
- Flare Network Price Now $0
- 24h Low / 24h High $0 / $0
- Trading Volume $19,403,284
- Market Cap Rank #85
- Market Cap $1,531,409,530
- Volume / Market Cap 0.0127
-
All-Time High
$0 -81.27%
Jan 10, 2023 -
All-Time Low
$0 239.70%
Oct 19, 2023
Homepage:
Explorers:
Forum:
Chat:
Announcement:
Social:
Bitcointalk:
Github: