Coins: 10088 Exchanges: 691 Market Cap: $1,188,381,444,654 0.67% 24h Vol: $34,828,455,872.032 Dominance: BTC 44.12%, ETH 19.15%
LIVE

Terra Luna Classic Price (LUNC)

$0.00008469

0.66%
Rank #3884

Terra Luna Classic Price Chart (LUNC/USD)

Last updated 02 Jun 2023, 18:38PM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance LUNC / USDT $0.00008465 0.02% $3,386,964
2 Binance LUNC / BUSD $0.00008464 0.01% $2,772,421
3 BtcTurk PRO LUNC / TRY $0.00008638 0.03% $1,527,920
4 Gate.io LUNC / USDT $0.00008436 0.05% $756,097
5 Deepcoin LUNC / USDT $0.00008455 0.05% $701,990
6 Bitforex LUNC / USDC $0.00016650 1.01% $624,501
7 BTSE LUNC / USD $0.00008445 0.39% $611,412
8 KuCoin LUNC / USDT $0.00008429 0.01% $544,281
9 Bitget LUNC / USDT $0.00008483 0.04% $452,363
10 BtcTurk PRO LUNC / USDT $0.00008440 0.07% $357,009
11 BingX LUNC / USDT $0.00008455 0.14% $316,440
12 Crypto.com Exchange LUNC / USDC $0.00024120 0.09% $276,581
13 TokoCrypto LUNC / BUSD $0.00016895 0.01% $255,881
14 OKX LUNC / USDT $0.00008458 0.05% $225,940
15 MEXC Global LUNC / USDT $0.00008446 0.01% $186,897
16 LBank LUNC / USDT $0.00008447 0.18% $176,648
17 Crypto.com Exchange LUNC / USD $0.00008439 0.43% $170,707
18 Digifinex LUNC / USDT $0.00008458 0.05% $127,922
19 Bitrue LUNC / USDT $0.00030020 0.07% $112,953
20 LBank LUNC / BUSD $0.00008447 0.07% $93,308
21 Bitget LUNC / USDC $0.00010512 0.19% $86,373
22 Phemex LUNC / USDT $0.00008500 0.06% $86,279
23 BTCEX LUNC / USDT $0.00008453 0.02% $82,647
24 BKEX LUNC / USDT $0.00008785 0.16% $79,194
25 Bybit (Spot) LUNC / USDT $0.00008489 0.20% $71,671
26 BitMart LUNC / USDT $0.00008449 0.51% $66,037
27 KuCoin LUNC / USDC $0.00013174 0.11% $50,177
28 MEXC Global LUNC / USDC $0.00008494 0.07% $46,956
29 Crypto.com Exchange LUNC / USDT $0.00008431 0.61% $38,287
30 XT.COM LUNC / USDT $0.00008481 0.01% $26,422
31 CoinEx LUNC / USDT $0.00008429 0.18% $23,141
32 AEX LUNC / USDT $0.00017369 0.02% $22,333
33 Huobi Global LUNC / USDT $0.00008446 0.26% $22,157
34 HitBTC LUNC / USDT $0.00026608 0.38% $15,625
35 OKX LUNC / USDC $0.00008654 0.17% $12,821
36 Bybit (Spot) LUNC / USDC $0.00008449 0.20% $9,248
37 OKX LUNC / BTC $0.00008617 0.32% $4,111
38 Bit.com LUNC / USDT $0.00028040 0.22% $3,334
39 Bitforex LUNC / USDT $0.00008458 1.78% $1,474,910
40 Bitrue LUNC / BUSD $0.00008442 0.11% $421,489
41 Hotbit LUNC / USDT $0.00008834 2.72% $40,505
42 Nominex LUNC / BUSD $0.00008537 0.01% $10,446
43 Pionex LUNC / USDT $0.00008465 0.04% $10,152
44 HitBTC LUNC / BTC $0.00030433 6.25% $7,257
45 Pionex LUNC / BUSD $0.00008499 0.12% $6,848
46 Nominex LUNC / USDT $0.00008542 0.03% $4,956
47 CEX.IO LUNC / USD $0.00011400 10.82% $3,687
48 Indodax LUNC / USDT $0.00008494 0.12% $1,887
49 Bitlo LUNC / USDT $0.00008766 0.65% $1,126
50 LATOKEN LUNC / USDT $0.00009014 0.56% $270

LUNC Price Statistics

$0
24H Range
$0
  • Terra Luna Classic Price Now $0
  • 24h Low / 24h High $0 / $0
  • Trading Volume $15,166,958
  • Market Cap Rank #89
  • Market Cap $495,887,213
  • Volume / Market Cap 0.0306
  • All-Time High $119 -99.99%
    Apr 05, 2022
  • All-Time Low $0 8,370.64%
    May 13, 2022