BitMart
Rank #27
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / Tether | BTC / USDT | $0.97547561 | 0.01% | $579,428,827 | |
2 | Ethereum / Tether | ETH / USDT | $0.96985004 | 0.01% | $239,326,675 | |
3 | Binance USD / Tether | BUSD / USDT | $0.99703094 | 0.01% | $82,241,303 | |
4 | Bitcoin / Dai | BTC / DAI | $0.97523362 | 0.01% | $10,084,594 | |
5 | PLEARN / Tether | PLN / USDT | $0.10359762 | 1.39% | $6,250,438 | |
8 | Ethereum / Bitcoin | ETH / BTC | $29,233.76 | 0.01% | $3,932,335 | |
9 | Litecoin / Tether | LTC / USDT | $0.99683127 | 0.08% | $3,855,300 | |
10 | LTO Network / Tether | LTO / USDT | $0.98374774 | 0.89% | $3,415,169 | |
13 | Bitcoin / Pax Dollar | BTC / USDP | $0.96046804 | 0.58% | $2,678,381 | |
14 | Avalanche / Tether | AVAX / USDT | $0.89976063 | 0.02% | $2,674,106 | |
16 | Pax Dollar / USD Coin | USDP / USDC | $0.98789307 | 0.52% | $2,238,417 | |
17 | Dai / Tether | DAI / USDT | $1.00 | 0.04% | $2,144,566 | |
18 | Uniswap / Tether | UNI / USDT | $1.08 | 0.09% | $2,143,019 | |
19 | Dotori / Tether | DTR / USDT | $1.38 | 0.01% | $2,139,432 | |
20 | BNB / Tether | BNB / USDT | $1.01 | 0.07% | $2,116,168 | |
21 | ApeCoin / Tether | APE / USDT | $0.92730013 | 0.19% | $2,115,264 | |
22 | Quint / Tether | QUINT / USDT | $0.84997241 | 0.33% | $2,059,840 | |
24 | Ethereum / TrueUSD | ETH / TUSD | $0.96864795 | 0.05% | $1,857,002 | |
27 | XRP / Tether | XRP / USDT | $0.93699369 | 0.17% | $1,673,668 | |
28 | TRON / Tether | TRX / USDT | $0.97325919 | 0.10% | $1,625,345 | |
30 | Chainlink / Tether | LINK / USDT | $1.16 | 0.08% | $1,572,973 | |
32 | Lanceria / Tether | LANC / USDT | $0.40185814 | 0.18% | $1,434,910 | |
33 | First Ever NFT / Tether | FEN / USDT | $7.93 | 0.01% | $1,410,088 | |
36 | SocialGood / Bitcoin | SG / BTC | $11,879.73 | 0.83% | $1,302,478 | |
37 | Dejitaru Tsuka / Tether | TSUKA / USDT | $0.99048808 | 0.04% | $1,284,907 | |
38 | Linear / Tether | $LINA / USDT | $0.99068472 | 0.41% | $1,251,854 | |
39 | yearn.finance / Tether | YFI / USDT | $0.95676904 | 0.10% | $1,155,804 | |
40 | tomiNet / Tether | TOMI / USDT | $1.01 | 0.55% | $1,043,948 | |
41 | Bitcoin / USD Coin | BTC / USDC | $0.97435699 | 0.01% | $1,042,065 | |
42 | X World Games / Tether | XWG / USDT | $0.28420693 | 0.66% | $1,012,407 | |
43 | Stellar / Tether | XLM / USDT | $1.16 | 0.12% | $1,006,328 | |
44 | BOB Token / Tether | BOB / USDT | $0.45323208 | 0.48% | $1,001,859 | |
45 | Cardano / Tether | ADA / USDT | $0.98069862 | 0.09% | $996,058 | |
46 | Lido DAO / Tether | LDO / USDT | $0.88645880 | 0.99% | $993,672 | |
47 | Flare Network / Tether | FLR / USDT | $1.06 | 0.55% | $984,059 | |
48 | BitMart / Tether | BMX / USDT | $0.63052528 | 0.04% | $969,718 | |
49 | Hedera / Tether | HBAR / USDT | $1.01 | 0.40% | $964,721 | |
51 | Synthetix Network / Tether | SNX / USDT | $0.96522340 | 0.32% | $885,911 | |
52 | Polygon / Tether | MATIC / USDT | $0.90413967 | 0.05% | $879,498 | |
54 | Lovely Inu finance / Tether | LOVELY / USDT | $2.38 | 1.74% | $874,611 | |
55 | Ethereum / Dai | ETH / DAI | $0.96932913 | 0.01% | $868,166 | |
56 | STEPN / Tether | GMT / USDT | $0.85048959 | 0.02% | $861,513 | |
59 | TrueUSD / Tether | TUSD / USDT | $1.00 | 0.06% | $811,692 | |
63 | Compound / Tether | COMP / USDT | $0.89210410 | 0.14% | $758,547 | |
64 | BitMart / Bitcoin | BMX / BTC | $18,571.00 | 1.06% | $712,657 | |
65 | BitMart / Ethereum | BMX / ETH | $1,184.21 | 1.06% | $696,426 | |
66 | Sui / Tether | SUI / USDT | $0.91688635 | 0.19% | $680,366 | |
67 | Dogecoin / Tether | DOGE / USDT | $1.11 | 0.05% | $678,916 | |
68 | Pendle / Tether | PENDLE / USDT | $0.79754884 | 0.45% | $678,427 | |
70 | Monero / Tether | XMR / USDT | $0.99647250 | 0.44% | $652,942 | |
71 | Grove / Tether | GRV / USDT | $0.75621602 | 0.64% | $644,522 | |
74 | Ethereum / USD Coin | ETH / USDC | $0.96862157 | 0.01% | $615,087 | |
77 | USD Coin / Tether | USDC / USDT | $1.00 | 0.01% | $587,888 | |
78 | Optimism / USD Coin | OP / USDC | $1.15 | 0.20% | $572,288 | |
79 | Aave / Tether | AAVE / USDT | $0.83664025 | 0.03% | $572,016 | |
80 | SSV Network / Tether | SSV / USDT | $0.96276570 | 0.44% | $566,130 | |
81 | HEX / Bitcoin | HEX / BTC | $21,760.70 | 0.69% | $565,137 | |
82 | Injective / Tether | INJ / USDT | $0.90543688 | 0.21% | $561,435 | |
83 | GoCrypto / Ethereum | GOC / ETH | $5,821.98 | 0.30% | $561,054 | |
84 | SocialGood / Tether | SG / USDT | $0.33248950 | 1.26% | $558,623 | |
85 | Litecoin / Ethereum | LTC / ETH | $1,902.28 | 0.02% | $554,866 | |
86 | COCOS BCX / Tether | COCOS / USDT | $0.99428571 | 0.52% | $543,645 | |
87 | WEMIX / Tether | WEMIX / USDT | $0.93179295 | 0.48% | $542,357 | |
88 | Astar / Tether | ASTR / USDT | $1.28 | 0.56% | $541,852 | |
89 | Shiba Inu / Tether | SHIB / USDT | $1.06 | 0.48% | $519,104 | |
90 | OriginTrail / Bitcoin | TRAC / BTC | $30,217.55 | 0.58% | $517,592 | |
91 | Dai / USD Coin | DAI / USDC | $0.99816593 | 0.11% | $513,565 | |
92 | Aptos / Tether | APT / USDT | $0.91709438 | 0.32% | $510,030 | |
93 | Litecoin / Bitcoin | LTC / BTC | $30,050.55 | 0.20% | $501,398 | |
95 | Qtum / Bitcoin | QTUM / BTC | $32,462.67 | 0.40% | $483,395 | |
96 | MetaShooter / Tether | MHUNT / USDT | $0.33473098 | 0.80% | $483,117 | |
99 | EOS / USD Coin | EOS / USDC | $0.98217580 | 1.00% | $475,944 | |
100 | Filecoin / Tether | FIL / USDT | $0.98511746 | 0.11% | $467,910 |
BITMART Statistics
- BitMart Trade Volume 24h 19,062.37 BTC
- Exchange Rank #27
- Website www.bitmart.com
- Year Established 2017
- Country Cayman Islands
BitMart Cryptocurrency Exchange
Introduction
BitMart is a leading cryptocurrency exchange platform that provides a secure and efficient environment for trading digital assets. With a wide range of cryptocurrencies available for trading, BitMart offers users a diverse selection of trading pairs and a seamless trading experience.
Features
BitMart offers several features that make it a popular choice among cryptocurrency traders:
- User-Friendly Interface: BitMart provides an intuitive and user-friendly interface, making it easy for traders of all experience levels to navigate the platform.
- Multiple Trading Pairs: With a variety of cryptocurrencies listed, BitMart supports numerous trading pairs, providing traders with ample options to diversify their portfolios.
- Efficient Trading Engine: BitMart's powerful trading engine ensures fast and reliable order execution, minimizing trading delays and maximizing opportunities in the market.
- Advanced Security Measures: BitMart employs stringent security protocols to protect user funds and data. With cold storage options and two-factor authentication, BitMart ensures the safety of assets.
- 24/7 Customer Support: BitMart's dedicated customer support team is available round the clock to assist users with any queries or problems they may encounter while trading on the platform.
Benefits of BitMart
There are several advantages to choosing BitMart as your preferred cryptocurrency exchange:
- Liquidity: BitMart has a large user base, ensuring high liquidity and minimal slippage for traders, even during times of high market volatility.
- High Security Standards: BitMart prioritizes the safety of user funds and personal information, employing advanced security measures to prevent unauthorized access and potential threats.
- Competitive Fees: BitMart offers competitive trading fees, ensuring cost-effective trading for traders of all sizes.
- Constant Innovation: BitMart is committed to staying up-to-date with the latest market trends and technological advancements, providing users with innovative features and trading options.
Conclusion
In summary, BitMart cryptocurrency exchange offers a secure, user-friendly, and efficient platform for traders to engage in digital asset trading. With its diverse range of cryptocurrencies, advanced security measures, and responsive customer support, BitMart has established itself as a reputable and reliable player in the cryptocurrency exchange market. Whether you are a novice or an experienced trader, BitMart provides the tools and features needed to navigate the world of cryptocurrency trading successfully.