Coins: 10194 Exchanges: 691 Market Cap: $1,205,236,000,958 0.47% 24h Vol: $34,522,921,458.099 Dominance: BTC 44.53%, ETH 18.98%
LIVE

The Graph Price (GRT)

$0.129803

1.96%
Rank #59

The Graph Price Chart (GRT/USD)

Last updated 30 May 2023, 17:57PM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance GRT / TRY $0.16431000 0.03% $16,088,285
2 Bitrue GRT / BUSD $0.11187600 1.49% $10,334,188
3 Binance GRT / USDT $0.12891900 0.08% $9,792,063
4 OKX GRT / USDT $0.12902300 0.08% $2,808,837
5 Coinbase Exchange GRT / USD $0.12920000 0.08% $2,574,001
6 Bitrue GRT / XRP $0.16917400 1.02% $2,042,160
7 XT.COM GRT / USDT $0.12921400 0.08% $1,589,224
8 Binance GRT / BUSD $0.12228800 0.08% $1,139,388
9 KuCoin GRT / USDT $0.12903700 0.08% $1,122,444
10 BtcTurk PRO GRT / TRY $0.13304600 0.11% $1,039,386
11 BTCEX GRT / USDT $0.12901900 0.08% $971,251
12 BTSE GRT / USD $0.12870000 0.08% $902,812
13 Digifinex GRT / USDT $0.12948200 0.12% $825,481
14 Dcoin GRT / USDT $0.13644200 0.10% $701,757
15 Phemex GRT / USDT $0.12929700 0.09% $686,165
16 Kraken GRT / USD $0.12925000 0.11% $550,898
17 BitBNS GRT / INR $0.15657600 0.84% $517,535
18 Paribu GRT / TRY $0.13289500 0.84% $517,376
19 Gate.io GRT / USDT $0.12924400 0.07% $411,773
20 Dex-Trade GRT / USDT $0.12932900 0.85% $391,284
21 QMall GRT / USDT $0.12907700 0.28% $369,177
22 DIFX GRT / USDT $0.12907700 0.08% $331,279
23 Coinstore GRT / USDT $0.12916000 0.85% $324,598
24 AscendEX (BitMax) GRT / USDT $0.12252100 2.32% $322,518
25 Upbit GRT / BTC $0.13025900 0.63% $319,641
26 Hotbit GRT / BTC $0.11867000 1.16% $295,129
27 BingX GRT / USDT $0.12940100 0.69% $293,351
28 Hotbit GRT / ETH $0.11892600 1.66% $287,859
29 Binance GRT / BTC $0.09981500 0.38% $259,184
30 TokoCrypto GRT / USDT $0.14651700 0.07% $217,029
31 BTC-Alpha GRT / USDT $0.11662500 0.42% $215,714
32 Cryptology GRT / USDT $0.12917900 0.14% $198,515
33 BtcTurk PRO GRT / USDT $0.12912900 0.21% $198,512
34 Bitvavo GRT / EUR $0.12918400 0.17% $179,642
35 Crypto.com Exchange GRT / USDT $0.12885000 0.20% $179,633
36 Bit.com GRT / USDT $0.14987300 0.47% $171,172
37 Bybit (Spot) GRT / USDT $0.12922700 0.09% $158,008
38 Fameex GRT / USDT $0.12402900 0.16% $157,516
39 Coinbase Exchange GRT / GBP $0.12962100 0.29% $154,408
40 Bithumb GRT / KRW $0.13049600 0.29% $143,899
41 Coinbase Exchange GRT / EUR $0.12967000 0.17% $141,078
42 Binance US GRT / USD $0.12950000 0.15% $137,978
43 Bitget GRT / USDT $0.12902300 0.10% $132,251
44 Bitkub GRT / THB $0.12904000 0.89% $111,467
45 LBank GRT / USDT $0.12934600 0.39% $111,416
46 Bitrue GRT / USDC $0.06115700 1.01% $104,712
47 BitMart GRT / USDT $0.12904800 0.68% $101,620
48 MEXC Global GRT / USDT $0.12925400 0.08% $91,449
49 Bitci GRT / USDT $0.15933000 1.47% $90,954
50 Kraken GRT / EUR $0.12919500 0.10% $90,921

GRT Price Statistics

$0
24H Range
$0
  • The Graph Price Now $0
  • 24h Low / 24h High $0 / $0
  • Trading Volume $54,986,459
  • Market Cap Rank #42
  • Market Cap $1,167,153,734
  • Volume / Market Cap 0.0471
  • All-Time High $3 -95.43%
    Feb 12, 2021
  • All-Time Low $0 149.28%
    Nov 22, 2022