Changelly PRO
Rank #127
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / Tether | BTC / USDT | $1.00 | 0.02% | $200,662,457 | |
2 | Ethereum / Tether | ETH / USDT | $0.99980571 | 0.02% | $98,012,316 | |
3 | Tether / USD Coin | USDT / USDC | $0.99996600 | 0.14% | $66,244,882 | |
4 | XRP / Tether | XRP / USDT | $1.01 | 0.02% | $41,635,623 | |
5 | BNB / Tether | BNB / USDT | $1.00 | 0.04% | $30,554,247 | |
6 | Cardano / Tether | ADA / USDT | $0.99785199 | 0.02% | $19,865,356 | |
7 | Bitcoin / Binance USD | BTC / BUSD | $1.00 | 0.08% | $16,507,908 | |
8 | Ethereum / USD Coin | ETH / USDC | $1.00 | 0.10% | $12,507,626 | |
9 | Bitcoin / USD Coin | BTC / USDC | $1.00 | 0.05% | $11,434,181 | |
10 | TRON / Tether | TRX / USDT | $1.00 | 0.06% | $11,354,719 | |
11 | Litecoin / Tether | LTC / USDT | $1.00 | 0.04% | $6,664,955 | |
12 | Chainlink / Tether | LINK / USDT | $1.01 | 0.04% | $5,828,148 | |
13 | Ethereum / Bitcoin | ETH / BTC | $19,074.55 | 0.01% | $5,113,075 | |
14 | Stellar / Tether | XLM / USDT | $1.00 | 0.04% | $4,979,314 | |
15 | Polkadot / Tether | DOT / USDT | $1.00 | 0.04% | $4,907,928 | |
16 | EOS / Tether | EOS / USDT | $1.00 | 0.06% | $4,678,692 | |
17 | BNB / Bitcoin | BNB / BTC | $19,138.21 | 0.02% | $3,558,070 | |
18 | Bitcoin Cash / Tether | BCH / USDT | $1.01 | 0.07% | $3,474,128 | |
19 | XRP / Bitcoin | XRP / BTC | $19,166.42 | 0.05% | $2,515,085 | |
20 | Dai / USD Coin | DAI / USDC | $0.99986000 | 0.02% | $2,164,757 | |
21 | Binance USD / Tether | BUSD / USDT | $0.99958895 | 0.08% | $1,805,941 | |
22 | Bitcoin SV / Tether | BSV / USDT | $0.99252525 | 0.19% | $1,769,081 | |
23 | BNB / Ethereum | BNB / ETH | $1,289.87 | 0.25% | $1,754,985 | |
24 | Tether / Dai | USDT / DAI | $1.00 | 0.12% | $1,692,583 | |
25 | DigiByte / Tether | DGB / USDT | $1.00 | 0.25% | $1,433,146 | |
26 | Polygon / Bitcoin | MATIC / BTC | $19,095.11 | 0.12% | $1,179,719 | |
27 | Bitcoin / Dai | BTC / DAI | $1.00 | 0.06% | $1,106,990 | |
28 | NEO / Tether | NEO / USDT | $1.00 | 0.05% | $1,001,551 | |
29 | Basic Attention / Tether | BAT / USDT | $1.01 | 0.16% | $805,501 | |
30 | Litecoin / Bitcoin | LTC / BTC | $19,119.25 | 0.05% | $710,989 | |
31 | Cardano / Bitcoin | ADA / BTC | $19,052.13 | 0.03% | $572,513 | |
32 | Chiliz / Bitcoin | CHZ / BTC | $19,065.00 | 0.17% | $495,654 | |
33 | Bitcoin SV / Bitcoin | BSV / BTC | $18,951.51 | 0.16% | $385,460 | |
34 | Ethereum / Dai | ETH / DAI | $1.00 | 0.26% | $374,953 | |
35 | TRON / Bitcoin | TRX / BTC | $19,141.95 | 0.09% | $354,292 | |
36 | Polkadot / Ethereum | DOT / ETH | $1,291.00 | 0.20% | $330,898 | |
37 | Ethereum / TrueUSD | ETH / TUSD | $1.00 | 0.19% | $267,434 | |
38 | Horizen / Tether | ZEN / USDT | $1.00 | 0.20% | $266,771 | |
39 | Polkadot / Bitcoin | DOT / BTC | $19,141.56 | 0.07% | $248,121 | |
40 | Chainlink / Bitcoin | LINK / BTC | $19,216.55 | 0.09% | $240,668 | |
41 | Bitcoin Gold / Tether | BTG / USDT | $0.99795606 | 1.02% | $223,470 | |
42 | Cardano / Ethereum | ADA / ETH | $1,284.88 | 0.19% | $221,232 | |
43 | Bitcoin Cash / Bitcoin | BCH / BTC | $19,190.98 | 0.12% | $205,672 | |
44 | Stellar / Bitcoin | XLM / BTC | $19,089.30 | 0.13% | $196,398 | |
45 | Aave / Bitcoin | AAVE / BTC | $19,073.16 | 0.07% | $169,678 | |
46 | Dogecoin / Tether | DOGE / USDT | $1.00 | 0.40% | $132,296 | |
47 | TRON / Ethereum | TRX / ETH | $1,291.36 | 0.22% | $112,160 | |
48 | Chainlink / Ethereum | LINK / ETH | $1,296.06 | 0.30% | $109,115 | |
49 | Golem / Tether | GLM / USDT | $0.98861569 | 1.26% | $84,099 | |
50 | EOS / Bitcoin | EOS / BTC | $19,116.22 | 0.13% | $83,020 | |
51 | iExec RLC / Bitcoin | RLC / BTC | $19,060.56 | 0.32% | $82,767 | |
52 | Bitcoin / TrueUSD | BTC / TUSD | $1.00 | 0.07% | $80,700 | |
53 | DigiByte / Bitcoin | DGB / BTC | $20,039.44 | 0.42% | $70,961 | |
54 | NEO / Bitcoin | NEO / BTC | $19,103.07 | 0.17% | $63,385 | |
55 | Aave / Ethereum | AAVE / ETH | $1,286.95 | 0.21% | $58,215 | |
56 | Bitcoin Gold / Bitcoin | BTG / BTC | $19,010.46 | 0.82% | $51,272 | |
57 | Golem / Ethereum | GLM / ETH | $1,310.16 | 1.96% | $50,338 | |
58 | Velas / Tether | VLX / USDT | $1.03 | 2.42% | $46,544 | |
59 | Golem / Bitcoin | GLM / BTC | $19,033.96 | 2.85% | $42,745 | |
60 | Velas / Bitcoin | VLX / BTC | $19,799.25 | 2.47% | $41,623 | |
61 | Stellar / Ethereum | XLM / ETH | $1,288.08 | 0.20% | $38,448 | |
62 | EOS / Ethereum | EOS / ETH | $1,288.03 | 0.14% | $32,391 | |
63 | Zilliqa / Bitcoin | ZIL / BTC | $19,082.78 | 0.29% | $28,185 | |
64 | Basic Attention / Bitcoin | BAT / BTC | $19,206.32 | 0.31% | $23,376 | |
65 | Horizen / Bitcoin | ZEN / BTC | $19,110.00 | 0.69% | $22,252 | |
66 | Ergo / Bitcoin | ERG / BTC | $18,831.99 | 0.47% | $8,389 | |
67 | Horizen / Ethereum | ZEN / ETH | $1,286.76 | 1.76% | $3,975 | |
69 | Ergo / Tether | ERG / USDT | $0.99137931 | 0.40% | $2,987 | |
70 | XRP / Ethereum | XRP / ETH | $1,286.70 | 0.19% | $2,887 | |
71 | NXT / Bitcoin | NXT / BTC | $17,683.12 | 17.86% | $2,732 | |
72 | Bitcoin Cash / Ethereum | BCH / ETH | $1,282.33 | 0.29% | $2,655 | |
73 | Fringe Finance / Tether | FRIN / USDT | $0.31036259 | 0.51% | $1,515 | |
74 | Bitcoin Gold / Ethereum | BTG / ETH | $1,261.77 | 3.84% | $1,320 | |
75 | FortKnoxster / Bitcoin | FKX / BTC | $34,903.53 | 7.43% | $1,300 | |
76 | Litecoin / Ethereum | LTC / ETH | $1,294.22 | 0.20% | $814 | |
78 | Tether / TrueUSD | USDT / TUSD | $0.99926903 | 0.17% | $244 | |
79 | Vertcoin / Bitcoin | VTC / BTC | $25,884.73 | 22.85% | $202 | |
80 | EQIFi / Tether | EQX / USDT | $0.66644767 | 1.36% | $200 | |
81 | BitTorrent [OLD] / Tether | BTT / USDT | $0.96178750 | 0.39% | $185 | |
82 | Firo / Bitcoin | FIRO / BTC | $15,789.27 | 21.55% | $184 | |
83 | TrueUSD / USD Coin | TUSD / USDC | $0.99993700 | 0.06% | $78 | |
84 | Ethereum Classic / Bitcoin | ETC / BTC | $4,799.61 | 90.01% | $61 | |
85 | EtherLite / Tether | ETL / USDT | $0.16061239 | 5.75% | $54 | |
86 | TrueUSD / Dai | TUSD / DAI | $0.99997200 | 0.03% | $50 | |
87 | Ardor / Bitcoin | ARDR / BTC | $19,623.06 | 0.35% | $40 | |
88 | Fringe Finance / Bitcoin | FRIN / BTC | $5,932.73 | 2.18% | $39 | |
89 | Ignis / Bitcoin | IGNIS / BTC | $13,025.01 | 24.76% | $36 | |
90 | Centric Swap / Tether | CNS / USDT | $0.45357406 | 22.38% | $27 | |
91 | Ethereum Classic / Ethereum | ETC / ETH | $2,363.79 | 91.18% | $26 | |
92 | XRP / Dai | XRP / DAI | $0.86171763 | 0.47% | $20 | |
93 | EOS / Dai | EOS / DAI | $1.02 | 0.37% | $19 | |
94 | Student Coin / Bitcoin | STC / BTC | $14,698.56 | 26.00% | $19 | |
95 | Firo / Ethereum | FIRO / ETH | $1,309.07 | 43.99% | $18 | |
96 | Litecoin / Dai | LTC / DAI | $1.01 | 0.30% | $11 | |
97 | DigiByte / Ethereum | DGB / ETH | $1,598.95 | 0.45% | $9 | |
98 | Centric Swap / Bitcoin | CNS / BTC | $9,796.40 | 17.86% | $8 | |
99 | EQIFi / Bitcoin | EQX / BTC | $12,720.03 | 2.26% | $7 | |
100 | Bitcoin Vault / Bitcoin | BTCV / BTC | $22,440.19 | 2.80% | $6 |
CHANGELLY PRO Statistics
- Launched on 06/07/2020, Changelly PRO is a centralized exchange located at 306 Victoria House, Victoria Mahe, Seychelles. It is a professional version of the instant swap platform Changelly. Changelly PRO aims to serve the fast growing Changelly community that has been requesting professional trading features as well as foster the onboarding of beginners to advanced trading. The PRO version has spot and margin trading as well as fiat on-ramp solution. PRO offers: • Multi-currency wallet to store a variety of coins • Interactive and customizable terminal • Access to 50+ markets • Competitive trading fees starting from 0.1% both for makers and takers • Lowest withdrawal fees on the most popular coins and tokens such as BTC, ETH, XRP • Simple registration process with several verification levels
- Changelly PRO Trade Volume 24h 3,019.33 BTC
- Exchange Rank #127
- Website pro.changelly.com
- Year Established 2020
- Country Seychelles