LIVE
DigiByte Price (DGB)
$0.00805282
0.04%
Rank #187
DigiByte Price Chart (DGB/USD)
Last updated 02 Aug 2023, 14:15PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | DGB / USDT | $0.00861671 | 0.12% | $18,835,583 | |
2 | LBank | DGB / USDT | $0.00930386 | 0.23% | $1,736,877 | |
3 | HitBTC | DGB / USDT | $0.01043398 | 0.30% | $1,304,369 | |
4 | Binance | DGB / BUSD | $0.00766676 | 0.26% | $330,353 | |
5 | Bitrue | DGB / BUSD | $0.00814909 | 1.82% | $274,683 | |
6 | Bitci | DGB / USDT | $0.00809490 | 0.62% | $217,762 | |
7 | Bitexlive | DGB / BTC | $0.00924188 | 2.27% | $197,196 | |
8 | Binance | DGB / BTC | $0.00953044 | 2.00% | $151,714 | |
9 | Bitvavo | DGB / EUR | $0.00807075 | 0.22% | $91,419 | |
10 | KuCoin | DGB / USDT | $0.00809612 | 0.15% | $67,279 | |
11 | HitBTC | DGB / BTC | $0.01041930 | 0.21% | $66,365 | |
12 | Bitrue | DGB / ADA | $0.00800938 | 1.32% | $64,770 | |
13 | BingX | DGB / USDT | $0.00807715 | 0.89% | $55,063 | |
14 | Bitrue | DGB / SOL | $0.00771581 | 1.26% | $37,945 | |
15 | Digifinex | DGB / USDT | $0.00788786 | 1.01% | $32,166 | |
16 | KuCoin | DGB / BTC | $0.00788831 | 0.31% | $30,363 | |
17 | BitMart | DGB / BTC | $0.00810264 | 2.39% | $28,317 | |
18 | Nominex | DGB / USDT | $0.00811149 | 0.12% | $23,469 | |
19 | TokoCrypto | DGB / USDT | $0.01118940 | 0.09% | $18,838 | |
20 | Bittrex | DGB / BTC | $0.00802491 | 1.80% | $17,838 | |
21 | OKX | DGB / USDT | $0.00763814 | 0.39% | $17,560 | |
22 | Bybit (Spot) | DGB / USDT | $0.00811601 | 0.15% | $16,672 | |
23 | CoinEx | DGB / USDC | $0.00841144 | 0.13% | $15,834 | |
24 | Digifinex | DGB / BTC | $0.00808865 | 1.78% | $12,991 | |
25 | OKX | DGB / BTC | $0.00801342 | 0.42% | $10,101 | |
26 | Crypto.com Exchange | DGB / USD | $0.00817900 | 1.53% | $9,535 | |
27 | CoinEx | DGB / USDT | $0.00811069 | 0.20% | $7,894 | |
28 | CoinEx | DGB / BTC | $0.00790224 | 0.04% | $7,739 | |
29 | Nominex | DGB / BUSD | $0.00814987 | 0.12% | $7,426 | |
30 | KuCoin | DGB / ETH | $0.00788664 | 0.55% | $5,364 | |
31 | ProBit Global | DGB / USDT | $0.00803145 | 2.08% | $4,373 | |
32 | Coinfield | DGB / GBP | $0.00682931 | 3.25% | $3,714 | |
33 | Crypto.com Exchange | DGB / USDC | $0.00929286 | 0.36% | $2,671 | |
34 | Coinfield | DGB / USDT | $0.00699362 | 3.34% | $2,572 | |
35 | Coinfield | DGB / EUR | $0.00701649 | 3.11% | $2,466 | |
36 | Coinfield | DGB / CAD | $0.00705199 | 2.86% | $2,344 | |
37 | Coinfield | DGB / XRP | $0.00684649 | 3.47% | $2,033 | |
38 | Nominex | DGB / BTC | $0.00792676 | 3.70% | $1,540 | |
39 | Bittrex | DGB / USDT | $0.00805707 | 2.17% | $1,532 | |
40 | Bitubu Exchange | DGB / USDT | $0.01091699 | 0.37% | $1,508 | |
41 | Indodax | DGB / IDR | $0.00809823 | 0.81% | $1,130 | |
42 | TokoCrypto | DGB / BUSD | $0.01030031 | 0.10% | $928 | |
43 | Bitfinex | DGB / USD | $0.00803970 | 2.06% | $568 | |
44 | LATOKEN | DGB / USDT | $0.00775090 | 0.39% | $519 | |
45 | Bittrex | DGB / USD | $0.00818000 | 2.27% | $472 | |
46 | TokoCrypto | DGB / BTC | $0.01112490 | 2.08% | $364 | |
47 | Bittrex | DGB / ETH | $0.00795518 | 2.48% | $254 | |
48 | ProBit Global | DGB / BTC | $0.00814227 | 3.23% | $240 | |
49 | Zipmex | DGB / IDR | $0.01018712 | 1.60% | $212 | |
50 | Zipmex | DGB / USDT | $0.01007538 | 1.98% | $201 |
DGB Price Statistics
$0
24H Range
$0
- DigiByte Price Now $0
- 24h Low / 24h High $0 / $0
- Trading Volume $1,677,819
- Market Cap Rank #210
- Market Cap $132,180,246
- Volume / Market Cap 0.0127
-
All-Time High
$0 -95.47%
May 01, 2021 -
All-Time Low
$0 25,921.30%
Jan 14, 2015
Homepage:
Explorers:
Forum:
Chat:
Bitcointalk: