Biconomy
Rank #17
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / Tether | BTC / USDT | $0.99967457 | 0.01% | $306,822,258 | |
2 | Ethereum / Tether | ETH / USDT | $0.99753259 | 0.01% | $261,938,825 | |
3 | Ethereum / USD Coin | ETH / USDC | $0.99923093 | 0.02% | $121,146,827 | |
4 | Bitcoin / USD Coin | BTC / USDC | $1.00 | 0.01% | $58,674,230 | |
5 | Biconomy Exchange / Tether | BIT / USDT | $1.59 | 0.31% | $1,457,517 | |
6 | Bone ShibaSwap / Tether | BONE / USDT | $0.99698500 | 0.07% | $957,511 | |
7 | Tether / Biconomy Exchange | USDT / BIT | $0.00000414 | 0.04% | $913,571 | |
8 | Enegra / Tether | EGX / USDT | $1.46 | 0.45% | $457,327 | |
9 | USD Coin / Biconomy Exchange | USDC / BIT | $0.00000415 | 0.04% | $312,318 | |
10 | Sushi / Tether | SUSHI / USDT | $1.00 | 0.15% | $290,582 | |
11 | Ethereum Name Service / Tether | ENS / USDT | $1.00 | 0.11% | $283,519 | |
12 | Axie Infinity / Tether | AXS / USDT | $1.00 | 0.08% | $282,300 | |
13 | Uniswap / Tether | UNI / USDT | $0.99698500 | 0.29% | $281,949 | |
14 | Curve DAO / Tether | CRV / USDT | $1.00 | 0.11% | $281,712 | |
15 | Serum / Tether | SRM / USDT | $0.99820619 | 0.25% | $281,536 | |
16 | PancakeSwap / Tether | CAKE / USDT | $1.00 | 0.04% | $281,403 | |
17 | Aave / Tether | AAVE / USDT | $0.99964430 | 0.13% | $280,853 | |
18 | Polkadot / Tether | DOT / USDT | $0.99698500 | 0.16% | $279,335 | |
19 | Avalanche / Tether | AVAX / USDT | $1.00 | 0.06% | $279,126 | |
20 | Zcash / Tether | ZEC / USDT | $0.99272514 | 0.18% | $278,679 | |
21 | Metal / Tether | MTL / USDT | $0.99322988 | 0.09% | $278,272 | |
22 | Maker / Tether | MKR / USDT | $0.99692527 | 0.12% | $278,097 | |
23 | OMG Network / Tether | OMG / USDT | $0.99698500 | 0.23% | $278,008 | |
24 | dYdX / Tether | DYDX / USDT | $1.01 | 0.08% | $278,004 | |
25 | Gnosis / Tether | GNO / USDT | $1.00 | 0.17% | $277,212 | |
26 | Arweave / Tether | AR / USDT | $0.99910624 | 0.11% | $276,809 | |
27 | BNB / Tether | BNB / USDT | $0.99940049 | 0.07% | $276,524 | |
28 | Immutable X / Tether | IMX / USDT | $0.99783114 | 0.26% | $276,142 | |
29 | My Neighbor Alice / Tether | ALICE / USDT | $0.99698500 | 0.06% | $276,038 | |
30 | Numeraire / Tether | NMR / USDT | $1.01 | 0.88% | $275,559 | |
31 | Monero / Tether | XMR / USDT | $0.99746995 | 0.07% | $275,365 | |
32 | Solana / Tether | SOL / USDT | $0.99757267 | 0.12% | $274,838 | |
33 | EOS / Tether | EOS / USDT | $0.99698500 | 0.08% | $273,782 | |
34 | Compound / Tether | COMP / USDT | $0.99968183 | 0.02% | $271,527 | |
35 | Project Galaxy / Tether | GAL / USDT | $0.99325097 | 0.04% | $270,866 | |
36 | Lido DAO / Tether | LDO / USDT | $0.99698500 | 0.13% | $270,331 | |
37 | Cronos / Tether | CRO / USDT | $0.99517870 | 0.22% | $267,686 | |
38 | Chainlink / Tether | LINK / USDT | $0.99955786 | 0.12% | $265,706 | |
39 | Polygon / Tether | MATIC / USDT | $0.99779527 | 0.02% | $264,054 | |
40 | Highstreet / Tether | HIGH / USDT | $1.15 | 0.07% | $253,733 | |
41 | Kyber Network Crystal / Tether | KNC / USDT | $0.99698500 | 0.17% | $245,106 | |
42 | 1inch / Tether | 1INCH / USDT | $0.93319964 | 0.17% | $232,829 | |
43 | Litentry / Tether | LIT / USDT | $0.57801725 | 0.16% | $231,585 | |
44 | ApeCoin / Tether | APE / USDT | $0.99890228 | 0.13% | $228,782 | |
45 | Livepeer / Tether | LPT / USDT | $1.01 | 0.11% | $219,134 | |
46 | Decentraland / Tether | MANA / USDT | $0.99945880 | 0.03% | $217,649 | |
47 | XRP / Tether | XRP / USDT | $0.99865052 | 0.04% | $200,584 | |
48 | Bitcoin / Biconomy Exchange | BTC / BIT | $0.00000414 | 0.02% | $200,580 | |
49 | BarnBridge / Tether | BOND / USDT | $0.99698500 | 0.02% | $200,313 | |
50 | Ethereum / Biconomy Exchange | ETH / BIT | $0.00000413 | 0.02% | $199,613 | |
51 | Litecoin / Tether | LTC / USDT | $1.00 | 0.04% | $199,589 | |
52 | Dash / Tether | DASH / USDT | $0.99839700 | 3.88% | $198,473 | |
53 | Trust Wallet / Tether | TWT / USDT | $0.99692786 | 0.07% | $182,054 | |
54 | Pundi X / Tether | PUNDIX / USDT | $1.02 | 0.40% | $177,621 | |
55 | The Sandbox / Tether | SAND / USDT | $1.00 | 0.02% | $165,998 | |
56 | STEPN / Tether | GMT / USDT | $0.99943755 | 0.08% | $163,636 | |
57 | Cardano / Tether | ADA / USDT | $0.99659280 | 0.05% | $158,640 | |
58 | Balancer / Tether | BAL / USDT | $0.99507140 | 0.13% | $154,350 | |
59 | Unifi Protocol DAO / Tether | UNFI / USDT | $0.99698500 | 0.02% | $144,965 | |
60 | Polkastarter / Tether | POLS / USDT | $0.99130807 | 0.21% | $142,972 | |
61 | Enjin Coin / Tether | ENJ / USDT | $0.99406435 | 8.65% | $135,550 | |
62 | Basic Attention / Tether | BAT / USDT | $0.99906825 | 0.07% | $124,021 | |
63 | Alpaca Finance / Tether | ALPACA / USDT | $0.99617973 | 0.03% | $119,443 | |
64 | Loopring / Tether | LRC / USDT | $0.99940257 | 0.03% | $118,913 | |
65 | Vita Inu / Tether | VINU / USDT | $2.07 | 25.66% | $117,605 | |
66 | IOTA / Tether | IOTA / USDT | $0.99764702 | 0.04% | $109,095 | |
67 | Biswap / Tether | BSW / USDT | $0.99325617 | 0.04% | $103,000 | |
68 | PlayDapp / Tether | PLA / USDT | $1.00 | 0.62% | $98,970 | |
69 | BNB / Biconomy Exchange | BNB / BIT | $0.00000414 | 0.08% | $95,409 | |
70 | Ontology / Tether | ONT / USDT | $0.99935640 | 0.04% | $92,865 | |
71 | Fantom / Tether | FTM / USDT | $1.00 | 0.09% | $90,234 | |
72 | Cosmos Hub / Tether | ATOM / USDT | $1.00 | 0.20% | $89,907 | |
73 | Chiliz / Tether | CHZ / USDT | $0.99878098 | 0.05% | $87,164 | |
74 | Tribe / Tether | TRIBE / USDT | $1.00 | 0.05% | $84,102 | |
75 | Polymath / Tether | POLY / USDT | $0.99202942 | 0.08% | $81,158 | |
76 | Yield Guild Games / Tether | YGG / USDT | $0.99571816 | 0.03% | $77,123 | |
77 | Power Ledger / Tether | POWR / USDT | $0.99493414 | 0.05% | $72,127 | |
78 | Flux / Tether | FLUX / USDT | $1.02 | 1.73% | $69,967 | |
79 | Filecoin / Tether | FIL / USDT | $1.00 | 0.18% | $69,317 | |
80 | Chromia / Tether | CHR / USDT | $0.99210338 | 0.06% | $66,802 | |
81 | SXP / Tether | SXP / USDT | $1.00 | 0.38% | $66,063 | |
82 | Automata / Tether | ATA / USDT | $0.99148350 | 0.14% | $56,999 | |
83 | Convex Finance / Tether | CVX / USDT | $0.84933333 | 0.21% | $55,918 | |
84 | aelf / Tether | ELF / USDT | $0.99606420 | 0.08% | $53,998 | |
85 | WOO Network / Tether | WOO / USDT | $0.97662203 | 0.07% | $45,427 | |
86 | DODO / Tether | DODO / USDT | $1.04 | 0.16% | $42,562 | |
87 | Civic / Tether | CVC / USDT | $0.99811730 | 0.08% | $40,581 | |
88 | SuperFarm / Tether | SUPER / USDT | $0.98495189 | 0.16% | $39,470 | |
89 | LTO Network / Tether | LTO / USDT | $0.73276455 | 0.26% | $31,660 | |
90 | Mines of Dalarnia / Tether | DAR / USDT | $0.66306457 | 0.02% | $29,211 | |
91 | Dogecoin / Tether | DOGE / USDT | $0.99766574 | 0.12% | $27,815 | |
92 | Elrond / Tether | EGLD / USDT | $1.00 | 0.02% | $27,249 | |
93 | Adora / Tether | ARA / USDT | $0.69701613 | 5.26% | $25,552 | |
94 | StreamCoin / Tether | STRM / USDT | $0.39421796 | 6.88% | $23,895 | |
95 | Alien Worlds / Tether | TLM / USDT | $0.99489001 | 0.08% | $19,618 | |
96 | PLC Ultima / Tether | PLCU / USDT | $0.08519402 | 1.05% | $18,836 | |
97 | Radio Caca / Tether | RACA / USDT | $1.08 | 0.03% | $18,795 | |
98 | Beta Finance / Tether | BETA / USDT | $0.99569716 | 0.10% | $14,763 | |
99 | Zilliqa / Tether | ZIL / USDT | $0.99753086 | 0.06% | $12,411 |
BICONOMY Statistics
- BiŃonomy is a Canadian cryptocurrency exchange founded on October 1, 2019. The exchange has a Canadian trading license and has also recently received a US MSB license. Biconomy only hosts high-quality projects and coins. It is also possible to buy a cryptocurrency for fiat using the AdvCash solution.
- Biconomy Trade Volume 24h 11,993.36 BTC
- Exchange Rank #17
- Website www.biconomy.com
- Year Established 2019
- Country Canada