Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%
LIVE
Ethereum Name Service price

Ethereum Name Service Price (ENS)

$40.07

4.43%
Rank #145

Ethereum Name Service Price Chart (ENS/USD)

Last updated 19 Dec 2024, 03:11AM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance ENS / USDT $9.76 0.10% $4,455,782
2 Bitrue ENS / USDT $9.72 0.10% $3,162,399
3 Binance ENS / BUSD $14.12 0.14% $1,571,182
4 OKX ENS / USDT $9.75 0.03% $1,349,601
5 BTSE ENS / USD $9.70 0.12% $1,338,247
6 Bitget ENS / USDT $9.87 0.03% $873,919
7 CoinW ENS / USDT $9.71 0.31% $734,307
8 Binance ENS / BTC $14.99 0.24% $554,597
9 Binance ENS / TRY $14.94 0.36% $550,805
10 Digifinex ENS / USDT $9.72 0.02% $468,677
11 Bit.com ENS / USDT $13.26 0.38% $406,621
12 Bitrue ENS / USDC $9.89 0.83% $295,951
13 Bitrue ENS / BUSD $11.79 1.10% $203,253
14 Bitrue ENS / XRP $9.43 0.81% $194,176
15 OKX ENS / BTC $13.09 0.45% $193,076
16 Dex-Trade ENS / USDT $9.72 0.31% $191,887
17 Phemex ENS / USDT $9.73 0.14% $191,383
18 Coinbase Exchange ENS / USD $9.79 0.20% $163,211
19 Deepcoin ENS / USDT $9.72 0.21% $157,437
20 WhiteBIT ENS / USDT $9.72 0.25% $156,897
21 BitMart ENS / USDT $9.74 0.31% $116,791
22 LBank ENS / USDC $9.20 1.08% $114,424
23 LBank ENS / USDT $9.39 0.32% $109,701
24 BigONE ENS / USDT $9.77 0.73% $100,226
25 Bitazza ENS / USDT $9.79 0.51% $80,765
26 XT.COM ENS / USDT $13.61 0.99% $66,580
27 BingX ENS / USDT $9.82 0.71% $59,954
28 Dcoin ENS / USDT $9.54 0.07% $58,414
29 Binance ENS / BNB $14.77 0.52% $58,384
30 CoinTR ENS / USDT $9.72 0.33% $55,659
31 BtcTurk PRO ENS / TRY $9.82 0.26% $52,350
32 AEX ENS / USDC $12.23 0.51% $42,487
33 Dex-Trade ENS / BTC $9.83 0.39% $40,302
34 Bybit (Spot) ENS / USDT $9.74 0.16% $24,927
35 Crypto.com Exchange ENS / USDT $9.72 0.24% $24,275
36 AEX ENS / USDT $12.22 0.34% $22,691
37 MEXC Global ENS / USDT $9.62 0.21% $21,092
38 Coinbase Exchange ENS / EUR $12.68 0.09% $20,620
39 Gate.io ENS / USDT $9.78 0.25% $19,491
40 KuCoin ENS / USDT $9.77 0.02% $17,720
41 Bitkub ENS / THB $9.72 0.37% $17,607
42 Huobi Global ENS / USDT $9.71 0.22% $17,341
43 MEXC Global ENS / USDC $9.65 0.66% $16,528
44 Hotbit ENS / USDT $13.42 0.67% $13,799
45 LATOKEN ENS / USDT $9.46 0.36% $13,481
46 LATOKEN ENS / BTC $9.53 0.39% $13,261
47 Upbit ENS / BTC $9.70 0.72% $12,644
48 CoinEx ENS / USDT $9.72 1.11% $9,673
49 Coinbase Exchange ENS / USDT $9.70 0.10% $9,088
50 Mercado Bitcoin ENS / BRL $14.03 0.16% $8,990

ENS Price Statistics

$38
24H Range
$43
  • Ethereum Name Service Price Now $40
  • 24h Low / 24h High $38 / $43
  • Trading Volume $738,354,133
  • Market Cap Rank #101
  • Market Cap $1,328,114,795
  • Volume / Market Cap 0.5559
  • All-Time High $83 -53.91%
    Nov 11, 2021
  • All-Time Low $7 474.48%
    Oct 19, 2023
Announcement:
Social:
Bitcointalk:
Github: