Coins: 10194 Exchanges: 691 Market Cap: $1,206,754,839,562 0.59% 24h Vol: $34,972,795,108.139 Dominance: BTC 44.53%, ETH 18.98%
LIVE

Sushi Price (SUSHI)

$0.866265

0.50%
Rank #143

Sushi Price Chart (SUSHI/USD)

Last updated 30 May 2023, 17:11PM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance SUSHI / BUSD $1.51 0.07% $12,950,866
2 Binance SUSHI / USDT $0.87300000 0.11% $2,600,523
3 Dcoin SUSHI / USDT $1.04 0.06% $989,140
4 XT.COM SUSHI / USDT $0.86628900 0.12% $823,304
5 OKX SUSHI / USDT $0.86293400 0.12% $738,569
6 Bitforex SUSHI / USDC $1.38 0.75% $681,138
7 Coinstore SUSHI / USDT $0.86592800 0.35% $567,062
8 Coinbase Exchange SUSHI / USD $0.86550000 0.08% $539,410
9 Bit.com SUSHI / USDT $1.14 0.18% $505,369
10 Binance SUSHI / BTC $1.13 0.32% $444,044
11 BTSE SUSHI / USD $0.86450000 0.02% $435,537
12 Phemex SUSHI / USDT $0.86788000 0.13% $408,889
13 Coinbase Exchange SUSHI / GBP $1.19 0.04% $309,915
14 Digifinex SUSHI / USDT $0.86565600 0.05% $284,569
15 Pointpay SUSHI / USDT $0.86525500 0.14% $253,231
16 Tidex SUSHI / USDT $0.86679400 0.13% $236,739
17 BTCEX SUSHI / USDT $0.86487700 0.12% $229,429
18 Bitfinex SUSHI / USD $0.86654000 0.06% $207,767
19 AscendEX (BitMax) SUSHI / USDT $0.87547800 1.47% $202,752
20 Bitget SUSHI / USDT $0.86216400 0.08% $182,615
21 Gate.io SUSHI / USDT $0.86221600 0.14% $180,027
22 Bitfinex SUSHI / USDT $0.86574000 0.07% $165,913
23 Poloniex SUSHI / USDT $0.87099500 1.45% $165,622
24 BingX SUSHI / USDT $0.86311700 0.13% $137,560
25 BigONE SUSHI / USDT $0.86511100 1.03% $134,638
26 CoinTiger SUSHI / USDT $0.97697900 0.31% $130,565
27 Huobi Global SUSHI / USDT $0.87410900 0.10% $127,960
28 Hotbit SUSHI / BTC $0.91895500 1.65% $118,767
29 Dex-Trade SUSHI / USDT $0.86851300 0.69% $111,051
30 LBank SUSHI / USDT $0.86753600 0.35% $108,253
31 Coinbase Exchange SUSHI / EUR $0.84144400 0.08% $96,145
32 Bitazza SUSHI / USDT $0.86101100 0.58% $83,682
33 FTX SUSHI / BTC $1.61 0.22% $73,836
34 Tidex SUSHI / BUSD $0.86539300 0.25% $69,664
35 Bybit (Spot) SUSHI / USDT $0.86632800 0.12% $61,956
36 LocalTrade SUSHI / USDT $1.31 0.24% $61,591
37 AEX SUSHI / USDT $1.13 0.35% $58,898
38 BitMart SUSHI / USDT $0.87411700 0.23% $58,855
39 Deepcoin SUSHI / USDT $0.86287300 0.46% $56,613
40 KuCoin SUSHI / USDT $0.87262500 0.01% $46,627
41 Bithumb SUSHI / KRW $0.87181100 0.52% $44,655
42 WhiteBIT SUSHI / USDT $0.86425500 0.06% $44,449
43 AEX SUSHI / USDC $1.13 0.35% $43,864
44 Binance SUSHI / BNB $1.05 0.52% $42,269
45 MEXC Global SUSHI / ETH $0.87329900 0.65% $41,494
46 Coinbase Exchange SUSHI / BTC $0.90354400 0.15% $39,512
47 ProBit Global SUSHI / USDT $1.26 3.20% $36,073
48 ProBit Global SUSHI / BTC $1.40 3.01% $35,092
49 OKX SUSHI / ETH $1.04 0.17% $34,313
50 Bitvavo SUSHI / EUR $0.86574800 0.19% $33,943

SUSHI Price Statistics

$1
24H Range
$1
  • Sushi Price Now $1
  • 24h Low / 24h High $1 / $1
  • Trading Volume $18,121,698
  • Market Cap Rank #198
  • Market Cap $167,034,893
  • Volume / Market Cap 0.1085
  • All-Time High $23 -96.29%
    Mar 14, 2021
  • All-Time Low $0 82.27%
    Nov 04, 2020