LIVE
Loopring Price (LRC)
$0.211902
0.04%
Rank #84
Loopring Price Chart (LRC/USD)
Last updated 02 Aug 2023, 14:15PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | LRC / TRY | $0.40181500 | 0.13% | $26,190,509 | |
2 | Binance | LRC / BUSD | $0.45275700 | 0.07% | $4,440,623 | |
3 | Coinstore | LRC / USDT | $0.21221400 | 0.24% | $2,105,342 | |
4 | Binance | LRC / USDT | $0.21246200 | 0.05% | $1,950,512 | |
5 | Bitrue | LRC / USDT | $0.21238800 | 0.05% | $1,875,018 | |
6 | BTSE | LRC / USD | $0.21180000 | 0.42% | $1,025,530 | |
7 | CoinTiger | LRC / USDT | $0.37165500 | 0.09% | $856,296 | |
8 | Binance | LRC / BTC | $0.29334900 | 0.06% | $796,171 | |
9 | XT.COM | LRC / USDT | $0.21226200 | 0.05% | $679,203 | |
10 | Coinbase Exchange | LRC / USD | $0.21230000 | 0.05% | $675,987 | |
11 | CoinTR | LRC / USDT | $0.21213400 | 0.24% | $400,234 | |
12 | AscendEX (BitMax) | LRC / USDT | $0.22110400 | 1.13% | $300,931 | |
13 | CoinW | LRC / USDT | $0.21248100 | 0.13% | $300,745 | |
14 | Bitrue | LRC / BUSD | $0.22389900 | 0.40% | $275,446 | |
15 | OKX | LRC / USDT | $0.21375800 | 0.09% | $263,150 | |
16 | BtcTurk PRO | LRC / TRY | $0.21392000 | 0.23% | $254,614 | |
17 | Loopring | LRC / USDC | $0.37621700 | 0.60% | $254,456 | |
18 | Bitrue | LRC / XRP | $0.22934900 | 0.81% | $240,327 | |
19 | Paribu | LRC / TRY | $0.21334300 | 0.68% | $226,082 | |
20 | DIFX | LRC / USDT | $0.21240800 | 0.05% | $217,258 | |
21 | Bitget | LRC / USDT | $0.21501200 | 0.09% | $141,717 | |
22 | LBank | LRC / USDT | $0.21796300 | 0.23% | $130,945 | |
23 | LATOKEN | LRC / USDT | $0.21252400 | 0.50% | $125,472 | |
24 | Bitrue | LRC / USDC | $0.19933300 | 0.90% | $118,703 | |
25 | Digifinex | LRC / USDT | $0.21055800 | 0.09% | $118,305 | |
26 | Gate.io | LRC / TRY | $0.25496700 | 0.60% | $110,252 | |
27 | Deepcoin | LRC / USDT | $0.21224400 | 0.09% | $102,779 | |
28 | OKX | LRC / BTC | $0.34855800 | 0.16% | $102,202 | |
29 | Bithumb | LRC / KRW | $0.21448900 | 0.57% | $90,075 | |
30 | Dex-Trade | LRC / USDT | $0.21240700 | 0.23% | $88,332 | |
31 | Upbit | LRC / BTC | $0.21160100 | 0.97% | $76,305 | |
32 | KuCoin | LRC / BTC | $0.29337000 | 0.45% | $71,763 | |
33 | Coinsbit | LRC / USDT | $0.21200300 | 0.07% | $71,572 | |
34 | Fameex | LRC / USDT | $0.21224400 | 0.14% | $71,406 | |
35 | P2PB2B | LRC / USDT | $0.21219800 | 0.38% | $65,680 | |
36 | BitMart | LRC / USDT | $0.21235500 | 0.19% | $61,903 | |
37 | Huobi Global | LRC / USDT | $0.21266900 | 0.09% | $50,947 | |
38 | HitBTC | LRC / BTC | $0.25801600 | 0.10% | $49,758 | |
39 | Bitvavo | LRC / EUR | $0.21197700 | 0.20% | $48,188 | |
40 | Bitrue | LRC / ETH | $0.22504100 | 1.40% | $43,208 | |
41 | Loopring | LRC / ETH | $0.35606100 | 3.67% | $39,195 | |
42 | Phemex | LRC / USDT | $0.21275800 | 0.10% | $38,155 | |
43 | BingX | LRC / USDT | $0.21274400 | 0.66% | $35,904 | |
44 | Binance | LRC / ETH | $0.29659900 | 0.20% | $33,998 | |
45 | Bitrue | LRC / BTC | $0.22055300 | 0.26% | $32,720 | |
46 | Hotbit | LRC / USDT | $0.28761000 | 0.68% | $31,034 | |
47 | P2PB2B | LRC / USD | $0.21240000 | 0.38% | $29,950 | |
48 | Bybit (Spot) | LRC / USDT | $0.21256900 | 0.19% | $29,949 | |
49 | HitBTC | LRC / ETH | $0.30279200 | 0.45% | $28,482 | |
50 | Crypto.com Exchange | LRC / USDT | $0.21221200 | 0.14% | $27,339 |
LRC Price Statistics
$0
24H Range
$0
- Loopring Price Now $0
- 24h Low / 24h High $0 / $0
- Trading Volume $17,627,010
- Market Cap Rank #128
- Market Cap $263,942,637
- Volume / Market Cap 0.0668
-
All-Time High
$4 -94.34%
Nov 10, 2021 -
All-Time Low
$0 980.07%
Dec 18, 2019
Homepage:
Announcement:
Bitcointalk: