Coins: 10194 Exchanges: 691 Market Cap: $1,205,671,122,928 0.51% 24h Vol: $34,544,166,438.327 Dominance: BTC 44.54%, ETH 18.97%
LIVE

WOO Network Price (WOO)

$0.2254

0.62%
Rank #147

WOO Network Price Chart (WOO/USD)

Last updated 30 May 2023, 17:23PM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance WOO / BUSD $0.16552500 0.06% $16,863,361
2 Bitrue WOO / BUSD $0.16975400 1.00% $6,299,150
3 Binance WOO / USDT $0.22528800 0.04% $4,061,936
4 AscendEX (BitMax) WOO / USDT $0.22509800 0.23% $790,925
5 Dcoin WOO / USDT $0.25465100 0.06% $724,339
6 KuCoin WOO / USDT $0.22674300 0.04% $656,842
7 BTCEX WOO / USDT $0.22552800 0.02% $595,745
8 WOO Network WOO / USDT $0.22570900 0.12% $465,697
9 CoinTiger WOO / USDT $0.14097300 0.09% $456,761
10 OKX WOO / USDT $0.22506800 0.09% $363,639
11 Fameex WOO / USDT $0.23875600 0.08% $287,734
12 Huobi Global WOO / USDT $0.22724200 0.01% $247,878
13 Bitget WOO / USDT $0.22556800 0.02% $233,128
14 Digifinex WOO / USDT $0.22536400 0.36% $218,173
15 BingX WOO / USDT $0.22551100 0.13% $143,722
16 BTSE WOO / USD $0.22570000 0.09% $136,742
17 Binance WOO / BNB $0.12029200 0.61% $127,101
18 WhiteBIT WOO / USDT $0.22579800 0.06% $121,864
19 Gate.io WOO / USDT $0.22601500 0.26% $108,302
20 LBank WOO / USDT $0.22535300 0.13% $107,727
21 BKEX WOO / USDT $0.22685000 0.15% $93,954
22 BitMart WOO / USDT $0.22831100 0.64% $76,791
23 MEXC Global WOO / USDT $0.22552400 0.09% $74,913
24 Bybit (Spot) WOO / USDT $0.22716600 0.18% $74,154
25 Bithumb WOO / KRW $0.22829400 0.96% $73,236
26 Binance WOO / BTC $0.14096900 0.27% $50,298
27 Biconomy WOO / USDT $0.14097700 0.07% $45,427
28 P2PB2B WOO / USDT $0.22567300 0.36% $38,952
29 Deepcoin WOO / USDT $0.22660400 0.09% $35,586
30 AEX WOO / USDT $0.15806800 1.13% $27,525
31 Hotbit WOO / USDT $0.22951500 0.94% $26,211
32 Kraken WOO / USD $0.22970000 0.39% $24,547
33 Bancor Network WOO / BNT $0.18737800 0.60% $17,049
34 Crypto.com Exchange WOO / USDT $0.22443700 0.33% $12,080
35 ace WOO / USDT $0.20922200 2.08% $10,276
36 Bitfinex WOO / USDT $0.22774700 0.90% $10,207
37 ace WOO / TWD $0.20971600 2.09% $7,938
38 XT.COM WOO / USDT $0.22523300 2.61% $7,281
39 Crypto.com Exchange WOO / USD $0.22521000 0.44% $7,037
40 Huobi Global WOO / BTC $0.13008800 1.90% $6,893
41 TokoCrypto WOO / BUSD $0.24122900 0.08% $6,600
42 CoinEx WOO / USDT $0.22761400 0.61% $3,836
43 Gate.io WOO / ETH $0.11548600 0.90% $2,905
44 Kraken WOO / EUR $0.21376800 0.35% $1,337
45 TokoCrypto WOO / BTC $0.20662800 0.31% $1,144
46 Bitfinex WOO / USD $0.22134000 0.99% $259
47 Indodax WOO / IDR $0.22725700 2.80% $146
48 Bitrue WOO / USDT $0.22508800 0.09% $1,446,229
49 Bilaxy WOO / USDT $0.22909200 0.72% $117,620
50 Pionex WOO / USDT $0.22466000 0.10% $34,348

WOO Price Statistics

$0
24H Range
$0
  • WOO Network Price Now $0
  • 24h Low / 24h High $0 / $0
  • Trading Volume $14,021,536
  • Market Cap Rank #106
  • Market Cap $382,818,832
  • Volume / Market Cap 0.0366
  • All-Time High $2 -87.32%
    Nov 15, 2021
  • All-Time Low $0 919.21%
    Jan 04, 2021