LIVE
Power Ledger Price (POWR)
$0.162548
2.57%
Rank #266
Power Ledger Price Chart (POWR/USD)
Last updated 02 Aug 2023, 14:15PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | POWR / USDT | $0.16999500 | 0.12% | $19,277,659 | |
2 | Upbit | POWR / KRW | $0.16414400 | 0.47% | $3,300,243 | |
3 | Bithumb | POWR / KRW | $0.16341800 | 0.38% | $280,578 | |
4 | Bitrue | POWR / BUSD | $0.14362400 | 1.86% | $277,929 | |
5 | Bitrue | POWR / USDT | $0.16300600 | 0.06% | $275,469 | |
6 | Binance | POWR / BUSD | $0.12505100 | 0.32% | $214,312 | |
7 | Dex-Trade | POWR / USDT | $0.16212900 | 0.43% | $143,701 | |
8 | DIFX | POWR / USDT | $0.16207700 | 0.06% | $139,181 | |
9 | LATOKEN | POWR / USDT | $0.16212800 | 0.51% | $138,374 | |
10 | Bitvavo | POWR / EUR | $0.16317800 | 0.27% | $135,944 | |
11 | Binance | POWR / BTC | $0.19632100 | 0.29% | $127,586 | |
12 | Hotbit | POWR / BTC | $0.17124800 | 0.11% | $112,040 | |
13 | WhiteBIT | POWR / BTC | $0.16406200 | 1.98% | $108,308 | |
14 | Pionex | POWR / USDT | $0.16750000 | 0.06% | $97,147 | |
15 | Bitget | POWR / USDT | $0.15702800 | 0.32% | $58,555 | |
16 | Coinbase Exchange | POWR / USD | $0.15800000 | 0.06% | $50,799 | |
17 | P2PB2B | POWR / BTC | $0.16119900 | 0.36% | $30,180 | |
18 | Nominex | POWR / USDT | $0.16494000 | 0.12% | $21,976 | |
19 | Binance | POWR / ETH | $0.19790300 | 1.01% | $21,172 | |
20 | Gate.io | POWR / USDT | $0.13912400 | 0.72% | $19,504 | |
21 | Digifinex | POWR / BTC | $0.26220300 | 1.98% | $18,597 | |
22 | Dex-Trade | POWR / BTC | $0.16211700 | 0.90% | $16,407 | |
23 | Dex-Trade | POWR / ETH | $0.16338000 | 1.13% | $11,748 | |
24 | Hotbit | POWR / USDT | $0.15811200 | 0.82% | $11,129 | |
25 | Hotbit | POWR / ETH | $0.17399500 | 1.26% | $9,846 | |
26 | BTCMarkets | POWR / AUD | $0.16252100 | 0.53% | $8,756 | |
27 | KuCoin | POWR / USDT | $0.12726900 | 0.70% | $6,869 | |
28 | P2PB2B | POWR / ETH | $0.16154800 | 0.46% | $6,340 | |
29 | TokoCrypto | POWR / USDT | $0.19153200 | 0.16% | $5,725 | |
30 | Bitrue | POWR / BTC | $0.15882500 | 0.38% | $4,860 | |
31 | CoinEx | POWR / USDT | $0.16909300 | 0.30% | $4,329 | |
32 | Kraken | POWR / USD | $0.15310000 | 0.32% | $4,278 | |
33 | Gate.io | POWR / BTC | $0.12300600 | 1.53% | $3,871 | |
34 | Gate.io | POWR / ETH | $0.12564800 | 1.69% | $3,438 | |
35 | TokoCrypto | POWR / BUSD | $0.19616200 | 0.20% | $1,980 | |
36 | Nominex | POWR / BTC | $0.16863400 | 0.18% | $1,957 | |
37 | Crypto.com Exchange | POWR / USDT | $0.15342800 | 0.25% | $1,950 | |
38 | Nominex | POWR / ETH | $0.16685200 | 0.35% | $1,786 | |
39 | Coinbase Exchange | POWR / USDT | $0.19422300 | 0.26% | $1,679 | |
40 | KuCoin | POWR / BTC | $0.12418900 | 0.80% | $1,581 | |
41 | TokoCrypto | POWR / BTC | $0.13112700 | 0.26% | $1,574 | |
42 | Nominex | POWR / BUSD | $0.18184200 | 0.22% | $1,534 | |
43 | Huobi Global | POWR / BTC | $0.12474500 | 2.39% | $1,141 | |
44 | Kraken | POWR / EUR | $0.12505400 | 0.76% | $1,077 | |
45 | Coinbase Exchange | POWR / EUR | $0.12323000 | 0.34% | $924 | |
46 | Bitrue | POWR / ETH | $0.19493700 | 0.74% | $821 | |
47 | Bittrex | POWR / BTC | $0.16793000 | 2.46% | $791 | |
48 | KuCoin | POWR / ETH | $0.20215500 | 0.55% | $764 | |
49 | Crypto.com Exchange | POWR / USD | $0.12702000 | 0.16% | $609 | |
50 | TokoCrypto | POWR / ETH | $0.16343500 | 0.89% | $477 |
POWR Price Statistics
$0
24H Range
$0
- Power Ledger Price Now $0
- 24h Low / 24h High $0 / $0
- Trading Volume $9,415,341
- Market Cap Rank #330
- Market Cap $69,553,591
- Volume / Market Cap 0.1354
-
All-Time High
$2 -91.40%
Jan 07, 2018 -
All-Time Low
$0 398.61%
Mar 13, 2020
Homepage:
Explorers:
Announcement:
Bitcointalk:
Github: