Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
cUSDT (CUSDT)
cUSDT (CUSDT)
$0.02001673

33.25%

Gaj Finance (GAJ)
Gaj Finance (GAJ)
$0.00592637

1.33%

Tether (USDT)
Tether (USDT)
$0.999494

0.06%

Bitcoin Cash (BCH)
Bitcoin Cash (BCH)
$504.86

0.17%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
201 201 Alchemix USD (ALUSD) Alchemix USD ALUSD Alchemix USD $0.992617 0.99261700 0.05% 0.05271 $167,469,719 167469719 $325,972 325972
202 202 ECOMI (OMI) ECOMI OMI ECOMI $0.00061873 0.00061873 0.16% -0.16324 $167,276,657 167276657 $673,827 673827
203 203 IOST (IOST) IOST IOST IOST $0.0089125 0.00891250 0.45% -0.45213 $166,640,747 166640747 $6,449,678 6449678
204 204 KlayCity ORB (ORB) KlayCity ORB ORB KlayCity ORB $0.176377 0.17637700 1.24% -1.24332 $166,152,473 166152473 $183,550 183550
205 205 Decentralized Social (DESO) Decentralized Social DESO Decentralized Social $15.53 15.53000000 6.31% -6.30829 $163,613,258 163613258 $1,549,188 1549188
206 206 Gains Farm (GFARM2) Gains Farm GFARM2 Gains Farm $4,538.90 4538.90000000 0.00% 0.00000 $162,645,872 162645872 $770 770
207 207 Magic (MAGIC) Magic MAGIC Magic $0.731482 0.73148200 0.18% -0.18028 $161,893,517 161893517 $18,109,289 18109289
208 208 Band Protocol (BAND) Band Protocol BAND Band Protocol $1.21 1.21000000 0.56% 0.56246 $159,818,312 159818312 $7,436,573 7436573
209 209 Moonbeam (GLMR) Moonbeam GLMR Moonbeam $0.229849 0.22984900 0.75% 0.74795 $159,170,775 159170775 $2,115,879 2115879
210 210 SafePal (SFP) SafePal SFP SafePal $0.424895 0.42489500 3.22% -3.22069 $157,101,468 157101468 $3,258,186 3258186
211 211 Kyber Network Crystal (KNC) Kyber Network Crystal KNC Kyber Network Crystal $0.837706 0.83770600 20.64% 20.63758 $153,527,407 153527407 $173,220,092 173220092
212 212 DAO Maker (DAO) DAO Maker DAO DAO Maker $0.806086 0.80608600 0.16% -0.15677 $153,347,729 153347729 $934,927 934927
213 213 Ocean Protocol (OCEAN) Ocean Protocol OCEAN Ocean Protocol $0.34599 0.34599000 0.14% -0.13898 $150,151,878 150151878 $16,189,972 16189972
214 214 sETH2 (SETH2) sETH2 SETH2 sETH2 $1,834.66 1834.66000000 0.20% 0.19583 $148,706,376 148706376 $182,416 182416
215 215 Crescent Network (CRE) Crescent Network CRE Crescent Network $0.099576 0.09957600 7.41% 7.41150 $148,485,727 148485727 $90,689 90689
216 216 Amp (AMP) Amp AMP Amp $0.00263258 0.00263258 2.79% 2.79348 $147,895,996 147895996 $69,477,846 69477846
217 217 BORA (BORA) BORA BORA BORA $0.146664 0.14666400 0.92% -0.91752 $145,636,444 145636444 $1,345,214 1345214
218 218 Harmony (ONE) Harmony ONE Harmony $0.01167983 0.01167983 0.77% 0.77209 $143,809,178 143809178 $8,725,991 8725991
219 219 Polymath (POLY) Polymath POLY Polymath $0.153922 0.15392200 1.61% 1.61363 $141,143,915 141143915 $415,218 415218
220 220 Krypton DAO (KRD) Krypton DAO KRD Krypton DAO $1.37 1.37000000 1.23% -1.23003 $140,726,123 140726123 $1,320 1320
221 221 Sushi (SUSHI) Sushi SUSHI Sushi $0.72385 0.72385000 7.45% 7.45206 $139,499,635 139499635 $39,606,757 39606757
222 222 Elephant Money (ELEPHANT) Elephant Money ELEPHANT Elephant Money $0.00000014 0.00000014 0.71% -0.70654 $138,735,867 138735867 $81,246 81246
223 223 STASIS EURO (EURS) STASIS EURO EURS STASIS EURO $1.10 1.10000000 1.02% 1.02167 $135,407,947 135407947 $1,217,872 1217872
224 224 Gains Network (GNS) Gains Network GNS Gains Network $4.43 4.43000000 0.18% 0.17809 $134,159,161 134159161 $3,557,664 3557664
225 225 Biconomy (BICO) Biconomy BICO Biconomy $0.217309 0.21730900 0.05% -0.05112 $133,092,341 133092341 $2,456,342 2456342
226 226 Hive (HIVE) Hive HIVE Hive $0.356963 0.35696300 0.60% 0.59603 $132,544,190 132544190 $2,568,371 2568371
227 227 DigiByte (DGB) DigiByte DGB DigiByte $0.00805282 0.00805282 0.04% -0.04083 $132,180,246 132180246 $1,677,819 1677819
228 228 Horizen (ZEN) Horizen ZEN Horizen $9.41 9.41000000 1.67% 1.66643 $131,450,411 131450411 $9,767,273 9767273
229 229 TomoChain (TOMO) TomoChain TOMO TomoChain $1.34 1.34000000 7.76% -7.75767 $130,162,463 130162463 $12,179,768 12179768
230 230 Tribe (TRIBE) Tribe TRIBE Tribe $0.284761 0.28476100 1.87% -1.86516 $129,914,390 129914390 $87,881 87881
231 231 SKALE (SKL) SKALE SKL SKALE $0.02777215 0.02777215 2.52% 2.51833 $129,763,550 129763550 $11,602,122 11602122
232 232 Lisk (LSK) Lisk LSK Lisk $0.897703 0.89770300 3.39% 3.38938 $129,591,715 129591715 $2,992,526 2992526
233 233 Kadena (KDA) Kadena KDA Kadena $0.529382 0.52938200 2.30% -2.30361 $128,044,136 128044136 $2,599,688 2599688
234 234 Stader (SD) Stader SD Stader $0.837241 0.83724100 2.08% -2.08487 $125,160,185 125160185 $1,824,931 1824931
235 235 SSV Network (SSV) SSV Network SSV SSV Network $17.66 17.66000000 0.26% -0.25772 $125,118,934 125118934 $7,334,130 7334130
236 236 Bitgert (BRISE) Bitgert BRISE Bitgert $0.00000031 0.00000031 2.14% -2.14220 $122,924,279 122924279 $1,874,695 1874695
237 237 SwissBorg (CHSB) SwissBorg CHSB SwissBorg $0.128057 0.12805700 0.87% 0.86601 $121,884,371 121884371 $14,290,668 14290668
238 238 Flux (FLUX) Flux FLUX Flux $0.385932 0.38593200 0.89% -0.89104 $121,868,570 121868570 $6,067,597 6067597
239 239 Hxro (HXRO) Hxro HXRO Hxro $0.199447 0.19944700 4.23% 4.23193 $121,739,838 121739838 $28,690 28690
240 240 BiLira (TRYB) BiLira TRYB BiLira $0.04318412 0.04318412 0.34% 0.34120 $120,610,078 120610078 $11,991 11991
241 241 Bitkub Coin (KUB) Bitkub Coin KUB Bitkub Coin $1.35 1.35000000 0.70% 0.70079 $120,050,103 120050103 $200,052 200052
242 242 Kirobo (KIRO) Kirobo KIRO Kirobo $0.01865185 0.01865185 3.41% -3.41460 $119,964,465 119964465 $13,497 13497
243 243 Stargate Finance (STG) Stargate Finance STG Stargate Finance $0.586942 0.58694200 1.40% 1.39994 $119,853,661 119853661 $12,053,753 12053753
244 244 Bytecoin (BCN) Bytecoin BCN Bytecoin $0.00063935 0.00063935 3.12% 3.11876 $117,654,077 117654077 $23,042 23042
245 245 UMA (UMA) UMA UMA UMA $1.60 1.60000000 1.32% 1.32362 $117,149,625 117149625 $4,174,276 4174276
246 246 Synapse (SYN) Synapse SYN Synapse $0.607687 0.60768700 0.58% 0.58305 $115,528,304 115528304 $6,748,068 6748068
247 247 Shardus (ULT) Shardus ULT Shardus $0.2591 0.25910000 0.97% 0.96869 $113,528,077 113528077 $1 1
248 248 Livepeer (LPT) Livepeer LPT Livepeer $3.94 3.94000000 1.63% -1.62686 $112,672,841 112672841 $7,429,725 7429725
249 249 Polymesh (POLYX) Polymesh POLYX Polymesh $0.13337 0.13337000 0.22% 0.22300 $112,180,390 112180390 $1,552,999 1552999
250 250 Constellation (DAG) Constellation DAG Constellation $0.03866809 0.03866809 0.05% -0.04563 $111,014,513 111014513 $290,254 290254
251 251 Ambrosus (AMB) Ambrosus AMB Ambrosus $0.01820328 0.01820328 2.20% 2.19929 $110,235,812 110235812 $4,765,556 4765556
252 252 Energy Web (EWT) Energy Web EWT Energy Web $2.33 2.33000000 5.99% -5.99483 $110,096,361 110096361 $984,340 984340
253 253 Everscale (EVER) Everscale EVER Everscale $0.059535 0.05953500 0.55% 0.55425 $107,484,238 107484238 $4,985,906 4985906
254 254 Cartesi (CTSI) Cartesi CTSI Cartesi $0.143556 0.14355600 0.29% -0.29034 $106,620,453 106620453 $6,126,414 6126414
255 255 JOE (JOE) JOE JOE JOE $0.309494 0.30949400 3.71% -3.70846 $106,249,654 106249654 $7,309,300 7309300
256 256 Centrifuge (CFG) Centrifuge CFG Centrifuge $0.289708 0.28970800 0.67% 0.67044 $104,076,273 104076273 $120,055 120055
257 257 Wrapped Centrifuge (WCFG) Wrapped Centrifuge WCFG Wrapped Centrifuge $0.288074 0.28807400 0.08% 0.08063 $103,745,906 103745906 $45,001 45001
258 258 OriginTrail (TRAC) OriginTrail TRAC OriginTrail $0.26959 0.26959000 7.60% 7.59920 $103,322,285 103322285 $1,264,670 1264670
259 259 Lido Staked SOL (STSOL) Lido Staked SOL STSOL Lido Staked SOL $26.31 26.31000000 0.42% 0.42456 $102,496,870 102496870 $1,007,271 1007271
260 260 NuCypher (NU) NuCypher NU NuCypher $0.078797 0.07879700 2.59% 2.58666 $102,416,061 102416061 $669 669
261 261 Pundi X (PUNDIX) Pundi X PUNDIX Pundi X $0.393482 0.39348200 0.39% 0.38640 $101,600,409 101600409 $3,484,289 3484289
262 262 dKargo (DKA) dKargo DKA dKargo $0.03277373 0.03277373 4.32% 4.31518 $100,018,280 100018280 $8,208,057 8208057
263 263 MiL.k Alliance (MLK) MiL.k Alliance MLK MiL.k Alliance $0.331894 0.33189400 0.06% -0.06377 $99,137,340 99137340 $4,349,338 4349338
264 264 Status (SNT) Status SNT Status $0.02494874 0.02494874 0.45% -0.44932 $98,775,078 98775078 $2,002,949 2002949
265 265 Ecoin (ECOIN) Ecoin ECOIN Ecoin $0.00021384 0.00021384 0.00% 0.00000 $98,606,645 98606645 $30 30
266 266 Coin of the champions (COC) Coin of the champions COC Coin of the champions $0.00000012 0.00000012 0.96% 0.95901 $98,222,851 98222851 $488,842 488842
267 267 Liquity (LQTY) Liquity LQTY Liquity $1.053 1.05300000 0.93% 0.93350 $97,875,116 97875116 $8,876,521 8876521
268 268 CoinEx (CET) CoinEx CET CoinEx $0.03255292 0.03255292 2.69% 2.68842 $97,103,932 97103932 $907,853 907853
269 269 PlayDapp (PLA) PlayDapp PLA PlayDapp $0.173294 0.17329400 0.12% 0.11933 $97,005,511 97005511 $1,767,953 1767953
270 270 Telcoin (TEL) Telcoin TEL Telcoin $0.00138259 0.00138259 1.26% -1.26345 $96,906,168 96906168 $331,069 331069
271 271 Reserve Rights (RSR) Reserve Rights RSR Reserve Rights $0.00190583 0.00190583 2.11% 2.10977 $96,316,117 96316117 $5,032,382 5032382
272 272 Blox (CDT) Blox CDT Blox $0.141904 0.14190400 25.21% -25.20809 $95,837,029 95837029 $107,395 107395
273 273 LUKSO (LYXE) LUKSO LYXE LUKSO $6.12 6.12000000 6.53% -6.53485 $95,434,955 95434955 $641,176 641176
274 274 Metal (MTL) Metal MTL Metal $1.48 1.48000000 7.68% 7.68078 $95,398,770 95398770 $117,773,177 117773177
275 275 VVS Finance (VVS) VVS Finance VVS VVS Finance $0.0000026 0.00000260 0.87% 0.86931 $95,321,833 95321833 $291,277 291277
276 276 Nym (NYM) Nym NYM Nym $0.200373 0.20037300 0.40% 0.39852 $95,108,709 95108709 $730,098 730098
277 277 inSure DeFi (SURE) inSure DeFi SURE inSure DeFi $0.00350315 0.00350315 11.46% 11.46005 $92,684,023 92684023 $147,645 147645
278 278 USDX (USDX) USDX USDX USDX $0.825429 0.82542900 0.10% -0.10185 $92,094,980 92094980 $616,601 616601
279 279 SafeMoon (SFM) SafeMoon SFM SafeMoon $0.00016433 0.00016433 3.43% 3.43481 $91,820,889 91820889 $1,098,076 1098076
280 280 Function X (FX) Function X FX Function X $0.144359 0.14435900 0.53% 0.52612 $91,421,658 91421658 $670,625 670625
281 281 Orbs (ORBS) Orbs ORBS Orbs $0.02818739 0.02818739 6.20% 6.19944 $91,331,216 91331216 $25,969,386 25969386
282 282 Santos FC Fan Token (SANTOS) Santos FC Fan Token SANTOS Santos FC Fan Token $3.04 3.04000000 0.37% 0.37311 $91,315,301 91315301 $1,712,850 1712850
283 283 Nano (XNO) Nano XNO Nano $0.670882 0.67088200 1.23% -1.22752 $89,261,065 89261065 $1,284,142 1284142
284 284 PlatonCoin (PLTC) PlatonCoin PLTC PlatonCoin $0.776548 0.77654800 0.00% 0.00000 $88,603,618 88603618 $5 5
285 285 STP Network (STPT) STP Network STPT STP Network $0.04585228 0.04585228 3.55% 3.55040 $88,392,429 88392429 $3,762,129 3762129
286 286 Agoric (BLD) Agoric BLD Agoric $0.148973 0.14897300 7.31% -7.31432 $88,340,623 88340623 $202,915 202915
287 287 BENQI Liquid Staked AVAX (SAVAX) BENQI Liquid Staked AVAX SAVAX BENQI Liquid Staked AVAX $13.87 13.87000000 0.43% -0.42799 $88,012,628 88012628 $774,645 774645
288 288 Alchemy Pay (ACH) Alchemy Pay ACH Alchemy Pay $0.01757701 0.01757701 2.92% -2.91619 $87,117,126 87117126 $7,649,441 7649441
289 289 Merit Circle (MC) Merit Circle MC Merit Circle $0.196842 0.19684200 6.40% 6.39915 $86,816,421 86816421 $3,539,232 3539232
290 290 Everipedia (IQ) Everipedia IQ Everipedia $0.00531206 0.00531206 1.64% 1.63806 $86,677,981 86677981 $7,646,769 7646769
291 291 iExec RLC (RLC) iExec RLC RLC iExec RLC $1.19 1.19000000 0.23% -0.23142 $86,325,394 86325394 $5,413,831 5413831
292 292 Medibloc (MED) Medibloc MED Medibloc $0.01261509 0.01261509 1.65% 1.64897 $86,236,072 86236072 $3,665,978 3665978
293 293 Dogelon Mars (ELON) Dogelon Mars ELON Dogelon Mars $0.00000016 0.00000016 1.47% 1.46753 $85,026,675 85026675 $14,381,673 14381673
294 294 MVL (MVL) MVL MVL MVL $0.0037637 0.00376370 8.82% 8.81538 $84,612,716 84612716 $6,875,482 6875482
295 295 API3 (API3) API3 API3 API3 $0.977342 0.97734200 0.07% 0.06719 $84,463,901 84463901 $2,113,072 2113072
296 296 Numeraire (NMR) Numeraire NMR Numeraire $13.37 13.37000000 1.61% -1.61155 $83,983,734 83983734 $3,198,616 3198616
297 297 Ergo (ERG) Ergo ERG Ergo $1.16 1.16000000 0.61% -0.61442 $83,645,663 83645663 $360,090 360090
298 298 Reserve (RSV) Reserve RSV Reserve $2.92 2.92000000 190.14% 190.14411 $82,701,612 82701612 $33,724 33724
299 299 Songbird (SGB) Songbird SGB Songbird $0.00710248 0.00710248 1.26% -1.26124 $82,609,507 82609507 $521,428 521428
300 300 e-Radix (EXRD) e-Radix EXRD e-Radix $0.054608 0.05460800 0.14% -0.13591 $82,581,346 82581346 $484,091 484091


What is Crypto Market Capitalization?


Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.

How to Evaluate Cryptocurrencies Market Cap?


The crypto market cap is generally divided into three categories:

Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).

Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.

How is CryptoPriceList Computing Cryptocurrency Prices?


The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.

Why are Cryptocurrency Prices Different on Various Exchanges?


It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.

Where to Verify Cryptocurrency Prices?


With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.

What does 24h Volume Represent in the Table Above?


The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.