LIVE
Merit Circle Price (MC)
$0.196842
6.40%
Rank #255
Merit Circle Price Chart (MC/USD)
Last updated 02 Aug 2023, 14:15PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | MC / USDT | $0.22606900 | 0.18% | $17,927,110 | |
2 | Binance | MC / BUSD | $0.27110400 | 0.37% | $1,348,121 | |
3 | Bitrue | MC / BUSD | $0.19197800 | 2.55% | $269,093 | |
4 | LATOKEN | MC / USDT | $0.19571100 | 0.60% | $260,116 | |
5 | KuCoin | MC / USDT | $0.08069400 | 0.86% | $155,776 | |
6 | Binance | MC / BTC | $0.27162300 | 0.62% | $139,907 | |
7 | LBank | MC / USDT | $0.18784200 | 0.06% | $131,011 | |
8 | BKEX | MC / USDT | $0.22927700 | 0.48% | $60,492 | |
9 | BitMart | MC / USDT | $0.19905100 | 0.95% | $37,520 | |
10 | Huobi Global | MC / USDT | $0.37779300 | 0.03% | $26,880 | |
11 | Binance | MC / BNB | $0.27039700 | 0.75% | $26,174 | |
12 | BingX | MC / USDT | $0.19904200 | 0.65% | $25,695 | |
13 | Gate.io | MC / USDT | $0.18492300 | 0.02% | $21,919 | |
14 | Cryptology | MC / USDT | $0.19524700 | 0.31% | $20,846 | |
15 | MEXC Global | MC / USDT | $0.19462200 | 0.26% | $19,730 | |
16 | Zipmex | MC / USDT | $0.81425200 | 0.69% | $17,364 | |
17 | Zipmex | MC / IDR | $0.82075900 | 0.69% | $16,429 | |
18 | Zipmex | MC / THB | $0.81815600 | 0.68% | $16,251 | |
19 | Zipmex | MC / USD | $0.81382000 | 0.69% | $15,897 | |
20 | Zipmex | MC / SGD | $0.81786500 | 0.69% | $14,779 | |
21 | Zipmex | MC / AUD | $0.81789600 | 0.69% | $14,749 | |
22 | Bitrue | MC / USDT | $0.21092000 | 0.47% | $13,834 | |
23 | Gate.io | MC / ETH | $0.26990500 | 2.35% | $4,720 | |
24 | TokoCrypto | MC / BUSD | $0.37911800 | 0.26% | $3,152 | |
25 | TokoCrypto | MC / USDT | $0.31230000 | 0.32% | $3,025 | |
26 | CoinEx | MC / USDT | $0.19545300 | 0.79% | $2,989 | |
27 | Nominex | MC / BUSD | $0.20609500 | 0.15% | $2,751 | |
28 | Crypto.com Exchange | MC / USD | $0.21113000 | 0.98% | $1,574 | |
29 | Nominex | MC / BTC | $0.22322900 | 0.27% | $1,555 | |
30 | Gemini | MC / USD | $0.21200000 | 2.83% | $680 | |
31 | Kraken | MC / EUR | $0.20233500 | 0.55% | $623 | |
32 | Kraken | MC / USD | $0.17300000 | 0.58% | $574 | |
33 | Bilaxy | MC / USDT | $0.21608700 | 0.88% | $17,137 | |
34 | Nominex | MC / USDT | $0.19914700 | 0.15% | $693 | |
35 | Crypto.com Exchange | MC / USDT | $0.65962500 | 7.23% | $240 | |
36 | Nominex | MC / BNB | $0.28624800 | 1.12% | $99 | |
37 | Mercado Bitcoin | MC / BRL | $0.39278400 | 7.67% | $9 | |
38 | AEX | MC / USDT | $0.93349000 | 0.75% | $111,921 | |
39 | HitBTC | MC / USDT | $0.65161800 | 20.40% | $0 | |
40 | Hoo.com | MC / USDT | $0.10541700 | 99.65% | $15,770 | |
41 | Pionex | MC / USDT | $0.16956800 | 5.88% | $3,608 | |
42 | Poloniex | MC / USDT | $0.80271100 | 81.66% | $52 | |
43 | HitBTC | MC / BTC | $0.66429100 | 25.96% | $0 |
MC Price Statistics
$0
24H Range
$0
- Merit Circle Price Now $0
- 24h Low / 24h High $0 / $0
- Trading Volume $3,539,232
- Market Cap Rank #278
- Market Cap $86,816,421
- Volume / Market Cap 0.0408
-
All-Time High
$12 -98.32%
Dec 02, 2021 -
All-Time Low
$0 22.29%
Jun 15, 2023
Homepage:
Explorers:
Chat:
Bitcointalk:
Github: