Coins: 11128 Exchanges: 641 Market Cap: $1,203,193,579,355 0.21% 24h Vol: $41,729,887,646.981 Dominance: BTC 44.72%, ETH 17.68%
LIVE

Band Protocol Price (BAND)

$1.74

1.72%
Rank #355

Band Protocol Price Chart (BAND/USD)

Last updated 26 Mar 2023, 18:39PM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance BAND / BUSD $2.16 0.05% $12,631,341
2 Binance BAND / USDT $1.69 0.06% $5,147,463
3 Dcoin BAND / USDT $1.80 0.11% $1,854,623
4 Deepcoin BAND / USDT $1.74 0.12% $1,180,999
5 OKX BAND / USDT $1.72 0.12% $854,594
6 Bitrue BAND / USDT $1.78 0.06% $574,678
7 KuCoin BAND / USDT $1.75 0.16% $437,300
8 Digifinex BAND / USDT $1.72 0.30% $413,374
9 XT.COM BAND / USDT $1.74 0.12% $374,863
10 Coinbase Exchange BAND / GBP $1.74 0.14% $364,803
11 CoinTiger BAND / USDT $1.39 0.21% $362,796
12 BtcTurk PRO BAND / TRY $1.79 0.23% $279,001
13 Coinbase Exchange BAND / USD $1.74 0.11% $268,059
14 BitBNS BAND / INR $1.98 0.82% $252,824
15 Bitget BAND / USDT $1.76 0.06% $225,726
16 Huobi Global BAND / USDT $1.75 0.24% $225,659
17 Bitkub BAND / THB $1.74 0.17% $218,594
18 Bitrue BAND / BUSD $1.70 0.12% $195,432
19 Dex-Trade BAND / USDT $1.72 0.35% $179,416
20 Bilaxy BAND / USDT $1.80 0.85% $164,157
21 Binance BAND / BTC $1.49 0.14% $149,677
22 P2PB2B BAND / USDT $1.74 0.12% $128,966
23 BingX BAND / USDT $1.74 0.23% $117,438
24 BKEX BAND / USDT $1.74 0.23% $116,772
25 Coinsbit BAND / USDT $1.74 0.08% $101,474
26 Bitvavo BAND / EUR $1.74 0.12% $100,625
27 Phemex BAND / USDT $1.73 0.12% $98,318
28 BitMart BAND / USDT $1.83 0.45% $97,082
29 Bitazza BAND / USDT $1.74 0.40% $86,943
30 Dex-Trade BAND / BTC $1.72 0.64% $50,199
31 LATOKEN BAND / USDT $1.74 0.27% $36,705
32 Gate.io BAND / USDT $1.75 0.12% $36,633
33 WhiteBIT BAND / USDT $1.74 0.13% $31,694
34 Coinbase Exchange BAND / BTC $1.66 0.17% $29,476
35 Kraken BAND / USD $1.70 0.18% $28,755
36 LATOKEN BAND / BTC $1.70 0.38% $26,949
37 AEX BAND / USDT $1.66 0.36% $24,141
38 Kraken BAND / EUR $1.70 0.06% $22,593
39 AEX BAND / USDC $1.66 0.36% $21,799
40 P2PB2B BAND / USD $1.74 0.34% $21,759
41 Hotbit BAND / BTC $1.24 0.91% $18,638
42 Binance US BAND / USD $1.75 0.29% $17,192
43 P2PB2B BAND / BTC $1.75 0.16% $13,733
44 Binance US BAND / USDT $1.71 0.24% $12,822
45 Kanga BAND / USDT $1.74 2.56% $11,204
46 CoinEx BAND / USDT $1.70 0.42% $10,623
47 Hotbit BAND / USDT $1.74 0.69% $10,443
48 Crypto.com Exchange BAND / USDT $1.74 0.30% $9,824
49 BtcTurk PRO BAND / USDT $1.74 1.14% $9,355
50 Pionex BAND / BTC $1.72 0.29% $7,118

BAND Price Statistics

$2
24H Range
$2
  • Band Protocol Price Now $2
  • 24h Low / 24h High $2 / $2
  • Trading Volume $12,947,205
  • Market Cap Rank #181
  • Market Cap $215,730,311
  • Volume / Market Cap 0.0600
  • All-Time High $23 -92.37%
    Apr 15, 2021
  • All-Time Low $0 755.14%
    Nov 25, 2019