LIVE
Band Protocol Price (BAND)
$1.21
0.56%
Rank #355
Band Protocol Price Chart (BAND/USD)
Last updated 02 Aug 2023, 14:15PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | BAND / BUSD | $2.16 | 0.05% | $12,631,341 | |
2 | BTSE | BAND / USD | $1.20 | 0.91% | $1,363,619 | |
3 | Binance | BAND / USDT | $1.21 | 0.08% | $1,026,153 | |
4 | CoinTiger | BAND / USDT | $1.39 | 0.21% | $362,796 | |
5 | AscendEX (BitMax) | BAND / USDT | $1.21 | 0.49% | $300,302 | |
6 | Bitget | BAND / USDT | $1.22 | 0.07% | $253,053 | |
7 | Huobi Global | BAND / USDT | $1.21 | 0.19% | $203,237 | |
8 | Digifinex | BAND / USDT | $1.22 | 0.25% | $195,708 | |
9 | OKX | BAND / USDT | $1.21 | 0.17% | $183,906 | |
10 | Paribu | BAND / TRY | $1.21 | 0.68% | $160,228 | |
11 | Binance | BAND / BTC | $1.49 | 0.14% | $149,677 | |
12 | Bitrue | BAND / USDT | $1.21 | 0.16% | $147,738 | |
13 | LATOKEN | BAND / USDT | $1.21 | 0.62% | $138,158 | |
14 | BtcTurk PRO | BAND / TRY | $1.21 | 0.43% | $119,531 | |
15 | Dex-Trade | BAND / USDT | $1.21 | 0.50% | $97,852 | |
16 | Gate.io | BAND / USDT | $1.30 | 0.20% | $93,575 | |
17 | Coinbase Exchange | BAND / USD | $1.21 | 0.16% | $84,648 | |
18 | Bitazza | BAND / USDT | $1.21 | 0.41% | $81,620 | |
19 | Coinbase Exchange | BAND / EUR | $1.20 | 0.92% | $79,655 | |
20 | P2PB2B | BAND / USDT | $1.25 | 0.16% | $64,413 | |
21 | Fameex | BAND / USDT | $1.20 | 0.25% | $57,707 | |
22 | BitMart | BAND / USDT | $1.21 | 0.47% | $56,636 | |
23 | Bitkub | BAND / THB | $1.20 | 0.41% | $50,787 | |
24 | Dex-Trade | BAND / BTC | $1.21 | 0.73% | $48,298 | |
25 | Bitrue | BAND / BUSD | $1.20 | 0.08% | $45,200 | |
26 | Bitvavo | BAND / EUR | $1.21 | 0.18% | $43,821 | |
27 | Coinsbit | BAND / USDT | $1.21 | 0.23% | $30,730 | |
28 | BtcTurk PRO | BAND / USDT | $1.20 | 0.83% | $28,574 | |
29 | Phemex | BAND / USDT | $1.21 | 0.12% | $24,636 | |
30 | AEX | BAND / USDT | $1.66 | 0.36% | $24,141 | |
31 | AEX | BAND / USDC | $1.66 | 0.36% | $21,799 | |
32 | KuCoin | BAND / USDT | $1.21 | 0.12% | $21,014 | |
33 | Hotbit | BAND / BTC | $1.24 | 0.91% | $18,638 | |
34 | WhiteBIT | BAND / USDT | $1.20 | 0.08% | $16,967 | |
35 | Kraken | BAND / EUR | $1.26 | 0.35% | $15,271 | |
36 | Kanga | BAND / USDT | $1.21 | 2.70% | $12,144 | |
37 | Hotbit | BAND / USDT | $1.44 | 0.83% | $12,063 | |
38 | Kraken | BAND / USD | $1.29 | 0.23% | $11,645 | |
39 | P2PB2B | BAND / USD | $1.24 | 0.32% | $10,786 | |
40 | BingX | BAND / USDT | $1.20 | 0.50% | $10,567 | |
41 | Nominex | BAND / BTC | $1.72 | 0.17% | $9,015 | |
42 | Nominex | BAND / BUSD | $1.32 | 0.08% | $8,404 | |
43 | Binance US | BAND / USDT | $1.22 | 3.51% | $7,302 | |
44 | Crypto.com Exchange | BAND / USD | $1.19 | 0.53% | $6,122 | |
45 | Coinbase Exchange | BAND / GBP | $1.21 | 0.21% | $5,481 | |
46 | Crypto.com Exchange | BAND / USDT | $1.20 | 0.30% | $5,034 | |
47 | Dcoin | BAND / USDT | $1.20 | 0.06% | $4,186 | |
48 | Gate.io | BAND / ETH | $1.53 | 2.57% | $3,989 | |
49 | CoinEx | BAND / USDC | $1.61 | 0.86% | $3,673 | |
50 | Coinbase Exchange | BAND / BTC | $1.19 | 0.27% | $3,661 |
BAND Price Statistics
$1
24H Range
$1
- Band Protocol Price Now $1
- 24h Low / 24h High $1 / $1
- Trading Volume $7,436,573
- Market Cap Rank #188
- Market Cap $159,818,312
- Volume / Market Cap 0.0465
-
All-Time High
$23 -94.72%
Apr 15, 2021 -
All-Time Low
$0 491.56%
Nov 25, 2019
Homepage:
Explorers:
Chat:
Announcement:
Bitcointalk:
Github:
Band Protocol: Empowering Defi with Secure and Reliable Data
Introduction
Band Protocol is a revolutionary cryptocurrency platform that aims to revolutionize decentralized finance (DeFi) by providing secure and reliable data. By leveraging the power of blockchain technology, Band Protocol ensures that accurate and tamper-proof information is readily available to support various DeFi applications.What is Band Protocol?
Band Protocol is a unique blockchain project that addresses the need for accurate and trustworthy data in the world of DeFi. It operates as a decentralized oracle network, connecting smart contracts with real-world information and data sources. Essentially, it acts as a bridge between the blockchain and external data sources, ensuring that DeFi applications have access to reliable information to make sound decisions.How Does Band Protocol Work?
Band Protocol operates through a two-layered architecture known as "BandChain." The first layer, known as BandChain's Consensus layer, is responsible for validating and finalizing data requests. It achieves consensus through a delegated proof-of-stake (dPoS) system, where token holders can delegate their tokens to secure the network.The second layer, known as the Application layer, handles specific data requests from smart contracts. This layer ensures that the requested data is correct and reliable. It provides an interface for data providers to deliver information, stewards to validate the data quality, and developers to request data from various sources.
The Benefits of Band Protocol
Band Protocol offers several key benefits to the DeFi ecosystem:- Security: By connecting smart contracts with trusted data sources and applying economic incentives, Band Protocol ensures the accuracy and security of data input, reducing the risk of malicious or incorrect information.
- Reliability: With its decentralized oracle network and consensus mechanism, Band Protocol minimizes the chances of data manipulation. It provides a reliable source of information to support DeFi applications.
- Customizability: Band Protocol allows developers to request data from various on-chain and off-chain sources according to their specific needs. This flexibility supports a wide range of DeFi applications, including price feeds, gaming, insurance, and more.
- Scalability: Band Protocol's two-layered architecture ensures high scalability and efficiency. The separation of consensus and application layers allows for parallel processing, enhancing performance even during periods of high demand.