Coins 17,421 Exchanges 1,144 Market Cap $2,275,155,417,928 0.97% 24h Vol $51,246,205,113 BTC 56.20% ETH 9.15%

Live Cryptocurrency Prices

The global crypto market cap is $2,275,155,417,928, a 0.97% increase over the last 24 hours. Track 17,421+ assets in real time.

LIVE
Top Movers
Zcash (ZEC)
Zcash (ZEC)
$469.23

2.85%

KuCoin (KCS)
KuCoin (KCS)
$14.70

2.79%

Ondo (ONDO)
Ondo (ONDO)
$0.337869

5.17%

LAB (LAB)
LAB (LAB)
$13.22

3.51%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
101 101 ​​Stable (STABLE) ​​Stable STABLE ​​Stable $0.03264887 0.03264887 2.69% -2.68999 $776,163,085 776163085 $12,857,173 12857173
102 102 Filecoin (FIL) Filecoin FIL Filecoin $2.41 2.41000000 4.14% 4.13715 $1,652,377,372 1652377372 $275,407,835 275407835
103 103 JUST (JST) JUST JST JUST $0.084101 0.08410100 5.51% 5.50609 $718,375,744 718375744 $18,676,686 18676686
104 104 Liquid Staked ETH (LSETH) Liquid Staked ETH LSETH Liquid Staked ETH $4,825.39 4825.39000000 0.09% 0.08509 $1,610,285,745 1610285745 $1,346,403 1346403
105 105 Gate (GT) Gate GT Gate $6.66 6.66000000 0.61% 0.60764 $708,822,059 708822059 $1,796,317 1796317
106 106 Flare Network (FLR) Flare Network FLR Flare Network $0.02139934 0.02139934 0.06% 0.05824 $1,539,500,200 1539500200 $11,982,148 11982148
107 107 币安人生 (BinanceLife) (币安人生) 币安人生 (BinanceLife) 币安人生 币安人生 (BinanceLife) $0.694891 0.69489100 3.38% -3.38283 $695,388,855 695388855 $8,899,126 8899126
108 108 Jupiter (JUP) Jupiter JUP Jupiter $0.203911 0.20391100 8.58% 8.58095 $676,969,414 676969414 $43,014,285 43014285
109 109 Ronin Bridged WETH (Ronin) (WETH) Ronin Bridged WETH (Ronin) WETH Ronin Bridged WETH (Ronin) $2,627.53 2627.53000000 1.53% -1.53202 $948,312,145 948312145 $1,714,316 1714316
110 110 Lombard Staked BTC (LBTC) Lombard Staked BTC LBTC Lombard Staked BTC $109,558.00 109558.00000000 0.44% 0.44043 $1,519,357,627 1519357627 $8,971,100 8971100
111 111 ether.fi Staked ETH (EETH) ether.fi Staked ETH EETH ether.fi Staked ETH $3,769.48 3769.48000000 1.08% 1.08066 $1,511,323,423 1511323423 $318,612 318612
112 112 USDtb (USDTB) USDtb USDTB USDtb $1.00 1.00000000 0.02% 0.02320 $1,508,621,041 1508621041 $5,831,998 5831998
113 113 Quorium (QGOLD) Quorium QGOLD Quorium $4,404.15 4404.15000000 42.74% 42.73505 $934,107,486 934107486 $127,644 127644
114 114 XDC Network (XDC) XDC Network XDC XDC Network $0.079678 0.07967800 1.28% -1.27727 $1,414,718,458 1414718458 $35,709,071 35709071
115 115 Polygon Bridged USDT (Polygon) (USDT) Polygon Bridged USDT (Polygon) USDT Polygon Bridged USDT (Polygon) $0.999892 0.99989200 0.02% 0.01549 $1,407,206,448 1407206448 $33,989,777 33989777
116 116 Renzo Restaked ETH (EZETH) Renzo Restaked ETH EZETH Renzo Restaked ETH $4,723.71 4723.71000000 0.04% 0.04239 $1,403,494,972 1403494972 $28,283,940 28283940
117 117 TrueUSD (TUSD) TrueUSD TUSD TrueUSD $1.001 1.00100000 0.04% -0.04260 $1,140,552,194 1140552194 $114,110,326 114110326
118 118 Crypto-AI-Robo (CAIR) Crypto-AI-Robo CAIR Crypto-AI-Robo $0.951269 0.95126900 100.45% 100.44993 $816,788,573 816788573 $161,474 161474
119 119 Falcon USD (USDF) Falcon USD USDF Falcon USD $0.999861 0.99986100 0.01% -0.01119 $1,342,999,253 1342999253 $12,451,031 12451031
120 120 FLEX Coin (FLEX) FLEX Coin FLEX FLEX Coin $3.08 3.08000000 40.11% -40.11021 $382,232,789 382232789 $140,555 140555
121 121 EOS (EOS) EOS EOS EOS $0.655253 0.65525300 1.04% -1.03888 $993,983,047 993983047 $2,703,869 2703869
122 122 Halo Coin (HALO) Halo Coin HALO Halo Coin $0.057345 0.05734500 0.05% -0.05443 $447,619,142 447619142 $2,320,376 2320376
123 123 Mantle Staked Ether (METH) Mantle Staked Ether METH Mantle Staked Ether $4,789.82 4789.82000000 0.08% -0.08384 $1,315,579,848 1315579848 $2,031,885 2031885
124 124 Binance USD (BUSD) Binance USD BUSD Binance USD $0.994289 0.99428900 1.10% -1.09695 $676,797,563 676797563 $7,772,839,232 7772839232
125 125 Klaytn (KLAY) Klaytn KLAY Klaytn $0.136349 0.13634900 6.55% 6.55070 $799,565,043 799565043 $749,382 749382
126 126 Tether Gold (XAUT) Tether Gold XAUT Tether Gold $3,498.51 3498.51000000 1.12% 1.11963 $1,307,050,913 1307050913 $175,883,434 175883434
127 127 OKC (OKT) OKC OKT OKC $35.20 35.20000000 128.95% 128.94768 $654,301,840 654301840 $12,066,097 12066097
128 128 marumaruNFT (MARU) marumaruNFT MARU marumaruNFT $0.254821 0.25482100 23.78% 23.78418 $509,641,989 509641989 $1,121,299 1121299
129 129 Midnight (NIGHT) Midnight NIGHT Midnight $0.03191213 0.03191213 3.93% 3.93372 $530,028,608 530028608 $10,773,455 10773455
130 130 Injective (INJ) Injective INJ Injective $12.99 12.99000000 0.20% -0.19690 $1,268,799,327 1268799327 $101,996,284 101996284
131 131 AIOZ Network (AIOZ) AIOZ Network AIOZ AIOZ Network $1.16 1.16000000 0.80% 0.80143 $1,331,208,620 1331208620 $32,914,275 32914275
132 132 Arbitrum (ARB) Arbitrum ARB Arbitrum $0.082807 0.08280700 2.21% -2.20870 $526,704,249 526704249 $28,787,208 28787208
133 133 Arbitrum Bridged WBTC (Arbitrum One) (WBTC) Arbitrum Bridged WBTC (Arbitrum One) WBTC Arbitrum Bridged WBTC (Arbitrum One) $103,902.00 103902.00000000 3.10% 3.10082 $866,582,647 866582647 $309,191,459 309191459
134 134 Aptos (APT) Aptos APT Aptos $0.630668 0.63066800 0.89% -0.88619 $524,783,395 524783395 $41,064,720 41064720
135 135 Helium Mobile (MOBILE) Helium Mobile MOBILE Helium Mobile $0.00762392 0.00762392 89.30% 89.29740 $598,938,341 598938341 $36,686,189 36686189
136 136 Casper Network (CSPR) Casper Network CSPR Casper Network $0.04942948 0.04942948 40.85% 40.84822 $587,770,003 587770003 $27,348,524 27348524
137 137 Bridged USDC (Polygon PoS Bridge) (USDC.E) Bridged USDC (Polygon PoS Bridge) USDC.E Bridged USDC (Polygon PoS Bridge) $1.00 1.00000000 0.02% 0.02493 $816,684,668 816684668 $366,942,157 366942157
138 138 Polygon (MATIC) Polygon MATIC Polygon $0.71907 0.71907000 4.87% -4.87400 $1,589,490,643 1589490643 $54,875,274 54875274
139 139 Flow (FLOW) Flow FLOW Flow $0.966401 0.96640100 3.26% 3.26255 $1,501,262,910 1501262910 $90,504,266 90504266
140 140 Tezos (XTZ) Tezos XTZ Tezos $0.690468 0.69046800 3.09% -3.08961 $710,641,021 710641021 $29,473,164 29473164
141 141 Frax (FRAX) Frax FRAX Frax $1.001 1.00100000 0.45% 0.45100 $650,047,142 650047142 $18,222,624 18222624
142 142 Decentraland (MANA) Decentraland MANA Decentraland $0.635151 0.63515100 8.88% -8.87843 $1,186,521,213 1186521213 $935,200,195 935200195
143 143 Elrond (EGLD) Elrond EGLD Elrond $56.87 56.87000000 1.98% 1.98302 $1,581,777,696 1581777696 $275,942,800 275942800
144 144 Maker (MKR) Maker MKR Maker $1,822.76 1822.76000000 4.34% -4.34009 $955,554,165 955554165 $131,667,503 131667503
145 145 IOTA (MIOTA) IOTA MIOTA IOTA $0.22031 0.22031000 3.26% 3.25532 $820,316,402 820316402 $77,905,893 77905893
146 146 Pax Dollar (USDP) Pax Dollar USDP Pax Dollar $0.999748 0.99974800 0.02% -0.01815 $472,470,004 472470004 $3,741,365 3741365
147 147 NEO (NEO) NEO NEO NEO $22.46 22.46000000 19.08% 19.07730 $1,583,963,572 1583963572 $802,592,019 802592019
148 148 Terra Luna Classic (LUNC) Terra Luna Classic LUNC Terra Luna Classic $0.00019808 0.00019808 4.50% 4.50446 $1,150,510,238 1150510238 $409,736,921 409736921
149 149 USDD (USDD) USDD USDD USDD $1.011 1.01100000 1.06% 1.06417 $771,119,710 771119710 $2,316,006 2316006
150 150 Chiliz (CHZ) Chiliz CHZ Chiliz $0.090127 0.09012700 10.48% -10.48310 $805,319,082 805319082 $135,511,601 135511601
151 151 PAX Gold (PAXG) PAX Gold PAXG PAX Gold $3,313.33 3313.33000000 0.31% 0.31359 $927,304,846 927304846 $56,468,844 56468844
152 152 Stacks (STX) Stacks STX Stacks $0.71674 0.71674000 0.43% 0.43440 $1,285,531,985 1285531985 $26,161,196 26161196
153 153 Kava (KAVA) Kava KAVA Kava $0.813576 0.81357600 6.81% 6.80598 $882,515,334 882515334 $37,669,244 37669244
154 154 Mina Protocol (MINA) Mina Protocol MINA Mina Protocol $0.817797 0.81779700 1.89% 1.88651 $902,605,576 902605576 $18,883,899 18883899
155 155 Frax Share (FXS) Frax Share FXS Frax Share $9.51 9.51000000 3.57% 3.57476 $729,515,848 729515848 $39,803,345 39803345
156 156 Siacoin (SC) Siacoin SC Siacoin $0.01565881 0.01565881 17.62% -17.61981 $889,170,031 889170031 $154,928,108 154928108
157 157 Gemini Dollar (GUSD) Gemini Dollar GUSD Gemini Dollar $0.99993 0.99993000 0.10% 0.10420 $307,971,290 307971290 $904,806 904806
158 158 Marinade staked SOL (MSOL) Marinade staked SOL MSOL Marinade staked SOL $225.08 225.08000000 2.39% -2.38959 $950,475,108 950475108 $23,529,160 23529160
159 159 Trust Wallet (TWT) Trust Wallet TWT Trust Wallet $1.20 1.20000000 0.37% 0.37075 $499,096,271 499096271 $44,455,175 44455175
160 160 Illuvium (ILV) Illuvium ILV Illuvium $99.61 99.61000000 5.12% 5.12050 $608,604,245 608604245 $31,672,581 31672581
161 161 Nervos Network (CKB) Nervos Network CKB Nervos Network $0.01793391 0.01793391 2.61% -2.61105 $805,563,786 805563786 $110,792,452 110792452
162 162 Terra (LUNA) Terra LUNA Terra $0.98782 0.98782000 1.32% 1.31779 $600,692,957 600692957 $99,735,265 99735265
163 163 TerraClassicUSD (USTC) TerraClassicUSD USTC TerraClassicUSD $0.058256 0.05825600 2.17% -2.17488 $567,822,976 567822976 $455,102,525 455102525
164 164 Gas (GAS) Gas GAS Gas $8.40 8.40000000 3.60% 3.59885 $557,766,178 557766178 $26,528,790 26528790
165 165 Loom Network (OLD) (LOOMOLD) Loom Network (OLD) LOOMOLD Loom Network (OLD) $0.391164 0.39116400 18.55% 18.54765 $337,080,386 337080386 $3,076,812 3076812
166 166 Bone ShibaSwap (BONE) Bone ShibaSwap BONE Bone ShibaSwap $1.42 1.42000000 1.58% -1.58430 $360,427,138 360427138 $30,105,429 30105429
167 167 MANTRA DAO (OM) MANTRA DAO OM MANTRA DAO $0.770253 0.77025300 5.49% -5.48509 $747,823,181 747823181 $741,341,474 741341474
168 168 DeXe (DEXE) DeXe DEXE DeXe $14.62 14.62000000 2.25% -2.25002 $835,309,006 835309006 $12,757,911 12757911
169 169 Pendle (PENDLE) Pendle PENDLE Pendle $6.05 6.05000000 9.33% 9.33253 $990,095,246 990095246 $500,521,916 500521916
170 170 Wrapped BNB (WBNB) Wrapped BNB WBNB Wrapped BNB $604.14 604.14000000 4.51% -4.50675 $812,849,180 812849180 $707,129,392 707129392
171 171 Berachain BERA (BERA) Berachain BERA BERA Berachain BERA $7.16 7.16000000 2.96% 2.96364 $776,228,484 776228484 $174,375,549 174375549
172 172 Kujira (KUJI) Kujira KUJI Kujira $5.03 5.03000000 3.70% -3.69633 $615,481,862 615481862 $3,409,459 3409459
173 173 Axelar (AXL) Axelar AXL Axelar $1.74 1.74000000 6.57% -6.56859 $1,075,905,989 1075905989 $46,157,083 46157083
174 174 ORDI (ORDI) ORDI ORDI ORDI $36.06 36.06000000 4.14% -4.14482 $759,097,951 759097951 $232,872,503 232872503
175 175 First Digital USD (FDUSD) First Digital USD FDUSD First Digital USD $0.996887 0.99688700 0.17% -0.16870 $1,184,287,980 1184287980 $2,907,532,839 2907532839
176 176 Coinbase Wrapped Staked ETH (CBETH) Coinbase Wrapped Staked ETH CBETH Coinbase Wrapped Staked ETH $3,265.05 3265.05000000 2.64% -2.64263 $693,958,301 693958301 $7,271,488 7271488
177 177 Celestia (TIA) Celestia TIA Celestia $1.63 1.63000000 0.94% -0.93533 $1,249,758,515 1249758515 $78,108,990 78108990
178 178 Dymension (DYM) Dymension DYM Dymension $6.24 6.24000000 1.01% -1.01486 $918,019,258 918019258 $57,676,671 57676671
179 179 PayPal USD (PYUSD) PayPal USD PYUSD PayPal USD $0.999497 0.99949700 0.01% -0.00863 $1,211,723,059 1211723059 $103,115,404 103115404
180 180 Solv Protocol SolvBTC (SOLVBTC) Solv Protocol SolvBTC SOLVBTC Solv Protocol SolvBTC $113,492.00 113492.00000000 0.34% -0.34007 $1,171,089,630 1171089630 $1,800,029 1800029
181 181 Kaia (KLAY) Kaia KLAY Kaia $0.159067 0.15906700 3.37% -3.36718 $934,657,698 934657698 $30,018,032 30018032
182 182 Usual USD (USD0) Usual USD USD0 Usual USD $0.997851 0.99785100 0.03% -0.03239 $737,005,921 737005921 $42,021,166 42021166
183 183 Sonic (S) Sonic S Sonic $0.405461 0.40546100 3.72% 3.72058 $1,306,964,054 1306964054 $209,246,234 209246234
184 184 Binance Bridged USDC (BNB Smart Chain) (USDC) Binance Bridged USDC (BNB Smart Chain) USDC Binance Bridged USDC (BNB Smart Chain) $1.00 1.00000000 0.04% 0.03874 $998,959,462 998959462 $235,434,892 235434892
185 185 Entangle (NTGL) Entangle NTGL Entangle $0.00139519 0.00139519 10.48% -10.47609 $844,441,530 844441530 $159,783 159783
186 186 SyrupUSDC (SYRUPUSDC) SyrupUSDC SYRUPUSDC SyrupUSDC $1.11 1.11000000 0.13% 0.13282 $947,822,345 947822345 $2,650,132 2650132
187 187 Audiera (BEAT) Audiera BEAT Audiera $1.83 1.83000000 1.86% -1.85782 $525,809,284 525809284 $25,165,088 25165088
188 188 Rocket Pool (RPL) Rocket Pool RPL Rocket Pool $34.86 34.86000000 3.40% 3.40103 $699,979,748 699979748 $9,772,797 9772797
189 189 Conflux (CFX) Conflux CFX Conflux $0.231077 0.23107700 12.90% 12.90333 $1,185,823,475 1185823475 $455,884,317 455884317
190 190 Frax Ether (FRXETH) Frax Ether FRXETH Frax Ether $3,888.34 3888.34000000 1.18% -1.17617 $1,164,137,544 1164137544 $2,038,652 2038652
191 191 Aerodrome Finance (AERO) Aerodrome Finance AERO Aerodrome Finance $1.44 1.44000000 1.42% -1.42036 $1,287,852,848 1287852848 $94,762,979 94762979
192 192 Jupiter Staked SOL (JUPSOL) Jupiter Staked SOL JUPSOL Jupiter Staked SOL $235.46 235.46000000 3.83% -3.82701 $1,232,093,622 1232093622 $86,020,480 86020480
193 193 Jito (JTO) Jito JTO Jito $2.49 2.49000000 7.06% -7.05953 $751,771,224 751771224 $56,297,319 56297319
194 194 Stargate Bridged USDC (Berachain) (USDC.E) Stargate Bridged USDC (Berachain) USDC.E Stargate Bridged USDC (Berachain) $1.00 1.00000000 0.01% -0.00793 $764,353,175 764353175 $11,632,418 11632418
195 195 ADI (ADI) ADI ADI ADI $4.03 4.03000000 0.04% 0.03623 $505,050,329 505050329 $4,572,158 4572158
196 196 Pump.fun (PUMP) Pump.fun PUMP Pump.fun $0.00135573 0.00135573 2.23% -2.23473 $469,064,577 469064577 $26,898,217 26898217
197 197 Dash (DASH) Dash DASH Dash $36.74 36.74000000 2.72% 2.71806 $467,595,018 467595018 $60,174,199 60174199
198 198 PancakeSwap (CAKE) PancakeSwap CAKE PancakeSwap $1.36 1.36000000 1.48% -1.47732 $441,424,802 441424802 $43,853,351 43853351
199 199 Official Trump (TRUMP) Official Trump TRUMP Official Trump $1.79 1.79000000 4.06% -4.06174 $425,501,999 425501999 $63,809,795 63809795
200 200 Fetch.ai (FET) Fetch.ai FET Fetch.ai $0.185948 0.18594800 4.90% -4.90479 $420,034,794 420034794 $58,866,352 58866352