Bibox
Rank #127
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / Tether | BTC / USDT | $1.00 | 0.01% | $39,146,880 | |
2 | Ethereum / Tether | ETH / USDT | $1.00 | 0.01% | $28,790,573 | |
4 | Lendhub / Tether | LHB / USDT | $1.51 | 0.06% | $8,441,322 | |
5 | Binance USD / Tether | BUSD / USDT | $1.00 | 0.01% | $5,036,020 | |
6 | BNB / Tether | BNB / USDT | $1.00 | 0.03% | $4,858,535 | |
7 | Litecoin / Tether | LTC / USDT | $1.00 | 0.01% | $4,813,798 | |
8 | Polkadot / Tether | DOT / USDT | $1.00 | 0.01% | $4,633,191 | |
9 | Tokenplace / Tether | TOK / USDT | $0.34752703 | 25.70% | $4,577,071 | |
10 | PolkaBridge / Tether | PBR / USDT | $2.02 | 0.28% | $3,808,332 | |
11 | Augur / Tether | REP / USDT | $0.98472358 | 0.27% | $3,301,295 | |
12 | Ethereum Classic / Tether | ETC / USDT | $1.00 | 0.01% | $2,870,335 | |
13 | Chainlink / Tether | LINK / USDT | $1.00 | 0.01% | $2,287,957 | |
14 | Mdex / Tether | MDX / USDT | $1.01 | 0.13% | $2,195,779 | |
15 | Shiba Inu / Tether | SHIB / USDT | $1.03 | 0.10% | $2,052,548 | |
16 | Optimism / Tether | OP / USDT | $1.00 | 0.04% | $2,048,139 | |
17 | Dash / Tether | DASH / USDT | $1.00 | 0.21% | $1,948,580 | |
18 | Aave / Tether | AAVE / USDT | $1.00 | 0.09% | $1,884,703 | |
19 | EOS / Tether | EOS / USDT | $1.01 | 0.02% | $1,782,097 | |
20 | Cardano / Tether | ADA / USDT | $1.00 | 0.02% | $1,765,503 | |
21 | Chainge Finance / Tether | CHNG / USDT | $1.01 | 0.01% | $1,637,641 | |
22 | Avalanche / Tether | AVAX / USDT | $1.01 | 0.03% | $1,595,928 | |
23 | Verasity / Tether | VRA / USDT | $1.00 | 0.45% | $1,580,104 | |
24 | Dogecoin / Tether | DOGE / USDT | $1.00 | 0.01% | $1,576,887 | |
25 | Filecoin / Tether | FIL / USDT | $1.00 | 0.02% | $1,558,352 | |
26 | Polygon / Tether | MATIC / USDT | $1.00 | 0.02% | $1,548,908 | |
27 | Solana / Tether | SOL / USDT | $1.01 | 0.01% | $1,488,546 | |
28 | Alien Worlds / Tether | TLM / USDT | $1.00 | 0.05% | $1,483,167 | |
29 | JasmyCoin / Tether | JASMY / USDT | $1.00 | 0.02% | $1,480,091 | |
30 | XRP / Tether | XRP / USDT | $0.99676456 | 0.01% | $1,427,661 | |
31 | SKALE / Tether | SKL / USDT | $1.01 | 0.05% | $1,409,887 | |
32 | Chiliz / Tether | CHZ / USDT | $1.00 | 0.08% | $1,403,300 | |
33 | Hedera / Tether | HBAR / USDT | $1.00 | 0.15% | $1,353,389 | |
34 | Coin98 / Tether | C98 / USDT | $0.99946520 | 0.04% | $1,337,733 | |
35 | Synthetix Network / Tether | SNX / USDT | $1.01 | 0.06% | $1,335,011 | |
36 | Compound / Tether | COMP / USDT | $1.00 | 0.07% | $1,334,832 | |
37 | NEM / Tether | XEM / USDT | $1.01 | 0.25% | $1,332,761 | |
38 | Huobi / Tether | HT / USDT | $1.02 | 0.11% | $1,308,970 | |
39 | MXC / Tether | MXC / USDT | $1.01 | 0.77% | $1,266,076 | |
40 | NEAR Protocol / Tether | NEAR / USDT | $1.00 | 0.05% | $1,264,769 | |
41 | My Neighbor Alice / Tether | ALICE / USDT | $1.00 | 0.06% | $1,255,295 | |
42 | Litecoin / Ethereum | LTC / ETH | $1,905.68 | 0.23% | $1,125,194 | |
43 | Bitcoin Cash / Tether | BCH / USDT | $1.00 | 0.02% | $1,064,096 | |
44 | Fantom / Tether | FTM / USDT | $0.99973568 | 0.02% | $1,063,379 | |
45 | ApeCoin / Tether | APE / USDT | $1.00 | 0.02% | $1,031,072 | |
46 | Tezos / Tether | XTZ / USDT | $1.00 | 0.09% | $1,017,609 | |
47 | Sushi / Tether | SUSHI / USDT | $1.00 | 0.05% | $972,977 | |
48 | Cosmos Hub / Tether | ATOM / USDT | $1.00 | 0.02% | $958,626 | |
49 | TRON / Tether | TRX / USDT | $0.99755009 | 0.01% | $943,311 | |
50 | API3 / Tether | API3 / USDT | $1.01 | 0.11% | $939,193 | |
51 | 1inch / Tether | 1INCH / USDT | $1.01 | 0.01% | $935,618 | |
52 | Internet Computer / Tether | ICP / USDT | $1.01 | 0.19% | $931,179 | |
53 | Bobcoin / Tether | BOBC / USDT | $0.28393997 | 1.20% | $916,787 | |
54 | Bitcoin SV / Ethereum | BSV / ETH | $1,894.74 | 0.64% | $890,851 | |
55 | ConstitutionDAO / Tether | PEOPLE / USDT | $1.00 | 0.04% | $890,111 | |
56 | Octopus Network / Tether | OCT / USDT | $0.71951349 | 0.16% | $858,448 | |
57 | Livepeer / Tether | LPT / USDT | $0.99955347 | 0.14% | $842,706 | |
58 | Chainlink / Ethereum | LINK / ETH | $1,904.65 | 0.24% | $793,957 | |
59 | KardiaChain / Tether | KAI / USDT | $0.80403739 | 0.02% | $765,124 | |
60 | XRP / Ethereum | XRP / ETH | $1,896.28 | 0.13% | $756,405 | |
61 | Protocon / Tether | PEN / USDT | $0.38042140 | 2.93% | $728,116 | |
62 | Dogecoin / Ethereum | DOGE / ETH | $1,787.32 | 0.22% | $714,586 | |
63 | Cosmos Hub / Ethereum | ATOM / ETH | $1,386.33 | 0.12% | $710,422 | |
64 | Ethereum Classic / Ethereum | ETC / ETH | $1,911.74 | 0.20% | $697,493 | |
65 | Uniswap / Tether | UNI / USDT | $0.99932888 | 0.01% | $667,518 | |
66 | OMG Network / Ethereum | OMG / ETH | $1,563.02 | 0.35% | $666,310 | |
67 | Big Data Protocol / Tether | BDP / USDT | $5.40 | 0.38% | $663,168 | |
68 | Smooth Love Potion / Tether | SLP / USDT | $1.02 | 0.07% | $660,304 | |
69 | Tokocrypto / Tether | TKO / USDT | $0.94013897 | 0.06% | $657,067 | |
70 | Basic Attention / Bitcoin | BAT / BTC | $28,467.96 | 1.77% | $649,320 | |
71 | Aave / Ethereum | AAVE / ETH | $1,899.41 | 0.29% | $643,512 | |
72 | IOTA / Tether | IOTA / USDT | $1.00 | 0.04% | $635,171 | |
73 | EOS / Ethereum | EOS / ETH | $1,902.06 | 0.31% | $624,774 | |
75 | EOS / Bitcoin | EOS / BTC | $30,152.00 | 0.27% | $601,000 | |
77 | XRP / Bitcoin | XRP / BTC | $30,018.39 | 0.06% | $569,168 | |
78 | WINkLink / Tether | WIN / USDT | $1.00 | 0.11% | $565,324 | |
79 | TRON / Ethereum | TRX / ETH | $1,898.70 | 0.20% | $550,392 | |
80 | COTI / Tether | COTI / USDT | $1.01 | 0.13% | $547,400 | |
81 | Bytom / Tether | BTM / USDT | $1.10 | 0.90% | $514,719 | |
82 | Enjin Coin / Tether | ENJ / USDT | $1.00 | 0.02% | $489,968 | |
83 | Aave / Bitcoin | AAVE / BTC | $30,110.04 | 0.28% | $436,163 | |
84 | CoinRadr / Tether | RADR / USDT | $0.60068969 | 61.13% | $433,139 | |
85 | Ethereum / USD Coin | ETH / USDC | $1.01 | 0.14% | $420,727 | |
86 | UMA / Ethereum | UMA / ETH | $1,929.23 | 0.86% | $417,300 | |
87 | My DeFi Pet / Tether | DPET / USDT | $0.43151732 | 1.36% | $416,157 | |
88 | Ontology / Bitcoin | ONT / BTC | $28,268.61 | 1.16% | $414,306 | |
89 | Origin Protocol / Tether | OGN / USDT | $0.99969602 | 0.08% | $389,480 | |
90 | Chainlink / Bitcoin | LINK / BTC | $30,275.07 | 0.21% | $386,009 | |
91 | Kusama / Bitcoin | KSM / BTC | $29,945.96 | 1.09% | $385,571 | |
92 | Homeros / Tether | HMR / USDT | $0.78549401 | 1.36% | $380,295 | |
93 | Bitcoin Cash / Bitcoin | BCH / BTC | $30,278.02 | 0.31% | $370,679 | |
94 | REN / Tether | REN / USDT | $1.02 | 0.09% | $368,143 | |
95 | USDD / Tether | USDD / USDT | $1.01 | 0.23% | $359,165 | |
96 | TBCC / Tether | TBCC / USDT | $0.25505549 | 8.41% | $356,155 | |
97 | Ontology Gas / Ethereum | ONG / ETH | $1,758.20 | 0.95% | $345,357 | |
98 | Algorand / Ethereum | ALGO / ETH | $1,903.40 | 1.26% | $335,672 | |
99 | Casper Network / Tether | CSPR / USDT | $1.01 | 0.27% | $334,923 | |
100 | Litecoin / Bitcoin | LTC / BTC | $30,276.19 | 0.20% | $328,595 |
BIBOX Statistics
- Bibox Trade Volume 24h 10,990.29 BTC
- Exchange Rank #127
- Website www.bibox.com
- Year Established 2017
- Country China