Coins: 10004 Exchanges: 697 Market Cap: $1,153,792,569,397 0.58% 24h Vol: $31,868,101,637.84 Dominance: BTC 44.77%, ETH 19.30%
LIVE

ConstitutionDAO Price (PEOPLE)

$0.01619618

4.21%
Rank #215

ConstitutionDAO Price Chart (PEOPLE/USD)

Last updated 08 Jun 2023, 21:18PM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance PEOPLE / BTC $0.02246860 0.75% $10,377,584
2 Binance PEOPLE / BUSD $0.02440467 0.12% $1,649,630
3 Binance PEOPLE / USDT $0.01620327 0.06% $1,313,489
4 OKX PEOPLE / USDT $0.01623413 0.12% $1,111,821
5 Dcoin PEOPLE / USDT $0.02055156 0.06% $866,422
6 Bit.com PEOPLE / USDT $0.02479467 0.36% $784,518
7 Huobi Global PEOPLE / USDT $0.01619536 0.17% $468,350
8 Digifinex PEOPLE / USDT $0.01624068 0.06% $282,834
9 Bitrue PEOPLE / BUSD $0.01641834 0.85% $274,132
10 LBank PEOPLE / USDT $0.01560545 1.25% $263,920
11 BTSE PEOPLE / USD $0.01625000 0.06% $243,841
12 Deepcoin PEOPLE / USDT $0.01623413 0.12% $237,302
13 Gate.io PEOPLE / USDT $0.01624957 0.13% $150,050
14 Fameex PEOPLE / USDT $0.01682393 0.12% $143,999
15 BTCEX PEOPLE / USDT $0.01624656 0.02% $143,538
16 Bitget PEOPLE / USDT $0.01638712 0.07% $103,816
17 FTX PEOPLE / USD $0.02278000 0.31% $97,696
18 BingX PEOPLE / USDT $0.01627324 0.12% $79,550
19 XT.COM PEOPLE / USDT $0.01622321 0.06% $65,318
20 WhiteBIT PEOPLE / USDT $0.01619688 0.03% $57,558
21 BitMart PEOPLE / USDT $0.01622196 0.23% $53,842
22 Phemex PEOPLE / USDT $0.01623159 0.14% $51,205
23 BigONE PEOPLE / USDT $0.01619327 0.18% $28,110
24 AEX PEOPLE / USDT $0.02388031 0.34% $23,230
25 AEX PEOPLE / USDC $0.02385647 0.34% $22,459
26 MEXC Global PEOPLE / USDT $0.01550565 0.19% $19,404
27 Bybit (Spot) PEOPLE / USDT $0.01589019 0.25% $13,591
28 Hotbit PEOPLE / USDT $0.01754347 0.40% $12,999
29 OKX PEOPLE / BTC $0.02392195 0.02% $10,988
30 LATOKEN PEOPLE / USDT $0.01585418 0.12% $9,153
31 Binance PEOPLE / ETH $0.02299085 0.46% $8,807
32 KuCoin PEOPLE / USDT $0.01627042 0.12% $8,046
33 Binance PEOPLE / BNB $0.02296026 0.47% $6,357
34 CoinEx PEOPLE / USDT $0.01787264 0.30% $4,256
35 TokoCrypto PEOPLE / BUSD $0.02992072 0.10% $3,628
36 OKX PEOPLE / USDC $0.02041990 0.24% $3,282
37 CoinDCX PEOPLE / USDT $0.01624744 0.06% $1,315,550
38 Bibox PEOPLE / USDT $0.02460215 0.04% $890,111
39 Bitforex PEOPLE / USDT $0.01620312 0.68% $552,851
40 Coinstore PEOPLE / USDT $0.01624190 0.31% $533,990
41 Bitrue PEOPLE / USDC $0.02131359 2.26% $102,193
42 CoinDCX PEOPLE / BTC $0.01610514 1.64% $47,032
43 Bilaxy PEOPLE / USDT $0.01635063 0.97% $17,333
44 Bilaxy PEOPLE / ETH $0.02122668 2.40% $14,573
45 Bitrue PEOPLE / USDT $0.01643718 0.18% $9,933
46 Pionex PEOPLE / USDT $0.01620750 0.62% $6,978
47 CoinDCX PEOPLE / BNB $0.01639417 0.41% $5,237
48 TokoCrypto PEOPLE / USDT $0.02651934 0.04% $27
49 Hoo.com PEOPLE / USDT $0.02751850 0.93% $797,676
50 BKEX PEOPLE / USDT $0.01756489 0.11% $78,699

PEOPLE Price Statistics

$0
24H Range
$0
  • ConstitutionDAO Price Now $0
  • 24h Low / 24h High $0 / $0
  • Trading Volume $9,985,111
  • Market Cap Rank #297
  • Market Cap $82,199,087
  • Volume / Market Cap 0.1215
  • All-Time High $0 -91.23%
    Dec 23, 2021
  • All-Time Low $0 1,664.50%
    Nov 21, 2021
Forum:
Chat:
Announcement:
Social:
Bitcointalk:
Github: