LIVE
Augur Price (REP)
$4.31
12.07%
Rank #322
Augur Price Chart (REP/USD)
Last updated 29 Jun 2023, 05:30AM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Upbit | REP / KRW | $5.89 | 0.07% | $26,583,846 | |
2 | OKX | REP / USDT | $2.53 | 0.40% | $5,068,964 | |
3 | Bibox | REP / USDT | $4.84 | 0.27% | $3,301,295 | |
4 | Bithumb | REP / KRW | $5.83 | 1.71% | $1,438,056 | |
5 | Coinsbit | REP / USDT | $9.00 | 0.31% | $911,700 | |
6 | Bitvavo | REP / EUR | $1.57 | 0.44% | $835,333 | |
7 | Binance | REP / USDT | $6.99 | 0.14% | $419,990 | |
8 | CoinW | REP / USDT | $1.59 | 1.67% | $373,204 | |
9 | Coinsbit | REP / BTC | $9.04 | 0.99% | $223,170 | |
10 | Binance US | REP / USD | $5.34 | 0.75% | $121,617 | |
11 | Digifinex | REP / USDT | $2.00 | 3.66% | $113,572 | |
12 | Bitget | REP / USDT | $4.40 | 0.70% | $109,281 | |
13 | Coinbase Exchange | REP / USD | $8.11 | 0.49% | $92,371 | |
14 | P2PB2B | REP / USDT | $4.80 | 0.42% | $48,332 | |
15 | BitMart | REP / USDT | $8.16 | 0.64% | $45,654 | |
16 | LATOKEN | REP / USDT | $5.10 | 0.50% | $40,885 | |
17 | LATOKEN | REP / BTC | $5.05 | 0.64% | $37,195 | |
18 | Kraken | REP / ETH | $4.97 | 0.98% | $32,061 | |
19 | Binance | REP / BTC | $7.07 | 0.30% | $27,919 | |
20 | AEX | REP / USDT | $4.94 | 0.38% | $22,421 | |
21 | Gate.io | REP / USDT | $4.35 | 3.24% | $21,438 | |
22 | Kraken | REP / EUR | $6.60 | 0.03% | $20,932 | |
23 | Crypto.com Exchange | REP / USDT | $5.06 | 0.01% | $20,438 | |
24 | Coinbase Exchange | REP / BTC | $4.93 | 2.60% | $14,300 | |
25 | P2PB2B | REP / USD | $4.79 | 0.42% | $11,537 | |
26 | BitMart | REP / BTC | $5.33 | 0.66% | $11,417 | |
27 | CoinEx | REP / USDT | $6.33 | 1.04% | $10,662 | |
28 | Gate.io | REP / ETH | $4.26 | 3.48% | $10,279 | |
29 | KuCoin | REP / USDT | $4.53 | 2.72% | $9,382 | |
30 | Hotbit | REP / USDT | $4.89 | 1.43% | $9,381 | |
31 | Hotbit | REP / BTC | $4.69 | 0.55% | $6,292 | |
32 | CoinTiger | REP / BTC | $6.37 | 1.01% | $6,038 | |
33 | Indodax | REP / IDR | $1.51 | 1.31% | $4,719 | |
34 | TokoCrypto | REP / BTC | $7.40 | 0.17% | $3,225 | |
35 | KuCoin | REP / BTC | $4.66 | 3.92% | $3,016 | |
36 | Upbit | REP / BTC | $5.45 | 0.02% | $2,967 | |
37 | Crypto.com Exchange | REP / USD | $8.08 | 0.20% | $1,963 | |
38 | Coinfield | REP / XRP | $5.26 | 2.90% | $1,490 | |
39 | Kraken | REP / USD | $6.93 | 1.56% | $863 | |
40 | Nominex | REP / BTC | $7.38 | 0.37% | $833 | |
41 | KuCoin | REP / ETH | $4.40 | 2.44% | $575 | |
42 | WazirX | REP / USDT | $5.16 | 3.58% | $569 | |
43 | Nominex | REP / USDT | $4.71 | 0.39% | $441 | |
44 | TokoCrypto | REP / USDT | $4.77 | 0.42% | $283 | |
45 | Bitfinex | REP / USD | $6.06 | 3.08% | $107 | |
46 | Omgfin | REP / USDT | $6.59 | 0.99% | $95,012 | |
47 | Omgfin | REP / ETH | $6.59 | 0.89% | $91,876 | |
48 | Omgfin | REP / BTC | $6.59 | 0.37% | $71,753 | |
49 | Binance US | REP / BUSD | $5.21 | 3.52% | $6,659 | |
50 | ProBit Global | REP / USDT | $5.53 | 1.96% | $391 |
REP Price Statistics
$4
24H Range
$5
- Augur Price Now $4
- 24h Low / 24h High $4 / $5
- Trading Volume $322,899
- Market Cap Rank #483
- Market Cap $34,821,463
- Volume / Market Cap 0.0093
-
All-Time High
$342 -98.66%
Feb 10, 2016 -
All-Time Low
$0 0.00%
Jan 22, 2016
Homepage:
Bitcointalk: