Nominex
Rank #80
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / TrueUSD | BTC / TUSD | $0.97594026 | 0.01% | $4,163,650 | |
2 | Bitcoin / Tether | BTC / USDT | $0.97514392 | 0.01% | $2,320,771 | |
3 | Ethereum / Tether | ETH / USDT | $0.96965100 | 0.01% | $636,949 | |
4 | TrueUSD / Tether | TUSD / USDT | $1.00 | 0.02% | $413,458 | |
5 | USD Coin / Tether | USDC / USDT | $1.00 | 0.02% | $296,495 | |
6 | Bitcoin / Binance USD | BTC / BUSD | $0.97741574 | 0.01% | $247,528 | |
7 | XRP / Tether | XRP / USDT | $0.93523936 | 0.01% | $204,299 | |
8 | Binance USD / Tether | BUSD / USDT | $0.99687540 | 0.02% | $164,271 | |
9 | Litecoin / Tether | LTC / USDT | $0.99386973 | 0.01% | $118,116 | |
10 | BNB / Tether | BNB / USDT | $1.01 | 0.04% | $107,142 | |
11 | FTX / Tether | FTT / USDT | $0.73821990 | 0.04% | $104,152 | |
13 | Solana / Tether | SOL / USDT | $0.86547734 | 0.04% | $95,717 | |
14 | Ethereum / Binance USD | ETH / BUSD | $0.97039511 | 0.01% | $76,899 | |
15 | Curve DAO / Tether | CRV / USDT | $0.69639010 | 0.18% | $75,517 | |
16 | Polygon / Tether | MATIC / USDT | $0.90441787 | 0.01% | $74,947 | |
18 | Wrapped Bitcoin / Bitcoin | WBTC / BTC | $29,384.15 | 0.02% | $65,785 | |
19 | Optimism / Tether | OP / USDT | $1.14 | 0.06% | $57,469 | |
21 | Maker / Tether | MKR / USDT | $1.40 | 0.08% | $49,240 | |
22 | Dogecoin / Tether | DOGE / USDT | $1.11 | 0.01% | $47,763 | |
23 | Compound / Tether | COMP / USDT | $0.86085030 | 0.02% | $46,510 | |
25 | Bitcoin Cash / Tether | BCH / USDT | $0.96219609 | 0.04% | $45,119 | |
26 | USD Coin / Binance USD | USDC / BUSD | $0.99975999 | 0.02% | $44,505 | |
27 | Uniswap / Tether | UNI / USDT | $1.09 | 0.02% | $42,379 | |
28 | Bitcoin / USD Coin | BTC / USDC | $0.97319720 | 0.01% | $42,203 | |
29 | Chainlink / Tether | LINK / USDT | $1.16 | 0.01% | $41,861 | |
30 | Beta Finance / Tether | BETA / USDT | $1.01 | 0.08% | $41,517 | |
31 | Ethereum / TrueUSD | ETH / TUSD | $0.97059492 | 0.01% | $41,293 | |
32 | Amp / Tether | AMP / USDT | $1.26 | 0.08% | $36,026 | |
33 | IOST / Binance USD | IOST / BUSD | $1.00 | 0.14% | $35,196 | |
34 | Monero / Tether | XMR / USDT | $0.96937620 | 0.06% | $34,664 | |
35 | Stratis / Tether | STRAX / USDT | $1.00 | 0.20% | $34,598 | |
36 | Voyager VGX / Tether | VGX / USDT | $1.37 | 0.06% | $33,842 | |
37 | Ethereum / Bitcoin | ETH / BTC | $29,245.92 | 0.02% | $33,190 | |
38 | Shiba Inu / Tether | SHIB / USDT | $1.06 | 0.12% | $32,466 | |
39 | XRP / Bitcoin | XRP / BTC | $28,200.61 | 0.04% | $32,269 | |
40 | Ark / Binance USD | ARK / BUSD | $0.96536510 | 0.10% | $32,250 | |
41 | TRON / Tether | TRX / USDT | $0.97216625 | 0.01% | $30,386 | |
42 | JUST / Tether | JST / USDT | $0.99946387 | 0.04% | $30,082 | |
43 | Ampleforth Governance / Tether | FORTH / USDT | $0.74537500 | 0.18% | $28,956 | |
44 | REN / Binance USD | REN / BUSD | $1.01 | 0.13% | $28,868 | |
45 | Bancor Network / Tether | BNT / USDT | $0.99608685 | 0.13% | $27,489 | |
46 | Conflux / Tether | CFX / USDT | $0.98934943 | 0.05% | $27,385 | |
47 | COTI / Tether | COTI / USDT | $0.86795713 | 0.22% | $25,821 | |
48 | Fantom / Tether | FTM / USDT | $0.92676831 | 0.04% | $25,701 | |
49 | Synthetix Network / Tether | SNX / USDT | $0.97649060 | 0.04% | $24,964 | |
50 | XRP / Binance USD | XRP / BUSD | $0.93802170 | 0.01% | $23,996 | |
51 | Cardano / Tether | ADA / USDT | $0.98077242 | 0.03% | $23,828 | |
52 | DigiByte / Tether | DGB / USDT | $1.00 | 0.12% | $23,469 | |
53 | COCOS BCX / Tether | COCOS / USDT | $1.00 | 0.05% | $23,195 | |
54 | Solana / Binance USD | SOL / BUSD | $0.86805465 | 0.04% | $22,956 | |
55 | dYdX / Tether | DYDX / USDT | $0.94220841 | 0.05% | $22,949 | |
56 | Decred / Tether | DCR / USDT | $1.00 | 0.25% | $22,675 | |
57 | PlayDapp / Tether | PLA / USDT | $1.01 | 0.11% | $22,583 | |
58 | Gala / Tether | GALA / USDT | $0.92556614 | 0.04% | $21,986 | |
59 | Power Ledger / Tether | POWR / USDT | $0.99781611 | 0.12% | $21,976 | |
60 | yearn.finance / Binance USD | YFI / BUSD | $1.00 | 0.11% | $21,931 | |
61 | FUN / Tether | FUN / USDT | $1.03 | 0.09% | $20,963 | |
62 | Litecoin / Binance USD | LTC / BUSD | $0.99638933 | 0.01% | $20,714 | |
63 | Kyber Network Crystal / Tether | KNC / USDT | $1.31 | 0.12% | $20,302 | |
64 | Origin Protocol / Tether | OGN / USDT | $1.35 | 0.09% | $19,935 | |
65 | TrueUSD / Binance USD | TUSD / BUSD | $1.00 | 0.02% | $19,085 | |
66 | Litecoin / Bitcoin | LTC / BTC | $29,971.19 | 0.03% | $18,378 | |
67 | Alpha Venture DAO / Binance USD | ALPHA / BUSD | $0.99160934 | 0.14% | $17,818 | |
68 | Aave / Tether | AAVE / USDT | $0.83557717 | 0.02% | $17,565 | |
69 | Curve DAO / Bitcoin | CRV / BTC | $21,219.37 | 0.05% | $17,552 | |
70 | Hedera / Tether | HBAR / USDT | $1.01 | 0.19% | $17,303 | |
71 | Ethernity Chain / Tether | ERN / USDT | $0.83727810 | 0.11% | $16,885 | |
72 | Enjin Coin / Binance USD | ENJ / BUSD | $0.99503261 | 0.04% | $15,816 | |
73 | Metal / Tether | MTL / USDT | $1.05 | 0.07% | $15,524 | |
74 | 1inch / Binance USD | 1INCH / BUSD | $0.80481177 | 0.08% | $15,118 | |
75 | NKN / Binance USD | NKN / BUSD | $1.00 | 0.15% | $14,740 | |
77 | Polygon / Binance USD | MATIC / BUSD | $0.90684652 | 0.01% | $14,465 | |
78 | Polkadot / Tether | DOT / USDT | $0.97438112 | 0.02% | $13,986 | |
79 | Qtum / Tether | QTUM / USDT | $1.03 | 0.04% | $13,667 | |
80 | Mask Network / Tether | MASK / USDT | $0.96070623 | 0.03% | $13,236 | |
81 | Ethereum Name Service / Tether | ENS / USDT | $0.99492644 | 0.10% | $12,955 | |
82 | Klaytn / Binance USD | KLAY / BUSD | $1.00 | 0.08% | $12,878 | |
83 | Prometeus / Binance USD | PROM / BUSD | $1.00 | 0.19% | $12,823 | |
84 | ForTube / Binance USD | FOR / BUSD | $1.29 | 0.41% | $12,381 | |
85 | Cosmos Hub / Tether | ATOM / USDT | $0.95726511 | 0.01% | $12,127 | |
86 | SSV Network / Ethereum | SSV / ETH | $1,664.04 | 0.62% | $12,065 | |
87 | FTX / Binance USD | FTT / BUSD | $0.70297382 | 0.05% | $11,970 | |
88 | Internet Computer / BNB | ICP / BNB | $245.55 | 0.18% | $11,942 | |
89 | UMA / Tether | UMA / USDT | $1.01 | 0.06% | $11,915 | |
91 | Dogecoin / Binance USD | DOGE / BUSD | $1.11 | 0.01% | $11,631 | |
92 | Celo / Tether | CELO / USDT | $0.92200495 | 0.19% | $11,384 | |
93 | Frax Share / Tether | FXS / USDT | $0.90507281 | 0.02% | $11,356 | |
95 | Multichain / Tether | MULTI / USDT | $1.04 | 0.50% | $11,301 | |
96 | Synthetix Network / Binance USD | SNX / BUSD | $0.99998000 | 0.08% | $11,273 | |
97 | Sui / Tether | SUI / USDT | $0.91747601 | 0.02% | $11,216 | |
98 | Ontology / Binance USD | ONT / BUSD | $0.99977125 | 0.07% | $11,151 | |
100 | Polymath / Tether | POLY / USDT | $1.00 | 0.19% | $10,799 |
NOMINEX Statistics
- New trading platform for convenient trading experience with low fees and numerous instruments. Absolutely unique affiliate program that allows to earn from an infinite number of referral levels, compared to 2-3 levels at all other exchanges. A unique model for the free 2 phases distribution of the native NMX token. Advanced Trading Instruments – using Stop, Stop Limit, Trailing Stop, Scaled and other types of orders brings some kind of trading automation without the need to develop a trading bot, which allows to easily get more profit while trading.
- Nominex Trade Volume 24h 51.54 BTC
- Exchange Rank #80
- Website www.nominex.io
- Year Established 2019
- Country Seychelles