ZB
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Ethereum / USD Coin | ETH / USDC | $0.99392843 | 0.55% | $10,054,847,209 | |
2 | Bitcoin / USD Coin | BTC / USDC | $0.99449787 | 0.70% | $9,360,348,722 | |
3 | Aave / USD Coin | AAVE / USDC | $0.99568735 | 0.76% | $4,020,520,264 | |
4 | Quant / USD Coin | QNT / USDC | $0.99252062 | 0.76% | $3,962,560,837 | |
5 | Cardano / USD Coin | ADA / USDC | $0.98562895 | 2.26% | $3,706,971,935 | |
6 | Algorand / USD Coin | ALGO / USDC | $1.19 | 29.09% | $3,703,108,853 | |
7 | Shiba Inu / USD Coin | SHIB / USDC | $0.97990623 | 27.30% | $3,511,552,166 | |
8 | NEAR Protocol / USD Coin | NEAR / USDC | $0.99374671 | 0.69% | $3,361,500,908 | |
9 | Polymath / USD Coin | POLY / USDC | $0.99957353 | 0.35% | $3,355,301,831 | |
10 | Gala / USD Coin | GALA / USDC | $0.99930823 | 2.13% | $3,354,519,287 | |
11 | Harvest Finance / USD Coin | FARM / USDC | $0.94106461 | 8.13% | $3,344,015,343 | |
12 | Internet Computer / USD Coin | ICP / USDC | $0.99292025 | 2.31% | $3,337,455,715 | |
13 | Uniswap / USD Coin | UNI / USDC | $0.95975361 | 6.02% | $3,329,747,551 | |
14 | Celer Network / USD Coin | CELR / USDC | $0.99963807 | 0.62% | $3,329,370,192 | |
15 | Decentraland / USD Coin | MANA / USDC | $0.98854076 | 2.67% | $3,327,326,916 | |
16 | Polygon / USD Coin | MATIC / USDC | $0.99897504 | 0.47% | $3,313,669,250 | |
17 | Theta Network / USD Coin | THETA / USDC | $0.98615601 | 0.42% | $3,286,973,675 | |
18 | Serum / USD Coin | SRM / USDC | $0.99385315 | 0.90% | $3,275,277,955 | |
19 | COTI / USD Coin | COTI / USDC | $0.99964659 | 0.58% | $3,273,144,348 | |
20 | Curve DAO / USD Coin | CRV / USDC | $0.99939300 | 0.59% | $3,260,789,370 | |
21 | Cosmos Hub / USD Coin | ATOM / USDC | $1.12 | 5.87% | $3,258,459,153 | |
22 | Solana / USD Coin | SOL / USDC | $0.98018363 | 1.47% | $3,258,327,675 | |
23 | The Sandbox / USD Coin | SAND / USDC | $0.99158524 | 0.31% | $3,257,810,091 | |
24 | Kusama / USD Coin | KSM / USDC | $0.99479613 | 0.96% | $3,244,888,493 | |
25 | Chainlink / USD Coin | LINK / USDC | $0.86338093 | 17.80% | $3,202,945,369 | |
26 | Litecoin / USD Coin | LTC / USDC | $1.06 | 5.20% | $3,059,881,546 | |
27 | XRP / USD Coin | XRP / USDC | $1.00 | 2.62% | $2,867,558,967 | |
28 | IoTeX / USD Coin | IOTX / USDC | $1.17 | 44.97% | $2,616,199,096 | |
29 | Livepeer / USD Coin | LPT / USDC | $0.74009103 | 30.61% | $2,556,714,534 | |
30 | Enjin Coin / USD Coin | ENJ / USDC | $0.97757515 | 3.41% | $2,415,962,914 | |
31 | Stellar / USD Coin | XLM / USDC | $1.02 | 22.42% | $1,674,628,733 | |
32 | Polkadot / USD Coin | DOT / USDC | $0.99707422 | 1.11% | $1,615,637,511 | |
33 | ARPA Chain / USD Coin | ARPA / USDC | $0.99950810 | 0.23% | $1,351,810,276 | |
34 | Bitcoin / Tether | BTC / USDT | $0.99649099 | 0.38% | $232,574,354 | |
35 | Ethereum / Tether | ETH / USDT | $0.98667816 | 0.01% | $77,020,205 | |
36 | Ethereum Classic / Tether | ETC / USDT | $0.95640902 | 0.22% | $18,289,337 | |
37 | XRP / Tether | XRP / USDT | $0.98040820 | 0.98% | $13,065,801 | |
38 | Dogecoin / USD Coin | DOGE / USDC | $1.05 | 4.15% | $8,596,537 | |
39 | BarnBridge / USD Coin | BOND / USDC | $1.01 | 0.07% | $8,037,784 | |
40 | Litecoin / Tether | LTC / USDT | $0.99482522 | 1.26% | $7,555,928 | |
41 | Dogecoin / Tether | DOGE / USDT | $0.92956183 | 0.19% | $6,873,850 | |
42 | Cardano / Tether | ADA / USDT | $0.96828332 | 0.27% | $5,459,422 | |
43 | EOS / Tether | EOS / USDT | $0.94111111 | 0.62% | $3,604,889 | |
44 | Ethereum / Qcash | ETH / QC | $0.09512632 | 0.61% | $3,050,836 | |
45 | Bitcoin / Qcash | BTC / QC | $0.09568185 | 0.27% | $2,503,312 | |
46 | Dash / Tether | DASH / USDT | $0.99635139 | 1.49% | $2,001,532 | |
47 | Polkadot / Tether | DOT / USDT | $0.97429118 | 2.41% | $1,673,528 | |
48 | Stellar / Tether | XLM / USDT | $0.97916757 | 1.60% | $1,515,260 | |
49 | OMG Network / Tether | OMG / USDT | $0.97895154 | 1.12% | $1,407,636 | |
50 | NEO / Tether | NEO / USDT | $0.92158487 | 16.20% | $1,148,630 | |
52 | DIA / Tether | DIA / USDT | $1.02 | 1.45% | $828,557 | |
53 | Qtum / Tether | QTUM / USDT | $0.95309320 | 3.92% | $679,380 | |
54 | Dogecoin / Qcash | DOGE / QC | $0.08891815 | 0.32% | $639,137 | |
55 | ZB / Qcash | ZB / QC | $0.09185358 | 0.37% | $495,767 | |
58 | DerivaDAO / Tether | DDX / USDT | $0.65292808 | 17.71% | $223,742 | |
59 | Status / Tether | SNT / USDT | $0.98000500 | 1.91% | $199,788 | |
60 | Shiba Inu / Tether | SHIB / USDT | $1.00 | 0.15% | $196,803 | |
61 | Bitcoin Cash / Tether | BCH / USDT | $0.99434381 | 1.18% | $192,207 | |
62 | Bitcoin Cash / Tether | BCHABC / USDT | $0.99434381 | 1.18% | $192,207 | |
63 | Polkadot / Qcash | DOT / QC | $0.08933281 | 2.31% | $177,371 | |
64 | Ampleforth Governance / Qcash | FORTH / QC | $0.07682932 | 37.44% | $174,755 | |
65 | Shiba Inu / Qcash | SHIB / QC | $0.09448763 | 0.26% | $172,601 | |
66 | World Mobile Token / Tether | WMT / USDT | $1.00 | 0.41% | $167,481 | |
67 | HyperCash / Tether | HC / USDT | $0.89477858 | 5.67% | $154,369 | |
68 | Alchemix / Tether | ALCX / USDT | $1.01 | 55.79% | $152,447 | |
69 | Celo / Qcash | CELO / QC | $0.09137970 | 6.85% | $149,659 | |
70 | Filecoin / Tether | FIL / USDT | $1.03 | 1.43% | $144,387 | |
71 | Oasis Network / Qcash | ROSE / QC | $0.07908301 | 17.42% | $133,091 | |
72 | CENNZnet / Tether | CENNZ / USDT | $1.52 | 7.02% | $127,508 | |
73 | Polkastarter / Qcash | POLS / QC | $0.07933079 | 39.14% | $121,381 | |
74 | Clover Finance / Tether | CLV / USDT | $1.09 | 99.79% | $120,093 | |
75 | Power Ledger / Tether | POWR / USDT | $0.91987548 | 99.96% | $116,968 | |
77 | Solana / Tether | SOL / USDT | $0.98581032 | 2.18% | $99,145 | |
80 | XRP / Qcash | XRP / QC | $0.09387909 | 2.47% | $67,463 | |
81 | Safe / Qcash | SAFE / QC | $0.06944768 | 4.71% | $63,892 | |
82 | ARPA Chain / Tether | ARPA / USDT | $0.65789137 | 98.79% | $63,614 | |
83 | Safe / Tether | SAFE / USDT | $0.74055172 | 0.04% | $62,713 | |
84 | EOS / Qcash | EOS / QC | $0.09011501 | 0.35% | $61,637 | |
85 | CENNZnet / Qcash | CENNZ / QC | $0.14264035 | 11.98% | $59,229 | |
86 | ZB / Tether | ZB / USDT | $0.95099043 | 0.83% | $58,478 | |
87 | Cardano / Qcash | ADA / QC | $0.08967793 | 5.62% | $57,110 | |
89 | IoTeX / Tether | IOTX / USDT | $0.83889047 | 31.95% | $51,741 | |
90 | V.SYSTEMS / Bitcoin | VSYS / BTC | $9,538.76 | 3.51% | $47,824 | |
91 | Mytrade / Tether | MYT / USDT | $0.87519942 | 2.52% | $41,131 | |
92 | HyperCash / Qcash | HC / QC | $0.09303282 | 6.37% | $37,550 | |
93 | Aeternity / Qcash | AE / QC | $0.08014085 | 3.45% | $37,460 | |
94 | Tether / Qcash | USDT / QC | $0.05190747 | 0.25% | $35,286 | |
95 | Chiliz / Qcash | CHZ / QC | $0.07465765 | 9.29% | $35,020 | |
97 | Filecoin / Qcash | FIL / QC | $0.09720900 | 0.01% | $33,849 | |
98 | BitShares / Qcash | BTS / QC | $0.07708297 | 0.22% | $32,814 | |
99 | Ethereum Classic / Qcash | ETC / QC | $0.09134233 | 0.20% | $32,283 |
ZB Statistics
- ZB Trade Volume 24h 4,999,321.73 BTC
- Exchange Rank #79
- Website www.zb.com
- Year Established 2017
- Country China
ZB Cryptocurrency Exchange: A Sleek Platform for Crypto Trading
Introduction
The crypto market has been witnessing remarkable growth, with new exchanges emerging to cater to the influx of digital asset traders. One such exchange that has gained considerable popularity is ZB Cryptocurrency Exchange. With its user-friendly interface, wide selection of coins, and an array of trading features, ZB has become a go-to platform for crypto enthusiasts around the world.
Features and Functionality
ZB Cryptocurrency Exchange boasts an intuitive and clean interface, making it easily accessible for both novice and experienced traders. The platform prioritizes user experience, ensuring seamless navigation and efficient trade execution.
One of the key strengths of ZB Exchange is its vast selection of cryptocurrencies. With over a hundred coins available for trading, users have ample options to diversify their portfolios and take advantage of the latest investment opportunities.
ZB also offers a range of trading features to enhance user experience. From spot trading to margin trading and futures trading, the platform caters to traders of all levels. In addition, ZB Exchange provides advanced charting tools, real-time market data, and customizable dashboards to assist traders in making informed decisions.
Security and Trustworthiness
Security is of utmost importance when it comes to digital asset exchanges, and ZB Exchange takes this matter seriously. The platform employs robust security measures, including multi-factor authentication, cold storage for funds, and encrypted data transmission, to safeguard users' assets and personal information.
Furthermore, ZB Exchange emphasizes transparency and compliance. The exchange undergoes regular security audits and adheres to strict regulatory standards, instilling confidence in users and reinforcing its reliability as a trustworthy platform.
Cross-Platform Accessibility
ZB Cryptocurrency Exchange acknowledges the need for mobility in today's fast-paced world. To cater to traders on the go, the platform offers a user-friendly mobile application. Available for both iOS and Android devices, the ZB mobile app allows users to access their accounts, execute trades, and stay updated with the latest market trends and news anytime, anywhere.
Conclusion
In the rapidly evolving crypto landscape, ZB Cryptocurrency Exchange stands out as a top-tier platform that combines user-friendliness, extensive coin selection, advanced trading features, stringent security measures, and cross-platform accessibility. Whether you are a seasoned trader or just beginning your crypto journey, ZB Exchange provides a reliable and efficient environment for all your trading needs.