Probit (Korea)
Rank #127
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Anduschain / Tether | DEB / USDT | $0.10657018 | 3.66% | $10,689 | |
2 | Berry / Tether | BERRY / USDT | $0.91564998 | 0.71% | $10,361 | |
3 | MarX / Tether | MARX / USDT | $0.61969527 | 94.61% | $6,064 | |
4 | Ethereum / Tether | ETH / USDT | $1.02 | 0.05% | $819 | |
5 | Ontology Gas / Tether | ONG / USDT | $2.76 | 100.00% | $734 | |
6 | DRC Mobility / Tether | DRC / USDT | $0.87734615 | 10.00% | $687 | |
7 | Bitcoin / Tether | BTC / USDT | $1.00 | 0.08% | $385 | |
8 | Cultiplan / Tether | CTPL / USDT | $0.86013350 | 84.66% | $318 | |
9 | TRON / Tether | TRX / USDT | $1.02 | 2.07% | $221 | |
10 | Axie Infinity / Tether | AXS / USDT | $1.03 | 0.37% | $124 | |
11 | Utrust / Tether | UTK / USDT | $1.42 | 100.00% | $94 | |
12 | XDC Network / Tether | XDC / USDT | $2.04 | 62.60% | $90 | |
13 | 0x / Tether | ZRX / USDT | $1.85 | 100.00% | $57 | |
14 | XRP / Tether | XRP / USDT | $0.99345126 | 10.70% | $46 | |
15 | Decentraland / Tether | MANA / USDT | $1.66 | 99.82% | $29 | |
16 | JUST / Tether | JST / USDT | $1.39 | 100.00% | $28 | |
17 | Bitcoin Vault / Tether | BTCV / USDT | $1.74 | 98.33% | $21 | |
18 | Klaytn / Tether | KLAY / USDT | $1.58 | 95.63% | $20 | |
19 | Stellar / Tether | XLM / USDT | $0.96537257 | 5.76% | $11 | |
20 | REN / Tether | REN / USDT | $1.57 | 100.00% | $11 | |
21 | MEDIUM / Tether | MDM / USDT | $0.03896919 | 81.82% | $11 | |
22 | Dai / Tether | DAI / USDT | $0.99341957 | 0.66% | $10 | |
23 | Holo / Tether | HOT / USDT | $1.96 | 99.70% | $9 | |
24 | Loopring / Tether | LRC / USDT | $2.58 | 99.78% | $9 | |
25 | Bitcoin Cash / Tether | BCH / USDT | $0.86868071 | 91.88% | $9 | |
26 | Ethereum Classic / Tether | ETC / USDT | $0.83126485 | 99.99% | $6 | |
27 | Aicon / Tether | AICO / USDT | $0.07114169 | 92.64% | $6 | |
28 | Enjin Coin / Tether | ENJ / USDT | $3.59 | 100.00% | $5 | |
29 | Bancor Network / Tether | BNT / USDT | $5.28 | 100.00% | $5 | |
30 | Maker / Tether | MKR / USDT | $1.87 | 99.99% | $5 | |
31 | Bitcoin SV / Tether | BSV / USDT | $1.82 | 100.00% | $5 | |
32 | Ontology / Tether | ONT / USDT | $2.83 | 100.00% | $5 | |
33 | Uniswap / Tether | UNISWAP / USDT | $1.88 | 100.00% | $5 | |
34 | NEXO / Tether | NEXO / USDT | $3.14 | 100.00% | $5 | |
35 | BitTorrent [OLD] / Tether | BTT / USDT | $3,587.64 | 99.97% | $4 | |
36 | Gas / Tether | GAS / USDT | $1.82 | 100.00% | $4 | |
37 | Reserve Rights / Tether | RSR / USDT | $3.35 | 100.00% | $3 | |
38 | Aave / Tether | AAVE / USDT | $1.65 | 99.99% | $3 | |
39 | BNB / Tether | BNB / USDT | $0.99932979 | 0.85% | $3 | |
40 | Origin Protocol / Tether | OGN / USDT | $2.39 | 97.27% | $3 | |
41 | Ardor / Tether | ARDR / USDT | $2.34 | 100.00% | $3 | |
42 | Huobi / Tether | HT / USDT | $2.10 | 100.00% | $2 | |
43 | Ignis / Tether | IGNIS / USDT | $2.68 | 86.59% | $2 | |
44 | DigiByte / Tether | DGB / USDT | $2.34 | 99.98% | $1 | |
45 | FTX / Tether | FTT / USDT | $1.57 | 2.29% | $1 | |
46 | Zilliqa / Tether | ZIL / USDT | $1.04 | 0.86% | $1 | |
47 | Dogecoin / Tether | DOGE / USDT | $1.07 | 7.33% | $1 | |
48 | The Sandbox / Tether | SAND / USDT | $0.97251270 | 11.02% | $1 | |
49 | Fantom / Tether | FTM / USDT | $0.97549115 | 21.41% | $1 | |
50 | Chainlink / Tether | LINK / USDT | $1.02 | 0.37% | $1 | |
51 | HUPAYX / Tether | HPX / USDT | $0.61599585 | 56.03% | $1 |
PROBIT (KOREA) Statistics
- Probit (Korea) Trade Volume 24h 0.05 BTC
- Exchange Rank #127
- Website www.probit.kr
- Year Established 0
- Country