FTX.US
Rank #127
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
8 | Bitcoin / Tether | BTC / USDT | $0.98046813 | 1.87% | $1,574,018 | |
9 | Ethereum / Tether | ETH / USDT | $0.99522729 | 1.36% | $1,324,305 | |
11 | Solana / Tether | SOL / USDT | $0.98583333 | 10.32% | $1,156,319 | |
12 | Dogecoin / Tether | DOGE / USDT | $0.99662433 | 19.03% | $1,059,259 | |
14 | Bitcoin Cash / Tether | BCH / USDT | $0.99116592 | 89.20% | $662,472 | |
15 | Solana / Bitcoin | SOL / BTC | $17,636.92 | 8.86% | $567,132 | |
17 | Ethereum / Bitcoin | ETH / BTC | $16,147.51 | 0.68% | $474,119 | |
18 | Litecoin / Tether | LTC / USDT | $0.99831789 | 7.12% | $397,316 | |
24 | Sushi / Tether | SUSHI / USDT | $1.01 | 68.55% | $213,748 | |
25 | Litecoin / Bitcoin | LTC / BTC | $16,315.62 | 1.75% | $190,850 | |
26 | Chainlink / Tether | LINK / USDT | $0.98868000 | 2.24% | $173,401 | |
28 | Chainlink / Bitcoin | LINK / BTC | $16,088.97 | 1.52% | $160,655 | |
29 | Dogecoin / Bitcoin | DOGE / BTC | $16,311.38 | 0.83% | $147,317 | |
30 | TRON / Tether | TRX / USDT | $0.98758614 | 6.29% | $142,658 | |
31 | Bitcoin Cash / Bitcoin | BCH / BTC | $16,181.52 | 0.67% | $121,971 | |
35 | NEAR Protocol / Tether | NEAR / USDT | $0.92775610 | 87.20% | $92,173 | |
38 | Uniswap / Tether | UNI / USDT | $0.98908333 | 14.44% | $68,884 | |
40 | Uniswap / Bitcoin | UNI / BTC | $15,931.63 | 10.49% | $62,220 | |
45 | Sushi / Bitcoin | SUSHI / BTC | $16,446.76 | 6.42% | $52,170 | |
47 | Aave / Tether | AAVE / USDT | $1.00 | 87.55% | $48,291 | |
48 | cUSDT / Tether | CUSDT / USDT | $0.99760936 | 0.61% | $35,752 | |
49 | yearn.finance / Tether | YFI / USDT | $0.99722150 | 79.55% | $34,041 | |
51 | Polygon / Bitcoin | MATIC / BTC | $16,833.74 | 1.04% | $31,195 | |
52 | Avalanche / Tether | AVAX / USDT | $1.20 | 25.56% | $28,662 | |
53 | yearn.finance / Bitcoin | YFI / BTC | $16,170.28 | 0.63% | $21,023 | |
54 | Algorand / Tether | ALGO / USDT | $0.98800803 | 20.29% | $14,032 | |
55 | Dai / Tether | DAI / USDT | $0.99556243 | 0.61% | $10,218 | |
57 | PAX Gold / Tether | PAXG / USDT | $0.99326502 | 1.84% | $7,351 | |
59 | Avalanche / Bitcoin | AVAX / BTC | $16,372.97 | 13.11% | $309 |
FTX.US Statistics
- FTX.US Trade Volume 24h 1,122.45 BTC
- Exchange Rank #127
- Website ftx.us
- Year Established 2020
- Country United States