AlterDice
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Bitcoin / Tether | BTC / USDT | $0.99995840 | 0.50% | $29,092,044 | |
2 | Ethereum / Tether | ETH / USDT | $1.00 | 0.54% | $7,795,747 | |
3 | Ethereum / Bitcoin | ETH / BTC | $24,034.72 | 0.36% | $1,181,776 | |
4 | XRP / Tether | XRP / USDT | $0.99770896 | 0.44% | $1,112,030 | |
5 | Bitcoin / USD Coin | BTC / USDC | $1.00 | 0.78% | $910,193 | |
6 | Ethereum / USD Coin | ETH / USDC | $1.00 | 0.69% | $518,895 | |
7 | BNB / Tether | BNB / USDT | $0.99990578 | 0.60% | $443,074 | |
8 | Xbit / CounosX | XBT / CCXX | $20.00 | 8.53% | $387,081 | |
9 | Litecoin / Tether | LTC / USDT | $0.99874883 | 0.51% | $296,757 | |
10 | Fantom / Tether | FTM / USDT | $1.00 | 0.44% | $271,422 | |
11 | TRON / Tether | TRX / USDT | $0.99923253 | 0.59% | $259,742 | |
12 | Chainlink / Tether | LINK / USDT | $1.00 | 0.68% | $228,749 | |
13 | CounosX / Tether | CCXX / USDT | $0.89250000 | 1.48% | $183,001 | |
14 | Waves / Tether | WAVES / USDT | $0.99331104 | 0.57% | $176,479 | |
15 | XRP / Bitcoin | XRP / BTC | $23,946.35 | 0.56% | $154,897 | |
16 | Zcash / Tether | ZEC / USDT | $0.99948220 | 0.41% | $148,102 | |
17 | Crypto International / Tether | CRI / USDT | $1.22 | 1.55% | $107,794 | |
18 | EOS / Tether | EOS / USDT | $0.99386503 | 0.53% | $104,807 | |
19 | XRP / USD Coin | XRP / USDC | $0.99974001 | 0.26% | $78,972 | |
20 | NEO / Tether | NEO / USDT | $0.99827288 | 0.54% | $72,518 | |
21 | Dash / Tether | DASH / USDT | $0.99907817 | 0.44% | $71,799 | |
22 | BNB / Bitcoin | BNB / BTC | $24,035.49 | 0.56% | $68,611 | |
23 | EOS / Bitcoin | EOS / BTC | $23,889.53 | 0.74% | $68,436 | |
24 | Xbit / Tether | XBT / USDT | $1.06 | 23.77% | $64,335 | |
25 | XRP / Ethereum | XRP / ETH | $1,896.64 | 0.49% | $53,755 | |
26 | EOS / Ethereum | EOS / ETH | $1,899.38 | 1.74% | $49,080 | |
27 | BNB / Ethereum | BNB / ETH | $1,899.20 | 0.51% | $45,934 | |
28 | Chainlink / Ethereum | LINK / ETH | $1,899.38 | 0.35% | $44,345 | |
29 | Litecoin / Bitcoin | LTC / BTC | $23,999.41 | 0.60% | $43,679 | |
30 | TRON / Ethereum | TRX / ETH | $1,898.27 | 0.30% | $41,708 | |
31 | Chainlink / USD Coin | LINK / USDC | $1.00 | 0.41% | $38,914 | |
32 | Crypto International / Bitcoin | CRI / BTC | $29,337.49 | 3.14% | $38,029 | |
33 | Crypto International / Ethereum | CRI / ETH | $2,319.41 | 0.74% | $37,976 | |
34 | Dash / Bitcoin | DASH / BTC | $24,063.59 | 0.58% | $37,451 | |
35 | Fantom / Bitcoin | FTM / BTC | $24,078.39 | 1.66% | $37,257 | |
36 | Zcash / Ethereum | ZEC / ETH | $1,903.31 | 0.66% | $31,955 | |
37 | Waves / Bitcoin | WAVES / BTC | $23,916.41 | 0.73% | $30,805 | |
38 | Algorand / Tether | ALGO / USDT | $0.99430585 | 0.64% | $30,676 | |
39 | Zcash / Bitcoin | ZEC / BTC | $24,052.56 | 0.68% | $28,082 | |
40 | Decentraland / Bitcoin | MANA / BTC | $24,014.09 | 0.80% | $26,687 | |
41 | BNB / USD Coin | BNB / USDC | $1.00 | 2.26% | $24,360 | |
42 | NEO / Bitcoin | NEO / BTC | $23,953.97 | 0.62% | $23,291 | |
43 | Loopring / Ethereum | LRC / ETH | $1,900.84 | 0.82% | $21,806 | |
44 | Qtum / Ethereum | QTUM / ETH | $1,894.81 | 1.05% | $21,490 | |
45 | Zilliqa / Ethereum | ZIL / ETH | $1,891.74 | 0.86% | $21,453 | |
46 | Litecoin / USD Coin | LTC / USDC | $0.99953081 | 0.44% | $20,685 | |
47 | Vidiachange / Ethereum | VIDA / ETH | $3,324.93 | 88.51% | $20,040 | |
48 | NEO / Ethereum | NEO / ETH | $1,891.18 | 0.61% | $19,373 | |
49 | Waves / Ethereum | WAVES / ETH | $1,886.68 | 0.54% | $19,065 | |
51 | Litecoin / Ethereum | LTC / ETH | $1,895.52 | 0.56% | $16,779 | |
52 | Basic Attention / Ethereum | BAT / ETH | $1,898.69 | 0.75% | $14,803 | |
53 | Zcash / USD Coin | ZEC / USDC | $0.99987055 | 0.72% | $12,745 | |
54 | Polymath / Bitcoin | POLY / BTC | $23,856.66 | 1.12% | $12,585 | |
55 | Basic Attention / Bitcoin | BAT / BTC | $23,996.46 | 0.99% | $10,969 | |
56 | Algorand / Bitcoin | ALGO / BTC | $23,941.85 | 0.87% | $9,783 | |
57 | 0x / Ethereum | ZRX / ETH | $1,885.86 | 0.58% | $9,563 | |
58 | Qtum / Bitcoin | QTUM / BTC | $23,979.22 | 0.64% | $9,390 | |
59 | 0x / Bitcoin | ZRX / BTC | $23,911.86 | 0.65% | $5,849 | |
60 | OMG Network / Ethereum | OMG / ETH | $1,891.30 | 0.56% | $5,048 | |
61 | Whive / Bitcoin | WHIVE / BTC | $20,730.06 | 42.86% | $420 | |
62 | Whive / Tether | WHIVE / USDT | $0.78350211 | 14.26% | $325 | |
63 | ZINARI / USD Coin | ZINA / USDC | $1.34 | 0.00% | $200 | |
64 | Orbis / Tether | ORBC / USDT | $0.13134049 | 62.50% | $183 | |
65 | ZINARI / Tether | ZINA / USDT | $1.75 | 22.78% | $106 | |
66 | Community Coin Foundation / Tether | CTC / USDT | $10.90 | 0.08% | $101 | |
67 | Orbis / Ethereum | ORBC / ETH | $225.98 | 92.06% | $18 | |
68 | Orbis / Bitcoin | ORBC / BTC | $3,107.63 | 89.39% | $15 | |
69 | ASEC Frontier / Bitcoin | ASEC / BTC | $12,239.14 | 50.00% | $0 | |
70 | SHD Cash / Tether | SHDC / USDT | $4.34 | 99.55% | $0 |
ALTERDICE Statistics
- AlterDice Trade Volume 24h 550.20 BTC
- Exchange Rank #127
- Website alterdice.com
- Year Established 2018
- Country Singapore
AlterDice: A Revolutionary Cryptocurrency Exchange
Introduction
Cryptocurrencies are gaining popularity as a digital form of currency that provides users with greater security, anonymity, and accessibility. As the demand for cryptocurrencies grows, so does the need for reliable and efficient cryptocurrency exchanges. One of the emerging platforms in this space is AlterDice, which aims to revolutionize the way people trade cryptocurrencies.
What is AlterDice?
AlterDice is a secure and user-friendly cryptocurrency exchange platform that allows users to buy, sell, and trade various cryptocurrencies. It provides a seamless trading experience by offering a wide range of features and services.
Key Features of AlterDice
AlterDice stands out in the crowded cryptocurrency exchange market with its unique features. Some of its notable features include:
- Security: AlterDice prioritizes the safety of users' funds by implementing advanced security measures, including two-factor authentication (2FA), cold storage, and encryption protocols.
- Fast Transactions: The platform ensures fast transaction processing, allowing users to execute trades quickly and efficiently.
- Liquidity: AlterDice boasts high liquidity, enabling users to buy or sell cryptocurrencies without facing liquidity issues.
- User-Friendly Interface: The user-friendly interface ensures a smooth and intuitive trading experience, even for beginners.
Why Choose AlterDice?
Several factors make AlterDice a preferred choice among cryptocurrency traders. Here are some reasons why you should consider using AlterDice for your cryptocurrency trading needs:
Reliability: AlterDice provides a reliable and secure trading environment, ensuring that users' funds and personal information are well-protected.
Wide Selection of Cryptocurrencies: AlterDice supports a vast range of cryptocurrencies, allowing users to access a diverse market and explore various investment opportunities.
Competitive Fees: AlterDice offers competitive trading fees, ensuring that users can maximize their profits without worrying about excessive charges.
Conclusion
AlterDice is undoubtedly making waves in the cryptocurrency exchange industry with its innovative features, security measures, and user-friendly interface. As cryptocurrencies continue to grow in popularity, platforms like AlterDice play a crucial role in facilitating smooth and efficient trading. Whether you are a seasoned cryptocurrency trader or a newbie looking to explore this digital realm, AlterDice can be a reliable platform to meet your trading needs. So why wait? Join AlterDice and start your cryptocurrency trading journey today!