Coins 19,570 Exchanges 1,144 Market Cap $2,698,201,997,419 4.20% 24h Vol $112,143,076,902 BTC 59.20% ETH 11.09%

Live Cryptocurrency Prices

The global crypto market cap is $2,698,201,997,419, a -4.20% decrease over the last 24 hours. Track 19,570+ assets in real time.

LIVE
Top Movers
Lighter (LIT)
Lighter (LIT)
$4.84

16.56%

Zcash (ZEC)
Zcash (ZEC)
$1,034.80

9.92%

Bitway (BTW)
Bitway (BTW)
$0.449623

9.14%

Pepe (PEPE)
Pepe (PEPE)
$0.00000355

7.65%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
701 701 NvirWorld (NVIR) NvirWorld NVIR NvirWorld $0.03081568 0.03081568 0.32% -0.31985 $31,977,962 31977962 $1,408,564 1408564
702 702 Grove (GVR) Grove GVR Grove $0.392804 0.39280400 0.08% 0.08301 $36,994,056 36994056 $2,633,908 2633908
703 703 IX (IXT) IX IXT IX $0.402776 0.40277600 10.31% 10.31298 $34,123,577 34123577 $343,691 343691
704 704 Green Satoshi Token on ETH (GST-ETH) Green Satoshi Token on ETH GST-ETH Green Satoshi Token on ETH $1.45 1.45000000 8.84% -8.84364 $42,589,214 42589214 $293,906 293906
705 705 MrWeb Finance (AMA) MrWeb Finance AMA MrWeb Finance $0.932692 0.93269200 13.66% -13.65673 $28,559,478 28559478 $605,266 605266
706 706 Tamadoge (TAMA) Tamadoge TAMA Tamadoge $0.02896271 0.02896271 11.13% 11.13363 $30,270,945 30270945 $2,588,818 2588818
707 707 Unidef (U) Unidef U Unidef $0.0002089 0.00020890 4.41% -4.40989 $36,815,803 36815803 $458,422 458422
708 708 VIDT DAO (VIDT) VIDT DAO VIDT VIDT DAO $0.055554 0.05555400 1.08% -1.07869 $43,170,079 43170079 $21,939,064 21939064
709 709 Hifi Finance (HIFI) Hifi Finance HIFI Hifi Finance $0.351724 0.35172400 3.46% -3.45699 $35,820,408 35820408 $14,249,950 14249950
710 710 XEN Crypto (XEN) XEN Crypto XEN XEN Crypto $0.00000405 0.00000405 2.93% 2.93335 $39,486,658 39486658 $8,889,554 8889554
711 711 MegaETH (MEGA) MegaETH MEGA MegaETH $0.03911044 0.03911044 0.90% -0.89775 $44,182,036 44182036 $6,077,368 6077368
712 712 PLEX (PLEX) PLEX PLEX PLEX $0.100437 0.10043700 2.97% -2.96615 $33,603,873 33603873 $165,186 165186
713 713 Kava Swap (SWP) Kava Swap SWP Kava Swap $0.327027 0.32702700 0.02% 0.02199 $35,183,830 35183830 $357,296 357296
714 714 Utrust (UTK) Utrust UTK Utrust $0.076107 0.07610700 0.32% -0.32286 $35,871,925 35871925 $2,294,469 2294469
715 715 DUSK Network (DUSK) DUSK Network DUSK DUSK Network $0.073095 0.07309500 0.85% -0.84740 $44,017,836 44017836 $3,949,782 3949782
716 716 Keep3rV1 (KP3R) Keep3rV1 KP3R Keep3rV1 $87.83 87.83000000 9.72% 9.72043 $42,094,576 42094576 $74,216,260 74216260
717 717 Battle World (BWO) Battle World BWO Battle World $0.368961 0.36896100 17.46% -17.45911 $38,678,536 38678536 $1,203,255 1203255
718 718 Dopex Rebate (RDPX) Dopex Rebate RDPX Dopex Rebate $27.23 27.23000000 3.16% -3.15766 $36,997,844 36997844 $465,245 465245
719 719 DeFi Pulse Index (DPI) DeFi Pulse Index DPI DeFi Pulse Index $116.16 116.16000000 3.08% -3.08467 $42,773,836 42773836 $770,534 770534
720 720 USD+ (USD+) USD+ USD+ USD+ $1.001 1.00100000 0.12% 0.12102 $35,584,640 35584640 $7,269,131 7269131
721 721 Cortex (CTXC) Cortex CTXC Cortex $0.163271 0.16327100 6.79% 6.79032 $35,161,667 35161667 $6,115,852 6115852
722 722 Catizen (CATI) Catizen CATI Catizen $0.064319 0.06431900 6.65% 6.64529 $43,677,657 43677657 $16,504,853 16504853
723 723 Request (REQ) Request REQ Request $0.054633 0.05463300 1.87% -1.87019 $43,518,054 43518054 $380,183 380183
724 724 Cap (CAP) Cap CAP Cap $294.75 294.75000000 9.90% -9.89869 $29,474,921 29474921 $136,924 136924
725 725 Mask Network (MASK) Mask Network MASK Mask Network $0.43395 0.43395000 2.24% -2.23670 $43,391,317 43391317 $17,833,709 17833709
726 726 UXD Stablecoin (UXD) UXD Stablecoin UXD UXD Stablecoin $0.995853 0.99585300 0.32% -0.32365 $30,340,704 30340704 $168,054 168054
727 727 Collect on Fanable (COLLECT) Collect on Fanable COLLECT Collect on Fanable $0.079939 0.07993900 2.11% -2.10529 $42,924,963 42924963 $5,867,631 5867631
728 728 GYEN (GYEN) GYEN GYEN GYEN $0.00728281 0.00728281 1.14% -1.14351 $30,084,826 30084826 $142,291 142291
729 729 Playnance (GCOIN) Playnance GCOIN Playnance $0.00171354 0.00171354 0.55% -0.54668 $42,879,301 42879301 $338,338 338338
730 730 Lombard (BARD) Lombard BARD Lombard $0.120252 0.12025200 1.47% -1.46933 $42,448,968 42448968 $3,243,851 3243851
731 731 Bitkub Coin (KUB) Bitkub Coin KUB Bitkub Coin $0.615111 0.61511100 3.81% -3.81481 $42,427,374 42427374 $232,106 232106
732 732 STEPN Green Satoshi Token on Solana (GST-SOL) STEPN Green Satoshi Token on Solana GST-SOL STEPN Green Satoshi Token on Solana $0.20539 0.20539000 11.05% -11.04727 $29,488,004 29488004 $7,835,963 7835963
733 733 Mog Coin (MOG) Mog Coin MOG Mog Coin $0.00000011 0.00000011 0.60% -0.59731 $42,477,497 42477497 $9,502,994 9502994
734 734 Xphere (XP) Xphere XP Xphere $0.01437326 0.01437326 5.16% -5.16481 $42,380,564 42380564 $372,320 372320
735 735 Ankr (ANKR) Ankr ANKR Ankr $0.00420845 0.00420845 0.37% -0.37464 $42,092,774 42092774 $23,855,444 23855444
736 736 Audiera (BEAT) Audiera BEAT Audiera $0.122244 0.12224400 0.34% -0.33816 $41,768,677 41768677 $5,605,662 5605662
737 737 Energi (NRG) Energi NRG Energi $0.532602 0.53260200 6.72% -6.71764 $28,465,789 28465789 $194,548 194548
738 738 SentismAI (SENTIS) SentismAI SENTIS SentismAI $0.211855 0.21185500 3.08% -3.07806 $41,522,374 41522374 $1,352,166 1352166
739 739 COTI (COTI) COTI COTI COTI $0.0139286 0.01392860 4.90% 4.89975 $41,505,097 41505097 $25,366,090 25366090
740 740 Keeta (KTA) Keeta KTA Keeta $0.068873 0.06887300 7.67% -7.67485 $41,259,009 41259009 $1,195,125 1195125
741 741 Moo Deng (MOODENG) Moo Deng MOODENG Moo Deng $0.04148357 0.04148357 1.90% -1.90071 $41,082,410 41082410 $6,761,329 6761329
742 742 Space and Time (SXT) Space and Time SXT Space and Time $0.0088311 0.00883110 0.56% 0.56488 $40,949,724 40949724 $2,846,664 2846664
743 743 Zora (ZORA) Zora ZORA Zora $0.00910266 0.00910266 17.62% 17.62200 $40,728,208 40728208 $45,985,586 45985586
744 744 PumpMeme (PM) PumpMeme PM PumpMeme $1.27 1.27000000 1.54% -1.53578 $40,744,117 40744117 $122,945 122945
745 745 Propy (PRO) Propy PRO Propy $0.401919 0.40191900 7.16% 7.15635 $40,222,668 40222668 $552,486 552486
746 746 RadioShack (RADIO) RadioShack RADIO RadioShack $0.01036026 0.01036026 5.68% -5.68099 $27,415,332 27415332 $697,676 697676
747 747 bitcastle Token (BCE) bitcastle Token BCE bitcastle Token $0.099638 0.09963800 1.67% -1.67398 $39,887,357 39887357 $1,395,360 1395360
748 748 Movement (MOVE) Movement MOVE Movement $0.00917315 0.00917315 0.07% 0.07244 $39,744,031 39744031 $11,899,918 11899918
749 749 Ronin (RON) Ronin RON Ronin $0.051125 0.05112500 1.46% -1.46185 $39,487,978 39487978 $506,203 506203
750 750 GOHOME (GOHOME) GOHOME GOHOME GOHOME $75.22 75.22000000 0.89% -0.89015 $39,454,946 39454946 $459,745 459745
751 751 Amp (AMP) Amp AMP Amp $0.00043821 0.00043821 2.15% -2.14884 $39,350,360 39350360 $4,881,901 4881901
752 752 BitDCA (BDCA) BitDCA BDCA BitDCA $0.474783 0.47478300 1.73% -1.73016 $39,197,723 39197723 $110,204 110204
753 753 Magic Eden (ME) Magic Eden ME Magic Eden $0.063419 0.06341900 0.01% 0.00668 $39,049,278 39049278 $2,659,500 2659500
754 754 Giggle Fund (GIGGLE) Giggle Fund GIGGLE Giggle Fund $38.92 38.92000000 2.09% 2.08923 $38,872,727 38872727 $12,136,583 12136583
755 755 Huma Finance (HUMA) Huma Finance HUMA Huma Finance $0.02235169 0.02235169 2.59% 2.59300 $38,749,508 38749508 $7,057,937 7057937
756 756 Wirex (WXT) Wirex WXT Wirex $0.01073425 0.01073425 2.36% -2.36395 $24,768,314 24768314 $166,711 166711
757 757 Cysic (CYS) Cysic CYS Cysic $0.23832 0.23832000 12.11% -12.10961 $38,340,423 38340423 $24,521,114 24521114
758 758 Wiki Cat (WKC) Wiki Cat WKC Wiki Cat $0.00000007 0.00000007 0.25% 0.24612 $35,309,856 35309856 $204,382 204382
759 759 Billions Network (BILL) Billions Network BILL Billions Network $0.01556729 0.01556729 8.18% -8.18287 $37,795,046 37795046 $3,934,282 3934282
760 760 Zerebro (ZEREBRO) Zerebro ZEREBRO Zerebro $0.03758219 0.03758219 0.70% 0.69879 $37,578,485 37578485 $6,418,122 6418122
761 761 Paycoin (PCI) Paycoin PCI Paycoin $0.03655052 0.03655052 0.89% -0.89183 $37,408,092 37408092 $554,817 554817
762 762 Moca Network (MOCA) Moca Network MOCA Moca Network $0.00883253 0.00883253 0.56% 0.55607 $37,386,597 37386597 $1,726,740 1726740
763 763 ApeX (APEX) ApeX APEX ApeX $0.2545 0.25450000 4.26% -4.26229 $37,216,984 37216984 $1,708,870 1708870
764 764 DeepBook (DEEP) DeepBook DEEP DeepBook $0.01483541 0.01483541 2.45% -2.44694 $37,104,023 37104023 $2,769,495 2769495
765 765 NKYC Token (NKYC) NKYC Token NKYC NKYC Token $9.23 9.23000000 2.26% 2.26318 $36,928,371 36928371 $371,891 371891
766 766 cat in a dogs world (MEW) cat in a dogs world MEW cat in a dogs world $0.00041612 0.00041612 3.37% -3.36634 $36,991,294 36991294 $3,278,302 3278302
767 767 Phantasma (SOUL) Phantasma SOUL Phantasma $0.219635 0.21963500 9.87% -9.87071 $23,212,486 23212486 $350,124 350124
768 768 Spookyswap (BOO) Spookyswap BOO Spookyswap $2.31 2.31000000 8.24% -8.24261 $22,893,789 22893789 $870,782 870782
769 769 Fractal Bitcoin (FB) Fractal Bitcoin FB Fractal Bitcoin $0.330317 0.33031700 0.24% 0.24446 $36,331,392 36331392 $1,430,715 1430715
770 770 HashKey Platform Token (HSK) HashKey Platform Token HSK HashKey Platform Token $0.10448 0.10448000 3.37% -3.37222 $36,026,228 36026228 $249,291 249291
771 771 Tokemak (TOKE) Tokemak TOKE Tokemak $1.46 1.46000000 8.52% -8.51781 $22,729,729 22729729 $447,051 447051
772 772 Avantis (AVNT) Avantis AVNT Avantis $0.102229 0.10222900 3.90% -3.90390 $36,027,718 36027718 $5,967,034 5967034
773 773 KGeN (KGEN) KGeN KGEN KGeN $0.18009 0.18009000 5.09% 5.09029 $35,782,070 35782070 $2,371,696 2371696
774 774 Neiro (NEIRO) Neiro NEIRO Neiro $0.000085 0.00008500 7.68% -7.67677 $35,747,002 35747002 $5,652,822 5652822
775 775 Klima DAO (KLIMA) Klima DAO KLIMA Klima DAO $3.29 3.29000000 0.49% -0.49440 $22,467,168 22467168 $104,244 104244
776 776 would (WOULD) would WOULD would $0.03573099 0.03573099 24.39% -24.39032 $35,710,282 35710282 $133,001 133001
777 777 FOLKS (FOLKS) FOLKS FOLKS FOLKS $1.98 1.98000000 5.19% -5.18817 $35,564,037 35564037 $878,091 878091
778 778 Memecoin (MEME) Memecoin MEME Memecoin $0.00054588 0.00054588 0.62% 0.62119 $35,195,389 35195389 $17,331,079 17331079
779 779 EfficientFrontier (SN53) EfficientFrontier SN53 EfficientFrontier $6.49 6.49000000 3.60% -3.59939 $34,967,566 34967566 $847,658 847658
780 780 Velvet (VELVET) Velvet VELVET Velvet $0.075292 0.07529200 17.06% -17.06374 $34,935,211 34935211 $13,196,632 13196632
781 781 Incrypt (INC) Incrypt INC Incrypt $0.00507357 0.00507357 10.60% 10.60000 $106,504,461 106504461 $131,628 131628
782 782 MixMarvel (MIX) MixMarvel MIX MixMarvel $0.00418596 0.00418596 1.24% -1.24214 $21,190,320 21190320 $775,956 775956
783 783 Succinct (PROVE) Succinct PROVE Succinct $0.178976 0.17897600 0.22% 0.22312 $34,895,150 34895150 $5,700,591 5700591
784 784 τemplar (SN3) τemplar SN3 τemplar $6.43 6.43000000 0.22% -0.21555 $34,609,467 34609467 $575,829 575829
785 785 Vai (VAI) Vai VAI Vai $0.964209 0.96420900 1.77% -1.76980 $20,986,620 20986620 $161,069 161069
786 786 Apro (AT) Apro AT Apro $0.149695 0.14969500 4.98% 4.98496 $34,447,924 34447924 $3,604,857 3604857
787 787 Sahara AI (SAHARA) Sahara AI SAHARA Sahara AI $0.00937695 0.00937695 3.75% 3.75044 $34,315,422 34315422 $18,866,839 18866839
788 788 StorX (SRX) StorX SRX StorX $0.056131 0.05613100 0.06% -0.06369 $34,102,597 34102597 $766,838 766838
789 789 MBG By Multibank Group (MBG) MBG By Multibank Group MBG MBG By Multibank Group $0.10343 0.10343000 0.09% -0.09319 $34,047,732 34047732 $7,370,986 7370986
790 790 Momentum (MMT) Momentum MMT Momentum $0.165503 0.16550300 0.72% 0.71811 $33,776,620 33776620 $7,617,342 7617342
791 791 Snek (SNEK) Snek SNEK Snek $0.00045018 0.00045018 3.39% -3.39135 $33,629,175 33629175 $1,852,241 1852241
792 792 Dvision Network (DVI) Dvision Network DVI Dvision Network $0.082261 0.08226100 8.36% -8.36418 $20,218,287 20218287 $1,824,353 1824353
793 793 Anoma (XAN) Anoma XAN Anoma $0.01330119 0.01330119 5.34% 5.33611 $33,250,655 33250655 $2,074,348 2074348
794 794 Merlin Chain (MERL) Merlin Chain MERL Merlin Chain $0.02385573 0.02385573 10.40% 10.39667 $33,186,154 33186154 $8,829,092 8829092
795 795 Dogelon Mars (ELON) Dogelon Mars ELON Dogelon Mars $0.00000003 0.00000003 0.41% -0.40932 $32,911,002 32911002 $3,838,394 3838394
796 796 Contentos (COS) Contentos COS Contentos $0.00584506 0.00584506 4.95% -4.95410 $19,894,599 19894599 $2,335,574 2335574
797 797 Proprietary Trading Network (SN8) Proprietary Trading Network SN8 Proprietary Trading Network $6.28 6.28000000 1.41% -1.40545 $32,522,816 32522816 $194,128 194128
798 798 Core (CORE) Core CORE Core $0.02182481 0.02182481 1.31% 1.31439 $32,452,120 32452120 $4,981,404 4981404
799 799 Lista DAO (LISTA) Lista DAO LISTA Lista DAO $0.075376 0.07537600 4.76% 4.76073 $32,413,030 32413030 $17,614,529 17614529
800 800 Green Satoshi Token on BSC (GST-BSC) Green Satoshi Token on BSC GST-BSC Green Satoshi Token on BSC $0.34889 0.34889000 9.86% -9.86433 $19,383,987 19383987 $5,513,337 5513337