Coins: 10053 Exchanges: 988 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
XRP (XRP)
XRP (XRP)
$2.81

8.85%

Chainlink (LINK)
Chainlink (LINK)
Dogecoin (DOGE)
Dogecoin (DOGE)
$0.279669

6.11%

cUSDT (CUSDT)
cUSDT (CUSDT)
$0.02001673

33.25%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
901 901 Tokenlon (LON) Tokenlon LON Tokenlon $0.607894 0.60789400 3.50% -3.50321 $15,426,666 15426666 $819,627 819627
902 902 Kleros (PNK) Kleros PNK Kleros $0.02954016 0.02954016 1.34% -1.34100 $15,424,310 15424310 $310,025 310025
903 903 Step Finance (STEP) Step Finance STEP Step Finance $0.062989 0.06298900 0.98% -0.97763 $15,314,369 15314369 $2,039,433 2039433
904 904 Lattice (LTX) Lattice LTX Lattice $0.476264 0.47626400 1.27% -1.26500 $15,314,215 15314215 $153,065 153065
905 905 Rome (ROME) Rome ROME Rome $8.51 8.51000000 18.87% 18.87263 $15,193,187 15193187 $1,753,376 1753376
906 906 Frontier (FRONT) Frontier FRONT Frontier $0.183129 0.18312900 6.03% -6.03232 $15,087,557 15087557 $2,709,875 2709875
907 907 Sport and Leisure (SNL) Sport and Leisure SNL Sport and Leisure $0.060586 0.06058600 13.42% -13.42086 $14,790,992 14790992 $1 1
908 908 Shiden Network (SDN) Shiden Network SDN Shiden Network $0.277975 0.27797500 7.66% -7.66181 $14,788,138 14788138 $411,686 411686
909 909 Avalaunch (XAVA) Avalaunch XAVA Avalaunch $0.576673 0.57667300 10.80% -10.79798 $14,694,393 14694393 $502,361 502361
910 910 BSCPAD (BSCPAD) BSCPAD BSCPAD BSCPAD $0.185165 0.18516500 5.18% -5.18319 $14,687,668 14687668 $87,736 87736
911 911 OpenDAO (SOS) OpenDAO SOS OpenDAO $0.00000037 0.00000037 8.32% -8.31719 $14,678,540 14678540 $3,723,135 3723135
912 912 Netvrk (NTVRK) Netvrk NTVRK Netvrk $0.348275 0.34827500 4.67% -4.66739 $14,584,213 14584213 $211,718 211718
913 913 NFT Worlds (WRLD) NFT Worlds WRLD NFT Worlds $0.02656572 0.02656572 16.73% -16.73337 $14,562,266 14562266 $2,045,426 2045426
914 914 BOSAGORA (BOA) BOSAGORA BOA BOSAGORA $0.04482992 0.04482992 0.48% -0.48062 $14,103,025 14103025 $637,409 637409
915 915 WaykiChain (WICC) WaykiChain WICC WaykiChain $0.066857 0.06685700 1.97% -1.97328 $14,064,592 14064592 $316,456 316456
916 916 NAGA (NGC) NAGA NGC NAGA $0.179963 0.17996300 3.41% -3.41193 $14,044,348 14044348 $89,682 89682
917 917 Dohrnii (DHN) Dohrnii DHN Dohrnii $0.260288 0.26028800 1.71% 1.70537 $14,030,034 14030034 $1,723 1723
918 918 Sylo (SYLO) Sylo SYLO Sylo $0.00383099 0.00383099 6.39% 6.39278 $14,017,491 14017491 $801,033 801033
919 919 Solend (SLND) Solend SLND Solend $0.701223 0.70122300 2.09% 2.08726 $14,011,474 14011474 $241,513 241513
920 920 Pandacoin (PND) Pandacoin PND Pandacoin $0.00040055 0.00040055 87.61% 87.61171 $13,896,110 13896110 $354 354
921 921 sBTC (SBTC) sBTC SBTC sBTC $20,185.00 20185.00000000 5.52% -5.52483 $13,814,390 13814390 $4,433 4433
922 922 Undead Blocks (UNDEAD) Undead Blocks UNDEAD Undead Blocks $0.924074 0.92407400 1.16% 1.15590 $13,781,403 13781403 $694,802 694802
923 923 Sovryn (SOV) Sovryn SOV Sovryn $0.592719 0.59271900 5.68% -5.68469 $13,611,850 13611850 $225,123 225123
924 924 Phonon DAO (PHONON) Phonon DAO PHONON Phonon DAO $0.00223095 0.00223095 0.85% -0.85287 $13,560,393 13560393 $1,027 1027
925 925 Fuse (FUSE) Fuse FUSE Fuse $0.083996 0.08399600 1.62% 1.62348 $13,554,106 13554106 $476,465 476465
926 926 Terra Virtua Kolect (TVK) Terra Virtua Kolect TVK Terra Virtua Kolect $0.03126078 0.03126078 6.73% -6.73300 $13,488,251 13488251 $3,563,515 3563515
927 927 SnowBlossom (SNOW) SnowBlossom SNOW SnowBlossom $1.26 1.26000000 0.00% 0.00000 $13,408,804 13408804 $25 25
928 928 DFX Finance (DFX) DFX Finance DFX DFX Finance $0.798891 0.79889100 6.01% -6.00886 $13,350,737 13350737 $226,337 226337
929 929 Instadapp (INST) Instadapp INST Instadapp $0.733834 0.73383400 3.64% 3.63737 $13,219,504 13219504 $8,063 8063
930 930 MMFinance (MMF) MMFinance MMF MMFinance $0.04251524 0.04251524 4.92% -4.92386 $13,192,417 13192417 $2,467,214 2467214
931 931 Nectar (NEC) Nectar NEC Nectar $0.082127 0.08212700 0.00% 0.00000 $13,002,894 13002894 $0 0
932 932 Hotbit (HTB) Hotbit HTB Hotbit $0.0166149 0.01661490 1.25% -1.25077 $12,853,966 12853966 $202,595 202595
933 933 Cosplay Token (COT) Cosplay Token COT Cosplay Token $0.03584851 0.03584851 12.27% -12.26576 $12,825,972 12825972 $170,330 170330
934 934 Asch (XAS) Asch XAS Asch $0.105677 0.10567700 0.00% 0.00000 $12,792,136 12792136 $0 0
935 935 GET Protocol (GET) GET Protocol GET GET Protocol $0.807981 0.80798100 8.82% -8.81973 $12,790,926 12790926 $3,367 3367
936 936 MoveZ (MOVEZ) MoveZ MOVEZ MoveZ $0.03232976 0.03232976 3.13% 3.13191 $12,680,553 12680553 $13,243,021 13243021
937 937 Sperax USD (USDS) Sperax USD USDS Sperax USD $0.998489 0.99848900 1.11% 1.10593 $12,676,297 12676297 $13,254 13254
938 938 Crypterium (CRPT) Crypterium CRPT Crypterium $0.148794 0.14879400 5.41% -5.41330 $12,647,387 12647387 $529,789 529789
939 939 Silent Notary (UBSN) Silent Notary UBSN Silent Notary $0.00007884 0.00007884 3.60% -3.59847 $12,587,113 12587113 $86,306 86306
940 940 VeraOne (VRO) VeraOne VRO VeraOne $60.97 60.97000000 4.37% -4.37197 $12,558,607 12558607 $21,892 21892
941 941 Decentral Games Governance (XDG) Decentral Games Governance XDG Decentral Games Governance $0.03945735 0.03945735 11.15% -11.15072 $12,501,616 12501616 $4,501 4501
942 942 vVSP (VVSP) vVSP VVSP vVSP $3.55 3.55000000 0.00% 0.00000 $12,428,994 12428994 $0 0
943 943 Neos Credits (NCR) Neos Credits NCR Neos Credits $0.305583 0.30558300 1.86% -1.86094 $12,396,834 12396834 $109,877 109877
944 944 Ooki (OOKI) Ooki OOKI Ooki $0.00398049 0.00398049 3.76% -3.76485 $12,331,687 12331687 $2,992,009 2992009
945 945 Cream (CREAM) Cream CREAM Cream $15.96 15.96000000 7.27% -7.27315 $12,278,596 12278596 $424,944 424944
946 946 ScPrime (SCP) ScPrime SCP ScPrime $0.247279 0.24727900 10.70% -10.69847 $12,260,623 12260623 $13,260 13260
947 947 KRYLL (KRL) KRYLL KRL KRYLL $0.318132 0.31813200 9.34% -9.34133 $12,178,916 12178916 $573,256 573256
948 948 Santiment Network (SAN) Santiment Network SAN Santiment Network $0.188976 0.18897600 3.48% 3.48331 $12,103,535 12103535 $34,846 34846
949 949 Edgeware (EDG) Edgeware EDG Edgeware $0.00172969 0.00172969 3.64% -3.63899 $11,999,068 11999068 $23,518 23518
950 950 Delta Exchange (DETO) Delta Exchange DETO Delta Exchange $0.133105 0.13310500 11.86% -11.85745 $11,966,670 11966670 $4,859 4859
951 951 Crypto Unicorns Rainbow (RBW) Crypto Unicorns Rainbow RBW Crypto Unicorns Rainbow $0.178182 0.17818200 6.34% -6.34275 $11,952,331 11952331 $23,087 23087
952 952 BNS Token [OLD] (BNS) BNS Token [OLD] BNS BNS Token [OLD] $0.0279735 0.02797350 4.40% -4.40222 $11,804,384 11804384 $3,162 3162
953 953 BUX (BUX) BUX BUX BUX $0.179487 0.17948700 8.96% -8.95644 $11,640,447 11640447 $239,678 239678
954 954 Ariva (ARV) Ariva ARV Ariva $0.0001581 0.00015810 5.97% -5.97015 $11,498,365 11498365 $3,394,436 3394436
955 955 Ultiledger (ULT) Ultiledger ULT Ultiledger $0.00597452 0.00597452 3.40% -3.39901 $11,437,180 11437180 $6,868 6868
956 956 Epic Cash (EPIC) Epic Cash EPIC Epic Cash $0.787128 0.78712800 0.26% -0.25648 $11,401,648 11401648 $43,121 43121
957 957 Gem Exchange and Trading (GXT) Gem Exchange and Trading GXT Gem Exchange and Trading $0.137078 0.13707800 1.07% 1.07043 $11,370,400 11370400 $6,141 6141
958 958 WHALE (WHALE) WHALE WHALE WHALE $1.39 1.39000000 4.28% -4.28407 $11,370,016 11370016 $1,785,055 1785055
959 959 Sipher (SIPHER) Sipher SIPHER Sipher $0.157438 0.15743800 4.05% -4.04712 $11,349,886 11349886 $105,321 105321
960 960 Global Coin Research (GCR) Global Coin Research GCR Global Coin Research $1.12 1.12000000 2.47% 2.46664 $11,245,506 11245506 $3,096 3096
961 961 TE-FOOD (TONE) TE-FOOD TONE TE-FOOD $0.01976673 0.01976673 6.99% -6.98611 $11,243,782 11243782 $68,262 68262
962 962 Vivid Labs (VID) Vivid Labs VID Vivid Labs $0.068374 0.06837400 1.10% -1.10172 $11,212,393 11212393 $41,612 41612
963 963 GuildFi (GF) GuildFi GF GuildFi $0.259026 0.25902600 1.01% 1.00775 $11,201,337 11201337 $2,030,149 2030149
964 964 Reddcoin (RDD) Reddcoin RDD Reddcoin $0.0003603 0.00036030 2.62% -2.61770 $11,183,688 11183688 $8,934 8934
965 965 JPEG'd (JPEG) JPEG'd JPEG JPEG'd $0.00053078 0.00053078 18.41% -18.40595 $11,036,044 11036044 $1,760,107 1760107
966 966 Goldfinch (GFI) Goldfinch GFI Goldfinch $1.26 1.26000000 4.68% -4.67831 $11,005,320 11005320 $341,896 341896
967 967 Position (POSI) Position POSI Position $0.180227 0.18022700 1.73% -1.73317 $10,965,856 10965856 $798,095 798095
968 968 DeRace (DERC) DeRace DERC DeRace $0.297711 0.29771100 2.73% -2.72996 $10,924,936 10924936 $1,865,834 1865834
969 969 StackOS (STACK) StackOS STACK StackOS $0.02877539 0.02877539 4.37% -4.36629 $10,871,695 10871695 $45,030 45030
970 970 Hiblocks (HIBS) Hiblocks HIBS Hiblocks $0.00103072 0.00103072 2.86% -2.86205 $10,794,527 10794527 $607,928 607928
971 971 VEED (VEED) VEED VEED VEED $0.00192931 0.00192931 1.70% 1.69855 $10,756,402 10756402 $460,105 460105
972 972 NFTX (NFTX) NFTX NFTX NFTX $25.45 25.45000000 7.57% -7.57366 $10,754,831 10754831 $123,922 123922
973 973 e-Money EUR (EEUR) e-Money EUR EEUR e-Money EUR $0.991018 0.99101800 1.18% -1.17804 $10,680,178 10680178 $248,337 248337
974 974 OpenOcean (OOE) OpenOcean OOE OpenOcean $0.03642853 0.03642853 4.44% -4.44002 $10,634,008 10634008 $1,065,760 1065760
975 975 Alkimi ($ADS) Alkimi $ADS Alkimi $0.111543 0.11154300 2.94% -2.94491 $10,596,939 10596939 $58,382 58382
976 976 THORChain (ERC20) (RUNE) THORChain (ERC20) RUNE THORChain (ERC20) $1.77 1.77000000 7.86% -7.85960 $10,567,212 10567212 $67,727 67727
977 977 BEPRO Network (BEPRO) BEPRO Network BEPRO BEPRO Network $0.00117148 0.00117148 8.14% -8.14151 $10,516,956 10516956 $348,253 348253
978 978 SUKU (SUKU) SUKU SUKU SUKU $0.087854 0.08785400 0.57% -0.57001 $10,470,721 10470721 $3,940,476 3940476
979 979 Inverse Finance (INV) Inverse Finance INV Inverse Finance $80.04 80.04000000 2.77% -2.77137 $10,442,982 10442982 $378,746 378746
980 980 Aquarius (AQUA) Aquarius AQUA Aquarius $0.00164017 0.00164017 6.40% -6.40219 $10,368,840 10368840 $127,006 127006
981 981 Civilization (CIV) Civilization CIV Civilization $0.03436166 0.03436166 2.18% -2.17999 $10,252,098 10252098 $216,285 216285
982 982 Shabu Shabu (KOBE) Shabu Shabu KOBE Shabu Shabu $0.251046 0.25104600 0.88% -0.87976 $10,192,458 10192458 $18,462 18462
983 983 Yuan Chain Coin (YCC) Yuan Chain Coin YCC Yuan Chain Coin $0.00205113 0.00205113 7.62% -7.61667 $10,176,723 10176723 $17,484 17484
984 984 cLINK (CLINK) cLINK CLINK cLINK
985 985 PointPay (PXP) PointPay PXP PointPay $0.02251432 0.02251432 0.79% -0.78877 $10,131,890 10131890 $3,962,653 3962653
986 986 Sentinel (DVPN) Sentinel DVPN Sentinel $0.00105578 0.00105578 3.50% -3.49501 $10,111,994 10111994 $287,165 287165
987 987 Newscrypto Coin (NWC) Newscrypto Coin NWC Newscrypto Coin $0.067527 0.06752700 11.41% -11.40894 $10,030,017 10030017 $115,770 115770
988 988 GameZone (GZONE) GameZone GZONE GameZone $0.0242219 0.02422190 0.07% -0.06778 $9,887,478 9887478 $17,078 17078
989 989 Quantum Resistant Ledger (QRL) Quantum Resistant Ledger QRL Quantum Resistant Ledger $0.129397 0.12939700 15.28% -15.28090 $9,879,164 9879164 $17,222 17222
990 990 GoChain (GO) GoChain GO GoChain $0.00835984 0.00835984 4.60% -4.59590 $9,872,114 9872114 $181,766 181766
991 991 Omax (OMAX) Omax OMAX Omax $0.00101417 0.00101417 3.99% -3.98666 $9,808,686 9808686 $2,688 2688
992 992 Silo Finance (SILO) Silo Finance SILO Silo Finance $0.067089 0.06708900 5.44% -5.44044 $9,780,326 9780326 $89,382 89382
993 993 Index Coop - ETH 2x Flexible Leverage Index (ETH2X-FLI) Index Coop - ETH 2x Flexible Leverage Index ETH2X-FLI Index Coop - ETH 2x Flexible Leverage Index $6.63 6.63000000 13.24% -13.24465 $9,727,671 9727671 $289,656 289656
994 994 ApeSwap (BANANA) ApeSwap BANANA ApeSwap $0.07434 0.07434000 3.07% -3.06636 $9,604,680 9604680 $76,627 76627
995 995 Mimo Governance (MIMO) Mimo Governance MIMO Mimo Governance $0.01899129 0.01899129 5.26% 5.26264 $9,564,972 9564972 $59,920 59920
996 996 ELYSIA (EL) ELYSIA EL ELYSIA $0.00297787 0.00297787 2.54% -2.54120 $9,552,024 9552024 $162,554 162554
997 997 Peculium (PCL) Peculium PCL Peculium $0.04290493 0.04290493 3.25% 3.24799 $9,529,203 9529203 $106 106
998 998 Qmall (QMALL) Qmall QMALL Qmall $0.446934 0.44693400 3.40% -3.40266 $9,526,761 9526761 $640,180 640180
999 999 Ardana (DANA) Ardana DANA Ardana $0.474449 0.47444900 6.20% -6.19633 $9,519,440 9519440 $15,474 15474
1000 1000 dotmoovs (MOOV) dotmoovs MOOV dotmoovs $0.01117255 0.01117255 4.36% -4.35825 $9,464,630 9464630 $797,382 797382