STEX
Rank #127
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | PLEX / Tether | PLEX / USDT | $1.04 | 16.47% | $2,940,441 | |
2 | PLEX / Bitcoin | PLEX / BTC | $20,046.33 | 17.60% | $1,793,306 | |
3 | inSure DeFi / Ethereum | SURE / ETH | $1,555.51 | 25.32% | $1,127,053 | |
4 | Ethereum / Bitcoin | ETH / BTC | $22,944.97 | 0.07% | $206,501 | |
5 | Litecoin / Bitcoin | LTC / BTC | $22,300.84 | 5.46% | $176,302 | |
6 | BNB / Bitcoin | BNB / BTC | $24,394.08 | 9.38% | $162,847 | |
7 | Malinka / Tether | MLNK / USDT | $0.16774725 | 0.82% | $105,567 | |
8 | Litecoin / Tether | LTC / USDT | $1.00 | 0.68% | $90,799 | |
9 | Polkadot / Bitcoin | DOT / BTC | $22,096.67 | 0.11% | $86,198 | |
10 | EOS / Bitcoin | EOS / BTC | $22,321.00 | 0.14% | $80,742 | |
11 | Ethereum Classic / Bitcoin | ETC / BTC | $22,355.27 | 0.23% | $77,586 | |
12 | XRP / Bitcoin | XRP / BTC | $22,217.13 | 13.35% | $71,946 | |
13 | DAO Invest / Ethereum | VESTTOKEN / ETH | $1,243.78 | 40.86% | $61,204 | |
14 | Bitcoin / USD Coin | BTC / USDC | $0.99650553 | 0.42% | $53,556 | |
15 | Tezos / Bitcoin | XTZ / BTC | $22,216.99 | 42.21% | $51,674 | |
16 | ArdCoin / Bitcoin | ARDX / BTC | $35,384.21 | 21.95% | $51,595 | |
17 | Ethereum / Tether | ETH / USDT | $1.00 | 0.60% | $49,725 | |
18 | Stellar / Bitcoin | XLM / BTC | $22,203.65 | 3.36% | $42,178 | |
19 | Binance USD / Bitcoin | BUSD / BTC | $23,716.69 | 27.52% | $41,595 | |
20 | Xtremcoin / Tether | XTR / USDT | $0.32748951 | 10.73% | $36,512 | |
21 | Bitcoin / Tether | BTC / USDT | $0.99642574 | 0.37% | $30,253 | |
22 | MintMe.com Coin / Bitcoin | MINTME / BTC | $5,154.35 | 1.67% | $28,205 | |
23 | Polygon / Bitcoin | MATIC / BTC | $22,321.00 | 17.85% | $27,338 | |
24 | Ethereum / USD Coin | ETH / USDC | $1.00 | 0.72% | $24,313 | |
25 | Avalanche / Tether | AVAX / USDT | $0.68989516 | 41.88% | $20,606 | |
26 | BNB / Tether | BNB / USDT | $1.00 | 8.66% | $19,059 | |
27 | Litecoin / USD Coin | LTC / USDC | $1.00 | 0.54% | $17,262 | |
28 | Solana / Tether | SOL / USDT | $1.00 | 6.63% | $14,119 | |
29 | TRON / Bitcoin | TRX / BTC | $22,348.94 | 1.33% | $13,523 | |
30 | XRP / Tether | XRP / USDT | $1.00 | 0.51% | $11,218 | |
31 | Dogecoin / Litecoin | DOGE / LTC | $88.51 | 1.06% | $11,002 | |
32 | Tether / USD Coin | USDT / USDC | $0.99887912 | 0.41% | $10,724 | |
33 | Uniswap / Tether | UNI / USDT | $0.92312642 | 0.11% | $10,203 | |
34 | Zenon / Tether | ZNN / USDT | $0.52475330 | 15.29% | $9,740 | |
35 | Ethereum Classic / Tether | ETC / USDT | $1.00 | 0.51% | $9,359 | |
36 | Aidos Kuneen / Ethereum | ADK / ETH | $658.40 | 1.08% | $8,825 | |
37 | Terran Coin / Ethereum | TRR / ETH | $472.17 | 46.74% | $8,271 | |
38 | TRON / Tether | TRX / USDT | $0.99774840 | 0.23% | $6,530 | |
39 | Flux / Tether | FLUX / USDT | $1.02 | 4.19% | $5,822 | |
40 | Ethereum Name Service / Tether | ENS / USDT | $0.98631027 | 0.78% | $5,741 | |
41 | Transaction Service Fee / Tether | TSF / USDT | $1.85 | 2.79% | $5,660 | |
42 | XDC Network / Tether | XDC / USDT | $1.02 | 6.56% | $5,419 | |
43 | Zenon / Bitcoin | ZNN / BTC | $11,308.00 | 15.68% | $5,074 | |
44 | Dogecoin / Bitcoin | DOGE / BTC | $22,265.79 | 1.48% | $5,009 | |
45 | ILCOIN / Bitcoin | ILC / BTC | $8,485.72 | 8.33% | $4,287 | |
47 | Callisto Network / Bitcoin | CLO / BTC | $27,465.94 | 15.38% | $2,642 | |
48 | Dogecoin / Tether | DOGE / USDT | $1.00 | 0.49% | $1,649 | |
49 | FREEdom coin / Tether | FREE / USDT | $0.43670293 | 11.11% | $1,448 | |
50 | HollaEx / Tether | XHT / USDT | $1.20 | 0.40% | $1,447 | |
51 | Flux / Bitcoin | FLUX / BTC | $22,394.47 | 1.47% | $1,375 | |
53 | Newscrypto Coin / Bitcoin | NWC / BTC | $20,666.09 | 2.03% | $1,244 | |
54 | Callisto Network / Tether | CLO / USDT | $1.31 | 6.44% | $993 | |
55 | Ignis / Bitcoin | IGNIS / BTC | $26,023.71 | 8.82% | $933 | |
56 | Ardor / Bitcoin | ARDR / BTC | $22,026.18 | 2.38% | $932 | |
57 | TRON / Ethereum | TRX / ETH | $1,558.32 | 0.77% | $781 | |
58 | DARK / Bitcoin | D4RK / BTC | $21,745.41 | 69.74% | $751 | |
59 | Zano / Bitcoin | ZANO / BTC | $52,109.66 | 7.52% | $697 | |
60 | Verus Coin / Bitcoin | VRSC / BTC | $19,469.66 | 13.42% | $621 | |
61 | Historia / Bitcoin | HTA / BTC | $3,833.29 | 10.00% | $583 | |
62 | USDD / Tether | USDD / USDT | $0.95829603 | 1.07% | $578 | |
63 | Etho Protocol / Bitcoin | ETHO / BTC | $6,959.51 | 15.22% | $399 | |
64 | Etho Protocol / Tether | ETHO / USDT | $0.29336688 | 7.90% | $385 | |
65 | Elitium / Bitcoin | EUM / BTC | $11,591.26 | 25.20% | $250 | |
66 | NXT / Bitcoin | NXT / BTC | $29,119.47 | 10.53% | $217 | |
68 | Florin / Bitcoin | XFL / BTC | $9,643.86 | 12.34% | $203 | |
69 | ArdCoin / Tether | ARDX / USDT | $1.72 | 20.77% | $193 | |
70 | BeatBind / Tether | BBND / USDT | $0.59465404 | 0.58% | $175 | |
71 | Casinocoin / Tether | CSC / USDT | $0.31975022 | 9.98% | $170 | |
72 | Active World Rewards / Tether | AWRT / USDT | $0.22899353 | 28.57% | $169 | |
73 | NXT / Tether | NXT / USDT | $1.37 | 24.65% | $150 | |
74 | DigiByte / Bitcoin | DGB / BTC | $21,589.68 | 4.26% | $139 | |
76 | BitcoinZ / Bitcoin | BTCZ / BTC | $235,496.24 | 16.67% | $101 | |
77 | GemLink / Bitcoin | GLINK / BTC | $5,464.80 | 9.09% | $98 | |
78 | Gulden / Bitcoin | NLG / BTC | $22,707.45 | 11.11% | $96 | |
80 | TouchCon / Ethereum | TOC / ETH | $65.29 | 17.20% | $87 | |
81 | Rotharium / Ethereum | RTH / ETH | $961.05 | 27.32% | $82 | |
82 | EDC Blockchain / Tether | EDC / USDT | $0.44725760 | 44.66% | $73 | |
83 | Wifi Coin / Bitcoin | WIFI / BTC | $1,759.08 | 37.50% | $73 | |
85 | Shiba Inu / USD Coin | SHIB / USDC | $0.98223801 | 22.55% | $63 | |
86 | Lunes / Ethereum | LUNES / ETH | $2,023.05 | 15.81% | $60 | |
87 | SINOVATE / Ethereum | SIN / ETH | $1,325.98 | 6.98% | $59 | |
88 | uPlexa / Ethereum | UPX / ETH | $1,024.88 | 50.00% | $58 | |
89 | BeatBind / Ethereum | BBND / ETH | $735.99 | 19.50% | $57 | |
91 | Dash / Bitcoin | DASH / BTC | $22,915.08 | 1.38% | $55 | |
94 | Litecoin Cash / Bitcoin | LCC / BTC | $16,233.16 | 5.56% | $47 | |
95 | French Digital Reserve / Tether | FDR / USDT | $0.11932105 | 12.80% | $47 | |
97 | Action Coin / Ethereum | ACTN / ETH | $684.10 | 44.44% | $37 | |
99 | Akroma / Bitcoin | AKA / BTC | $57,499.89 | 16.67% | $36 | |
100 | Florin / USD Coin | XFL / USDC | $0.44313146 | 32.43% | $36 |
STEX Statistics
- STEX Trade Volume 24h 132.96 BTC
- Exchange Rank #127
- Website stex.com
- Year Established 2018
- Country Estonia