Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
cUSDT (CUSDT)
cUSDT (CUSDT)
$0.02001673

33.25%

Gaj Finance (GAJ)
Gaj Finance (GAJ)
$0.00592637

1.33%

Tether (USDT)
Tether (USDT)
$0.999494

0.06%

Bitcoin Cash (BCH)
Bitcoin Cash (BCH)
$504.86

0.17%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
1601 1601 ABCC (AT) ABCC AT ABCC $0.04562185 0.04562185 0.00% 0.00000 $2,083,640 2083640 $19 19
1602 1602 Dafi Protocol (DAFI) Dafi Protocol DAFI Dafi Protocol $0.0036316 0.00363160 4.62% -4.62255 $2,083,589 2083589 $144,650 144650
1603 1603 Electronic Gulden (EFL) Electronic Gulden EFL Electronic Gulden $0.098801 0.09880100 3.80% -3.79867 $2,075,183 2075183 $21 21
1604 1604 BabyDoge ETH (BABYDOGE) BabyDoge ETH BABYDOGE BabyDoge ETH $0.00000001 0.00000001 6.61% -6.61127 $2,071,889 2071889 $3,486 3486
1605 1605 TendieSwap (TENDIE) TendieSwap TENDIE TendieSwap $0.360227 0.36022700 0.48% -0.47984 $2,071,656 2071656 $1,380 1380
1606 1606 Lympo (LYM) Lympo LYM Lympo $0.00245321 0.00245321 0.01% 0.00554 $2,069,284 2069284 $27,465 27465
1607 1607 EQO (EQO) EQO EQO EQO $0.1162 0.11620000 2.90% -2.90435 $2,065,737 2065737 $12,004 12004
1608 1608 veDAO (WEVE) veDAO WEVE veDAO $0.00690361 0.00690361 6.32% 6.32466 $2,063,143 2063143 $35,713 35713
1609 1609 Secret Finance (SEFI) Secret Finance SEFI Secret Finance $0.00352801 0.00352801 5.14% -5.14294 $2,053,945 2053945 $34,181 34181
1610 1610 Blitz Labs (BLITZ) Blitz Labs BLITZ Blitz Labs $0.01023361 0.01023361 1.04% -1.03870 $2,051,242 2051242 $223,441 223441
1611 1611 Crabada (CRA) Crabada CRA Crabada $0.01427096 0.01427096 20.39% -20.38824 $2,050,135 2050135 $91,890 91890
1612 1612 Jetfuel Finance (FUEL) Jetfuel Finance FUEL Jetfuel Finance $16.46 16.46000000 0.06% 0.05678 $2,048,697 2048697 $38,133 38133
1613 1613 Memetic (MEME) Memetic MEME Memetic $0.04902889 0.04902889 72.91% 72.90664 $2,047,906 2047906 $55,651 55651
1614 1614 MiniDOGE (MINIDOGE) MiniDOGE MINIDOGE MiniDOGE $0.00 0.00000000 15.63% -15.63117 $2,046,652 2046652 $47,773 47773
1615 1615 Idavoll DAO (IDV) Idavoll DAO IDV Idavoll DAO $0.00257291 0.00257291 2.70% 2.70298 $2,044,440 2044440 $124,209 124209
1616 1616 PoolTogether (POOL) PoolTogether POOL PoolTogether $0.66846 0.66846000 0.29% -0.28919 $2,043,655 2043655 $14,310 14310
1617 1617 Smart Donation Coin (SDC) Smart Donation Coin SDC Smart Donation Coin $0.116449 0.11644900 8.48% -8.48120 $2,041,238 2041238 $8,045 8045
1618 1618 EpiK Protocol (EPK) EpiK Protocol EPK EpiK Protocol $0.01541023 0.01541023 0.45% 0.44807 $2,037,000 2037000 $60,549 60549
1619 1619 Idena (IDNA) Idena IDNA Idena $0.03343357 0.03343357 3.26% -3.26223 $2,030,750 2030750 $80,819 80819
1620 1620 Source Protocol (SRCX) Source Protocol SRCX Source Protocol $0.00694559 0.00694559 2.43% -2.42974 $2,015,029 2015029 $130,130 130130
1621 1621 InnovaMinex (MINX) InnovaMinex MINX InnovaMinex $0.055808 0.05580800 0.20% 0.19903 $2,014,656 2014656 $493 493
1622 1622 LABS Group (LABS) LABS Group LABS LABS Group $0.00094498 0.00094498 2.46% -2.45652 $2,014,606 2014606 $16,774 16774
1623 1623 PathDAO (PATH) PathDAO PATH PathDAO $0.01120457 0.01120457 0.78% -0.78221 $2,004,466 2004466 $3,892 3892
1624 1624 Duel Network (DUEL) Duel Network DUEL Duel Network $0.124411 0.12441100 3.61% -3.61294 $2,003,261 2003261 $215,795 215795
1625 1625 Jenny Metaverse DAO (UJENNY) Jenny Metaverse DAO UJENNY Jenny Metaverse DAO $0.198742 0.19874200 0.35% 0.35033 $2,001,749 2001749 $40,367 40367
1626 1626 Stakecube (SCC) Stakecube SCC Stakecube $0.18442 0.18442000 7.32% -7.31931 $1,998,078 1998078 $5,642 5642
1627 1627 Mercurial (MER) Mercurial MER Mercurial $0.03626309 0.03626309 4.13% 4.12984 $1,997,142 1997142 $337,544 337544
1628 1628 Green Planet (GAMMA) Green Planet GAMMA Green Planet $0.075701 0.07570100 7.75% -7.74708 $1,994,021 1994021 $3,788 3788
1629 1629 MicroPets (PETS) MicroPets PETS MicroPets $0.00000023 0.00000023 2.67% 2.67106 $1,972,746 1972746 $183,895 183895
1630 1630 Dify.Finance (YFIII) Dify.Finance YFIII Dify.Finance $122.82 122.82000000 25.71% -25.71014 $1,969,861 1969861 $49,407 49407
1631 1631 DuckDaoDime (DDIM) DuckDaoDime DDIM DuckDaoDime $1.68 1.68000000 3.38% -3.38433 $1,966,891 1966891 $31,638 31638
1632 1632 GeroWallet (GERO) GeroWallet GERO GeroWallet $0.00770806 0.00770806 17.79% -17.79306 $1,961,457 1961457 $3,341 3341
1633 1633 Shirtum (SHI) Shirtum SHI Shirtum $0.0089309 0.00893090 7.72% -7.71986 $1,953,097 1953097 $12,033 12033
1634 1634 CREDITS (CS) CREDITS CS CREDITS $0.00874008 0.00874008 7.21% -7.20789 $1,953,026 1953026 $104,609 104609
1635 1635 Binamon (BMON) Binamon BMON Binamon $0.01144857 0.01144857 6.14% -6.14265 $1,951,350 1951350 $1,987,430 1987430
1636 1636 OAX (OAX) OAX OAX OAX $0.03381072 0.03381072 6.78% -6.78023 $1,950,672 1950672 $15,130 15130
1637 1637 Seascape Crowns (CWS) Seascape Crowns CWS Seascape Crowns $0.675188 0.67518800 9.49% -9.49025 $1,949,136 1949136 $362,336 362336
1638 1638 CherrySwap (CHE) CherrySwap CHE CherrySwap $0.0243377 0.02433770 4.78% -4.78136 $1,942,786 1942786 $261,872 261872
1639 1639 Robot (ROBOT) Robot ROBOT Robot $9.21 9.21000000 6.67% -6.67291 $1,942,187 1942187 $261 261
1640 1640 UNCL (UNCL) UNCL UNCL UNCL $10.54 10.54000000 4.85% -4.85137 $1,937,573 1937573 $10,370 10370
1641 1641 Edgeless (EDG) Edgeless EDG Edgeless $0.0168245 0.01682450 27.53% 27.53296 $1,935,966 1935966 $354 354
1642 1642 Kommunitas (KOM) Kommunitas KOM Kommunitas $0.00152021 0.00152021 11.54% -11.53948 $1,931,945 1931945 $1,326,227 1326227
1643 1643 Sirin Labs (SRN) Sirin Labs SRN Sirin Labs $0.00362186 0.00362186 15.83% -15.82555 $1,929,651 1929651 $101,651 101651
1644 1644 Impossible Finance (IF) Impossible Finance IF Impossible Finance $0.203129 0.20312900 2.99% -2.98658 $1,928,420 1928420 $619 619
1645 1645 Xend Finance (XEND) Xend Finance XEND Xend Finance $0.02420655 0.02420655 3.57% -3.56902 $1,919,534 1919534 $25,400 25400
1646 1646 Enecuum (ENQ) Enecuum ENQ Enecuum $0.00950857 0.00950857 0.23% -0.22799 $1,914,098 1914098 $407,380 407380
1647 1647 Jur (JUR) Jur JUR Jur $0.00727297 0.00727297 5.07% -5.06765 $1,909,968 1909968 $306 306
1648 1648 Einsteinium (EMC2) Einsteinium EMC2 Einsteinium $0.00850915 0.00850915 11.36% -11.35751 $1,894,591 1894591 $7,759 7759
1649 1649 RioDeFi (RFUEL) RioDeFi RFUEL RioDeFi $0.00841187 0.00841187 8.64% -8.64292 $1,891,643 1891643 $436,411 436411
1650 1650 Phun Token (PHTK) Phun Token PHTK Phun Token $0.00415941 0.00415941 7.94% -7.94116 $1,890,453 1890453 $667 667
1651 1651 FNDZ (FNDZ) FNDZ FNDZ FNDZ $0.091672 0.09167200 2.05% 2.04917 $1,886,999 1886999 $67,622 67622
1652 1652 Warden (WAD) Warden WAD Warden $0.03954369 0.03954369 1.77% -1.76860 $1,885,522 1885522 $1 1
1653 1653 Dimecoin (DIME) Dimecoin DIME Dimecoin $0.00000332 0.00000332 0.98% 0.97721 $1,866,975 1866975 $1 1
1654 1654 Pacoca (PACOCA) Pacoca PACOCA Pacoca $0.01124515 0.01124515 3.31% -3.30799 $1,866,645 1866645 $4,504 4504
1655 1655 Vabble (VAB) Vabble VAB Vabble $0.00225195 0.00225195 1.42% -1.41814 $1,865,668 1865668 $2,332 2332
1656 1656 DinoX (DNXC) DinoX DNXC DinoX $0.0236177 0.02361770 1.81% -1.80529 $1,851,856 1851856 $468,898 468898
1657 1657 Unbound Finance (UNB) Unbound Finance UNB Unbound Finance $0.00188515 0.00188515 12.23% -12.22907 $1,849,252 1849252 $68,729 68729
1658 1658 Snook (SNK) Snook SNK Snook $0.140146 0.14014600 3.66% -3.65906 $1,844,337 1844337 $9,796 9796
1659 1659 Thorstarter (XRUNE) Thorstarter XRUNE Thorstarter $0.01612638 0.01612638 8.53% -8.52739 $1,840,776 1840776 $13,899 13899
1660 1660 iMe Lab (LIME) iMe Lab LIME iMe Lab $0.00742792 0.00742792 7.61% -7.61451 $1,833,457 1833457 $192,373 192373
1661 1661 ZilSwap (ZWAP) ZilSwap ZWAP ZilSwap $4.39 4.39000000 9.11% -9.10922 $1,828,780 1828780 $9,201 9201
1662 1662 Inflation Adjusted USDS (IUSDS) Inflation Adjusted USDS IUSDS Inflation Adjusted USDS $0.967481 0.96748100 1.49% 1.48602 $1,819,963 1819963 $86,661 86661
1663 1663 Tierion (TNT) Tierion TNT Tierion $0.00424338 0.00424338 0.00% 0.00000 $1,818,207 1818207 $2 2
1664 1664 Vera (VERA) Vera VERA Vera $0.04206444 0.04206444 3.13% 3.12657 $1,816,171 1816171 $28,930 28930
1665 1665 Etho Protocol (ETHO) Etho Protocol ETHO Etho Protocol $0.0315036 0.03150360 0.04% -0.03949 $1,815,870 1815870 $115,525 115525
1666 1666 JulSwap (JULD) JulSwap JULD JulSwap $0.00304663 0.00304663 11.82% 11.82101 $1,813,646 1813646 $129,406 129406
1667 1667 HollyGold (HGOLD) HollyGold HGOLD HollyGold $0.154272 0.15427200 0.70% 0.70436 $1,806,789 1806789 $153,908 153908
1668 1668 Diffusion (DIFF) Diffusion DIFF Diffusion $0.0489885 0.04898850 0.50% 0.49586 $1,804,793 1804793 $9,751 9751
1669 1669 Fedoracoin (TIPS) Fedoracoin TIPS Fedoracoin $0.00000303 0.00000303 0.73% -0.72981 $1,800,912 1800912 $1,949 1949
1670 1670 VersaGames (VERSA) VersaGames VERSA VersaGames $0.075374 0.07537400 1.41% -1.41101 $1,798,153 1798153 $5,754 5754
1671 1671 TenX (PAY) TenX PAY TenX $0.01520725 0.01520725 1.99% -1.98544 $1,796,608 1796608 $25,668 25668
1672 1672 DogeGF (DOGEGF) DogeGF DOGEGF DogeGF $0.00 0.00000000 12.56% 12.55533 $1,789,871 1789871 $36,158 36158
1673 1673 Pinknode (PNODE) Pinknode PNODE Pinknode $0.0106793 0.01067930 10.48% -10.48143 $1,786,038 1786038 $4,138 4138
1674 1674 Hiram (HIRAM) Hiram HIRAM Hiram $0.04451301 0.04451301 4.10% -4.09842 $1,783,776 1783776 $156,315 156315
1675 1675 Omni (OMNI) Omni OMNI Omni $2.88 2.88000000 0.08% -0.08482 $1,780,243 1780243 $21 21
1676 1676 SW DAO (SWD) SW DAO SWD SW DAO $4.42 4.42000000 1.07% -1.06998 $1,776,644 1776644 $3 3
1677 1677 Giveth (GIV) Giveth GIV Giveth $0.054895 0.05489500 4.11% -4.10589 $1,775,502 1775502 $3,005 3005
1678 1678 BlackDragon (BDT) BlackDragon BDT BlackDragon $1.52 1.52000000 0.00% 0.00000 $1,763,821 1763821 $0 0
1679 1679 Gamma Strategies (GAMMA) Gamma Strategies GAMMA Gamma Strategies $0.053143 0.05314300 4.24% -4.24188 $1,761,361 1761361 $5,914 5914
1680 1680 Singularity (SGLY) Singularity SGLY Singularity $1.37 1.37000000 0.33% -0.32960 $1,761,306 1761306 $12,085 12085
1681 1681 Primecoin (XPM) Primecoin XPM Primecoin $0.069247 0.06924700 5.61% -5.60581 $1,757,573 1757573 $832,581 832581
1682 1682 Zenlink Network (ZLK) Zenlink Network ZLK Zenlink Network
1683 1683 Babylon Finance (BABL) Babylon Finance BABL Babylon Finance $6.61 6.61000000 17.08% -17.08059 $1,753,971 1753971 $39,824 39824
1684 1684 Wrapped-DGLD (WDGLD) Wrapped-DGLD WDGLD Wrapped-DGLD $178.87 178.87000000 0.02% 0.01991 $1,753,126 1753126 $22,538 22538
1685 1685 Türkiye Basketbol Federasyonu Fan Token (TBFT) Türkiye Basketbol Federasyonu Fan Token TBFT Türkiye Basketbol Federasyonu Fan Token $0.17494 0.17494000 2.08% -2.07926 $1,752,206 1752206 $8,670 8670
1686 1686 Shibaverse (VERSE) Shibaverse VERSE Shibaverse $0.00217015 0.00217015 8.79% -8.79458 $1,748,817 1748817 $12,922 12922
1687 1687 Revenue Coin (RVC) Revenue Coin RVC Revenue Coin $0.00279517 0.00279517 1.85% -1.84539 $1,741,916 1741916 $67,395 67395
1688 1688 REUCOIN [OLD] (REU) REUCOIN [OLD] REU REUCOIN [OLD] $209.31 209.31000000 0.00% 0.00000 $1,739,559 1739559 $0 0
1689 1689 Enjinstarter (EJS) Enjinstarter EJS Enjinstarter $0.00268803 0.00268803 1.45% 1.44774 $1,736,635 1736635 $75,680 75680
1690 1690 NAOS Finance (NAOS) NAOS Finance NAOS NAOS Finance $0.02434543 0.02434543 2.01% -2.01058 $1,733,384 1733384 $1,737,369 1737369
1691 1691 Ripio Credit Network (RCN) Ripio Credit Network RCN Ripio Credit Network $0.0032558 0.00325580 0.14% 0.13912 $1,728,340 1728340 $6,916 6916
1692 1692 DarkCrypto Share (SKY) DarkCrypto Share SKY DarkCrypto Share $39.21 39.21000000 0.56% -0.56316 $1,726,668 1726668 $59,142 59142
1693 1693 TrueFlip (TFL) TrueFlip TFL TrueFlip $0.258274 0.25827400 36.95% 36.95147 $1,726,041 1726041 $4,398 4398
1694 1694 Sonar (PING) Sonar PING Sonar $0.00063783 0.00063783 1.16% -1.16158 $1,725,162 1725162 $26,716 26716
1695 1695 League of Ancients (LOA) League of Ancients LOA League of Ancients $0.01715153 0.01715153 3.08% 3.07797 $1,723,436 1723436 $115,606 115606
1696 1696 BlockWallet (BLANK) BlockWallet BLANK BlockWallet $0.04192612 0.04192612 3.24% -3.24000 $1,721,963 1721963 $9,688 9688
1697 1697 Okuru (XOT) Okuru XOT Okuru $28.66 28.66000000 0.32% 0.31674 $1,716,893 1716893 $57,786 57786
1698 1698 Aurigami (PLY) Aurigami PLY Aurigami $0.00152819 0.00152819 2.18% 2.18062 $1,706,040 1706040 $1,243,127 1243127
1699 1699 Dark Frontiers (DARK) Dark Frontiers DARK Dark Frontiers $0.068036 0.06803600 6.67% 6.67021 $1,689,971 1689971 $525,108 525108
1700 1700 Synapse Network (SNP) Synapse Network SNP Synapse Network $0.0236009 0.02360090 4.72% 4.72144 $1,685,794 1685794 $246 246