Coins 19,570 Exchanges 1,144 Market Cap $2,698,201,997,419 4.20% 24h Vol $112,143,076,902 BTC 59.20% ETH 11.09%

Live Cryptocurrency Prices

The global crypto market cap is $2,698,201,997,419, a -4.20% decrease over the last 24 hours. Track 19,570+ assets in real time.

LIVE
Top Movers
Lighter (LIT)
Lighter (LIT)
$4.84

16.56%

Zcash (ZEC)
Zcash (ZEC)
$1,034.80

9.92%

Bitway (BTW)
Bitway (BTW)
$0.449623

9.14%

Pepe (PEPE)
Pepe (PEPE)
$0.00000355

7.65%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
1701 1701 ClipX (CLIPX) ClipX CLIPX ClipX $0.00188193 0.00188193 2.27% -2.26754 $1,881,855 1881855 $418,031 418031
1702 1702 Xterio (XTER) Xterio XTER Xterio $0.00943919 0.00943919 0.15% -0.15443 $1,860,660 1860660 $1,530,365 1530365
1703 1703 HyperGPT (HGPT) HyperGPT HGPT HyperGPT $0.00203868 0.00203868 4.54% -4.53537 $1,839,161 1839161 $132,129 132129
1704 1704 DeFi Traded Fund (DTF) DeFi Traded Fund DTF DeFi Traded Fund $0.00224302 0.00224302 12.69% -12.68799 $1,826,282 1826282 $226,500 226500
1705 1705 DOGE-1 Satellite (DOGE-1) DOGE-1 Satellite DOGE-1 DOGE-1 Satellite $0.00026341 0.00026341 63.18% -63.18410 $1,828,528 1828528 $503,938 503938
1706 1706 Webcade (TOKEN) Webcade TOKEN Webcade $0.00181125 0.00181125 45.09% -45.08630 $1,772,261 1772261 $469,747 469747
1707 1707 Dog With Purpose (DOPU) Dog With Purpose DOPU Dog With Purpose $0.00173715 0.00173715 0.76% -0.76465 $1,737,162 1737162 $277,237 277237
1708 1708 egg (EGG) egg EGG egg $0.00173482 0.00173482 13.32% -13.31881 $1,734,835 1734835 $709,495 709495
1709 1709 OpenVPP (OVPP) OpenVPP OVPP OpenVPP $0.00212879 0.00212879 5.36% -5.35634 $1,732,792 1732792 $237,322 237322
1710 1710 WSOP Fantasy Poker (WSOLP) WSOP Fantasy Poker WSOLP WSOP Fantasy Poker $0.00180195 0.00180195 0.89% -0.88755 $1,821,951 1821951 $196,642 196642
1711 1711 The Dogestar (SIRIUS) The Dogestar SIRIUS The Dogestar $0.00172922 0.00172922 23.72% 23.71527 $1,729,237 1729237 $1,140,236 1140236
1712 1712 Burnie Senders (BURNIE) Burnie Senders BURNIE Burnie Senders $0.00176295 0.00176295 11.66% 11.66023 $1,709,466 1709466 $631,657 631657
1713 1713 TaleX (X) TaleX X TaleX $0.01135463 0.01135463 35.13% 35.12875 $1,703,366 1703366 $907,024 907024
1714 1714 Wojak (WOJAK) Wojak WOJAK Wojak $0.00170134 0.00170134 3.62% 3.62320 $1,701,131 1701131 $127,967 127967
1715 1715 Superfortune (GUA) Superfortune GUA Superfortune $0.03775098 0.03775098 1.06% -1.06476 $1,699,066 1699066 $839,927 839927
1716 1716 MOO DENG (MOODENG) MOO DENG MOODENG MOO DENG $0.00000403 0.00000403 8.31% -8.30988 $1,696,584 1696584 $138,019 138019
1717 1717 Dar Open Network (D) Dar Open Network D Dar Open Network $0.00262798 0.00262798 2.75% -2.75086 $1,690,083 1690083 $196,754 196754
1718 1718 Trabzonspor Fan Token (TRA) Trabzonspor Fan Token TRA Trabzonspor Fan Token $0.19617 0.19617000 0.59% -0.58871 $1,691,212 1691212 $186,735 186735
1719 1719 The Official 67 Coin (67) The Official 67 Coin 67 The Official 67 Coin $0.00168676 0.00168676 10.76% -10.76194 $1,686,115 1686115 $537,306 537306
1720 1720 xMoney (XMN) xMoney XMN xMoney $0.00062838 0.00062838 2.32% -2.31844 $1,678,758 1678758 $201,726 201726
1721 1721 pools.trade (POOLS) pools.trade POOLS pools.trade $0.00166632 0.00166632 32.89% -32.89104 $1,666,331 1666331 $576,226 576226
1722 1722 NASDANQ (NASDANQ) NASDANQ NASDANQ NASDANQ $0.00166435 0.00166435 35.07% -35.06565 $1,664,281 1664281 $427,227 427227
1723 1723 Coding Dino (DINO) Coding Dino DINO Coding Dino $0.00016649 0.00016649 1.94% -1.93936 $1,662,964 1662964 $202,437 202437
1724 1724 $YOM ($YOM) $YOM $YOM $YOM $0.01417918 0.01417918 3.26% 3.25842 $1,661,822 1661822 $2,677,009 2677009
1725 1725 FIRE (FIRE) FIRE FIRE FIRE $0.0016697 0.00166970 18.99% -18.99097 $1,649,046 1649046 $283,533 283533
1726 1726 MOEW (MOEW) MOEW MOEW MOEW $0.00024519 0.00024519 0.34% -0.33517 $1,623,570 1623570 $123,189 123189
1727 1727 LOCK IN (LOCKIN) LOCK IN LOCKIN LOCK IN $0.00162351 0.00162351 9.98% 9.97921 $1,614,288 1614288 $889,718 889718
1728 1728 RealFi (REAL) RealFi REAL RealFi $0.00160926 0.00160926 2.85% -2.84694 $1,609,269 1609269 $116,278 116278
1729 1729 Block (BLOCK) Block BLOCK Block $0.00159226 0.00159226 3.88% -3.88295 $1,592,270 1592270 $143,916 143916
1730 1730 Rage Guy (RAGEGUY) Rage Guy RAGEGUY Rage Guy $0.00158623 0.00158623 31.11% 31.10549 $1,585,633 1585633 $203,390 203390
1731 1731 Tharwa (TRWA) Tharwa TRWA Tharwa $0.00022652 0.00022652 1.73% -1.72713 $1,586,218 1586218 $101,886 101886
1732 1732 Portal to Bitcoin (PTB) Portal to Bitcoin PTB Portal to Bitcoin $0.0007632 0.00076320 5.26% 5.26364 $1,579,582 1579582 $5,264,204 5264204
1733 1733 Believe (BELIEVE) Believe BELIEVE Believe $0.00122267 0.00122267 0.72% -0.71984 $1,565,019 1565019 $159,051 159051
1734 1734 iMe Lab (LIME) iMe Lab LIME iMe Lab $0.0018816 0.00188160 1.71% -1.71069 $1,568,355 1568355 $110,429 110429
1735 1735 Hoppy (HOPPY) Hoppy HOPPY Hoppy $0.00000364 0.00000364 3.14% -3.14207 $1,533,349 1533349 $143,267 143267
1736 1736 Robin Hood (FOX) Robin Hood FOX Robin Hood $0.00148775 0.00148775 6.53% 6.52657 $1,487,687 1487687 $361,287 361287
1737 1737 Bitsota (SN94) Bitsota SN94 Bitsota $0.943871 0.94387100 11.38% -11.37935 $1,500,510 1500510 $109,160 109160
1738 1738 Loosh (SN78) Loosh SN78 Loosh $1.23 1.23000000 8.51% 8.50600 $1,479,162 1479162 $385,583 385583
1739 1739 Pwease (PWEASE) Pwease PWEASE Pwease $0.00147396 0.00147396 5.47% -5.47065 $1,473,563 1473563 $106,254 106254
1740 1740 Moby AI (MOBY) Moby AI MOBY Moby AI $0.00145995 0.00145995 7.05% -7.04585 $1,449,887 1449887 $281,262 281262
1741 1741 Ratspeak (RATSPEAK) Ratspeak RATSPEAK Ratspeak $0.00001485 0.00001485 40.55% -40.55336 $1,432,852 1432852 $280,433 280433
1742 1742 Sigma (SIGMA) Sigma SIGMA Sigma $0.00156793 0.00156793 6.93% 6.92710 $1,410,649 1410649 $788,432 788432
1743 1743 Argentine Football Association Fan Token (ARG) Argentine Football Association Fan Token ARG Argentine Football Association Fan Token $0.074901 0.07490100 1.42% -1.42495 $1,407,952 1407952 $213,710 213710
1744 1744 Mintlayer (ML) Mintlayer ML Mintlayer $0.00604607 0.00604607 0.04% -0.03828 $1,384,149 1384149 $101,448 101448
1745 1745 WhiteBridge Network (WBAI) WhiteBridge Network WBAI WhiteBridge Network $0.00312061 0.00312061 0.58% -0.57586 $1,370,582 1370582 $163,725 163725
1746 1746 Liluni (LILUNI) Liluni LILUNI Liluni $0.00135212 0.00135212 36.45% -36.44911 $1,352,128 1352128 $1,156,326 1156326
1747 1747 clan.tech (CLAN) clan.tech CLAN clan.tech $0.00131725 0.00131725 28.90% -28.90417 $1,317,625 1317625 $1,482,601 1482601
1748 1748 Skey Network (SKEY) Skey Network SKEY Skey Network $0.00165834 0.00165834 1.93% -1.93004 $1,338,282 1338282 $102,563 102563
1749 1749 tomochi (TOMOCHI) tomochi TOMOCHI tomochi $0.00134773 0.00134773 49.33% 49.33119 $1,331,606 1331606 $108,814 108814
1750 1750 ElizaOS (ELIZAOS) ElizaOS ELIZAOS ElizaOS $0.00017727 0.00017727 0.42% -0.41677 $1,325,314 1325314 $1,777,075 1777075
1751 1751 Arai (AA) Arai AA Arai $0.00915554 0.00915554 15.61% 15.60925 $1,323,084 1323084 $923,542 923542
1752 1752 Storm Trade (STORM) Storm Trade STORM Storm Trade $0.00354529 0.00354529 3.31% -3.30936 $1,317,660 1317660 $218,071 218071
1753 1753 Skill Stacker (STKR) Skill Stacker STKR Skill Stacker $0.00138011 0.00138011 53.51% -53.51097 $1,294,091 1294091 $108,225 108225
1754 1754 雪球 (Snowball) (雪球) 雪球 (Snowball) 雪球 雪球 (Snowball) $0.00713216 0.00713216 6.08% 6.07807 $1,288,318 1288318 $155,838 155838
1755 1755 Odos (ODOS) Odos ODOS Odos $0.00079688 0.00079688 0.25% 0.24888 $1,288,156 1288156 $580,746 580746
1756 1756 The White Whale (WHITEWHALE) The White Whale WHITEWHALE The White Whale $0.00128791 0.00128791 4.80% -4.80113 $1,287,925 1287925 $174,290 174290
1757 1757 Alpha Quark (AQT) Alpha Quark AQT Alpha Quark $0.04360466 0.04360466 22.18% -22.18041 $1,168,875 1168875 $1,856,548 1856548
1758 1758 Stool Prisondente (JAILSTOOL) Stool Prisondente JAILSTOOL Stool Prisondente $0.00127557 0.00127557 4.66% -4.65986 $1,275,215 1275215 $776,339 776339
1759 1759 WISHBONE (WISHBONE) WISHBONE WISHBONE WISHBONE $0.00137139 0.00137139 28.10% -28.09896 $1,273,570 1273570 $951,184 951184
1760 1760 Palu (PALU) Palu PALU Palu $0.00126488 0.00126488 2.66% -2.65890 $1,264,921 1264921 $385,253 385253
1761 1761 Buy Button (BUY) Buy Button BUY Buy Button $0.00140592 0.00140592 3.72% 3.72159 $1,283,484 1283484 $340,619 340619
1762 1762 Milk Money (MM) Milk Money MM Milk Money $0.00124924 0.00124924 7.18% 7.18145 $1,249,348 1249348 $170,513 170513
1763 1763 sudeng (HIPPO) sudeng HIPPO sudeng $0.00012432 0.00012432 0.05% -0.05282 $1,242,436 1242436 $1,996,572 1996572
1764 1764 AstraAI (ASTRA) AstraAI ASTRA AstraAI $0.123933 0.12393300 3.05% -3.05282 $1,239,342 1239342 $165,323 165323
1765 1765 Napoli Fan Token (NAP) Napoli Fan Token NAP Napoli Fan Token $0.198854 0.19885400 0.31% 0.31144 $1,216,058 1216058 $164,722 164722
1766 1766 HELLO (HELLO) HELLO HELLO HELLO $0.00119262 0.00119262 1.76% -1.75592 $1,199,410 1199410 $127,842 127842
1767 1767 one life, its worth an attempt (WORTH) one life, its worth an attempt WORTH one life, its worth an attempt $0.00122266 0.00122266 32.07% -32.07222 $1,222,606 1222606 $285,527 285527
1768 1768 GaiAI (GAIX) GaiAI GAIX GaiAI $0.00718788 0.00718788 0.03% 0.02555 $1,180,023 1180023 $169,401 169401
1769 1769 Canopy Finance (CNPY) Canopy Finance CNPY Canopy Finance $0.0015182 0.00151820 15.50% -15.50346 $1,160,821 1160821 $338,154 338154
1770 1770 Camp Network (CAMP) Camp Network CAMP Camp Network $0.00037833 0.00037833 7.92% -7.91509 $1,168,977 1168977 $386,911 386911
1771 1771 Anome (ANOME) Anome ANOME Anome $0.03801532 0.03801532 23.68% 23.67702 $1,140,470 1140470 $709,439 709439
1772 1772 America's Official Launchpad (AOL) America's Official Launchpad AOL America's Official Launchpad $0.00112597 0.00112597 14.89% 14.89026 $1,125,989 1125989 $460,308 460308
1773 1773 HandlPay (HANDL) HandlPay HANDL HandlPay $0.00204275 0.00204275 12.56% 12.55729 $1,107,514 1107514 $440,257 440257
1774 1774 Kintara (KINS) Kintara KINS Kintara $0.00111629 0.00111629 24.14% -24.13943 $1,107,065 1107065 $1,290,658 1290658
1775 1775 uTrade (UTT) uTrade UTT uTrade $0.255682 0.25568200 2.33% -2.33189 $1,096,341 1096341 $186,298 186298
1776 1776 Levva Protocol (LVVA) Levva Protocol LVVA Levva Protocol $0.00054444 0.00054444 13.83% -13.83332 $1,088,702 1088702 $1,172,530 1172530
1777 1777 Portugal National Team Fan Token (POR) Portugal National Team Fan Token POR Portugal National Team Fan Token $0.080507 0.08050700 2.10% 2.09757 $1,066,082 1066082 $130,558 130558
1778 1778 TOP Network (TOP) TOP Network TOP TOP Network $0.00006958 0.00006958 0.13% 0.13358 $1,061,625 1061625 $100,114 100114
1779 1779 ArAIstotle (FACY) ArAIstotle FACY ArAIstotle $0.00136307 0.00136307 17.27% -17.26605 $1,053,089 1053089 $473,419 473419
1780 1780 Denar Markets (DENAR) Denar Markets DENAR Denar Markets $0.00105099 0.00105099 11.74% 11.73602 $1,050,995 1050995 $280,510 280510
1781 1781 REAL WORLD APPAREL (JACKET) REAL WORLD APPAREL JACKET REAL WORLD APPAREL $0.00103393 0.00103393 30.47% 30.47296 $1,034,077 1034077 $161,290 161290
1782 1782 Bibi (BIBI) Bibi BIBI Bibi $0.00100793 0.00100793 28.41% -28.40628 $1,008,026 1008026 $135,132 135132