Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001 | ATROMG8 AG8 | ATROMG8 | $0.02268325 | 0.02268325 | 32.74% | 32.73507 | $953,017 | 953017 | $35,054 | 35054 | |
2002 | 2002 | The Crypto Prophecies TCP | The Crypto Prophecies | $0.00926725 | 0.00926725 | 2.93% | 2.92520 | $951,665 | 951665 | $381,824 | 381824 | |
2003 | 2003 | THEKEY TKY | THEKEY | $0.000188 | 0.00018800 | 0.00% | 0.00000 | $951,304 | 951304 | $4,280 | 4280 | |
2004 | 2004 | Sheesha Finance (ERC20) SHEESHA | Sheesha Finance (ERC20) | $23.38 | 23.38000000 | 9.45% | -9.45250 | $950,847 | 950847 | $204,766 | 204766 | |
2005 | 2005 | Dogey-Inu DINU | Dogey-Inu | $0.00 | 0.00000000 | 2.78% | -2.77577 | $949,365 | 949365 | $3,329 | 3329 | |
2006 | 2006 | Meme Lordz $LORDZ | Meme Lordz | $0.00992921 | 0.00992921 | 0.52% | 0.52039 | $946,361 | 946361 | $50,975 | 50975 | |
2007 | 2007 | Perion PERC | Perion | $0.151873 | 0.15187300 | 8.83% | -8.83358 | $944,980 | 944980 | $1,587 | 1587 | |
2008 | 2008 | Phuture PHTR | Phuture | $0.03038462 | 0.03038462 | 11.44% | -11.43817 | $944,289 | 944289 | $782 | 782 | |
2009 | 2009 | XP Network XPNET | XP Network | $0.0028398 | 0.00283980 | 2.25% | -2.24763 | $944,182 | 944182 | $39,372 | 39372 | |
2010 | 2010 | Zodium ZODI | Zodium | $0.01372229 | 0.01372229 | 0.33% | -0.32844 | $941,875 | 941875 | $15,559 | 15559 | |
2011 | 2011 | DMM: Governance DMG | DMM: Governance | $0.01887221 | 0.01887221 | 1.62% | 1.61574 | $941,137 | 941137 | $33,383 | 33383 | |
2012 | 2012 | ExchangeCoin EXCC | ExchangeCoin | $0.03387021 | 0.03387021 | 3.56% | -3.56087 | $941,104 | 941104 | $25,560 | 25560 | |
2013 | 2013 | Communifty CNFT | Communifty | $0.01632993 | 0.01632993 | 10.71% | -10.70873 | $938,565 | 938565 | $6,217 | 6217 | |
2014 | 2014 | PlutusDAO PLS | PlutusDAO | $0.086814 | 0.08681400 | 8.03% | -8.03239 | $938,012 | 938012 | $715 | 715 | |
2015 | 2015 | Bloom BLT | Bloom | $0.01655995 | 0.01655995 | 2.14% | 2.14399 | $938,000 | 938000 | $0 | 0 | |
2016 | 2016 | Kiwigo KGO | Kiwigo | $0.02186519 | 0.02186519 | 8.45% | -8.45127 | $931,999 | 931999 | $8,793 | 8793 | |
2017 | 2017 | Solarbeam SOLAR | Solarbeam | $0.09271 | 0.09271000 | 9.87% | -9.87348 | $931,623 | 931623 | $16,283 | 16283 | |
2018 | 2018 | DePay DEPAY | DePay | $0.149317 | 0.14931700 | 10.00% | 9.99841 | $928,599 | 928599 | $1,882 | 1882 | |
2019 | 2019 | Kalao KLO | Kalao | $0.02127551 | 0.02127551 | 8.42% | -8.42235 | $922,949 | 922949 | $177,501 | 177501 | |
2020 | 2020 | Oxbull Solana OXS | Oxbull Solana | $0.0453083 | 0.04530830 | 0.80% | -0.79670 | $922,788 | 922788 | $2,045 | 2045 | |
2021 | 2021 | DAppNode NODE | DAppNode | $0.055026 | 0.05502600 | 6.85% | -6.85436 | $921,740 | 921740 | $130 | 130 | |
2022 | 2022 | BitSong BTSG | BitSong | $0.01233263 | 0.01233263 | 5.13% | -5.13366 | $920,816 | 920816 | $1,336 | 1336 | |
2023 | 2023 | ELYFI ELFI | ELYFI | $0.02423197 | 0.02423197 | 3.49% | -3.49221 | $918,015 | 918015 | $2,011 | 2011 | |
2024 | 2024 | Indexed Finance NDX | Indexed Finance | $0.266357 | 0.26635700 | 4.27% | -4.27233 | $914,111 | 914111 | $5,528 | 5528 | |
2025 | 2025 | Leeds United Fan Token LUFC | Leeds United Fan Token | $0.939764 | 0.93976400 | 4.51% | -4.51045 | $913,308 | 913308 | $124,395 | 124395 | |
2026 | 2026 | HTMLCOIN HTML | HTMLCOIN | $0.00001707 | 0.00001707 | 39.11% | 39.10966 | $910,486 | 910486 | $3,525 | 3525 | |
2027 | 2027 | Apricot APT | Apricot | $0.0055166 | 0.00551660 | 2.61% | -2.60507 | $910,383 | 910383 | $33,628 | 33628 | |
2028 | 2028 | Stream Protocol STPL | Stream Protocol | $0.00549538 | 0.00549538 | 8.39% | 8.39070 | $908,652 | 908652 | $7,981 | 7981 | |
2029 | 2029 | Poodl POODL | Poodl | $0.00000001 | 0.00000001 | 1.41% | 1.40831 | $908,138 | 908138 | $25,824 | 25824 | |
2030 | 2030 | GlobalBoost-Y BSTY | GlobalBoost-Y | $0.04353915 | 0.04353915 | 111.88% | 111.88062 | $907,602 | 907602 | $1,422 | 1422 | |
2031 | 2031 | X-CASH XCASH | X-CASH | $0.00001443 | 0.00001443 | 4.12% | -4.12139 | $906,597 | 906597 | $6 | 6 | |
2032 | 2032 | InpulseX IPX | InpulseX | $0.00000004 | 0.00000004 | 0.22% | 0.22232 | $905,466 | 905466 | $632,834 | 632834 | |
2033 | 2033 | Yel.Finance YEL | Yel.Finance | $0.00343551 | 0.00343551 | 5.79% | -5.78886 | $904,771 | 904771 | $6,061 | 6061 | |
2034 | 2034 | Phantasia FANT | Phantasia | $0.01254408 | 0.01254408 | 0.67% | 0.66608 | $902,452 | 902452 | $15 | 15 | |
2035 | 2035 | Unicly Fewocious Collection UFEWO | Unicly Fewocious Collection | $0.00899174 | 0.00899174 | 0.88% | 0.88019 | $902,429 | 902429 | $118,371 | 118371 | |
2036 | 2036 | Polker PKR | Polker | $0.00951638 | 0.00951638 | 3.94% | -3.94034 | $901,300 | 901300 | $129,200 | 129200 | |
2037 | 2037 | Minds MINDS | Minds | $0.153482 | 0.15348200 | 6.99% | -6.99245 | $900,842 | 900842 | $9,863 | 9863 | |
2038 | 2038 | Pickle Finance PICKLE | Pickle Finance | $1.087 | 1.08700000 | 5.80% | -5.79798 | $899,078 | 899078 | $119,790 | 119790 | |
2039 | 2039 | EthicHub ETHIX | EthicHub | $0.151816 | 0.15181600 | 12.93% | -12.92895 | $897,594 | 897594 | $863 | 863 | |
2040 | 2040 | EVE EVE | EVE | $0.02255174 | 0.02255174 | 1.25% | -1.25335 | $895,739 | 895739 | $8,420 | 8420 | |
2041 | 2041 | Integritee TEER | Integritee | $0.688606 | 0.68860600 | 0.61% | 0.61487 | $895,632 | 895632 | $14,678 | 14678 | |
2042 | 2042 | Flare 1FLR | Flare | $0.00022336 | 0.00022336 | 7.46% | -7.46109 | $893,325 | 893325 | $858 | 858 | |
2043 | 2043 | En-Tan-Mo ETM | En-Tan-Mo | $0.0223753 | 0.02237530 | 3.44% | -3.44332 | $891,987 | 891987 | $41,675 | 41675 | |
2044 | 2044 | JULIEN JULIEN | JULIEN | $0.098263 | 0.09826300 | 0.00% | 0.00000 | $891,800 | 891800 | $0 | 0 | |
2045 | 2045 | Hyprr UDOO | Hyprr | $0.00182953 | 0.00182953 | 7.14% | -7.14439 | $889,678 | 889678 | $44 | 44 | |
2046 | 2046 | Kaiba Defi KAIBA | Kaiba Defi | $0.01170853 | 0.01170853 | 5.82% | -5.82486 | $889,372 | 889372 | $3,544 | 3544 | |
2047 | 2047 | Sync Network SYNC | Sync Network | $0.00744891 | 0.00744891 | 14.03% | -14.02515 | $889,263 | 889263 | $1,821 | 1821 | |
2048 | 2048 | TreatDAO TREAT | TreatDAO | $0.00708345 | 0.00708345 | 18.73% | -18.72965 | $886,676 | 886676 | $2,737 | 2737 | |
2049 | 2049 | Phenix Finance PHNX | Phenix Finance | $0.01672079 | 0.01672079 | 5.31% | -5.31057 | $885,634 | 885634 | $6,902 | 6902 | |
2050 | 2050 | humanDAO HDAO | humanDAO | $0.01306187 | 0.01306187 | 1.00% | -1.00140 | $884,298 | 884298 | $4,383 | 4383 | |
2051 | 2051 | MistSwap MIST | MistSwap | $0.00134195 | 0.00134195 | 11.59% | -11.58742 | $883,257 | 883257 | $6,162 | 6162 | |
2052 | 2052 | Kitsumon $KMC | Kitsumon | $0.000091 | 0.00009100 | 2.00% | -1.99638 | $881,920 | 881920 | $3,202 | 3202 | |
2053 | 2053 | Xaurum XAUR | Xaurum | $0.01236015 | 0.01236015 | 0.06% | 0.06027 | $879,871 | 879871 | $16,984 | 16984 | |
2054 | 2054 | Bridge Mutual BMI | Bridge Mutual | $0.01350716 | 0.01350716 | 6.37% | -6.36734 | $877,958 | 877958 | $70,961 | 70961 | |
2055 | 2055 | OceanEX OCE | OceanEX | $0.00028247 | 0.00028247 | 4.73% | 4.72981 | $877,423 | 877423 | $1,204 | 1204 | |
2056 | 2056 | Kuma Inu KUMA | Kuma Inu | $0.00000001 | 0.00000001 | 5.84% | -5.84363 | $876,159 | 876159 | $36,559 | 36559 | |
2057 | 2057 | SENATE SENATE | SENATE | $0.075922 | 0.07592200 | 1.52% | 1.51906 | $869,295 | 869295 | $119,858 | 119858 | |
2058 | 2058 | Furucombo COMBO | Furucombo | $0.02860565 | 0.02860565 | 9.48% | -9.47615 | $869,211 | 869211 | $67,722 | 67722 | |
2059 | 2059 | Mist MIST | Mist | $0.01529951 | 0.01529951 | 0.21% | -0.21322 | $862,688 | 862688 | $264,087 | 264087 | |
2060 | 2060 | EmerCoin EMC | EmerCoin | $0.01791623 | 0.01791623 | 0.66% | 0.66113 | $862,183 | 862183 | $11,192 | 11192 | |
2061 | 2061 | Chi Gas (BSC) CHI | Chi Gas (BSC) | $0.01799628 | 0.01799628 | 0.00% | 0.00000 | $860,143 | 860143 | $767 | 767 | |
2062 | 2062 | Kineko KKO | Kineko | $0.04452817 | 0.04452817 | 0.58% | 0.57695 | $857,247 | 857247 | $18,928 | 18928 | |
2063 | 2063 | WePower WPR | WePower | $0.00140571 | 0.00140571 | 8.60% | -8.60111 | $855,828 | 855828 | $817 | 817 | |
2064 | 2064 | HappyCoin HAPPY | HappyCoin | $0.00 | 0.00000000 | 0.00% | 0.00000 | $853,246 | 853246 | $6 | 6 | |
2065 | 2065 | VYNK Chain VYNC | VYNK Chain | $0.01076974 | 0.01076974 | 59.55% | -59.55208 | $852,425 | 852425 | $2,765 | 2765 | |
2066 | 2066 | UREEQA URQA | UREEQA | $0.02099783 | 0.02099783 | 4.36% | -4.35845 | $852,027 | 852027 | $1,694 | 1694 | |
2067 | 2067 | Raven Protocol RAVEN | Raven Protocol | $0.00019198 | 0.00019198 | 0.14% | 0.13825 | $851,728 | 851728 | $207 | 207 | |
2068 | 2068 | ARTH ARTH | ARTH | $1.94 | 1.94000000 | 3.25% | -3.25246 | $851,524 | 851524 | $1,474 | 1474 | |
2069 | 2069 | Sekuritance SKRT | Sekuritance | $0.00216294 | 0.00216294 | 2.05% | -2.04837 | $851,066 | 851066 | $2,269 | 2269 | |
2070 | 2070 | FIRA FIRA | FIRA | $0.388988 | 0.38898800 | 10.22% | -10.22029 | $849,325 | 849325 | $15,756 | 15756 | |
2071 | 2071 | Cornichon CORN | Cornichon | $0.04507641 | 0.04507641 | 4.09% | -4.09166 | $848,398 | 848398 | $370 | 370 | |
2072 | 2072 | disBalancer DDOS | disBalancer | $0.137033 | 0.13703300 | 2.38% | -2.37650 | $845,211 | 845211 | $80,231 | 80231 | |
2073 | 2073 | Origin Sport ORS | Origin Sport | $0.00436175 | 0.00436175 | 8.65% | -8.64947 | $845,211 | 845211 | $19,237 | 19237 | |
2074 | 2074 | Integral ITGR | Integral | $0.02906065 | 0.02906065 | 0.77% | -0.77295 | $843,132 | 843132 | $366,305 | 366305 | |
2075 | 2075 | Dapp.com DAPPT | Dapp.com | $0.00057815 | 0.00057815 | 4.64% | 4.63791 | $841,109 | 841109 | $92,170 | 92170 | |
2076 | 2076 | Catapult ATD | Catapult | $0.127636 | 0.12763600 | 13.10% | 13.09847 | $831,361 | 831361 | $5,177 | 5177 | |
2077 | 2077 | Demole DMLG | Demole | $0.00709965 | 0.00709965 | 49.87% | 49.86749 | $830,290 | 830290 | $739,916 | 739916 | |
2078 | 2078 | NEXT NEXT | NEXT | $0.051378 | 0.05137800 | 0.00% | 0.00000 | $827,721 | 827721 | $0 | 0 | |
2079 | 2079 | Petrachor PTA | Petrachor | $0.00149071 | 0.00149071 | 0.00% | 0.00000 | $824,107 | 824107 | $0 | 0 | |
2080 | 2080 | Newdex DEX | Newdex | $0.00954926 | 0.00954926 | 5.62% | -5.61665 | $822,735 | 822735 | $40 | 40 | |
2081 | 2081 | Covenants UNIFI | Covenants | $0.388388 | 0.38838800 | 7.24% | -7.24306 | $822,384 | 822384 | $1,599 | 1599 | |
2082 | 2082 | Defi For You DFY | Defi For You | $0.00187293 | 0.00187293 | 2.64% | 2.64244 | $820,404 | 820404 | $274,991 | 274991 | |
2083 | 2083 | LeagueDAO Governance LEAG | LeagueDAO Governance | $0.00195995 | 0.00195995 | 0.31% | -0.30635 | $817,067 | 817067 | $0 | 0 | |
2084 | 2084 | Shih Tzu SHIH | Shih Tzu | $0.00 | 0.00000000 | 21.74% | 21.73617 | $816,574 | 816574 | $575 | 575 | |
2085 | 2085 | Katana Inu KATA | Katana Inu | $0.00017553 | 0.00017553 | 1.74% | -1.73846 | $815,378 | 815378 | $375,024 | 375024 | |
2086 | 2086 | Swapfolio SWFL | Swapfolio | $0.02919645 | 0.02919645 | 1.87% | -1.86879 | $814,841 | 814841 | $1,794 | 1794 | |
2087 | 2087 | THX Network THX | THX Network | $0.03093994 | 0.03093994 | 6.11% | -6.11083 | $811,815 | 811815 | $38,358 | 38358 | |
2088 | 2088 | Ravendex RAVE | Ravendex | $0.0011155 | 0.00111550 | 1.41% | -1.41334 | $807,925 | 807925 | $196,971 | 196971 | |
2089 | 2089 | carVertical CV | carVertical | $0.00010777 | 0.00010777 | 4.68% | -4.68260 | $806,915 | 806915 | $101,381 | 101381 | |
2090 | 2090 | MetaGods MGOD | MetaGods | $0.056597 | 0.05659700 | 7.09% | -7.08752 | $805,382 | 805382 | $112,612 | 112612 | |
2091 | 2091 | İstanbul Başakşehir Fan Token IBFK | İstanbul Başakşehir Fan Token | $1.32 | 1.32000000 | 7.90% | -7.90072 | $804,708 | 804708 | $179,387 | 179387 | |
2092 | 2092 | ETHPad ETHPAD | ETHPad | $0.00586912 | 0.00586912 | 6.01% | -6.01167 | $804,629 | 804629 | $1,287 | 1287 | |
2093 | 2093 | KittenFinance KIF | KittenFinance | $21.14 | 21.14000000 | 2.03% | 2.02836 | $802,313 | 802313 | $16,358 | 16358 | |
2094 | 2094 | Revest Finance RVST | Revest Finance | $0.01357079 | 0.01357079 | 11.58% | -11.58474 | $800,815 | 800815 | $1,404,394 | 1404394 | |
2095 | 2095 | Uniqly UNIQ | Uniqly | $0.08845 | 0.08845000 | 7.70% | -7.70416 | $797,096 | 797096 | $5,740 | 5740 | |
2096 | 2096 | Trisolaris TRI | Trisolaris | $0.03183822 | 0.03183822 | 9.87% | -9.87287 | $792,230 | 792230 | $122,616 | 122616 | |
2097 | 2097 | BlackCoin BLK | BlackCoin | $0.01289386 | 0.01289386 | 2.51% | -2.51008 | $792,208 | 792208 | $381 | 381 | |
2098 | 2098 | Scream SCREAM | Scream | $1.81 | 1.81000000 | 2.08% | 2.07948 | $790,180 | 790180 | $303,538 | 303538 | |
2099 | 2099 | CoinxPad CXPAD | CoinxPad | $0.00000965 | 0.00000965 | 3.34% | -3.33996 | $789,917 | 789917 | $1,931 | 1931 | |
2100 | 2100 | NanoByte NBT | NanoByte | $0.01061064 | 0.01061064 | 14.73% | 14.73217 | $788,854 | 788854 | $136,008 | 136008 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.