Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | 2101 | Deblox DGS | Deblox | $0.01964329 | 0.01964329 | 4.61% | -4.60729 | $786,684 | 786684 | $575 | 575 | |
2102 | 2102 | Hiveterminal HVN | Hiveterminal | $0.0021791 | 0.00217910 | 7.22% | -7.21766 | $783,702 | 783702 | $6 | 6 | |
2103 | 2103 | GNY GNY | GNY | $0.00466446 | 0.00466446 | 0.41% | -0.41195 | $779,267 | 779267 | $22,937 | 22937 | |
2104 | 2104 | Neumark NEU | Neumark | $0.02710138 | 0.02710138 | 9.70% | 9.70401 | $779,208 | 779208 | $687 | 687 | |
2105 | 2105 | Plasma Finance PPAY | Plasma Finance | $0.00510964 | 0.00510964 | 14.05% | -14.05010 | $778,062 | 778062 | $21,596 | 21596 | |
2106 | 2106 | Subme SUB | Subme | $0.00215006 | 0.00215006 | 0.34% | 0.33834 | $775,916 | 775916 | $2,151 | 2151 | |
2107 | 2107 | Lovelace World LACE | Lovelace World | $0.00950112 | 0.00950112 | 10.62% | -10.61514 | $775,174 | 775174 | $20,314 | 20314 | |
2108 | 2108 | Fortress FORT | Fortress | $0.549274 | 0.54927400 | 1.64% | -1.63618 | $774,848 | 774848 | $16 | 16 | |
2109 | 2109 | Stone STN | Stone | $0.02759102 | 0.02759102 | 0.64% | -0.63506 | $774,641 | 774641 | $492 | 492 | |
2110 | 2110 | Sumokoin SUMO | Sumokoin | $0.01697127 | 0.01697127 | 1.79% | 1.78715 | $773,920 | 773920 | $14,799 | 14799 | |
2111 | 2111 | PieDAO DOUGH v2 DOUGH | PieDAO DOUGH v2 | $0.04753988 | 0.04753988 | 7.37% | -7.36670 | $773,249 | 773249 | $107 | 107 | |
2112 | 2112 | Cover Protocol COVER | Cover Protocol | $9.74 | 9.74000000 | 2.36% | -2.36312 | $772,720 | 772720 | $138,931 | 138931 | |
2113 | 2113 | Accel Defi ACCEL | Accel Defi | $0.00240477 | 0.00240477 | 21.44% | 21.44465 | $772,247 | 772247 | $12,424 | 12424 | |
2114 | 2114 | Gas DAO GAS | Gas DAO | $0.00000302 | 0.00000302 | 4.30% | -4.29798 | $771,397 | 771397 | $820,414 | 820414 | |
2115 | 2115 | Tadpole TAD | Tadpole | $1.38 | 1.38000000 | 3.98% | 3.97642 | $767,211 | 767211 | $30,049 | 30049 | |
2116 | 2116 | Monetha MTH | Monetha | $0.0022006 | 0.00220060 | 5.68% | -5.68265 | $764,806 | 764806 | $74,407 | 74407 | |
2117 | 2117 | Ninneko NINO | Ninneko | $0.00905809 | 0.00905809 | 2.57% | -2.56862 | $763,909 | 763909 | $14,404 | 14404 | |
2118 | 2118 | Allive ALV | Allive | $0.00211383 | 0.00211383 | 1.55% | -1.55182 | $760,980 | 760980 | $12,588 | 12588 | |
2119 | 2119 | TopBidder BID | TopBidder | $0.152855 | 0.15285500 | 8.84% | 8.83525 | $760,204 | 760204 | $68,551 | 68551 | |
2120 | 2120 | PERI Finance PERI | PERI Finance | $0.086317 | 0.08631700 | 2.59% | -2.59151 | $757,391 | 757391 | $330,089 | 330089 | |
2121 | 2121 | Beach BSC BEACH | Beach BSC | $0.00 | 0.00000000 | 2.77% | 2.76731 | $757,288 | 757288 | $3,074 | 3074 | |
2122 | 2122 | Kondux KNDX | Kondux | $0.00000028 | 0.00000028 | 17.14% | -17.13987 | $756,852 | 756852 | $37,769 | 37769 | |
2123 | 2123 | NFT Protocol NFT | NFT Protocol | $0.01871997 | 0.01871997 | 7.29% | -7.29001 | $754,186 | 754186 | $3 | 3 | |
2124 | 2124 | Lokr LKR | Lokr | $0.02174253 | 0.02174253 | 1.76% | -1.76428 | $753,293 | 753293 | $97,314 | 97314 | |
2125 | 2125 | Sensi SENSI | Sensi | $0.00365171 | 0.00365171 | 20.62% | 20.62420 | $752,836 | 752836 | $4,027 | 4027 | |
2126 | 2126 | Vesta Finance VSTA | Vesta Finance | $0.150672 | 0.15067200 | 7.76% | -7.75557 | $751,614 | 751614 | $301 | 301 | |
2127 | 2127 | Artem ARTEM | Artem | $0.00998116 | 0.00998116 | 4.84% | -4.83525 | $751,087 | 751087 | $2,471 | 2471 | |
2128 | 2128 | Devour RESTAURANTS | Devour | $0.00 | 0.00000000 | 0.00% | 0.00000 | $748,546 | 748546 | $0 | 0 | |
2129 | 2129 | Voice VOICE | Voice | $21.30 | 21.30000000 | 4.68% | -4.67779 | $748,293 | 748293 | $0 | 0 | |
2130 | 2130 | AstroSwap ASTRO | AstroSwap | $0.00174308 | 0.00174308 | 4.76% | -4.75849 | $746,858 | 746858 | $3,783 | 3783 | |
2131 | 2131 | X X | X | $0.00034104 | 0.00034104 | 6.84% | -6.83940 | $746,715 | 746715 | $1,229 | 1229 | |
2132 | 2132 | Maza MZC | Maza | $0.00037012 | 0.00037012 | 2.32% | -2.31991 | $743,607 | 743607 | $63 | 63 | |
2133 | 2133 | Zeptacoin ZPTC | Zeptacoin | $0.121761 | 0.12176100 | 0.06% | 0.05843 | $738,432 | 738432 | $229,257 | 229257 | |
2134 | 2134 | The Parallel PRL | The Parallel | $0.02294756 | 0.02294756 | 0.44% | -0.44121 | $737,588 | 737588 | $1,317 | 1317 | |
2135 | 2135 | Phoenixcoin PXC | Phoenixcoin | $0.00850336 | 0.00850336 | 17.99% | -17.99150 | $736,628 | 736628 | $7 | 7 | |
2136 | 2136 | Leonicorn Swap LEOS | Leonicorn Swap | $0.122076 | 0.12207600 | 7.02% | 7.01935 | $735,647 | 735647 | $341,293 | 341293 | |
2137 | 2137 | Scala XLA | Scala | $0.00006631 | 0.00006631 | 22.42% | -22.42041 | $735,555 | 735555 | $1,603 | 1603 | |
2138 | 2138 | PowerTrade Fuel PTF | PowerTrade Fuel | $0.0298941 | 0.02989410 | 14.54% | -14.53928 | $734,160 | 734160 | $70,264 | 70264 | |
2139 | 2139 | Libra Credit LBA | Libra Credit | $0.00108656 | 0.00108656 | 5.11% | -5.10546 | $733,431 | 733431 | $20,965 | 20965 | |
2140 | 2140 | Jungle DeFi JFI | Jungle DeFi | $0.446769 | 0.44676900 | 0.67% | 0.66659 | $733,212 | 733212 | $2,606 | 2606 | |
2141 | 2141 | Grape Protocol GRAPE | Grape Protocol | $0.00994172 | 0.00994172 | 0.56% | -0.55714 | $731,983 | 731983 | $1,005 | 1005 | |
2142 | 2142 | RAC RAC | RAC | $1.19 | 1.19000000 | 16.34% | 16.34338 | $731,122 | 731122 | $6,627 | 6627 | |
2143 | 2143 | SoMee.Social [OLD] ONG | SoMee.Social [OLD] | $0.00794531 | 0.00794531 | 0.00% | 0.00000 | $729,346 | 729346 | $0 | 0 | |
2144 | 2144 | DecentraWeb DWEB | DecentraWeb | $0.071166 | 0.07116600 | 15.80% | -15.80415 | $728,990 | 728990 | $16,137 | 16137 | |
2145 | 2145 | FYDcoin FYD | FYDcoin | $0.00128953 | 0.00128953 | 0.81% | 0.80805 | $727,598 | 727598 | $2,562 | 2562 | |
2146 | 2146 | Total Crypto Market Cap TCAP | Total Crypto Market Cap | $103.85 | 103.85000000 | 5.77% | -5.76597 | $727,234 | 727234 | $43,122 | 43122 | |
2147 | 2147 | PathFundV2 PATH | PathFundV2 | $0.00756 | 0.00756000 | 5.95% | -5.94551 | $726,838 | 726838 | $810 | 810 | |
2148 | 2148 | 0x_nodes BIOS | 0x_nodes | $0.140032 | 0.14003200 | 12.55% | -12.55013 | $725,694 | 725694 | $5,152 | 5152 | |
2149 | 2149 | Formation FI FORM | Formation FI | $0.00438933 | 0.00438933 | 4.54% | -4.53791 | $720,119 | 720119 | $77,542 | 77542 | |
2150 | 2150 | Exponential Capital EXPO | Exponential Capital | $0.00000088 | 0.00000088 | 5.94% | -5.94469 | $720,039 | 720039 | $1,355 | 1355 | |
2151 | 2151 | Hydro Protocol HOT | Hydro Protocol | $0.0017327 | 0.00173270 | 4.47% | -4.47210 | $719,772 | 719772 | $22,334 | 22334 | |
2152 | 2152 | Cryptopolis CPO | Cryptopolis | $0.00994911 | 0.00994911 | 6.35% | 6.34749 | $719,450 | 719450 | $60,607 | 60607 | |
2153 | 2153 | Upfiring UFR | Upfiring | $0.02991056 | 0.02991056 | 0.00% | 0.00000 | $717,853 | 717853 | $0 | 0 | |
2154 | 2154 | Plant vs Undead PVU | Plant vs Undead | $0.01431881 | 0.01431881 | 4.24% | -4.24349 | $717,238 | 717238 | $357,839 | 357839 | |
2155 | 2155 | Flamengo Fan Token MENGO | Flamengo Fan Token | $0.224192 | 0.22419200 | 4.04% | -4.04420 | $716,430 | 716430 | $31,275 | 31275 | |
2156 | 2156 | Rangers Fan Token RFT | Rangers Fan Token | $0.03577403 | 0.03577403 | 3.93% | -3.92645 | $716,218 | 716218 | $8,970 | 8970 | |
2157 | 2157 | Linkeye LET | Linkeye | $0.00114764 | 0.00114764 | 0.57% | -0.57349 | $716,178 | 716178 | $21,234 | 21234 | |
2158 | 2158 | Polylastic POLX | Polylastic | $0.00007765 | 0.00007765 | 4.48% | -4.47721 | $716,139 | 716139 | $39,558 | 39558 | |
2159 | 2159 | Panda Girl PGIRL | Panda Girl | $0.00 | 0.00000000 | 4.52% | -4.51738 | $716,035 | 716035 | $1,397 | 1397 | |
2160 | 2160 | 2X2 2X2 | 2X2 | $0.00020413 | 0.00020413 | 0.00% | 0.00000 | $713,717 | 713717 | $0 | 0 | |
2161 | 2161 | Kambria KAT | Kambria | $0.00044672 | 0.00044672 | 6.53% | -6.53033 | $712,626 | 712626 | $23,504 | 23504 | |
2162 | 2162 | Nftfy NFTFY | Nftfy | $0.01864456 | 0.01864456 | 0.74% | 0.74087 | $711,681 | 711681 | $1,155 | 1155 | |
2163 | 2163 | DogeCola DOGECOLA | DogeCola | $0.00 | 0.00000000 | 27.73% | -27.73098 | $710,397 | 710397 | $63,167 | 63167 | |
2164 | 2164 | MASQ MASQ | MASQ | $0.04716646 | 0.04716646 | 8.72% | -8.71889 | $709,465 | 709465 | $48,581 | 48581 | |
2165 | 2165 | Fastswap (BSC) FAST | Fastswap (BSC) | $0.00204431 | 0.00204431 | 8.84% | -8.83548 | $709,174 | 709174 | $25,092 | 25092 | |
2166 | 2166 | Signata SATA | Signata | $0.0359871 | 0.03598710 | 2.64% | -2.64313 | $708,707 | 708707 | $5,682 | 5682 | |
2167 | 2167 | ACryptoSI ACSI | ACryptoSI | $0.509665 | 0.50966500 | 9.75% | -9.75055 | $707,362 | 707362 | $2,977 | 2977 | |
2168 | 2168 | B20 B20 | B20 | $0.142085 | 0.14208500 | 4.82% | 4.82087 | $707,291 | 707291 | $44,344 | 44344 | |
2169 | 2169 | Mooncoin MOON | Mooncoin | $0.00000309 | 0.00000309 | 4.06% | -4.06225 | $706,681 | 706681 | $10 | 10 | |
2170 | 2170 | Unipilot PILOT | Unipilot | $0.556867 | 0.55686700 | 8.04% | -8.04138 | $706,428 | 706428 | $209,102 | 209102 | |
2171 | 2171 | Snetwork SNET | Snetwork | $0.00296866 | 0.00296866 | 0.82% | -0.82347 | $706,267 | 706267 | $152,372 | 152372 | |
2172 | 2172 | BSC Station BSCS | BSC Station | $0.0181503 | 0.01815030 | 1.02% | -1.02014 | $705,641 | 705641 | $18,039 | 18039 | |
2173 | 2173 | SPORT SPORT | SPORT | $0.03050277 | 0.03050277 | 6.98% | -6.97939 | $705,497 | 705497 | $7,936 | 7936 | |
2174 | 2174 | Ulti Arena ULTI | Ulti Arena | $0.00003258 | 0.00003258 | 5.00% | -5.00349 | $704,742 | 704742 | $838 | 838 | |
2175 | 2175 | Golden Doge GDOGE | Golden Doge | $0.00 | 0.00000000 | 0.40% | 0.40361 | $700,520 | 700520 | $20,621 | 20621 | |
2176 | 2176 | WagyuSwap WAG | WagyuSwap | $0.01498058 | 0.01498058 | 3.13% | -3.13295 | $700,417 | 700417 | $42,290 | 42290 | |
2177 | 2177 | IONChain IONC | IONChain | $0.00163488 | 0.00163488 | 7.69% | -7.68928 | $699,256 | 699256 | $1,928 | 1928 | |
2178 | 2178 | Polytrade TRADE | Polytrade | $0.058102 | 0.05810200 | 5.60% | -5.60402 | $696,188 | 696188 | $363,193 | 363193 | |
2179 | 2179 | FairGame FAIR | FairGame | $0.00098996 | 0.00098996 | 4.92% | -4.91591 | $694,607 | 694607 | $147,102 | 147102 | |
2180 | 2180 | Hybrix HY | Hybrix | $0.3023 | 0.30230000 | 9.12% | -9.11781 | $693,341 | 693341 | $89 | 89 | |
2181 | 2181 | Defi Warrior FIWA | Defi Warrior | $0.00030391 | 0.00030391 | 1.87% | -1.87165 | $692,571 | 692571 | $101,434 | 101434 | |
2182 | 2182 | Unicly Mystic Axies Collection UAXIE | Unicly Mystic Axies Collection | $0.069646 | 0.06964600 | 6.00% | -6.00230 | $691,802 | 691802 | $1,268 | 1268 | |
2183 | 2183 | Verox VRX | Verox | $28.98 | 28.98000000 | 4.21% | -4.21224 | $691,624 | 691624 | $120,565 | 120565 | |
2184 | 2184 | Humaniq HMQ | Humaniq | $0.0036745 | 0.00367450 | 10.86% | -10.85929 | $691,618 | 691618 | $21,282 | 21282 | |
2185 | 2185 | AirCoin AIR | AirCoin | $0.00000007 | 0.00000007 | 0.63% | 0.62742 | $687,162 | 687162 | $64,402 | 64402 | |
2186 | 2186 | Blockzero Labs XIO | Blockzero Labs | $0.01834559 | 0.01834559 | 7.95% | -7.95340 | $685,014 | 685014 | $2,514 | 2514 | |
2187 | 2187 | FreeRossDAO FREE | FreeRossDAO | $0.00008801 | 0.00008801 | 3.87% | -3.87462 | $684,936 | 684936 | $2,195,381 | 2195381 | |
2188 | 2188 | Thorus THO | Thorus | $0.060811 | 0.06081100 | 5.10% | -5.09996 | $684,730 | 684730 | $101 | 101 | |
2189 | 2189 | Rhythm RHYTHM | Rhythm | $0.00005302 | 0.00005302 | 4.15% | -4.14513 | $684,712 | 684712 | $137 | 137 | |
2190 | 2190 | PolkaWar PWAR | PolkaWar | $0.01913838 | 0.01913838 | 5.35% | -5.35151 | $684,690 | 684690 | $153,369 | 153369 | |
2191 | 2191 | Value DeFi VALUE | Value DeFi | $0.135888 | 0.13588800 | 1.22% | -1.21904 | $682,205 | 682205 | $446,812 | 446812 | |
2192 | 2192 | WOWswap WOW | WOWswap | $1.27 | 1.27000000 | 8.47% | -8.46829 | $682,078 | 682078 | $20,195 | 20195 | |
2193 | 2193 | S.C. Corinthians Fan Token SCCP | S.C. Corinthians Fan Token | $0.286038 | 0.28603800 | 7.02% | -7.01816 | $682,009 | 682009 | $35,953 | 35953 | |
2194 | 2194 | Butterfly Protocol BFLY | Butterfly Protocol | $0.03610021 | 0.03610021 | 13.23% | -13.22727 | $680,921 | 680921 | $604 | 604 | |
2195 | 2195 | VegaWallet VGW | VegaWallet | $0.02724825 | 0.02724825 | 0.00% | 0.00000 | $680,371 | 680371 | $3 | 3 | |
2196 | 2196 | SINOVATE SIN | SINOVATE | $0.00075758 | 0.00075758 | 2.17% | -2.17236 | $678,963 | 678963 | $202,906 | 202906 | |
2197 | 2197 | CryptoZoon ZOON | CryptoZoon | $0.00081679 | 0.00081679 | 0.32% | -0.31764 | $678,501 | 678501 | $799,022 | 799022 | |
2198 | 2198 | Lunes LUNES | Lunes | $0.00449396 | 0.00449396 | 1.90% | 1.90355 | $677,367 | 677367 | $9 | 9 | |
2199 | 2199 | Puli PULI | Puli | $0.01472471 | 0.01472471 | 4.95% | -4.95048 | $676,711 | 676711 | $282,240 | 282240 | |
2200 | 2200 | Gleec Coin GLEEC | Gleec Coin | $0.051467 | 0.05146700 | 0.33% | -0.32777 | $675,827 | 675827 | $167,404 | 167404 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.