Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7701 | 7701 | Solit SLT | Solit | $0.0000012 | 0.00000120 | 4.92% | -4.91585 | $0 | 0 | $1 | 1 | |
7702 | 7702 | TheBigCoin BIG | TheBigCoin | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7703 | 7703 | Prize Coin PRZ | Prize Coin | $0.00697662 | 0.00697662 | 1.26% | 1.25581 | $0 | 0 | $0 | 0 | |
7704 | 7704 | ORE ORE | ORE | $0.00 | 0.00000000 | 1.43% | 1.42852 | $0 | 0 | $1,488 | 1488 | |
7705 | 7705 | Dart Inu DART | Dart Inu | $0.00 | 0.00000000 | 3.91% | -3.91020 | $0 | 0 | $25 | 25 | |
7706 | 7706 | Freedom God DAO FGD | Freedom God DAO | $6.15 | 6.15000000 | 1.56% | -1.55757 | $0 | 0 | $1,397,200 | 1397200 | |
7707 | 7707 | Honeycomb HONEY | Honeycomb | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7708 | 7708 | Aave MKR AMKR | Aave MKR | $882.30 | 882.30000000 | 6.42% | -6.42123 | $0 | 0 | $0 | 0 | |
7709 | 7709 | Defis Network DFS | Defis Network | $0.435906 | 0.43590600 | 0.00% | 0.00000 | $0 | 0 | $10 | 10 | |
7710 | 7710 | i9 Coin I9C | i9 Coin | $0.00020446 | 0.00020446 | 4.16% | -4.15853 | $0 | 0 | $0 | 0 | |
7711 | 7711 | Moon Maker Protocol MMP | Moon Maker Protocol | $0.0006747 | 0.00067470 | 1.04% | -1.03920 | $0 | 0 | $5 | 5 | |
7712 | 7712 | Mammoth SL3 | Mammoth | $2.70 | 2.70000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7713 | 7713 | DONA DONA | DONA | $22.06 | 22.06000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7714 | 7714 | Magic Eggs MAGA | Magic Eggs | $0.04121149 | 0.04121149 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7715 | 7715 | Zabaku Inu ZABAKU | Zabaku Inu | $0.00 | 0.00000000 | 20.13% | -20.13170 | $0 | 0 | $23 | 23 | |
7716 | 7716 | Hydro H2O H2O | Hydro H2O | $0.00000452 | 0.00000452 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7717 | 7717 | RealT - 1617 S Avers Ave, Chicago, IL 60623 REALT-S-1617-S.AVERS | RealT - 1617 S Avers Ave, Chicago, IL 60623 | $50.50 | 50.50000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7718 | 7718 | MATH Token (Wormhole) MATH | MATH Token (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7719 | 7719 | Plugin PLI | Plugin | $0.06005 | 0.06005000 | 5.10% | -5.10077 | $0 | 0 | $224,756 | 224756 | |
7720 | 7720 | Go Out Now GON | Go Out Now | $0.0026259 | 0.00262590 | 10.41% | -10.41402 | $0 | 0 | $47,055 | 47055 | |
7721 | 7721 | ESG Chain ESGC | ESG Chain | $0.04236996 | 0.04236996 | 13.35% | -13.35497 | $0 | 0 | $107,180 | 107180 | |
7722 | 7722 | ArtByte ABY | ArtByte | $0.00020172 | 0.00020172 | 5.44% | -5.43852 | $0 | 0 | $34 | 34 | |
7723 | 7723 | Sincere Doge SDOGE | Sincere Doge | $0.00 | 0.00000000 | 3.53% | 3.53478 | $0 | 0 | $20,410 | 20410 | |
7724 | 7724 | ShineDAO SHN | ShineDAO | $0.00277736 | 0.00277736 | 4.01% | -4.00845 | $0 | 0 | $6,092 | 6092 | |
7725 | 7725 | Neopin NPT | Neopin | $1.50 | 1.50000000 | 3.75% | -3.74949 | $0 | 0 | $170,611 | 170611 | |
7726 | 7726 | Footie Plus FOOTIE | Footie Plus | $0.00041241 | 0.00041241 | 3.09% | 3.08569 | $0 | 0 | $4 | 4 | |
7727 | 7727 | CryptoDogs CRD | CryptoDogs | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7728 | 7728 | DAMN DAMN | DAMN | $0.00000941 | 0.00000941 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
7729 | 7729 | Metatrone MET | Metatrone | $0.00006043 | 0.00006043 | 8.02% | -8.02066 | $0 | 0 | $6 | 6 | |
7730 | 7730 | Yearn Finance Red Moon YFRM | Yearn Finance Red Moon | $3.83 | 3.83000000 | 0.00% | 0.00000 | $0 | 0 | $18 | 18 | |
7731 | 7731 | Scribe SCRIBE | Scribe | $0.00002749 | 0.00002749 | 0.00% | 0.00000 | $0 | 0 | $3 | 3 | |
7732 | 7732 | Fragments of Arker FOA | Fragments of Arker | $0.00159744 | 0.00159744 | 0.56% | 0.56294 | $0 | 0 | $69 | 69 | |
7733 | 7733 | Vetter VETTER | Vetter | $0.00222731 | 0.00222731 | 7.41% | -7.41186 | $0 | 0 | $18,836 | 18836 | |
7734 | 7734 | Lifinity LFNTY | Lifinity | $0.416729 | 0.41672900 | 3.17% | 3.17016 | $0 | 0 | $2,295 | 2295 | |
7735 | 7735 | MuskSwap MUSK | MuskSwap | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7736 | 7736 | Mars DogeCoin MDC | Mars DogeCoin | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7737 | 7737 | NSUR Coin NSUR | NSUR Coin | $0.00061278 | 0.00061278 | 0.26% | 0.26263 | $0 | 0 | $69,099 | 69099 | |
7738 | 7738 | CryBet CBT | CryBet | $0.00001062 | 0.00001062 | 6.84% | 6.83727 | $0 | 0 | $982 | 982 | |
7739 | 7739 | Shiba Viking SHIBKING | Shiba Viking | $0.00000012 | 0.00000012 | 0.00% | 0.00000 | $0 | 0 | $29 | 29 | |
7740 | 7740 | 12Ships TSHP | 12Ships | $0.00008572 | 0.00008572 | 0.01% | 0.01164 | $0 | 0 | $167 | 167 | |
7741 | 7741 | RealT - 6923 Greenview Ave, Detroit, MI 48228 REALT-S-6923-GREENVI | RealT - 6923 Greenview Ave, Detroit, MI 48228 | $25.95 | 25.95000000 | 5.09% | -5.08662 | $0 | 0 | $19 | 19 | |
7742 | 7742 | Crypto Energy CET | Crypto Energy | $0.00003038 | 0.00003038 | 1.95% | 1.95400 | $0 | 0 | $0 | 0 | |
7743 | 7743 | Bigwinner BIG | Bigwinner | $0.00033155 | 0.00033155 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7744 | 7744 | OsmiumCoin OS76 | OsmiumCoin | $0.00886142 | 0.00886142 | 0.75% | 0.74745 | $0 | 0 | $0 | 0 | |
7745 | 7745 | SafeBank SAFEBANK | SafeBank | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7746 | 7746 | Ghost Block ECTO | Ghost Block | $0.00001629 | 0.00001629 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7747 | 7747 | Sapchain SAP | Sapchain | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7748 | 7748 | rhoUSDC RHOUSDC | rhoUSDC | $1.008 | 1.00800000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7749 | 7749 | Bitmax Coin BMX | Bitmax Coin | $0.00051059 | 0.00051059 | 0.00% | 0.00000 | $0 | 0 | $2,784 | 2784 | |
7750 | 7750 | PlayAndLike PAL | PlayAndLike | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7751 | 7751 | Pancake Bunny Polygon POLYBUNNY | Pancake Bunny Polygon | $0.01337709 | 0.01337709 | 7.17% | -7.16756 | $0 | 0 | $210 | 210 | |
7752 | 7752 | Zafira ZFAI | Zafira | $0.00015628 | 0.00015628 | 3.80% | -3.80169 | $0 | 0 | $14 | 14 | |
7753 | 7753 | Antalyaspor AKREP | Antalyaspor | $4.26 | 4.26000000 | 6.83% | 6.82641 | $0 | 0 | $10,003 | 10003 | |
7754 | 7754 | Kalori KLR | Kalori | $0.00046893 | 0.00046893 | 0.00% | 0.00000 | $0 | 0 | $227 | 227 | |
7755 | 7755 | Vision Metaverse VS | Vision Metaverse | $0.939972 | 0.93997200 | 3.43% | 3.42695 | $0 | 0 | $7,316 | 7316 | |
7756 | 7756 | Coinbase Tokenized Stock on Bittrex COIN | Coinbase Tokenized Stock on Bittrex | $68.69 | 68.69000000 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
7757 | 7757 | HappyLand HPL | HappyLand | $0.01209943 | 0.01209943 | 1.33% | -1.32741 | $0 | 0 | $7,527 | 7527 | |
7758 | 7758 | Fruits FRTS | Fruits | $0.02085283 | 0.02085283 | 0.59% | 0.58741 | $0 | 0 | $3,671,578 | 3671578 | |
7759 | 7759 | Impulse By FDR IMPULSE | Impulse By FDR | $84.67 | 84.67000000 | 2.29% | 2.29160 | $0 | 0 | $758 | 758 | |
7760 | 7760 | JustMoney JM | JustMoney | $0.00001456 | 0.00001456 | 0.38% | 0.38351 | $0 | 0 | $148 | 148 | |
7761 | 7761 | StakedFIRO STFIRO | StakedFIRO | $2.79 | 2.79000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7762 | 7762 | Teslafan TESLF | Teslafan | $0.01611452 | 0.01611452 | 0.00% | 0.00000 | $0 | 0 | $23 | 23 | |
7763 | 7763 | CoinAlpha ALP | CoinAlpha | $0.00016257 | 0.00016257 | 1.69% | 1.69352 | $0 | 0 | $49 | 49 | |
7764 | 7764 | Dex-Trade Coin DXC | Dex-Trade Coin | $0.04815497 | 0.04815497 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7765 | 7765 | King Swap $KING | King Swap | $0.00018603 | 0.00018603 | 0.28% | 0.27915 | $0 | 0 | $0 | 0 | |
7766 | 7766 | DefyCoinV2 DEFY | DefyCoinV2 | $0.04885085 | 0.04885085 | 0.00% | 0.00000 | $0 | 0 | $6 | 6 | |
7767 | 7767 | Charactbit CHB | Charactbit | $0.0022086 | 0.00220860 | 1.16% | 1.16191 | $0 | 0 | $3,947 | 3947 | |
7768 | 7768 | fantomGO FTG | fantomGO | $0.02157226 | 0.02157226 | 4.21% | -4.20939 | $0 | 0 | $332,274 | 332274 | |
7769 | 7769 | EverGain EVERGAIN | EverGain | $0.00000077 | 0.00000077 | 0.00% | 0.00000 | $0 | 0 | $2,644 | 2644 | |
7770 | 7770 | Infinity Protocol BSC INFINITY | Infinity Protocol BSC | $0.00017836 | 0.00017836 | 0.00% | 0.00000 | $0 | 0 | $87 | 87 | |
7771 | 7771 | Bogged Finance [OLD] BOG | Bogged Finance [OLD] | $0.00000548 | 0.00000548 | 0.00% | 0.00000 | $0 | 0 | $3 | 3 | |
7772 | 7772 | COMSA CMS | COMSA | $0.03529343 | 0.03529343 | 1.43% | -1.43125 | $0 | 0 | $0 | 0 | |
7773 | 7773 | Dogetama DOGETAMA | Dogetama | $0.00000004 | 0.00000004 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7774 | 7774 | Menapay MPAY | Menapay | $0.0006071 | 0.00060710 | 5.07% | -5.07391 | $0 | 0 | $210 | 210 | |
7775 | 7775 | Baby Cheems Inu BCI | Baby Cheems Inu | $0.00 | 0.00000000 | 4.40% | -4.40499 | $0 | 0 | $1 | 1 | |
7776 | 7776 | Digital Financial Exchange DIFX | Digital Financial Exchange | $0.300724 | 0.30072400 | 1.95% | -1.95160 | $0 | 0 | $269,869 | 269869 | |
7777 | 7777 | 3X Long Theta Network THETABULL | 3X Long Theta Network | $0.0027636 | 0.00276360 | 28.17% | -28.17364 | $0 | 0 | $61,811 | 61811 | |
7778 | 7778 | Lyca Nation LYCA | Lyca Nation | $0.01760193 | 0.01760193 | 0.00% | 0.00000 | $0 | 0 | $150 | 150 | |
7779 | 7779 | Vigorus VIS | Vigorus | $0.00014249 | 0.00014249 | 0.00% | 0.00000 | $0 | 0 | $160 | 160 | |
7780 | 7780 | JK Coin JK | JK Coin | $0.157608 | 0.15760800 | 1.00% | -0.99954 | $0 | 0 | $1,144 | 1144 | |
7781 | 7781 | Seeder Finance LEAF | Seeder Finance | $0.00008009 | 0.00008009 | 3.73% | -3.73250 | $0 | 0 | $33 | 33 | |
7782 | 7782 | Proton Loan LOAN | Proton Loan | $0.00007085 | 0.00007085 | 16.62% | -16.61771 | $0 | 0 | $3,313 | 3313 | |
7783 | 7783 | BabyShibby Inu BABYSHIB | BabyShibby Inu | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7784 | 7784 | Compound (Wormhole) COMP | Compound (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7785 | 7785 | nSights NSI | nSights | $0.00 | 0.00000000 | 4.17% | -4.17365 | $0 | 0 | $21 | 21 | |
7786 | 7786 | Magic Birds MBT | Magic Birds | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7787 | 7787 | BAYC Vault (NFTX) BAYC | BAYC Vault (NFTX) | $77,305.00 | 77305.00000000 | 17.29% | -17.28923 | $0 | 0 | $12,526 | 12526 | |
7788 | 7788 | Proud Money PROUD | Proud Money | $0.00013931 | 0.00013931 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7789 | 7789 | FireBot FBX | FireBot | $0.431152 | 0.43115200 | 4.33% | 4.33291 | $0 | 0 | $3,144 | 3144 | |
7790 | 7790 | Terran Coin TRR | Terran Coin | $4.10 | 4.10000000 | 0.13% | -0.12820 | $0 | 0 | $292,729 | 292729 | |
7791 | 7791 | CryptoMines Eternal ETERNAL | CryptoMines Eternal | $0.169274 | 0.16927400 | 5.86% | -5.85961 | $0 | 0 | $757,510 | 757510 | |
7792 | 7792 | MetaDubai MDB | MetaDubai | $0.00000272 | 0.00000272 | 5.06% | -5.05555 | $0 | 0 | $622 | 622 | |
7793 | 7793 | MetaFocus METAFOCUS | MetaFocus | $0.00003326 | 0.00003326 | 0.00% | 0.00000 | $0 | 0 | $1,209 | 1209 | |
7794 | 7794 | Pembrock PEM | Pembrock | $0.09448 | 0.09448000 | 8.20% | -8.20368 | $0 | 0 | $8,373 | 8373 | |
7795 | 7795 | Global Utility Smart Digital GUSDT | Global Utility Smart Digital | $0.00000002 | 0.00000002 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7796 | 7796 | 0.5X Long Bitcoin HALF | 0.5X Long Bitcoin | $11,250.00 | 11250.00000000 | 0.00% | 0.00000 | $0 | 0 | $494 | 494 | |
7797 | 7797 | Red Kishu REDKISHU | Red Kishu | $0.00 | 0.00000000 | 0.42% | -0.41885 | $0 | 0 | $0 | 0 | |
7798 | 7798 | TopFlower TPF | TopFlower | $0.00211182 | 0.00211182 | 0.00% | 0.00000 | $0 | 0 | $158 | 158 | |
7799 | 7799 | MinerGate MG | MinerGate | $0.00961773 | 0.00961773 | 11.44% | -11.44179 | $0 | 0 | $0 | 0 | |
7800 | 7800 | GokuMarket Credit GMC | GokuMarket Credit | $0.103566 | 0.10356600 | 2.78% | -2.77575 | $0 | 0 | $120,182 | 120182 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.