Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7601 | 7601 | VipCoin.Gold VCG | VipCoin.Gold | $0.913008 | 0.91300800 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7602 | 7602 | MetaverseX METAX | MetaverseX | $0.218083 | 0.21808300 | 4.68% | -4.67784 | $0 | 0 | $8,604 | 8604 | |
7603 | 7603 | Mini Baby Doge MINIBABYDOGE | Mini Baby Doge | $0.00015119 | 0.00015119 | 1.61% | -1.60588 | $0 | 0 | $7 | 7 | |
7604 | 7604 | Lyfe Silver LSILVER | Lyfe Silver | $0.828555 | 0.82855500 | 0.31% | -0.30921 | $0 | 0 | $128 | 128 | |
7605 | 7605 | Captain Planet CTP | Captain Planet | $0.00057388 | 0.00057388 | 0.12% | 0.12294 | $0 | 0 | $85,652 | 85652 | |
7606 | 7606 | MangaMon MAN | MangaMon | $0.351207 | 0.35120700 | 3.89% | -3.88655 | $0 | 0 | $835 | 835 | |
7607 | 7607 | Nyerium NYEX | Nyerium | $0.0002014 | 0.00020140 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7608 | 7608 | SonarWatch SONAR | SonarWatch | $0.01468849 | 0.01468849 | 0.96% | -0.96221 | $0 | 0 | $1,375 | 1375 | |
7609 | 7609 | LabraCoin LABRA | LabraCoin | $0.00 | 0.00000000 | 9.30% | -9.29837 | $0 | 0 | $682 | 682 | |
7610 | 7610 | NumisMe NUME | NumisMe | $0.03701451 | 0.03701451 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7611 | 7611 | Space SIP SIP | Space SIP | $0.00147939 | 0.00147939 | 1.73% | -1.72557 | $0 | 0 | $494 | 494 | |
7612 | 7612 | Dry Doge Metaverse DRYDOGE | Dry Doge Metaverse | $0.00003751 | 0.00003751 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7613 | 7613 | Cresio XCRE | Cresio | $0.01252261 | 0.01252261 | 0.01% | -0.00848 | $0 | 0 | $1,141 | 1141 | |
7614 | 7614 | Taki TAKI | Taki | $0.01712232 | 0.01712232 | 1.94% | -1.93725 | $0 | 0 | $1,780,326 | 1780326 | |
7615 | 7615 | Absorber ABS | Absorber | $0.055959 | 0.05595900 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7616 | 7616 | Bridgesplit Brand Index BBI | Bridgesplit Brand Index | $0.10171 | 0.10171000 | 5.13% | -5.12568 | $0 | 0 | $2 | 2 | |
7617 | 7617 | Clams CLAM | Clams | $0.471227 | 0.47122700 | 2.74% | 2.74293 | $0 | 0 | $1 | 1 | |
7618 | 7618 | Spartans SPA | Spartans | $0.00184513 | 0.00184513 | 1.49% | -1.48515 | $0 | 0 | $762 | 762 | |
7619 | 7619 | Ava Time AVTIME | Ava Time | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7620 | 7620 | Borealis BRL | Borealis | $0.04140534 | 0.04140534 | 0.00% | 0.00000 | $0 | 0 | $182 | 182 | |
7621 | 7621 | Cogecoin COGE | Cogecoin | $0.00000006 | 0.00000006 | 10.18% | -10.18010 | $0 | 0 | $1,442 | 1442 | |
7622 | 7622 | Let's Go Farming LGF | Let's Go Farming | $0.00000016 | 0.00000016 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7623 | 7623 | RealT - 9165 Kensington Ave, Detroit, MI 48224 REALT-S-9165-KENSING | RealT - 9165 Kensington Ave, Detroit, MI 48224 | $55.82 | 55.82000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7624 | 7624 | Afrostar AFRO | Afrostar | $0.00 | 0.00000000 | 2.78% | 2.77983 | $0 | 0 | $3,527 | 3527 | |
7625 | 7625 | InnovativeBioresearchClassic INNBCL | InnovativeBioresearchClassic | $0.00 | 0.00000000 | 0.33% | -0.33046 | $0 | 0 | $7 | 7 | |
7626 | 7626 | Mammoth.Bet TUSK | Mammoth.Bet | $0.524513 | 0.52451300 | 6.74% | -6.74346 | $0 | 0 | $0 | 0 | |
7627 | 7627 | Safe Nebula SNB | Safe Nebula | $0.00 | 0.00000000 | 1.97% | -1.96833 | $0 | 0 | $3 | 3 | |
7628 | 7628 | MoonShot Max MSM | MoonShot Max | $0.00000102 | 0.00000102 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7629 | 7629 | Kashhcoin KASHH | Kashhcoin | $0.00000265 | 0.00000265 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7630 | 7630 | MekaMiners MEKA | MekaMiners | $0.00018651 | 0.00018651 | 0.00% | 0.00000 | $0 | 0 | $13,272 | 13272 | |
7631 | 7631 | Always Evolving AEVO | Always Evolving | $0.00003867 | 0.00003867 | 0.00% | 0.00000 | $0 | 0 | $77 | 77 | |
7632 | 7632 | Kaizilla KAIZILLA | Kaizilla | $0.00004591 | 0.00004591 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7633 | 7633 | Stargazer Protocol STARDUST | Stargazer Protocol | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7634 | 7634 | USD Coin (Wormhole from BSC) USDCBS | USD Coin (Wormhole from BSC) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7635 | 7635 | BabyEthereum BBETH | BabyEthereum | $0.00000012 | 0.00000012 | 5.66% | -5.66074 | $0 | 0 | $42 | 42 | |
7636 | 7636 | WorldPlus WPL | WorldPlus | $0.00008913 | 0.00008913 | 3.46% | -3.46469 | $0 | 0 | $44,463 | 44463 | |
7637 | 7637 | RealT - 4680 Buckingham Ave, Detroit, MI 48224 REALT-S-4680-BUCKING | RealT - 4680 Buckingham Ave, Detroit, MI 48224 | $23.74 | 23.74000000 | 5.30% | -5.30221 | $0 | 0 | $16 | 16 | |
7638 | 7638 | International Blockchain Technology IBT | International Blockchain Technology | $1.15 | 1.15000000 | 10.03% | -10.03415 | $0 | 0 | $2,996 | 2996 | |
7639 | 7639 | Sphynx Labs SPHYNX | Sphynx Labs | $0.00358119 | 0.00358119 | 1.12% | 1.12299 | $0 | 0 | $275,448 | 275448 | |
7640 | 7640 | Bitcoin Volatility Token BVOL | Bitcoin Volatility Token | $663.75 | 663.75000000 | 0.65% | -0.65240 | $0 | 0 | $188,286 | 188286 | |
7641 | 7641 | Meme Elon Doge Floki MEMELON | Meme Elon Doge Floki | $0.00000787 | 0.00000787 | 8.72% | -8.72475 | $0 | 0 | $50 | 50 | |
7642 | 7642 | 2omb 2OMB | 2omb | $0.01361117 | 0.01361117 | 6.12% | -6.11724 | $0 | 0 | $387 | 387 | |
7643 | 7643 | Node Cubed N3 | Node Cubed | $0.0023699 | 0.00236990 | 0.00% | 0.00000 | $0 | 0 | $45 | 45 | |
7644 | 7644 | Krida Fans KRIDA | Krida Fans | $0.03940368 | 0.03940368 | 1.02% | 1.02358 | $0 | 0 | $221,589 | 221589 | |
7645 | 7645 | Tribeland TRBL | Tribeland | $0.00001575 | 0.00001575 | 0.71% | 0.70733 | $0 | 0 | $0 | 0 | |
7646 | 7646 | FuturesCoin FC | FuturesCoin | $0.00005509 | 0.00005509 | 2.63% | 2.62758 | $0 | 0 | $0 | 0 | |
7647 | 7647 | OASIS XOS | OASIS | $0.00886297 | 0.00886297 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7648 | 7648 | Giftedhands GHD | Giftedhands | $0.00006679 | 0.00006679 | 5.87% | 5.86812 | $0 | 0 | $4,298 | 4298 | |
7649 | 7649 | SWAK SWAK | SWAK | $0.00210806 | 0.00210806 | 0.00% | 0.00000 | $0 | 0 | $533,451 | 533451 | |
7650 | 7650 | Rogan ROGAN | Rogan | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7651 | 7651 | Guardian GUARD GUARD | Guardian GUARD | $1.66 | 1.66000000 | 0.21% | 0.21440 | $0 | 0 | $572,715 | 572715 | |
7652 | 7652 | Frat FRAT | Frat | $0.02059232 | 0.02059232 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7653 | 7653 | RushCoin RUSH | RushCoin | $0.00659911 | 0.00659911 | 5.03% | 5.02557 | $0 | 0 | $2,563,160 | 2563160 | |
7654 | 7654 | Gallant GAL | Gallant | $0.00 | 0.00000000 | 2.18% | 2.18222 | $0 | 0 | $11 | 11 | |
7655 | 7655 | Market Neutral Yield ETH MNYE | Market Neutral Yield ETH | $102.93 | 102.93000000 | 0.48% | 0.47770 | $0 | 0 | $20,517 | 20517 | |
7656 | 7656 | Taler TLR | Taler | $0.00265054 | 0.00265054 | 9.44% | 9.43986 | $0 | 0 | $11 | 11 | |
7657 | 7657 | Bro BRO | Bro | $0.0001475 | 0.00014750 | 3.54% | -3.54050 | $0 | 0 | $606 | 606 | |
7658 | 7658 | Bugg Inu BUGG | Bugg Inu | $0.00 | 0.00000000 | 7.79% | 7.78895 | $0 | 0 | $5,979 | 5979 | |
7659 | 7659 | Bit Miner Chain BTMC | Bit Miner Chain | $0.00678367 | 0.00678367 | 3.60% | -3.59604 | $0 | 0 | $2,257,612,656 | 2257612656 | |
7660 | 7660 | RealT - 18776 Sunderland Rd, Detroit, MI 48219 REALT-S-18776-SUNDER | RealT - 18776 Sunderland Rd, Detroit, MI 48219 | $33.48 | 33.48000000 | 0.00% | 0.00000 | $0 | 0 | $26 | 26 | |
7661 | 7661 | Farm Skylines FSK | Farm Skylines | $0.00032485 | 0.00032485 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7662 | 7662 | iMagic IMAGIC | iMagic | $0.00642021 | 0.00642021 | 30.48% | -30.47551 | $0 | 0 | $233 | 233 | |
7663 | 7663 | Pala PALA | Pala | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7664 | 7664 | FlokiPad FLOKIPAD | FlokiPad | $0.00001001 | 0.00001001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7665 | 7665 | Safe SeaFood Coin SSF | Safe SeaFood Coin | $0.00215172 | 0.00215172 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7666 | 7666 | Synthetic USD XUSD | Synthetic USD | $1.004 | 1.00400000 | 0.21% | -0.20912 | $0 | 0 | $111 | 111 | |
7667 | 7667 | PDX Coin PDX | PDX Coin | $21.59 | 21.59000000 | 0.27% | -0.26910 | $0 | 0 | $271,697 | 271697 | |
7668 | 7668 | eGold EGOLD | eGold | $0.00000005 | 0.00000005 | 8.79% | 8.79155 | $0 | 0 | $0 | 0 | |
7669 | 7669 | Bzzone BZZONE | Bzzone | $0.38922 | 0.38922000 | 0.65% | -0.65462 | $0 | 0 | $236 | 236 | |
7670 | 7670 | Ratio Protocol RATIO | Ratio Protocol | $0.792885 | 0.79288500 | 3.02% | -3.02312 | $0 | 0 | $4,180 | 4180 | |
7671 | 7671 | Dexit Network DXT | Dexit Network | $0.00166704 | 0.00166704 | 0.74% | 0.74495 | $0 | 0 | $3,686 | 3686 | |
7672 | 7672 | Batman BATMAN | Batman | $0.00000057 | 0.00000057 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7673 | 7673 | CrazyMiner PWR | CrazyMiner | $0.00052229 | 0.00052229 | 0.50% | -0.49756 | $0 | 0 | $366 | 366 | |
7674 | 7674 | Tiny Colony TINY | Tiny Colony | $0.066661 | 0.06666100 | 0.51% | 0.51074 | $0 | 0 | $82 | 82 | |
7675 | 7675 | Rugpull Prevention RUGPULL | Rugpull Prevention | $0.02305527 | 0.02305527 | 0.00% | 0.00000 | $0 | 0 | $4 | 4 | |
7676 | 7676 | Tranquility City LUMEN | Tranquility City | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $138 | 138 | |
7677 | 7677 | Grow GROW | Grow | $0.003611 | 0.00361100 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7678 | 7678 | DiversiFi DFI | DiversiFi | $0.00154763 | 0.00154763 | 0.00% | 0.00000 | $0 | 0 | $27 | 27 | |
7679 | 7679 | Bitfresh BFT | Bitfresh | $0.00015533 | 0.00015533 | 0.43% | -0.43026 | $0 | 0 | $56 | 56 | |
7680 | 7680 | Metarobox RBX | Metarobox | $0.0056893 | 0.00568930 | 0.25% | 0.25410 | $0 | 0 | $0 | 0 | |
7681 | 7681 | Lightyears YEAR | Lightyears | $0.01275329 | 0.01275329 | 5.10% | -5.10349 | $0 | 0 | $50 | 50 | |
7682 | 7682 | Rich DAO RICH | Rich DAO | $1.21 | 1.21000000 | 4.35% | -4.34816 | $0 | 0 | $21,948 | 21948 | |
7683 | 7683 | Token Shelby TSY | Token Shelby | $0.00515736 | 0.00515736 | 0.28% | 0.28276 | $0 | 0 | $205 | 205 | |
7684 | 7684 | Nolian Credits NLCR | Nolian Credits | $0.00003659 | 0.00003659 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7685 | 7685 | YFILEND.FINANCE YFILD | YFILEND.FINANCE | $1.68 | 1.68000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7686 | 7686 | Transaction Service Fee TSF | Transaction Service Fee | $0.061808 | 0.06180800 | 1.87% | -1.87135 | $0 | 0 | $8,862 | 8862 | |
7687 | 7687 | Splash SPL | Splash | $0.00000002 | 0.00000002 | 1.52% | 1.52102 | $0 | 0 | $9,850 | 9850 | |
7688 | 7688 | Lendroid Support LST | Lendroid Support | $0.00015918 | 0.00015918 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7689 | 7689 | Wanaka Farm WAIRERE WAI | Wanaka Farm WAIRERE | $0.00019903 | 0.00019903 | 0.38% | 0.37861 | $0 | 0 | $687 | 687 | |
7690 | 7690 | Shinobi SNB | Shinobi | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7691 | 7691 | Anchor ANCT | Anchor | $0.800545 | 0.80054500 | 0.23% | -0.23462 | $0 | 0 | $3,509 | 3509 | |
7692 | 7692 | OC Protocol OCP | OC Protocol | $0.00020141 | 0.00020141 | 2.55% | -2.55487 | $0 | 0 | $6 | 6 | |
7693 | 7693 | Options Market OSM | Options Market | $0.00023338 | 0.00023338 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7694 | 7694 | HRDGCOIN HRDG | HRDGCOIN | $0.00654657 | 0.00654657 | 0.67% | 0.67038 | $0 | 0 | $20,727 | 20727 | |
7695 | 7695 | SolMoon SOLMO | SolMoon | $0.00000228 | 0.00000228 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7696 | 7696 | POC Blockchain POC | POC Blockchain | $0.203106 | 0.20310600 | 0.04% | 0.03786 | $0 | 0 | $0 | 0 | |
7697 | 7697 | Horizon Dollar HZD | Horizon Dollar | $0.0000006 | 0.00000060 | 0.25% | -0.25003 | $0 | 0 | $18 | 18 | |
7698 | 7698 | Wanda Exchange WE | Wanda Exchange | $0.00898485 | 0.00898485 | 2.27% | -2.26741 | $0 | 0 | $2,372 | 2372 | |
7699 | 7699 | ShinjiRai $SHINJI | ShinjiRai | $0.0000319 | 0.00003190 | 0.00% | 0.00000 | $0 | 0 | $4,757 | 4757 | |
7700 | 7700 | Artrade ATR | Artrade | $0.01178617 | 0.01178617 | 1.42% | 1.41805 | $0 | 0 | $2,084 | 2084 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.