Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7401 | 7401 | BitcoinRegular BTRL | BitcoinRegular | $0.01941989 | 0.01941989 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7402 | 7402 | ArtiCoin ATC | ArtiCoin | $0.00058123 | 0.00058123 | 25.48% | -25.48098 | $0 | 0 | $761 | 761 | |
7403 | 7403 | Secretum SER | Secretum | $0.08589 | 0.08589000 | 7.33% | -7.33462 | $0 | 0 | $126,832 | 126832 | |
7404 | 7404 | Cryptoku CKU | Cryptoku | $0.04131954 | 0.04131954 | 9.26% | -9.25504 | $0 | 0 | $39,956 | 39956 | |
7405 | 7405 | Mixsome SOME | Mixsome | $0.00186899 | 0.00186899 | 556.01% | 556.00650 | $0 | 0 | $1 | 1 | |
7406 | 7406 | RealT - 14918 Joy Rd, Detroit, MI 48228 REALT-S-14918-JOY-RD | RealT - 14918 Joy Rd, Detroit, MI 48228 | $24.20 | 24.20000000 | 2.68% | -2.68195 | $0 | 0 | $28 | 28 | |
7407 | 7407 | Snowball Token SNOWBALL | Snowball Token | $0.00000053 | 0.00000053 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7408 | 7408 | Santa Inu SANINU | Santa Inu | $0.00 | 0.00000000 | 0.51% | -0.51061 | $0 | 0 | $1 | 1 | |
7409 | 7409 | Douge DOUGE | Douge | $0.00000005 | 0.00000005 | 1.07% | 1.07104 | $0 | 0 | $0 | 0 | |
7410 | 7410 | xSPECTAR XSPECTAR | xSPECTAR | $0.03532911 | 0.03532911 | 3.58% | -3.58251 | $0 | 0 | $40,636 | 40636 | |
7411 | 7411 | Magic Power MGP | Magic Power | $0.00000073 | 0.00000073 | 0.80% | -0.80482 | $0 | 0 | $8,306 | 8306 | |
7412 | 7412 | Metasphere MTSP | Metasphere | $4.11 | 4.11000000 | 0.00% | 0.00000 | $0 | 0 | $16 | 16 | |
7413 | 7413 | Multi-Farm Capital MFC | Multi-Farm Capital | $0.00000006 | 0.00000006 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7414 | 7414 | 3X Long Stellar XLMBULL | 3X Long Stellar | $0.00320596 | 0.00320596 | 15.51% | -15.51042 | $0 | 0 | $374 | 374 | |
7415 | 7415 | Cabana CBA | Cabana | $0.00072143 | 0.00072143 | 0.87% | -0.87285 | $0 | 0 | $2 | 2 | |
7416 | 7416 | 0.5X Long Bitcoin Cash BCHHALF | 0.5X Long Bitcoin Cash | $6,381.29 | 6381.29000000 | 0.00% | 0.00000 | $0 | 0 | $60 | 60 | |
7417 | 7417 | StakHolders SH | StakHolders | $0.0000374 | 0.00003740 | 2.09% | -2.08825 | $0 | 0 | $0 | 0 | |
7418 | 7418 | Alibaba Tokenized Stock Defichain DBABA | Alibaba Tokenized Stock Defichain | $79.15 | 79.15000000 | 6.91% | -6.91170 | $0 | 0 | $131,638 | 131638 | |
7419 | 7419 | Gale Network GALE | Gale Network | $0.00015565 | 0.00015565 | 3.34% | -3.34038 | $0 | 0 | $339 | 339 | |
7420 | 7420 | The Davis Legacy Coin TDLC | The Davis Legacy Coin | $0.00000503 | 0.00000503 | 0.04% | -0.04112 | $0 | 0 | $112,851 | 112851 | |
7421 | 7421 | Proton Coin PRO | Proton Coin | $1.063 | 1.06300000 | 38.56% | 38.56234 | $0 | 0 | $49 | 49 | |
7422 | 7422 | GMSOL GMSOL | GMSOL | $0.00003293 | 0.00003293 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7423 | 7423 | Tundra TUNDRA | Tundra | $0.377545 | 0.37754500 | 0.00% | 0.00000 | $0 | 0 | $146 | 146 | |
7424 | 7424 | Libcoin LIB | Libcoin | $2.17 | 2.17000000 | 13.61% | 13.61261 | $0 | 0 | $345,174 | 345174 | |
7425 | 7425 | Bio Passport BIOT | Bio Passport | $0.00989214 | 0.00989214 | 3.96% | -3.96059 | $0 | 0 | $429,030 | 429030 | |
7426 | 7426 | Akitavax AKITAX | Akitavax | $0.00006366 | 0.00006366 | 6.14% | 6.14011 | $0 | 0 | $98 | 98 | |
7427 | 7427 | SEOR Network SEOR | SEOR Network | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7428 | 7428 | MetaMars METAM | MetaMars | $0.00000003 | 0.00000003 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7429 | 7429 | Block Forest BFT | Block Forest | $0.00455334 | 0.00455334 | 8.45% | -8.44978 | $0 | 0 | $30,592 | 30592 | |
7430 | 7430 | Not Much NM | Not Much | $0.0000004 | 0.00000040 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7431 | 7431 | AstroBirdz ABZ | AstroBirdz | $0.00060319 | 0.00060319 | 31.77% | 31.76935 | $0 | 0 | $7,523 | 7523 | |
7432 | 7432 | PolkaPet World PETS | PolkaPet World | $0.02145199 | 0.02145199 | 1.58% | 1.57986 | $0 | 0 | $1,131 | 1131 | |
7433 | 7433 | Doont Buy DBUY | Doont Buy | $0.0021875 | 0.00218750 | 3.44% | -3.43546 | $0 | 0 | $14,469 | 14469 | |
7434 | 7434 | Marshall Inu MRI | Marshall Inu | $0.00827922 | 0.00827922 | 25.94% | -25.93890 | $0 | 0 | $95,315 | 95315 | |
7435 | 7435 | Bobamask BOBA | Bobamask | $0.00000081 | 0.00000081 | 39.28% | 39.28112 | $0 | 0 | $38,584 | 38584 | |
7436 | 7436 | PogCoin POG | PogCoin | $0.00000675 | 0.00000675 | 0.45% | 0.44841 | $0 | 0 | $0 | 0 | |
7437 | 7437 | DEIP Protocol DEIP | DEIP Protocol | $0.00204461 | 0.00204461 | 7.89% | -7.89468 | $0 | 0 | $120,183 | 120183 | |
7438 | 7438 | PlutoPepe PLUTO | PlutoPepe | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7439 | 7439 | Mercury Tools MERCURY | Mercury Tools | $0.00000036 | 0.00000036 | 7.09% | -7.09084 | $0 | 0 | $21 | 21 | |
7440 | 7440 | MiniVerse Dollar MVDOLLAR | MiniVerse Dollar | $0.095622 | 0.09562200 | 4.59% | -4.58613 | $0 | 0 | $1,496 | 1496 | |
7441 | 7441 | Sparkle Coin SCTK | Sparkle Coin | $0.01551142 | 0.01551142 | 79.72% | -79.71949 | $0 | 0 | $0 | 0 | |
7442 | 7442 | Kranz KRZ | Kranz | $0.00000013 | 0.00000013 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7443 | 7443 | Medano MDO | Medano | $0.00155071 | 0.00155071 | 13.90% | -13.90226 | $0 | 0 | $6,175 | 6175 | |
7444 | 7444 | Moma Protocol MOMAT | Moma Protocol | $0.01186244 | 0.01186244 | 5.95% | -5.94807 | $0 | 0 | $1,909 | 1909 | |
7445 | 7445 | Aidi Finance AIDI | Aidi Finance | $0.00 | 0.00000000 | 9.63% | -9.62535 | $0 | 0 | $2,150 | 2150 | |
7446 | 7446 | Neo Holistic Coin NHC | Neo Holistic Coin | $0.00009989 | 0.00009989 | 0.00% | 0.00000 | $0 | 0 | $3 | 3 | |
7447 | 7447 | RealT - 18433 Faust Ave, Detroit, MI, 48219 REALT-S-18433-FAUST- | RealT - 18433 Faust Ave, Detroit, MI, 48219 | $42.57 | 42.57000000 | 0.00% | 0.00000 | $0 | 0 | $36 | 36 | |
7448 | 7448 | Kauri KAU | Kauri | $0.01973228 | 0.01973228 | 31.57% | 31.56822 | $0 | 0 | $89 | 89 | |
7449 | 7449 | DoubleDice DODI | DoubleDice | $0.00099582 | 0.00099582 | 1.11% | -1.11257 | $0 | 0 | $28,544 | 28544 | |
7450 | 7450 | Bitcoin Asset (Old) BTA | Bitcoin Asset (Old) | $0.457112 | 0.45711200 | 0.00% | 0.00000 | $0 | 0 | $128 | 128 | |
7451 | 7451 | PaybandCoin PYBC | PaybandCoin | $0.00117167 | 0.00117167 | 4.88% | 4.87568 | $0 | 0 | $232 | 232 | |
7452 | 7452 | StrongNode SNE | StrongNode | $0.00014356 | 0.00014356 | 1.48% | -1.47673 | $0 | 0 | $17,349 | 17349 | |
7453 | 7453 | Favecoin FAVE | Favecoin | $0.00002153 | 0.00002153 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7454 | 7454 | Shoppi Coin SHOP | Shoppi Coin | $0.00038569 | 0.00038569 | 0.00% | 0.00000 | $0 | 0 | $997 | 997 | |
7455 | 7455 | Hoopoe HOOP | Hoopoe | $43.18 | 43.18000000 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
7456 | 7456 | GoldenDiamond9 G9 | GoldenDiamond9 | $0.00000136 | 0.00000136 | 6.05% | -6.04867 | $0 | 0 | $101 | 101 | |
7457 | 7457 | LaunchMyNFT MYNFT | LaunchMyNFT | $0.00266142 | 0.00266142 | 0.00% | 0.00000 | $0 | 0 | $129 | 129 | |
7458 | 7458 | GT-Protocol GTP | GT-Protocol | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7459 | 7459 | 1Hive Water WATER | 1Hive Water | $0.416573 | 0.41657300 | 3.30% | -3.30344 | $0 | 0 | $80 | 80 | |
7460 | 7460 | CVSHOTS CVSHOT | CVSHOTS | $20.04 | 20.04000000 | 2.84% | 2.84018 | $0 | 0 | $5,970 | 5970 | |
7461 | 7461 | OWN Token OWN | OWN Token | $0.00002993 | 0.00002993 | 0.10% | 0.09603 | $0 | 0 | $1 | 1 | |
7462 | 7462 | Final Frontier FRNT | Final Frontier | $0.00098373 | 0.00098373 | 0.61% | 0.61157 | $0 | 0 | $57,177 | 57177 | |
7463 | 7463 | Winry Inu WINRY | Winry Inu | $0.00 | 0.00000000 | 2.63% | -2.62632 | $0 | 0 | $23,947 | 23947 | |
7464 | 7464 | Doom Hero Dao DHD | Doom Hero Dao | $0.0476393 | 0.04763930 | 0.61% | -0.60514 | $0 | 0 | $819 | 819 | |
7465 | 7465 | Pocoland POCO | Pocoland | $0.00486039 | 0.00486039 | 2.01% | 2.00750 | $0 | 0 | $1,552 | 1552 | |
7466 | 7466 | MoonPaw MOONPAW | MoonPaw | $0.00008692 | 0.00008692 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7467 | 7467 | BabyDogeKing BABYDOGEKING | BabyDogeKing | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $12 | 12 | |
7468 | 7468 | SHIBGF SHIBGF | SHIBGF | $0.00 | 0.00000000 | 3.99% | 3.99094 | $0 | 0 | $2,276 | 2276 | |
7469 | 7469 | Baby Boxer BBOXER | Baby Boxer | $0.00 | 0.00000000 | 0.39% | -0.39361 | $0 | 0 | $166 | 166 | |
7470 | 7470 | Apple Tokenized Stock Defichain DAAPL | Apple Tokenized Stock Defichain | $105.47 | 105.47000000 | 4.42% | -4.41661 | $0 | 0 | $21,863 | 21863 | |
7471 | 7471 | Mermaid MERD | Mermaid | $0.262193 | 0.26219300 | 1.20% | -1.19803 | $0 | 0 | $446 | 446 | |
7472 | 7472 | Miniverse Share MSHARE | Miniverse Share | $2.85 | 2.85000000 | 11.46% | 11.45685 | $0 | 0 | $1,175 | 1175 | |
7473 | 7473 | StingDefi SDFI | StingDefi | $0.0445965 | 0.04459650 | 0.45% | -0.44510 | $0 | 0 | $0 | 0 | |
7474 | 7474 | BuyUCoin BUC | BuyUCoin | $0.00002382 | 0.00002382 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7475 | 7475 | Nomad Exiles PRIDE | Nomad Exiles | $0.01225396 | 0.01225396 | 3.38% | 3.37925 | $0 | 0 | $55,645 | 55645 | |
7476 | 7476 | Plug PLG | Plug | $0.00000032 | 0.00000032 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7477 | 7477 | LogiTron LTR | LogiTron | $0.02259554 | 0.02259554 | 23.29% | -23.29244 | $0 | 0 | $6,212 | 6212 | |
7478 | 7478 | Tokenplay TOP | Tokenplay | $0.00023747 | 0.00023747 | 0.39% | -0.39314 | $0 | 0 | $916 | 916 | |
7479 | 7479 | Devil DEVL | Devil | $0.00012541 | 0.00012541 | 2.12% | 2.12273 | $0 | 0 | $1 | 1 | |
7480 | 7480 | Shinji the Zombie Slayer SHINJIZ | Shinji the Zombie Slayer | $0.00000014 | 0.00000014 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7481 | 7481 | Coin Fast Alert V2 CFA | Coin Fast Alert V2 | $0.00002081 | 0.00002081 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
7482 | 7482 | Aegis Launchpad AGSPAD | Aegis Launchpad | $0.00018154 | 0.00018154 | 4.04% | -4.03798 | $0 | 0 | $1 | 1 | |
7483 | 7483 | Talent TTX TTX | Talent TTX | $0.00104221 | 0.00104221 | 0.30% | 0.30399 | $0 | 0 | $4,872 | 4872 | |
7484 | 7484 | Chainflix CFXT | Chainflix | $0.00238421 | 0.00238421 | 4.25% | 4.24918 | $0 | 0 | $1,414,409 | 1414409 | |
7485 | 7485 | Autobahn ATB | Autobahn | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7486 | 7486 | LilFlokiCeo LILFLOKICEO | LilFlokiCeo | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7487 | 7487 | Skraps SKRP | Skraps | $0.0003528 | 0.00035280 | 0.69% | -0.69255 | $0 | 0 | $0 | 0 | |
7488 | 7488 | Soul Dogs City Bones BONES | Soul Dogs City Bones | $0.00206245 | 0.00206245 | 7.77% | 7.76530 | $0 | 0 | $128 | 128 | |
7489 | 7489 | Sustainable Energy SET | Sustainable Energy | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7490 | 7490 | Unitus UIS | Unitus | $0.00095891 | 0.00095891 | 336.09% | 336.08600 | $0 | 0 | $53 | 53 | |
7491 | 7491 | Techpay TPC | Techpay | $0.189108 | 0.18910800 | 21.30% | -21.29740 | $0 | 0 | $284,713 | 284713 | |
7492 | 7492 | Baby Shiba Coin BABYSHIBA | Baby Shiba Coin | $0.00051143 | 0.00051143 | 1.82% | -1.81575 | $0 | 0 | $60 | 60 | |
7493 | 7493 | COWRY COW | COWRY | $0.01361082 | 0.01361082 | 0.00% | 0.00000 | $0 | 0 | $5 | 5 | |
7494 | 7494 | USHARE USHARE | USHARE | $3.08 | 3.08000000 | 1.91% | 1.91077 | $0 | 0 | $237 | 237 | |
7495 | 7495 | MetaRaca METAR | MetaRaca | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7496 | 7496 | Kalisten KS | Kalisten | $0.300393 | 0.30039300 | 0.04% | -0.04058 | $0 | 0 | $123 | 123 | |
7497 | 7497 | Royal Doge RDOGE | Royal Doge | $0.0009755 | 0.00097550 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
7498 | 7498 | Coalculus COAL | Coalculus | $0.00282828 | 0.00282828 | 2.66% | -2.65973 | $0 | 0 | $2,947 | 2947 | |
7499 | 7499 | ADAcash ADACASH | ADAcash | $0.00000001 | 0.00000001 | 4.43% | -4.43345 | $0 | 0 | $3,044 | 3044 | |
7500 | 7500 | EarnPay EARNPAY | EarnPay | $0.00000138 | 0.00000138 | 0.00% | 0.00000 | $0 | 0 | $3,257 | 3257 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.