Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
cUSDT (CUSDT)
cUSDT (CUSDT)
$0.02001673

33.25%

Gaj Finance (GAJ)
Gaj Finance (GAJ)
$0.00592637

1.33%

Tether (USDT)
Tether (USDT)
$0.999494

0.06%

Bitcoin Cash (BCH)
Bitcoin Cash (BCH)
$504.86

0.17%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
8001 8001 Bitnorm (BN) Bitnorm BN Bitnorm $0.00185243 0.00185243 7.14% 7.14078 $0 0 $7 7
8002 8002 Allium Finance (ALM) Allium Finance ALM Allium Finance $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8003 8003 MXGP Fan Token (MXGP) MXGP Fan Token MXGP MXGP Fan Token $0.04112347 0.04112347 4.96% 4.95616 $0 0 $1,226 1226
8004 8004 MAGIC BNB (MBNB) MAGIC BNB MBNB MAGIC BNB $0.00000058 0.00000058 0.00% 0.00000 $0 0 $0 0
8005 8005 Kayserispor (KYSR) Kayserispor KYSR Kayserispor $2.73 2.73000000 6.39% -6.39040 $0 0 $1,904 1904
8006 8006 Dragon War (DRAW) Dragon War DRAW Dragon War $0.01096769 0.01096769 1.34% -1.34124 $0 0 $2,111 2111
8007 8007 Sprouts (SPRTS) Sprouts SPRTS Sprouts $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8008 8008 Niobio (NBR) Niobio NBR Niobio $0.01288291 0.01288291 0.00% 0.00000 $0 0 $12 12
8009 8009 3X Short Huobi Token Token (HTBEAR) 3X Short Huobi Token Token HTBEAR 3X Short Huobi Token Token $0.00316582 0.00316582 13.76% 13.75569 $0 0 $2,844 2844
8010 8010 HeroesTD CGC (CGC) HeroesTD CGC CGC HeroesTD CGC $0.01509917 0.01509917 3.19% -3.18846 $0 0 $1,120 1120
8011 8011 Zombie Network Blood (BLOOD) Zombie Network Blood BLOOD Zombie Network Blood $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8012 8012 Ape In Records (AIR) Ape In Records AIR Ape In Records $0.00043048 0.00043048 8.92% -8.91612 $0 0 $774 774
8013 8013 ChessNFT (CNFT) ChessNFT CNFT ChessNFT $0.00000027 0.00000027 0.00% 0.00000 $0 0 $803 803
8014 8014 Pochi Inu (POCHI) Pochi Inu POCHI Pochi Inu $0.0000045 0.00000450 6.53% -6.52947 $0 0 $39,958 39958
8015 8015 Sabaka Inu (SABAKA INU) Sabaka Inu SABAKA INU Sabaka Inu $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8016 8016 Anyswap (ANY) Anyswap ANY Anyswap $3.30 3.30000000 8.36% -8.35544 $0 0 $433,196 433196
8017 8017 Wrapped NCG (WNCG) Wrapped NCG WNCG Wrapped NCG $0.107994 0.10799400 12.34% 12.34483 $0 0 $3,968,470 3968470
8018 8018 Flokirai (FLOKIRAI) Flokirai FLOKIRAI Flokirai $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8019 8019 Monster Battle (MBS) Monster Battle MBS Monster Battle $0.00024454 0.00024454 0.37% 0.37381 $0 0 $41 41
8020 8020 NPO Coin (NPO) NPO Coin NPO NPO Coin $0.01768177 0.01768177 0.00% 0.00000 $0 0 $13 13
8021 8021 DAMA (DAMA) DAMA DAMA DAMA $0.00395326 0.00395326 3.87% -3.86996 $0 0 $49 49
8022 8022 Tron Connect (TCX) Tron Connect TCX Tron Connect $0.00000128 0.00000128 0.00% 0.00000 $0 0 $26 26
8023 8023 Altera (AEN) Altera AEN Altera $0.0010179 0.00101790 0.00% 0.00000 $0 0 $0 0
8024 8024 NitroEX (NTX) NitroEX NTX NitroEX $0.00019116 0.00019116 0.34% -0.33818 $0 0 $147,153 147153
8025 8025 Universe (UNIV) Universe UNIV Universe $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8026 8026 Mini Floki (MINIFLOKI) Mini Floki MINIFLOKI Mini Floki $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8027 8027 Swamp Coin (SWAMP) Swamp Coin SWAMP Swamp Coin $0.00080984 0.00080984 35.27% -35.27357 $0 0 $3 3
8028 8028 Piggy (PIGGY) Piggy PIGGY Piggy $0.00078657 0.00078657 7.05% 7.04624 $0 0 $52,412 52412
8029 8029 Belifex (BEFX) Belifex BEFX Belifex $0.00007758 0.00007758 0.23% -0.22752 $0 0 $1,608 1608
8030 8030 Pet Games (PETG) Pet Games PETG Pet Games $0.00003603 0.00003603 9.72% -9.72337 $0 0 $325 325
8031 8031 Material (MTRL) Material MTRL Material $0.00458042 0.00458042 5.10% -5.09996 $0 0 $1,080 1080
8032 8032 Victorum (VCC) Victorum VCC Victorum $0.00432286 0.00432286 0.40% 0.40497 $0 0 $34 34
8033 8033 Teddy Dollar (TSD) Teddy Dollar TSD Teddy Dollar $1.076 1.07600000 0.00% 0.00000 $0 0 $521 521
8034 8034 KittyCake (KCAKE) KittyCake KCAKE KittyCake $0.00000106 0.00000106 2.04% -2.04121 $0 0 $24 24
8035 8035 Adana Demirspor (DEMIR) Adana Demirspor DEMIR Adana Demirspor $0.00876952 0.00876952 0.00% 0.00000 $0 0 $0 0
8036 8036 LuckySevenToken (LST) LuckySevenToken LST LuckySevenToken $0.00015038 0.00015038 0.00% 0.00000 $0 0 $0 0
8037 8037 MetaGemMolon (MGM) MetaGemMolon MGM MetaGemMolon $0.609739 0.60973900 0.27% -0.26651 $0 0 $40,997 40997
8038 8038 Bitcrush (CRUSH) Bitcrush CRUSH Bitcrush $0.0014765 0.00147650 0.00% 0.00000 $0 0 $35 35
8039 8039 CAN (CAN) CAN CAN CAN $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8040 8040 DALI (DALI) DALI DALI DALI $0.00000001 0.00000001 11.78% -11.78058 $0 0 $119 119
8041 8041 Bitriver (BTR) Bitriver BTR Bitriver $0.160104 0.16010400 0.00% 0.00000 $0 0 $52 52
8042 8042 RealT - 14319 Rosemary St, Detroit, MI 48213 (REALT-S-14319-ROSEMA) RealT - 14319 Rosemary St, Detroit, MI 48213 REALT-S-14319-ROSEMA RealT - 14319 Rosemary St, Detroit, MI 48213 $23.69 23.69000000 5.66% -5.65947 $0 0 $20 20
8043 8043 League of Zodiacs (LOZ) League of Zodiacs LOZ League of Zodiacs $0.00028183 0.00028183 0.09% 0.09449 $0 0 $9 9
8044 8044 Starpad (SRP) Starpad SRP Starpad $0.00900628 0.00900628 0.44% -0.43583 $0 0 $502 502
8045 8045 Lox Network (LOX) Lox Network LOX Lox Network $0.00086539 0.00086539 2.00% 1.99777 $0 0 $83,946 83946
8046 8046 LUCY (LUCY) LUCY LUCY LUCY $0.00174037 0.00174037 0.97% -0.96979 $0 0 $5 5
8047 8047 God Candle (GOD) God Candle GOD God Candle $0.00001688 0.00001688 0.00% 0.00000 $0 0 $0 0
8048 8048 Terareum (TERA) Terareum TERA Terareum $0.00 0.00000000 3.37% 3.37059 $0 0 $106,047 106047
8049 8049 UnderMineGold (UMG) UnderMineGold UMG UnderMineGold $0.00002191 0.00002191 2.80% -2.79615 $0 0 $0 0
8050 8050 VeleroDAO (VDGT) VeleroDAO VDGT VeleroDAO $0.00213359 0.00213359 4.51% -4.51064 $0 0 $2,138 2138
8051 8051 MetaMUI (MMUI) MetaMUI MMUI MetaMUI $0.28231 0.28231000 2.38% -2.37702 $0 0 $709,625 709625
8052 8052 Aave ZRX v1 (AZRX) Aave ZRX v1 AZRX Aave ZRX v1 $0.255027 0.25502700 7.14% 7.13998 $0 0 $0 0
8053 8053 Zada (ZADA) Zada ZADA Zada $0.00000071 0.00000071 1.04% 1.04069 $0 0 $22 22
8054 8054 Cross Chain Capital (CCC) Cross Chain Capital CCC Cross Chain Capital $0.00000009 0.00000009 9.37% -9.36748 $0 0 $31 31
8055 8055 Baby Kishu (BABYKISHU) Baby Kishu BABYKISHU Baby Kishu $0.00 0.00000000 2.02% -2.02267 $0 0 $0 0
8056 8056 DeFi Holdings (DHOLD) DeFi Holdings DHOLD DeFi Holdings $0.00000013 0.00000013 0.00% 0.00000 $0 0 $0 0
8057 8057 EtherBack (ETHBACK) EtherBack ETHBACK EtherBack $0.00000075 0.00000075 8.80% -8.79744 $0 0 $13 13
8058 8058 X-Block (IX) X-Block IX X-Block $0.00001758 0.00001758 2.30% -2.30006 $0 0 $32,806 32806
8059 8059 Octocoin (888) Octocoin 888 Octocoin $0.00059888 0.00059888 0.95% 0.95392 $0 0 $0 0
8060 8060 Premio (PREMIO) Premio PREMIO Premio $0.00027154 0.00027154 6.02% -6.01586 $0 0 $2 2
8061 8061 BitBoost (BBT) BitBoost BBT BitBoost $0.00080973 0.00080973 26.73% 26.73201 $0 0 $5,701 5701
8062 8062 Innovative Bioresearch Coin (INNBC) Innovative Bioresearch Coin INNBC Innovative Bioresearch Coin $0.00000001 0.00000001 11.96% -11.95857 $0 0 $10 10
8063 8063 $FOLK (FOLK) $FOLK FOLK $FOLK $0.02270369 0.02270369 0.00% 0.00000 $0 0 $0 0
8064 8064 Outrace (ORE) Outrace ORE Outrace $0.00039992 0.00039992 2.02% 2.01579 $0 0 $1,384 1384
8065 8065 MNPoSTree (MPTC) MNPoSTree MPTC MNPoSTree $0.0017831 0.00178310 0.00% 0.00000 $0 0 $17 17
8066 8066 Inubis (INUBIS) Inubis INUBIS Inubis $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8067 8067 First Eleven (F11) First Eleven F11 First Eleven $0.00 0.00000000 1.84% 1.84279 $0 0 $401 401
8068 8068 DashSports (DASS) DashSports DASS DashSports $0.00 0.00000000 3.28% -3.27888 $0 0 $0 0
8069 8069 Banksea (KSE) Banksea KSE Banksea $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8070 8070 Mor Stablecoin (MOR) Mor Stablecoin MOR Mor Stablecoin $0.993594 0.99359400 0.57% -0.57094 $0 0 $5,940 5940
8071 8071 BeatzCoin (BTZC) BeatzCoin BTZC BeatzCoin $0.00001927 0.00001927 0.00% 0.00000 $0 0 $2 2
8072 8072 EBSP (EBSP) EBSP EBSP EBSP $0.00001408 0.00001408 2.14% 2.14462 $0 0 $0 0
8073 8073 CBerry (CBY) CBerry CBY CBerry $0.01127379 0.01127379 0.00% 0.00000 $0 0 $7,773 7773
8074 8074 Wolf Town Wool (WTWOOL) Wolf Town Wool WTWOOL Wolf Town Wool $0.00079111 0.00079111 5.40% -5.39620 $0 0 $3,643 3643
8075 8075 Tachyon Protocol (IPX) Tachyon Protocol IPX Tachyon Protocol $0.01587479 0.01587479 9.88% 9.88012 $0 0 $702,747 702747
8076 8076 Meme Kong (MKONG) Meme Kong MKONG Meme Kong $0.01623349 0.01623349 34.03% 34.03075 $0 0 $41,319 41319
8077 8077 DaddyUSDT (DADDYUSDT) DaddyUSDT DADDYUSDT DaddyUSDT $0.00000028 0.00000028 0.00% 0.00000 $0 0 $0 0
8078 8078 BabylonDAO (BBY) BabylonDAO BBY BabylonDAO $19.86 19.86000000 0.00% 0.00000 $0 0 $1 1
8079 8079 DeFi Bids (BID) DeFi Bids BID DeFi Bids $0.00945646 0.00945646 1.57% 1.56503 $0 0 $243 243
8080 8080 LoveChain (LOV) LoveChain LOV LoveChain $0.110276 0.11027600 0.00% 0.00000 $0 0 $416 416
8081 8081 Stadium (STD) Stadium STD Stadium $0.00165699 0.00165699 0.95% -0.94907 $0 0 $210 210
8082 8082 Continuum World (UM) Continuum World UM Continuum World $0.00328513 0.00328513 8.63% -8.62988 $0 0 $2,366 2366
8083 8083 Blackmoon Crypto (BMC) Blackmoon Crypto BMC Blackmoon Crypto $0.00470249 0.00470249 1.35% 1.34632 $0 0 $0 0
8084 8084 MetaniaGames (METANIA) MetaniaGames METANIA MetaniaGames $0.0040602 0.00406020 7.81% -7.81089 $0 0 $6 6
8085 8085 Ari Swap (ARI) Ari Swap ARI Ari Swap $0.01644048 0.01644048 14.58% -14.58239 $0 0 $1,243 1243
8086 8086 Protofi (PROTO) Protofi PROTO Protofi $0.00559712 0.00559712 2.78% -2.77918 $0 0 $59,866 59866
8087 8087 Candela Coin (CLA) Candela Coin CLA Candela Coin $0.00016186 0.00016186 0.00% 0.00000 $0 0 $2 2
8088 8088 AscentPad (ASP) AscentPad ASP AscentPad $0.0053096 0.00530960 6.55% 6.55258 $0 0 $7 7
8089 8089 Newinu (NEWINU) Newinu NEWINU Newinu $0.00 0.00000000 0.00% 0.00000 $0 0 $301 301
8090 8090 Shilly Bar (SHBAR) Shilly Bar SHBAR Shilly Bar $0.0000006 0.00000060 3.89% -3.89460 $0 0 $39 39
8091 8091 GOSH Realm (GOSH) GOSH Realm GOSH GOSH Realm $0.187758 0.18775800 0.00% 0.00000 $0 0 $1,906 1906
8092 8092 pDollar (PDO) pDollar PDO pDollar $0.210067 0.21006700 0.00% 0.00000 $0 0 $211 211
8093 8093 Aureus Nummus Gold (ANG) Aureus Nummus Gold ANG Aureus Nummus Gold $0.00085012 0.00085012 44.94% -44.94320 $0 0 $4,148 4148
8094 8094 Traders Global Business (TGB) Traders Global Business TGB Traders Global Business $0.00002898 0.00002898 0.00% 0.00000 $0 0 $0 0
8095 8095 Millonarios FC Fan Token (MFC) Millonarios FC Fan Token MFC Millonarios FC Fan Token $0.58859 0.58859000 6.26% 6.25980 $0 0 $82,237 82237
8096 8096 G999 (G999) G999 G999 G999 $0.00393852 0.00393852 0.74% -0.74455 $0 0 $16,214 16214
8097 8097 MarbleDao Block (BLOCK) MarbleDao Block BLOCK MarbleDao Block $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8098 8098 YoHero (YHC) (YHC) YoHero (YHC) YHC YoHero (YHC) $0.00012596 0.00012596 4.01% -4.01272 $0 0 $1 1
8099 8099 Defilancer (DEFILANCER) Defilancer DEFILANCER Defilancer $0.00045067 0.00045067 3.96% -3.96356 $0 0 $1,933 1933
8100 8100 France REV Finance (FRF) France REV Finance FRF France REV Finance $0.00000002 0.00000002 1.13% -1.12860 $0 0 $6,171 6171


What is Crypto Market Capitalization?


Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.

How to Evaluate Cryptocurrencies Market Cap?


The crypto market cap is generally divided into three categories:

Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).

Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.

How is CryptoPriceList Computing Cryptocurrency Prices?


The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.

Why are Cryptocurrency Prices Different on Various Exchanges?


It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.

Where to Verify Cryptocurrency Prices?


With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.

What does 24h Volume Represent in the Table Above?


The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.